Loading
HDB Private Tools Terms & Conditions Privacy Policy Contact Us

Stratum

Stratum is a 99-year private residential project located along Elias Road, in district 18. District 18 is considered to be in the Outside Central Region (OCR) of Singapore. Stratum comprises condominium units. From our records, there are 14 blocks in this project.

Sales volume trend
Sales summary
Type Sales trend
Condominium
New Sale Sub Sale Resale
- - 83

The graph below shows the average monthly transacted sale price for each of the condominium units for Stratum in the last 3 years. This is based on the transactional data collated for Stratum for the selected period.

  • Condominium price : Trending down
Stratum Price Trend
Average Sale Price
Average Price PSF

Displayed below are the low-high transacted price ranges for each of the property types in Stratum. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average sale price for that property type. Average sale price is calculated based on all the transaction records collated for each property type for Stratum, for the selected period (last 3 years).

High / low / average sale price range for Stratum
Condominium
Low : $570,000
Avg : $1,003,809
High : $2,250,000
See all

There were a total of 83 sales transactions for Stratum in the last 3 years, with the latest one recorded in Nov 2024. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with Stratum, please click here.

1383
Date Sale PSF Type Location Floor Fl. Area Tenure Lease
Nov 2024 $940,000 (Resale) $1,213 Condominium Stratum Elias Road (District 18) 01-05 775 sqft 99 years 2012
Nov 2024 $2,068,000 (Resale) $1,150 Condominium Stratum Elias Road (District 18) 01-05 1798 sqft 99 years 2012
Oct 2024 $1,160,000 (Resale) $1,211 Condominium Stratum Elias Road (District 18) 01-05 958 sqft 99 years 2012
Oct 2024 $1,000,000 (Resale) $1,290 Condominium Stratum Elias Road (District 18) 01-05 775 sqft 99 years 2012
Oct 2024 $650,000 (Resale) $1,438 Condominium Stratum Elias Road (District 18) 01-05 452 sqft 99 years 2012
Sep 2024 $680,000 (Resale) $1,504 Condominium Stratum Elias Road (District 18) 01-05 452 sqft 99 years 2012
Sep 2024 $920,000 (Resale) $1,187 Condominium Stratum Elias Road (District 18) 01-05 775 sqft 99 years 2012
Aug 2024 $1,120,000 (Resale) $1,445 Condominium Stratum Elias Road (District 18) 01-05 775 sqft 99 years 2012
Jun 2024 $758,000 (Resale) $1,354 Condominium Stratum Elias Road (District 18) 01-05 560 sqft 99 years 2012
May 2024 $645,000 (Resale) $1,427 Condominium Stratum Elias Road (District 18) 01-05 452 sqft 99 years 2012
May 2024 $2,250,000 (Resale) $1,050 Condominium Stratum Elias Road (District 18) 01-05 2142 sqft 99 years 2012
Apr 2024 $1,735,000 (Resale) $1,240 Condominium Stratum Elias Road (District 18) 01-05 1399 sqft 99 years 2012
Mar 2024 $658,000 (Resale) $1,491 Condominium Stratum Elias Road (District 18) 01-05 441 sqft 99 years 2012
Mar 2024 $700,000 (Resale) $1,478 Condominium Stratum Elias Road (District 18) 01-05 474 sqft 99 years 2012
Mar 2024 $780,000 (Resale) $1,394 Condominium Stratum Elias Road (District 18) 01-05 560 sqft 99 years 2012
Feb 2024 $635,000 (Resale) $1,405 Condominium Stratum Elias Road (District 18) 01-05 452 sqft 99 years 2012
Feb 2024 $820,000 (Resale) $1,411 Condominium Stratum Elias Road (District 18) 01-05 581 sqft 99 years 2012
Feb 2024 $650,000 (Resale) $1,372 Condominium Stratum Elias Road (District 18) 01-05 474 sqft 99 years 2012
Jan 2024 $800,000 (Resale) $1,351 Condominium Stratum Elias Road (District 18) 01-05 592 sqft 99 years 2012
Dec 2023 $685,000 (Resale) $1,383 Condominium Stratum Elias Road (District 18) 01-05 495 sqft 99 years 2012
Nov 2023 $640,000 (Resale) $1,351 Condominium Stratum Elias Road (District 18) 01-05 474 sqft 99 years 2012
Nov 2023 $1,498,000 (Resale) $1,364 Condominium Stratum Elias Road (District 18) 01-05 1098 sqft 99 years 2012
Nov 2023 $790,000 (Resale) $1,359 Condominium Stratum Elias Road (District 18) 01-05 581 sqft 99 years 2012
Oct 2023 $780,000 (Resale) $1,342 Condominium Stratum Elias Road (District 18) 01-05 581 sqft 99 years 2012
Oct 2023 $1,620,000 (Resale) $1,167 Condominium Stratum Elias Road (District 18) 01-05 1389 sqft 99 years 2012
Oct 2023 $1,540,888 (Resale) $1,403 Condominium Stratum Elias Road (District 18) 01-05 1098 sqft 99 years 2012
Sep 2023 $990,000 (Resale) $1,295 Condominium Stratum Elias Road (District 18) 01-05 764 sqft 99 years 2012
Sep 2023 $743,000 (Resale) $1,327 Condominium Stratum Elias Road (District 18) 01-05 560 sqft 99 years 2012
Sep 2023 $638,000 (Resale) $1,446 Condominium Stratum Elias Road (District 18) 01-05 441 sqft 99 years 2012
Aug 2023 $998,000 (Resale) $1,288 Condominium Stratum Elias Road (District 18) 01-05 775 sqft 99 years 2012

Stratum comprises condominium units.

  • Condominium rental : Trending down < path stroke="none" d="M0 0h24v24H0z" fill="none"/>

Rental transactions trend for Stratum

The graph below shows the average monthly transacted rental price for each of the condominium units for Stratum in the last 3 years. This is based on the transactional data collated for Stratum for the selected period.

  • Condominium rental price : Trending up
Average rental price trend for Stratum

Displayed below are the low-high rental price ranges for each of the property types in Stratum. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average rental price for that property type. Average rental price is calculated based on all the transaction records collated for each property type for Stratum, for the selected period (last 3 years).

High / low / average rental price range for Stratum
Condominium
Low : $1,550
Avg : $3,303
High : $8,800
See all
19266
Date Rental Type Location Bedrooms Fl. Area
Oct 2024 $2,650 Condominium Stratum Elias Road (District 18) 1 400-500 sqft
Oct 2024 $2,500 Condominium Stratum Elias Road (District 18) 1 400-500 sqft
Oct 2024 $2,500 Condominium Stratum Elias Road (District 18) - 400-500 sqft
Oct 2024 $4,350 Condominium Stratum Elias Road (District 18) 3 1000-1100 sqft
Sep 2024 $2,550 Condominium Stratum Elias Road (District 18) 1 400-500 sqft
Sep 2024 $2,700 Condominium Stratum Elias Road (District 18) 1 500-600 sqft
Sep 2024 $3,500 Condominium Stratum Elias Road (District 18) 2 700-800 sqft
Sep 2024 $2,400 Condominium Stratum Elias Road (District 18) - 400-500 sqft
Aug 2024 $3,700 Condominium Stratum Elias Road (District 18) 2 900-1000 sqft
Aug 2024 $2,700 Condominium Stratum Elias Road (District 18) 1 500-600 sqft
Aug 2024 $4,500 Condominium Stratum Elias Road (District 18) 3 1000-1100 sqft
Aug 2024 $3,400 Condominium Stratum Elias Road (District 18) 2 800-900 sqft
Aug 2024 $4,000 Condominium Stratum Elias Road (District 18) 3 1000-1100 sqft
Aug 2024 $2,400 Condominium Stratum Elias Road (District 18) - 400-500 sqft
Aug 2024 $3,500 Condominium Stratum Elias Road (District 18) 2 800-900 sqft
Aug 2024 $3,400 Condominium Stratum Elias Road (District 18) 2 900-1000 sqft
Aug 2024 $6,600 Condominium Stratum Elias Road (District 18) 3 1700-1800 sqft
Aug 2024 $3,500 Condominium Stratum Elias Road (District 18) 2 800-900 sqft
Aug 2024 $2,600 Condominium Stratum Elias Road (District 18) - 400-500 sqft
Aug 2024 $2,600 Condominium Stratum Elias Road (District 18) - 400-500 sqft
Aug 2024 $3,150 Condominium Stratum Elias Road (District 18) 2 700-800 sqft
Aug 2024 $2,200 Condominium Stratum Elias Road (District 18) - 400-500 sqft
Jul 2024 $3,000 Condominium Stratum Elias Road (District 18) 2 700-800 sqft
Jul 2024 $2,450 Condominium Stratum Elias Road (District 18) - 400-500 sqft
Jul 2024 $5,000 Condominium Stratum Elias Road (District 18) 3 1300-1400 sqft
Jul 2024 $3,500 Condominium Stratum Elias Road (District 18) 2 800-900 sqft
Jul 2024 $5,000 Condominium Stratum Elias Road (District 18) 3 1300-1400 sqft
Jul 2024 $4,000 Condominium Stratum Elias Road (District 18) 3 1000-1100 sqft
Jun 2024 $3,400 Condominium Stratum Elias Road (District 18) 2 700-800 sqft
Jun 2024 $3,200 Condominium Stratum Elias Road (District 18) 2 700-800 sqft
Don't miss out on new sales transaction records for Stratum. Set your alert below!

Compare sales, rental and their respective PSF price trends of Stratum and other nearby private property projects within 2km.

Comparison of Sales & PSF
Sales Comparison
Average PSF Comparison
Comparison of Rental & PSF
Rental Transactions Comparison
Average Rental PSF Comparison
Project Tenure Distance Lowest (S$PSF) Average (S$PSF) Highest (S$PSF) Lowest Rent (S$PSF/m) Average Rent (S$PSF/m) Highest Rent (S$PSF/m)
Stratum 99 years - $948 $1,272 $1,504 $2.07 $4.10 $6.00
The Riverina 99 years 0.18km $695 $1,295 $1,594 $1.64 $2.29 $3.04
Pasir Ris Beach Park 999 years 0.35km $707 $1,187 $2,160 $1.03 $2.17 $3.88
Oasis @ Elias 99 years 0.36km $810 $1,048 $1,333 $1.77 $3.10 $4.20
Vue 8 Residence 99 years 0.38km $1,007 $1,308 $1,795 $2.22 $3.94 $6.30
Please complete your feedback!