Este Villa is a freehold private residential project located along Nim Road, in district 28. District 28 is considered to be in the Outside Central Region (OCR) of Singapore. Este Villa comprises terrace units. From our records, there are 122 blocks in this project.
Type | Sales trend |
---|---|
Terrace |
New Sale | Sub Sale | Resale |
---|---|---|
- | - | 9 |
The graph below shows the average monthly transacted sale price for each of the terrace units for Este Villa in the last 3 years. This is based on the transactional data collated for Este Villa for the selected period.
Displayed below are the low-high transacted price ranges for each of the property types in Este Villa. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average sale price for that property type. Average sale price is calculated based on all the transaction records collated for each property type for Este Villa, for the selected period (last 3 years).
There were a total of 9 sales transactions for Este Villa in the last 3 years, with the latest one recorded in Oct 2024. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with Este Villa, please click here.
Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Lease |
---|---|---|---|---|---|---|---|---|
Oct 2024 | $3,300,000 (Resale) | $983 | Terrace | Este Villa Nim Road (District 28) | - | 3358 sqft | Freehold | - |
Aug 2024 | $3,280,000 (Resale) | $961 | Terrace | Este Villa Nim Road (District 28) | - | 3412 sqft | Freehold | - |
Aug 2024 | $3,350,000 (Resale) | $979 | Terrace | Este Villa Nim Road (District 28) | - | 3423 sqft | Freehold | - |
Mar 2024 | $3,178,888 (Resale) | $956 | Terrace | Este Villa Nim Road (District 28) | - | 3326 sqft | Freehold | - |
Jan 2024 | $3,250,000 (Resale) | $952 | Terrace | Este Villa Nim Road (District 28) | - | 3412 sqft | Freehold | - |
Mar 2023 | $3,100,000 (Resale) | $906 | Terrace | Este Villa Nim Road (District 28) | - | 3423 sqft | Freehold | - |
Mar 2023 | $3,038,000 (Resale) | $902 | Terrace | Este Villa Nim Road (District 28) | - | 3369 sqft | Freehold | - |
Jul 2022 | $2,980,000 (Resale) | $871 | Terrace | Este Villa Nim Road (District 28) | - | 3423 sqft | Freehold | - |
Feb 2022 | $2,900,000 (Resale) | $855 | Terrace | Este Villa Nim Road (District 28) | - | 3391 sqft | Freehold | - |
Este Villa comprises terrace units.
The graph below shows the average monthly transacted rental price for each of the terrace units for Este Villa in the last 3 years. This is based on the transactional data collated for Este Villa for the selected period.
Displayed below are the low-high rental price ranges for each of the property types in Este Villa. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average rental price for that property type. Average rental price is calculated based on all the transaction records collated for each property type for Este Villa, for the selected period (last 3 years).
Date | Rental | Type | Location | Bedrooms | Fl. Area |
---|---|---|---|---|---|
Sep 2024 | $6,500 | Terrace | Este Villa Nim Road (District 28) | - | 3000-3500 sqft |
Jul 2024 | $8,000 | Terrace | Este Villa Nim Road (District 28) | - | 4000-4500 sqft |
Jul 2024 | $6,800 | Terrace | Este Villa Nim Road (District 28) | - | 3000-3500 sqft |
Jun 2024 | $7,200 | Terrace | Este Villa Nim Road (District 28) | - | 3000-3500 sqft |
Jun 2024 | $7,000 | Terrace | Este Villa Nim Road (District 28) | - | 3000-3500 sqft |
Jun 2024 | $6,700 | Terrace | Este Villa Nim Road (District 28) | - | 3000-3500 sqft |
Jun 2024 | $6,500 | Terrace | Este Villa Nim Road (District 28) | - | 3000-3500 sqft |
Apr 2024 | $6,700 | Terrace | Este Villa Nim Road (District 28) | - | 3000-3500 sqft |
Apr 2024 | $7,000 | Terrace | Este Villa Nim Road (District 28) | - | 3000-3500 sqft |
Feb 2024 | $7,000 | Terrace | Este Villa Nim Road (District 28) | - | 3000-3500 sqft |
Feb 2024 | $14,000 | Terrace | Este Villa Nim Road (District 28) | - | 3500-4000 sqft |
Jan 2024 | $7,000 | Terrace | Este Villa Nim Road (District 28) | - | 3000-3500 sqft |
Jan 2024 | $7,700 | Terrace | Este Villa Nim Road (District 28) | - | 3500-4000 sqft |
Dec 2023 | $7,700 | Terrace | Este Villa Nim Road (District 28) | - | 3000-3500 sqft |
Nov 2023 | $7,800 | Terrace | Este Villa Nim Road (District 28) | - | 3000-3500 sqft |
Oct 2023 | $8,200 | Terrace | Este Villa Nim Road (District 28) | - | 3000-3500 sqft |
Sep 2023 | $8,300 | Terrace | Este Villa Nim Road (District 28) | - | 3500-4000 sqft |
Aug 2023 | $7,800 | Terrace | Este Villa Nim Road (District 28) | - | 3000-3500 sqft |
Aug 2023 | $8,200 | Terrace | Este Villa Nim Road (District 28) | - | 3000-3500 sqft |
Aug 2023 | $6,600 | Terrace | Este Villa Nim Road (District 28) | - | 3500-4000 sqft |
Jul 2023 | $7,950 | Terrace | Este Villa Nim Road (District 28) | - | 4000-4500 sqft |
Jul 2023 | $6,500 | Terrace | Este Villa Nim Road (District 28) | - | 3000-3500 sqft |
Jul 2023 | $8,000 | Terrace | Este Villa Nim Road (District 28) | - | 3000-3500 sqft |
Mar 2023 | $7,800 | Terrace | Este Villa Nim Road (District 28) | - | 3000-3500 sqft |
Feb 2023 | $7,000 | Terrace | Este Villa Nim Road (District 28) | - | 3000-3500 sqft |
Feb 2023 | $8,000 | Terrace | Este Villa Nim Road (District 28) | - | 3000-3500 sqft |
Jan 2023 | $8,000 | Terrace | Este Villa Nim Road (District 28) | - | 3500-4000 sqft |
Jan 2023 | $6,380 | Terrace | Este Villa Nim Road (District 28) | - | 3000-3500 sqft |
Nov 2022 | $7,000 | Terrace | Este Villa Nim Road (District 28) | - | 3000-3500 sqft |
Sep 2022 | $5,600 | Terrace | Este Villa Nim Road (District 28) | - | 3000-3500 sqft |
Compare sales, rental and their respective PSF price trends of Este Villa and other nearby private property projects within 2km.
Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
---|---|---|---|---|---|---|---|---|
Este Villa | Freehold | - | $855 | $929 | $983 | $1.35 | $1.96 | $3.50 |
8 @ Stratton | Freehold | 0.04km | $563 | $615 | $655 | - | - | - |
Mimosa Park | Freehold | 0.06km | $1,032 | $1,240 | $1,415 | $1.37 | $2.18 | $3.12 |
Stratton Green | Freehold | 0.08km | $1,623 | $1,793 | $2,050 | $2.32 | $2.64 | $2.87 |
Belgravia Ace | Freehold | 0.19km | $1,012 | $1,083 | $1,171 | - | - | - |