Este Villa is a freehold private residential project located along Nim Road, in district 28. District 28 is considered to be in the Outside Central Region (OCR) of Singapore. Este Villa comprises terrace units. From our data, there are 124 blocks in this project.
| # of Blocks | 124 (view) |
| District | 28 - Outside Central Region (OCR) |
| Address | Nim Road |
| Property Type | Area (SQM) | Area (SQFT) | Type of Sale | Avg. Price (PSF) | Avg. Sale Price |
|---|---|---|---|---|---|
| Terrace | 309 | 3326 | Resale | $956 | $3,178,888 |
| Terrace | 312 | 3358 | Resale | $928 | $3,117,500 |
| Terrace | 313 | 3369 | Resale | $858 | $2,892,000 |
| Terrace | 315 | 3391 | Resale | $826 | $2,800,000 |
| Terrace | 316 | 3401 | Resale | $970 | $3,300,000 |
| Terrace | 317 | 3412 | Resale | $940 | $3,207,500 |
| Terrace | 318 | 3423 | Resale | $872 | $2,984,889 |
| Terrace | 349 | 3757 | Resale | $732 | $2,750,000 |
| Terrace | 353 | 3800 | Resale | $971 | $3,690,000 |
| Terrace | 354 | 3810 | Resale | $968 | $3,688,000 |
| Terrace | 362 | 3897 | Resale | $678 | $2,640,000 |
| Terrace | 369 | 3972 | Resale | $780 | $3,100,000 |
| Terrace | 380 | 4090 | Resale | $700 | $2,863,700 |
| Type | Sales trend |
|---|---|
| Terrace |
| New Sale | Sub Sale | Resale |
|---|---|---|
| - | - | 38 |
The graph below shows the average monthly transacted sale price for each of the terrace units for Este Villa in the last 3 years. This is based on the transactional data collated for Este Villa for the selected period.
There were a total of 38 sales transactions for Este Villa in the last 3 years, with the latest one recorded in Aug 2025. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with Este Villa, please click here.
| Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Lease |
|---|---|---|---|---|---|---|---|---|
| Aug 2025 | $3,568,888 (Resale) | $1,043 | Terrace | Este Villa Nim Road (District 28) | - | 3423 sqft | Freehold | - |
| Aug 2025 | $3,568,888 (Resale) | $1,043 | Terrace | Este Villa Nim Road (District 28) | - | 3423 sqft | Freehold | - |
| Jul 2025 | $3,730,000 (Resale) | $982 | Terrace | Este Villa Nim Road (District 28) | - | 3800 sqft | Freehold | - |
| Jul 2025 | $3,730,000 (Resale) | $982 | Terrace | Este Villa Nim Road (District 28) | - | 3800 sqft | Freehold | - |
| Jun 2025 | $3,720,000 (Resale) | $979 | Terrace | Este Villa Nim Road (District 28) | - | 3800 sqft | Freehold | - |
| Jun 2025 | $3,720,000 (Resale) | $979 | Terrace | Este Villa Nim Road (District 28) | - | 3800 sqft | Freehold | - |
| May 2025 | $3,688,000 (Resale) | $968 | Terrace | Este Villa Nim Road (District 28) | - | 3810 sqft | Freehold | - |
| May 2025 | $3,500,000 (Resale) | $1,042 | Terrace | Este Villa Nim Road (District 28) | - | 3358 sqft | Freehold | - |
| May 2025 | $3,500,000 (Resale) | $1,042 | Terrace | Este Villa Nim Road (District 28) | - | 3358 sqft | Freehold | - |
| May 2025 | $3,688,000 (Resale) | $968 | Terrace | Este Villa Nim Road (District 28) | - | 3810 sqft | Freehold | - |
| Apr 2025 | $3,450,000 (Resale) | $1,008 | Terrace | Este Villa Nim Road (District 28) | - | 3423 sqft | Freehold | - |
| Apr 2025 | $3,450,000 (Resale) | $1,008 | Terrace | Este Villa Nim Road (District 28) | - | 3423 sqft | Freehold | - |
| Mar 2025 | $3,300,000 (Resale) | $970 | Terrace | Este Villa Nim Road (District 28) | - | 3401 sqft | Freehold | - |
| Mar 2025 | $3,380,000 (Resale) | $1,006 | Terrace | Este Villa Nim Road (District 28) | - | 3358 sqft | Freehold | - |
| Mar 2025 | $3,300,000 (Resale) | $970 | Terrace | Este Villa Nim Road (District 28) | - | 3401 sqft | Freehold | - |
| Mar 2025 | $3,380,000 (Resale) | $1,006 | Terrace | Este Villa Nim Road (District 28) | - | 3358 sqft | Freehold | - |
| Feb 2025 | $3,360,000 (Resale) | $997 | Terrace | Este Villa Nim Road (District 28) | - | 3369 sqft | Freehold | - |
| Feb 2025 | $3,400,000 (Resale) | $993 | Terrace | Este Villa Nim Road (District 28) | - | 3423 sqft | Freehold | - |
| Feb 2025 | $3,360,000 (Resale) | $997 | Terrace | Este Villa Nim Road (District 28) | - | 3369 sqft | Freehold | - |
| Feb 2025 | $3,400,000 (Resale) | $993 | Terrace | Este Villa Nim Road (District 28) | - | 3423 sqft | Freehold | - |
| Jan 2025 | $3,620,000 (Resale) | $953 | Terrace | Este Villa Nim Road (District 28) | - | 3800 sqft | Freehold | - |
| Jan 2025 | $3,500,000 (Resale) | $1,026 | Terrace | Este Villa Nim Road (District 28) | - | 3412 sqft | Freehold | - |
| Jan 2025 | $3,620,000 (Resale) | $953 | Terrace | Este Villa Nim Road (District 28) | - | 3800 sqft | Freehold | - |
| Jan 2025 | $3,500,000 (Resale) | $1,026 | Terrace | Este Villa Nim Road (District 28) | - | 3412 sqft | Freehold | - |
| Oct 2024 | $3,300,000 (Resale) | $983 | Terrace | Este Villa Nim Road (District 28) | - | 3358 sqft | Freehold | - |
| Oct 2024 | $3,300,000 (Resale) | $983 | Terrace | Este Villa Nim Road (District 28) | - | 3358 sqft | Freehold | - |
| Aug 2024 | $3,280,000 (Resale) | $961 | Terrace | Este Villa Nim Road (District 28) | - | 3412 sqft | Freehold | - |
| Aug 2024 | $3,350,000 (Resale) | $979 | Terrace | Este Villa Nim Road (District 28) | - | 3423 sqft | Freehold | - |
| Aug 2024 | $3,350,000 (Resale) | $979 | Terrace | Este Villa Nim Road (District 28) | - | 3423 sqft | Freehold | - |
| Aug 2024 | $3,280,000 (Resale) | $961 | Terrace | Este Villa Nim Road (District 28) | - | 3412 sqft | Freehold | - |
Este Villa comprises terrace units.
The graph below shows the average monthly transacted rental price for each of the terrace units for Este Villa in the last 3 years. This is based on the transactional data collated for Este Villa for the selected period.
| Date | Rental | Type | Location | Bedrooms | Fl. Area |
|---|---|---|---|---|---|
| Aug 2025 | $7,000 | Terrace | Este Villa Nim Road (District 28) | - | 3000-3500 sqft |
| Jul 2025 | $7,000 | Terrace | Este Villa Nim Road (District 28) | - | 3000-3500 sqft |
| Jun 2025 | $7,000 | Terrace | Este Villa Nim Road (District 28) | - | 3000-3500 sqft |
| Jun 2025 | $7,000 | Terrace | Este Villa Nim Road (District 28) | - | 3000-3500 sqft |
| Jan 2025 | $6,900 | Terrace | Este Villa Nim Road (District 28) | - | 3000-3500 sqft |
| Nov 2024 | $7,000 | Terrace | Este Villa Nim Road (District 28) | - | 3500-4000 sqft |
| Nov 2024 | $7,000 | Terrace | Este Villa Nim Road (District 28) | - | 3000-3500 sqft |
| Sep 2024 | $6,500 | Terrace | Este Villa Nim Road (District 28) | - | 3000-3500 sqft |
| Jul 2024 | $8,000 | Terrace | Este Villa Nim Road (District 28) | - | 4000-4500 sqft |
| Jul 2024 | $6,800 | Terrace | Este Villa Nim Road (District 28) | - | 3000-3500 sqft |
| Jun 2024 | $7,200 | Terrace | Este Villa Nim Road (District 28) | - | 3000-3500 sqft |
| Jun 2024 | $6,500 | Terrace | Este Villa Nim Road (District 28) | - | 3000-3500 sqft |
| Jun 2024 | $6,700 | Terrace | Este Villa Nim Road (District 28) | - | 3000-3500 sqft |
| Jun 2024 | $7,000 | Terrace | Este Villa Nim Road (District 28) | - | 3000-3500 sqft |
| Apr 2024 | $6,700 | Terrace | Este Villa Nim Road (District 28) | - | 3000-3500 sqft |
| Apr 2024 | $7,000 | Terrace | Este Villa Nim Road (District 28) | - | 3000-3500 sqft |
| Feb 2024 | $7,000 | Terrace | Este Villa Nim Road (District 28) | - | 3000-3500 sqft |
| Feb 2024 | $14,000 | Terrace | Este Villa Nim Road (District 28) | - | 3500-4000 sqft |
| Jan 2024 | $7,000 | Terrace | Este Villa Nim Road (District 28) | - | 3000-3500 sqft |
| Jan 2024 | $7,700 | Terrace | Este Villa Nim Road (District 28) | - | 3500-4000 sqft |
| Dec 2023 | $7,700 | Terrace | Este Villa Nim Road (District 28) | - | 3000-3500 sqft |
| Nov 2023 | $7,800 | Terrace | Este Villa Nim Road (District 28) | - | 3000-3500 sqft |
| Oct 2023 | $8,200 | Terrace | Este Villa Nim Road (District 28) | - | 3000-3500 sqft |
| Sep 2023 | $8,300 | Terrace | Este Villa Nim Road (District 28) | - | 3500-4000 sqft |
| Aug 2023 | $6,600 | Terrace | Este Villa Nim Road (District 28) | - | 3500-4000 sqft |
| Aug 2023 | $8,200 | Terrace | Este Villa Nim Road (District 28) | - | 3000-3500 sqft |
| Aug 2023 | $7,800 | Terrace | Este Villa Nim Road (District 28) | - | 3000-3500 sqft |
| Jul 2023 | $8,000 | Terrace | Este Villa Nim Road (District 28) | - | 3000-3500 sqft |
| Jul 2023 | $6,500 | Terrace | Este Villa Nim Road (District 28) | - | 3000-3500 sqft |
| Jul 2023 | $7,950 | Terrace | Este Villa Nim Road (District 28) | - | 4000-4500 sqft |
Compare sales, rental and their respective PSF price trends of Este Villa and other nearby private property projects within 2km.
| Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
|---|---|---|---|---|---|---|---|---|
| Este Villa | Freehold | - | $902 | $979 | $1,043 | $1.65 | $2.05 | $3.50 |
| 8 @ Stratton | Freehold | 0.04km | $688 | $688 | $688 | $1.41 | $1.41 | $1.41 |
| Mimosa Park | Freehold | 0.06km | $982 | $1,266 | $1,430 | $1.78 | $2.40 | $3.25 |
| Stratton Green | Freehold | 0.08km | $1,623 | $1,864 | $2,075 | $2.32 | $2.61 | $2.83 |
| Belgravia Ace | Freehold | 0.19km | $1,171 | $1,171 | $1,171 | - | - | - |