Belgravia Ace is a freehold private residential project located along Belgravia Drive, in district 28. District 28 is considered to be in the Outside Central Region (OCR) of Singapore. Belgravia Ace comprises semi-detached and terrace units. From our records, there are 108 blocks in this project.
Est. TOP Date | 2028 |
Developer | Fairview Developments Pte Ltd |
# Blocks | 108 |
# Units | 107 |
Terrace | 3 |
Semi-detached | 104 |
District | 28 |
Address | Belgravia Drive |
Type | Sales trend |
---|---|
Semi-detached | |
Terrace |
New Sale | Sub Sale | Resale |
---|---|---|
82 | 1 | - |
The graph below shows the average monthly transacted sale price for each of the semi-detached and terrace units for Belgravia Ace in the last 3 years. This is based on the transactional data collated for Belgravia Ace for the selected period.
Displayed below are the low-high transacted price ranges for each of the property types in Belgravia Ace. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average sale price for that property type. Average sale price is calculated based on all the transaction records collated for each property type for Belgravia Ace, for the selected period (last 3 years).
There were a total of 83 sales transactions for Belgravia Ace in the last 3 years, with the latest one recorded in Feb 2024. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with Belgravia Ace, please click here.
Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Lease |
---|---|---|---|---|---|---|---|---|
Feb 2024 | $4,750,000 (Sub Sale) | $1,171 | Semi-detached | Belgravia Ace Belgravia Drive (District 28) | - | 4058 sqft | Freehold | - |
Apr 2022 | $4,531,000 (New Sale) | $1,117 | Semi-detached | Belgravia Ace Belgravia Drive (District 28) | - | 4058 sqft | Freehold | - |
Mar 2022 | $4,199,000 (New Sale) | $1,035 | Semi-detached | Belgravia Ace Belgravia Drive (District 28) | - | 4058 sqft | Freehold | - |
Mar 2022 | $4,531,000 (New Sale) | $1,117 | Semi-detached | Belgravia Ace Belgravia Drive (District 28) | - | 4058 sqft | Freehold | - |
Mar 2022 | $4,531,000 (New Sale) | $1,117 | Semi-detached | Belgravia Ace Belgravia Drive (District 28) | - | 4058 sqft | Freehold | - |
Mar 2022 | $4,531,000 (New Sale) | $1,117 | Semi-detached | Belgravia Ace Belgravia Drive (District 28) | - | 4058 sqft | Freehold | - |
Mar 2022 | $4,531,000 (New Sale) | $1,117 | Semi-detached | Belgravia Ace Belgravia Drive (District 28) | - | 4058 sqft | Freehold | - |
Mar 2022 | $4,531,000 (New Sale) | $1,117 | Semi-detached | Belgravia Ace Belgravia Drive (District 28) | - | 4058 sqft | Freehold | - |
Mar 2022 | $4,531,000 (New Sale) | $1,117 | Semi-detached | Belgravia Ace Belgravia Drive (District 28) | - | 4058 sqft | Freehold | - |
Jan 2022 | $4,402,000 (New Sale) | $1,085 | Semi-detached | Belgravia Ace Belgravia Drive (District 28) | - | 4058 sqft | Freehold | - |
Jan 2022 | $4,283,000 (New Sale) | $1,055 | Semi-detached | Belgravia Ace Belgravia Drive (District 28) | - | 4058 sqft | Freehold | - |
Jan 2022 | $4,531,000 (New Sale) | $1,117 | Semi-detached | Belgravia Ace Belgravia Drive (District 28) | - | 4058 sqft | Freehold | - |
Jan 2022 | $4,283,000 (New Sale) | $1,055 | Semi-detached | Belgravia Ace Belgravia Drive (District 28) | - | 4058 sqft | Freehold | - |
Jan 2022 | $4,381,000 (New Sale) | $1,080 | Semi-detached | Belgravia Ace Belgravia Drive (District 28) | - | 4058 sqft | Freehold | - |
Jan 2022 | $4,409,000 (New Sale) | $1,086 | Semi-detached | Belgravia Ace Belgravia Drive (District 28) | - | 4058 sqft | Freehold | - |
Jan 2022 | $4,282,000 (New Sale) | $1,055 | Semi-detached | Belgravia Ace Belgravia Drive (District 28) | - | 4058 sqft | Freehold | - |
Jan 2022 | $4,206,000 (New Sale) | $1,036 | Semi-detached | Belgravia Ace Belgravia Drive (District 28) | - | 4058 sqft | Freehold | - |
Jan 2022 | $4,282,000 (New Sale) | $1,055 | Semi-detached | Belgravia Ace Belgravia Drive (District 28) | - | 4058 sqft | Freehold | - |
Jan 2022 | $4,381,000 (New Sale) | $1,080 | Semi-detached | Belgravia Ace Belgravia Drive (District 28) | - | 4058 sqft | Freehold | - |
Jan 2022 | $4,423,000 (New Sale) | $1,090 | Semi-detached | Belgravia Ace Belgravia Drive (District 28) | - | 4058 sqft | Freehold | - |
Jan 2022 | $4,573,000 (New Sale) | $1,127 | Semi-detached | Belgravia Ace Belgravia Drive (District 28) | - | 4058 sqft | Freehold | - |
Jan 2022 | $4,381,000 (New Sale) | $1,080 | Semi-detached | Belgravia Ace Belgravia Drive (District 28) | - | 4058 sqft | Freehold | - |
Jan 2022 | $4,381,000 (New Sale) | $1,080 | Semi-detached | Belgravia Ace Belgravia Drive (District 28) | - | 4058 sqft | Freehold | - |
Jan 2022 | $4,531,000 (New Sale) | $1,117 | Semi-detached | Belgravia Ace Belgravia Drive (District 28) | - | 4058 sqft | Freehold | - |
Jan 2022 | $4,531,000 (New Sale) | $1,117 | Semi-detached | Belgravia Ace Belgravia Drive (District 28) | - | 4058 sqft | Freehold | - |
Jan 2022 | $4,383,000 (New Sale) | $1,080 | Semi-detached | Belgravia Ace Belgravia Drive (District 28) | - | 4058 sqft | Freehold | - |
Jan 2022 | $4,308,000 (New Sale) | $1,062 | Semi-detached | Belgravia Ace Belgravia Drive (District 28) | - | 4058 sqft | Freehold | - |
Jan 2022 | $4,358,000 (New Sale) | $1,074 | Semi-detached | Belgravia Ace Belgravia Drive (District 28) | - | 4058 sqft | Freehold | - |
Jan 2022 | $4,206,000 (New Sale) | $1,036 | Semi-detached | Belgravia Ace Belgravia Drive (District 28) | - | 4058 sqft | Freehold | - |
Jan 2022 | $4,381,000 (New Sale) | $1,080 | Semi-detached | Belgravia Ace Belgravia Drive (District 28) | - | 4058 sqft | Freehold | - |
Date | Rental | Type | Location | Bedrooms | Fl. Area | ||||
---|---|---|---|---|---|---|---|---|---|
No rental transactions found. |
Compare sales, rental and their respective PSF price trends of Belgravia Ace and other nearby private property projects within 2km.
Note that for the last 3 years, there are no rental transactions for Belgravia Ace. So, it is represented as a flat line in the graph below.
Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
---|---|---|---|---|---|---|---|---|
Belgravia Ace | Freehold | - | $1,012 | $1,083 | $1,171 | - | - | - |
Belgravia Green | Freehold | 0.15km | $1,049 | $1,123 | $1,154 | - | - | - |
Nim Gardens | Freehold | 0.15km | $1,071 | $1,188 | $1,284 | $1.32 | $2.09 | $2.63 |
8 @ Stratton | Freehold | 0.16km | $563 | $615 | $655 | - | - | - |
Este Villa | Freehold | 0.19km | $855 | $929 | $983 | $1.35 | $1.96 | $3.50 |