HDB Private Tools Terms & Conditions Privacy Policy Contact Us

The Centris

The Centris is a 99-year private residential project located along Jurong West Central 3, in district 22. District 22 is considered to be in the Outside Central Region (OCR) of Singapore. The Centris comprises apartment units. From our records, there are 12 blocks in this project.

Sales volume trend
Sales summary
Type Sales trend
Apartment
New Sale Sub Sale Resale
- - 66

The graph below shows the average monthly transacted sale price for each of the apartment units for The Centris in the last 3 years. This is based on the transactional data collated for The Centris for the selected period.

  • Apartment price : Trending up
The Centris Price Trend
Average Sale Price
Average Price PSF

Displayed below are the low-high transacted price ranges for each of the property types in The Centris. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average sale price for that property type. Average sale price is calculated based on all the transaction records collated for each property type for The Centris, for the selected period (last 3 years).

High / low / average sale price range for The Centris
Apartment
Low : $1,100,000
Avg : $1,513,402
High : $2,145,000
See all

There were a total of 66 sales transactions for The Centris in the last 3 years, with the latest one recorded in Apr 2024. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with The Centris, please click here.

1366
Date Sale PSF Type Location Floor Fl. Area Tenure Lease
Apr 2024 $1,960,000 (Resale) $1,505 Apartment The Centris Jurong West Central 3 (District 22) 06-10 1302 sqft 99 years 2006
Mar 2024 $1,800,088 (Resale) $1,689 Apartment The Centris Jurong West Central 3 (District 22) 11-15 1066 sqft 99 years 2006
Jan 2024 $1,760,000 (Resale) $1,652 Apartment The Centris Jurong West Central 3 (District 22) 06-10 1066 sqft 99 years 2006
Jan 2024 $1,630,000 (Resale) $1,530 Apartment The Centris Jurong West Central 3 (District 22) 06-10 1066 sqft 99 years 2006
Dec 2023 $1,650,888 (Resale) $1,549 Apartment The Centris Jurong West Central 3 (District 22) 11-15 1066 sqft 99 years 2006
Dec 2023 $1,900,000 (Resale) $1,535 Apartment The Centris Jurong West Central 3 (District 22) 06-10 1238 sqft 99 years 2006
Nov 2023 $1,348,888 (Resale) $1,440 Apartment The Centris Jurong West Central 3 (District 22) 11-15 936 sqft 99 years 2006
Oct 2023 $1,670,000 (Resale) $1,567 Apartment The Centris Jurong West Central 3 (District 22) 06-10 1066 sqft 99 years 2006
Oct 2023 $1,820,000 (Resale) $1,208 Apartment The Centris Jurong West Central 3 (District 22) 06-10 1507 sqft 99 years 2006
Sep 2023 $1,450,000 (Resale) $1,334 Apartment The Centris Jurong West Central 3 (District 22) 01-05 1087 sqft 99 years 2006
Aug 2023 $1,960,000 (Resale) $1,359 Apartment The Centris Jurong West Central 3 (District 22) 06-10 1442 sqft 99 years 2006
Jul 2023 $2,145,000 (Resale) $1,159 Apartment The Centris Jurong West Central 3 (District 22) 16-20 1851 sqft 99 years 2006
Jul 2023 $1,490,000 (Resale) $1,521 Apartment The Centris Jurong West Central 3 (District 22) 11-15 980 sqft 99 years 2006
Jul 2023 $1,600,000 (Resale) $1,501 Apartment The Centris Jurong West Central 3 (District 22) 11-15 1066 sqft 99 years 2006
Jul 2023 $2,045,000 (Resale) $1,021 Apartment The Centris Jurong West Central 3 (District 22) 01-05 2002 sqft 99 years 2006
Jun 2023 $1,644,000 (Resale) $1,294 Apartment The Centris Jurong West Central 3 (District 22) 01-05 1270 sqft 99 years 2006
Apr 2023 $1,454,000 (Resale) $1,364 Apartment The Centris Jurong West Central 3 (District 22) 06-10 1066 sqft 99 years 2006
Apr 2023 $1,330,000 (Resale) $1,420 Apartment The Centris Jurong West Central 3 (District 22) 06-10 936 sqft 99 years 2006
Mar 2023 $1,738,888 (Resale) $1,381 Apartment The Centris Jurong West Central 3 (District 22) 06-10 1259 sqft 99 years 2006
Mar 2023 $1,320,000 (Resale) $1,319 Apartment The Centris Jurong West Central 3 (District 22) 06-10 1001 sqft 99 years 2006
Jan 2023 $1,280,000 (Resale) $1,367 Apartment The Centris Jurong West Central 3 (District 22) 11-15 936 sqft 99 years 2006
Jan 2023 $1,740,000 (Resale) $1,253 Apartment The Centris Jurong West Central 3 (District 22) 11-15 1389 sqft 99 years 2006
Dec 2022 $1,320,000 (Resale) $1,348 Apartment The Centris Jurong West Central 3 (District 22) 06-10 980 sqft 99 years 2006
Dec 2022 $1,700,000 (Resale) $1,316 Apartment The Centris Jurong West Central 3 (District 22) 11-15 1292 sqft 99 years 2006
Nov 2022 $1,350,000 (Resale) $1,409 Apartment The Centris Jurong West Central 3 (District 22) 11-15 958 sqft 99 years 2006
Nov 2022 $1,573,000 (Resale) $1,282 Apartment The Centris Jurong West Central 3 (District 22) 06-10 1227 sqft 99 years 2006
Oct 2022 $1,258,000 (Resale) $966 Apartment The Centris Jurong West Central 3 (District 22) 01-05 1302 sqft 99 years 2006
Oct 2022 $1,680,000 (Resale) $1,357 Apartment The Centris Jurong West Central 3 (District 22) 06-10 1238 sqft 99 years 2006
Oct 2022 $1,600,000 (Resale) $929 Apartment The Centris Jurong West Central 3 (District 22) 01-05 1722 sqft 99 years 2006
Sep 2022 $1,850,000 (Resale) $999 Apartment The Centris Jurong West Central 3 (District 22) 16-20 1851 sqft 99 years 2006

The Centris comprises apartment units.

  • Apartment rental : Trending down < path stroke="none" d="M0 0h24v24H0z" fill="none"/>

Rental transactions trend for The Centris

The graph below shows the average monthly transacted rental price for each of the apartment units for The Centris in the last 3 years. This is based on the transactional data collated for The Centris for the selected period.

  • Apartment rental price : Trending up
Average rental price trend for The Centris

Displayed below are the low-high rental price ranges for each of the property types in The Centris. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average rental price for that property type. Average rental price is calculated based on all the transaction records collated for each property type for The Centris, for the selected period (last 3 years).

High / low / average rental price range for The Centris
Apartment
Low : $2,750
Avg : $4,497
High : $7,200
See all
114401
Date Rental Type Location Bedrooms Fl. Area
Mar 2024 $4,700 Apartment The Centris Jurong West Central 3 (District 22) 3 1000-1100 sqft
Mar 2024 $4,450 Apartment The Centris Jurong West Central 3 (District 22) 2 900-1000 sqft
Mar 2024 $5,100 Apartment The Centris Jurong West Central 3 (District 22) 3 1100-1200 sqft
Mar 2024 $6,000 Apartment The Centris Jurong West Central 3 (District 22) 3 1300-1400 sqft
Mar 2024 $5,750 Apartment The Centris Jurong West Central 3 (District 22) 3 1000-1100 sqft
Mar 2024 $6,400 Apartment The Centris Jurong West Central 3 (District 22) 3 1200-1300 sqft
Mar 2024 $4,500 Apartment The Centris Jurong West Central 3 (District 22) 3 1000-1100 sqft
Feb 2024 $4,900 Apartment The Centris Jurong West Central 3 (District 22) 2 900-1000 sqft
Feb 2024 $4,500 Apartment The Centris Jurong West Central 3 (District 22) 2 800-900 sqft
Feb 2024 $5,100 Apartment The Centris Jurong West Central 3 (District 22) 2 800-900 sqft
Feb 2024 $5,500 Apartment The Centris Jurong West Central 3 (District 22) 3 1000-1100 sqft
Feb 2024 $6,000 Apartment The Centris Jurong West Central 3 (District 22) 3 1200-1300 sqft
Feb 2024 $7,200 Apartment The Centris Jurong West Central 3 (District 22) 2 1000-1100 sqft
Jan 2024 $6,400 Apartment The Centris Jurong West Central 3 (District 22) 4 1400-1500 sqft
Jan 2024 $4,680 Apartment The Centris Jurong West Central 3 (District 22) 2 900-1000 sqft
Jan 2024 $4,500 Apartment The Centris Jurong West Central 3 (District 22) 2 900-1000 sqft
Jan 2024 $5,100 Apartment The Centris Jurong West Central 3 (District 22) 2 1000-1100 sqft
Jan 2024 $5,400 Apartment The Centris Jurong West Central 3 (District 22) 3 1000-1100 sqft
Jan 2024 $5,600 Apartment The Centris Jurong West Central 3 (District 22) 3 1000-1100 sqft
Jan 2024 $4,600 Apartment The Centris Jurong West Central 3 (District 22) 2 1500-1600 sqft
Jan 2024 $4,300 Apartment The Centris Jurong West Central 3 (District 22) 2 1500-1600 sqft
Jan 2024 $5,500 Apartment The Centris Jurong West Central 3 (District 22) 3 1000-1100 sqft
Dec 2023 $4,500 Apartment The Centris Jurong West Central 3 (District 22) 2 800-900 sqft
Dec 2023 $5,700 Apartment The Centris Jurong West Central 3 (District 22) 3 1200-1300 sqft
Dec 2023 $6,900 Apartment The Centris Jurong West Central 3 (District 22) 3 1200-1300 sqft
Dec 2023 $6,000 Apartment The Centris Jurong West Central 3 (District 22) 3 1800-1900 sqft
Dec 2023 $4,500 Apartment The Centris Jurong West Central 3 (District 22) 2 900-1000 sqft
Dec 2023 $5,400 Apartment The Centris Jurong West Central 3 (District 22) 2 900-1000 sqft
Dec 2023 $5,100 Apartment The Centris Jurong West Central 3 (District 22) 2 1000-1100 sqft
Nov 2023 $4,300 Apartment The Centris Jurong West Central 3 (District 22) 2 900-1000 sqft
Don't miss out on new sales transaction records for The Centris. Set your alert below!

Compare sales, rental and their respective PSF price trends of The Centris and other nearby private property projects within 2km.

Comparison of Sales & PSF
Sales Comparison
Average PSF Comparison
Comparison of Rental & PSF
Rental Transactions Comparison
Average Rental PSF Comparison
Project Tenure Distance Lowest (S$PSF) Average (S$PSF) Highest (S$PSF) Lowest Rent (S$PSF/m) Average Rent (S$PSF/m) Highest Rent (S$PSF/m)
The Centris 99 years - $833 $1,259 $1,689 $1.88 $3.78 $6.55
Summerdale 99 years 0.81km $623 $835 $1,067 $1.31 $2.81 $5.00
Lakeholmz 99 years 1.28km $795 $1,092 $1,227 $1.78 $3.05 $4.50
Lakepoint Condominium 99 years 1.31km $643 $821 $973 $1.00 $2.25 $4.73
Westwood Park 99 years 1.4km $766 $1,039 $1,394 $1.80 $2.44 $3.60

The Centris

Please complete your feedback!