Newest is a 956-year private residential project located along West Coast Drive, in district 05. District 05 is considered to be in the Outside Central Region (OCR) of Singapore. Newest comprises apartment units. From our data, there are 2 blocks in this project.
| # of Blocks | 2 (view) |
| District | 05 - Outside Central Region (OCR) |
| Address | West Coast Drive |
| Property Type | Area (SQM) | Area (SQFT) | Type of Sale | Avg. Price (PSF) | Avg. Sale Price |
|---|---|---|---|---|---|
| Apartment | 43 | 463 | Resale | $1,667 | $771,500 |
| Apartment | 44 | 474 | Resale | $1,622 | $768,000 |
| Apartment | 49 | 527 | Resale | $1,526 | $805,000 |
| Apartment | 53 | 570 | Resale | $1,376 | $785,000 |
| Apartment | 59 | 635 | Resale | $1,616 | $1,026,296 |
| Apartment | 60 | 646 | Resale | $1,548 | $1,000,000 |
| Apartment | 63 | 678 | Resale | $1,548 | $1,050,000 |
| Apartment | 83 | 893 | Resale | $1,412 | $1,261,600 |
| Apartment | 223 | 2400 | Resale | $1,042 | $2,501,667 |
| Apartment | 226 | 2433 | Resale | $1,019 | $2,478,963 |
| Apartment | 230 | 2476 | Resale | $1,083 | $2,680,000 |
| Apartment | 234 | 2519 | Resale | $1,072 | $2,700,000 |
| Apartment | 237 | 2551 | Resale | $1,007 | $2,569,167 |
| Apartment | 266 | 2863 | Resale | $903 | $2,584,444 |
| Apartment | 268 | 2885 | Resale | $1,016 | $2,930,000 |
| Apartment | 276 | 2971 | Resale | $811 | $2,410,000 |
| Type | Sales trend |
|---|---|
| Apartment |
| New Sale | Sub Sale | Resale |
|---|---|---|
| - | - | 20 |
The graph below shows the average monthly transacted sale price for each of the apartment units for Newest in the last 3 years. This is based on the transactional data collated for Newest for the selected period.
There were a total of 20 sales transactions for Newest in the last 3 years, with the latest one recorded in Sep 2026. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with Newest, please click here.
| Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Lease |
|---|---|---|---|---|---|---|---|---|
| Sep 2026 | $1,060,000 (Resale) | $1,669 | Apartment | Newest West Coast Drive (District 05) | 01-05 | 635 sqft | 956 years | 1928 |
| Aug 2026 | $798,000 (Resale) | $1,724 | Apartment | Newest West Coast Drive (District 05) | 06-10 | 463 sqft | 956 years | 1928 |
| Jun 2026 | $2,750,000 (Resale) | $1,092 | Apartment | Newest West Coast Drive (District 05) | 01-05 | 2519 sqft | 956 years | 1928 |
| Jun 2026 | $1,038,000 (Resale) | $1,634 | Apartment | Newest West Coast Drive (District 05) | 06-10 | 635 sqft | 956 years | 1928 |
| May 2026 | $2,930,000 (Resale) | $1,016 | Apartment | Newest West Coast Drive (District 05) | 01-05 | 2885 sqft | 956 years | 1928 |
| Mar 2026 | $1,000,888 (Resale) | $1,576 | Apartment | Newest West Coast Drive (District 05) | 01-05 | 635 sqft | 956 years | 1928 |
| Oct 2025 | $756,000 (Resale) | $1,596 | Apartment | Newest West Coast Drive (District 05) | 06-10 | 474 sqft | 956 years | 1928 |
| Sep 2025 | $2,760,000 (Resale) | $1,096 | Apartment | Newest West Coast Drive (District 05) | 01-05 | 2519 sqft | 956 years | 1928 |
| Sep 2025 | $780,000 (Resale) | $1,647 | Apartment | Newest West Coast Drive (District 05) | 06-10 | 474 sqft | 956 years | 1928 |
| Aug 2025 | $2,730,000 (Resale) | $1,070 | Apartment | Newest West Coast Drive (District 05) | 01-05 | 2551 sqft | 956 years | 1928 |
| Aug 2025 | $745,000 (Resale) | $1,610 | Apartment | Newest West Coast Drive (District 05) | 01-05 | 463 sqft | 956 years | 1928 |
| Jun 2025 | $2,650,000 (Resale) | $1,104 | Apartment | Newest West Coast Drive (District 05) | 01-05 | 2400 sqft | 956 years | 1928 |
| Jan 2025 | $2,680,000 (Resale) | $1,083 | Apartment | Newest West Coast Drive (District 05) | 01-05 | 2476 sqft | 956 years | 1928 |
| Aug 2024 | $800,000 (Resale) | $1,517 | Apartment | Newest West Coast Drive (District 05) | 06-10 | 527 sqft | 956 years | 1928 |
| Jul 2024 | $1,088,888 (Resale) | $1,715 | Apartment | Newest West Coast Drive (District 05) | 06-10 | 635 sqft | 956 years | 1928 |
| May 2024 | $1,050,000 (Resale) | $1,548 | Apartment | Newest West Coast Drive (District 05) | 06-10 | 678 sqft | 956 years | 1928 |
| May 2024 | $1,308,800 (Resale) | $1,465 | Apartment | Newest West Coast Drive (District 05) | 06-10 | 893 sqft | 956 years | 1928 |
| Jan 2024 | $2,800,000 (Resale) | $1,112 | Apartment | Newest West Coast Drive (District 05) | 01-05 | 2519 sqft | 956 years | 1928 |
| Jan 2024 | $2,480,000 (Resale) | $1,033 | Apartment | Newest West Coast Drive (District 05) | 01-05 | 2400 sqft | 956 years | 1928 |
| Dec 2023 | $2,700,000 (Resale) | $943 | Apartment | Newest West Coast Drive (District 05) | 01-05 | 2863 sqft | 956 years | 1928 |
Newest comprises apartment units.
The graph below shows the average monthly transacted rental price for each of the apartment units for Newest in the last 3 years. This is based on the transactional data collated for Newest for the selected period.
| Date | Rental | Type | Location | Bedrooms | Fl. Area |
|---|---|---|---|---|---|
| Aug 2026 | $3,200 | Apartment | Newest West Coast Drive (District 05) | 1 | 500-600 sqft |
| Aug 2026 | $3,600 | Apartment | Newest West Coast Drive (District 05) | 2 | 600-700 sqft |
| Aug 2026 | $6,500 | Apartment | Newest West Coast Drive (District 05) | 4 | 2800-2900 sqft |
| Aug 2026 | $2,900 | Apartment | Newest West Coast Drive (District 05) | 1 | 400-500 sqft |
| Jul 2026 | $3,000 | Apartment | Newest West Coast Drive (District 05) | 1 | 400-500 sqft |
| Jul 2026 | $2,900 | Apartment | Newest West Coast Drive (District 05) | 1 | 500-600 sqft |
| Jul 2026 | $3,000 | Apartment | Newest West Coast Drive (District 05) | 1 | 500-600 sqft |
| Jul 2026 | $7,250 | Apartment | Newest West Coast Drive (District 05) | 4 | 2500-2600 sqft |
| Jul 2026 | $3,700 | Apartment | Newest West Coast Drive (District 05) | 2 | 600-700 sqft |
| Jul 2026 | $2,800 | Apartment | Newest West Coast Drive (District 05) | 1 | 500-600 sqft |
| Jul 2026 | $7,200 | Apartment | Newest West Coast Drive (District 05) | 4 | 2300-2400 sqft |
| Jun 2026 | $2,900 | Apartment | Newest West Coast Drive (District 05) | 1 | 500-600 sqft |
| Jun 2026 | $3,600 | Apartment | Newest West Coast Drive (District 05) | 2 | 600-700 sqft |
| Jun 2026 | $3,100 | Apartment | Newest West Coast Drive (District 05) | 1 | 500-600 sqft |
| Jun 2026 | $2,900 | Apartment | Newest West Coast Drive (District 05) | 1 | 400-500 sqft |
| May 2026 | $2,900 | Apartment | Newest West Coast Drive (District 05) | 1 | 500-600 sqft |
| Apr 2026 | $3,000 | Apartment | Newest West Coast Drive (District 05) | 1 | 500-600 sqft |
| Apr 2026 | $2,800 | Apartment | Newest West Coast Drive (District 05) | 1 | 400-500 sqft |
| Apr 2026 | $6,300 | Apartment | Newest West Coast Drive (District 05) | 4 | 2800-2900 sqft |
| Mar 2026 | $2,900 | Apartment | Newest West Coast Drive (District 05) | 1 | 500-600 sqft |
| Mar 2026 | $3,600 | Apartment | Newest West Coast Drive (District 05) | 2 | 600-700 sqft |
| Mar 2026 | $3,100 | Apartment | Newest West Coast Drive (District 05) | 1 | 400-500 sqft |
| Feb 2026 | $3,600 | Apartment | Newest West Coast Drive (District 05) | 2 | 600-700 sqft |
| Feb 2026 | $6,500 | Apartment | Newest West Coast Drive (District 05) | 4 | 2800-2900 sqft |
| Feb 2026 | $3,700 | Apartment | Newest West Coast Drive (District 05) | 2 | 600-700 sqft |
| Dec 2025 | $6,300 | Apartment | Newest West Coast Drive (District 05) | 4 | 2500-2600 sqft |
| Dec 2025 | $3,300 | Apartment | Newest West Coast Drive (District 05) | 2 | 600-700 sqft |
| Dec 2025 | $3,050 | Apartment | Newest West Coast Drive (District 05) | 1 | 400-500 sqft |
| Nov 2025 | $3,750 | Apartment | Newest West Coast Drive (District 05) | 2 | 600-700 sqft |
| Nov 2025 | $2,800 | Apartment | Newest West Coast Drive (District 05) | 1 | 500-600 sqft |
Compare sales, rental and their respective PSF price trends of Newest and other nearby private property projects within 2km.
| Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
|---|---|---|---|---|---|---|---|---|
| Newest | 956 years | - | $943 | $1,362 | $1,724 | $2.10 | $4.76 | $6.40 |
| Hundred Trees | 956 years | 0.12km | $1,610 | $1,817 | $2,006 | $2.38 | $4.65 | $7.31 |
| Faber Hills | Freehold | 0.17km | $1,139 | $1,707 | $2,456 | $1.00 | $3.01 | $4.33 |
| Parc Clematis | 99 years | 0.18km | $1,354 | $2,111 | $2,618 | $2.30 | $5.72 | $8.00 |
| Carabelle | 956 years | 0.22km | $1,596 | $1,782 | $1,900 | $2.86 | $4.18 | $5.71 |