Springleaf Residence is a 99-year private residential project located along Upper Thomson Road, in district 26. District 26 is considered to be in the Outside Central Region (OCR) of Singapore. Springleaf Residence comprises apartment units.
District | 26 - Outside Central Region (OCR) |
Address | Upper Thomson Road |
Property Type | Area (SQM) | Area (SQFT) | Type of Sale | Avg. Price (PSF) | Avg. Sale Price |
---|---|---|---|---|---|
Apartment | 36 | 388 | New Sale | $2,308 | $894,286 |
Apartment | 49 | 527 | New Sale | $2,155 | $1,136,816 |
Apartment | 55 | 592 | New Sale | $2,240 | $1,326,125 |
Apartment | 60 | 646 | New Sale | $2,182 | $1,409,141 |
Apartment | 73 | 786 | New Sale | $2,193 | $1,722,976 |
Apartment | 76 | 818 | New Sale | $2,159 | $1,766,450 |
Apartment | 84 | 904 | New Sale | $2,174 | $1,965,920 |
Apartment | 86 | 926 | New Sale | $2,171 | $2,009,420 |
Apartment | 89 | 958 | New Sale | $2,177 | $2,085,905 |
Apartment | 95 | 1023 | New Sale | $2,174 | $2,223,233 |
Apartment | 100 | 1076 | New Sale | $2,164 | $2,329,810 |
Apartment | 104 | 1119 | New Sale | $2,098 | $2,348,500 |
Apartment | 114 | 1227 | New Sale | $2,163 | $2,654,563 |
Apartment | 135 | 1453 | New Sale | $2,195 | $3,189,682 |
Apartment | 137 | 1475 | New Sale | $2,225 | $3,281,818 |
Not enough data to show sales trend for this period.
Try viewing transactions for last 5 years.
There were a total of 872 sales transactions for Springleaf Residence in the last 3 years, with the latest one recorded in Aug 2025. Disclaimer : our transactions data below does not include block numbers as the data is not available.
Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Lease |
---|---|---|---|---|---|---|---|---|
Aug 2025 | $1,799,000 (New Sale) | $2,199 | Apartment | Springleaf Residence Upper Thomson Road (District 26) | 16-20 | 818 sqft | 99 years | - |
Aug 2025 | $1,418,000 (New Sale) | $2,196 | Apartment | Springleaf Residence Upper Thomson Road (District 26) | 16-20 | 646 sqft | 99 years | - |
Aug 2025 | $2,741,000 (New Sale) | $2,234 | Apartment | Springleaf Residence Upper Thomson Road (District 26) | 16-20 | 1227 sqft | 99 years | - |
Aug 2025 | $2,487,000 (New Sale) | $2,027 | Apartment | Springleaf Residence Upper Thomson Road (District 26) | 01-05 | 1227 sqft | 99 years | - |
Aug 2025 | $2,711,000 (New Sale) | $2,209 | Apartment | Springleaf Residence Upper Thomson Road (District 26) | 16-20 | 1227 sqft | 99 years | - |
Aug 2025 | $2,613,000 (New Sale) | $2,129 | Apartment | Springleaf Residence Upper Thomson Road (District 26) | 06-10 | 1227 sqft | 99 years | - |
Aug 2025 | $2,663,000 (New Sale) | $2,170 | Apartment | Springleaf Residence Upper Thomson Road (District 26) | 11-15 | 1227 sqft | 99 years | - |
Aug 2025 | $2,049,000 (New Sale) | $2,266 | Apartment | Springleaf Residence Upper Thomson Road (District 26) | 21-25 | 904 sqft | 99 years | - |
Aug 2025 | $2,161,000 (New Sale) | $2,113 | Apartment | Springleaf Residence Upper Thomson Road (District 26) | 06-10 | 1023 sqft | 99 years | - |
Aug 2025 | $2,326,000 (New Sale) | $2,275 | Apartment | Springleaf Residence Upper Thomson Road (District 26) | 21-25 | 1023 sqft | 99 years | - |
Aug 2025 | $1,768,000 (New Sale) | $2,161 | Apartment | Springleaf Residence Upper Thomson Road (District 26) | 11-15 | 818 sqft | 99 years | - |
Aug 2025 | $1,782,000 (New Sale) | $2,178 | Apartment | Springleaf Residence Upper Thomson Road (District 26) | 16-20 | 818 sqft | 99 years | - |
Aug 2025 | $1,645,000 (New Sale) | $2,011 | Apartment | Springleaf Residence Upper Thomson Road (District 26) | 01-05 | 818 sqft | 99 years | - |
Aug 2025 | $1,660,000 (New Sale) | $2,029 | Apartment | Springleaf Residence Upper Thomson Road (District 26) | 01-05 | 818 sqft | 99 years | - |
Aug 2025 | $1,683,000 (New Sale) | $2,057 | Apartment | Springleaf Residence Upper Thomson Road (District 26) | 06-10 | 818 sqft | 99 years | - |
Aug 2025 | $1,723,000 (New Sale) | $2,106 | Apartment | Springleaf Residence Upper Thomson Road (District 26) | 11-15 | 818 sqft | 99 years | - |
Aug 2025 | $1,073,000 (New Sale) | $2,034 | Apartment | Springleaf Residence Upper Thomson Road (District 26) | 01-05 | 527 sqft | 99 years | - |
Aug 2025 | $1,707,000 (New Sale) | $2,087 | Apartment | Springleaf Residence Upper Thomson Road (District 26) | 11-15 | 818 sqft | 99 years | - |
Aug 2025 | $1,750,000 (New Sale) | $2,139 | Apartment | Springleaf Residence Upper Thomson Road (District 26) | 11-15 | 818 sqft | 99 years | - |
Aug 2025 | $1,672,000 (New Sale) | $2,044 | Apartment | Springleaf Residence Upper Thomson Road (District 26) | 06-10 | 818 sqft | 99 years | - |
Aug 2025 | $1,859,000 (New Sale) | $2,272 | Apartment | Springleaf Residence Upper Thomson Road (District 26) | 21-25 | 818 sqft | 99 years | - |
Aug 2025 | $1,877,000 (New Sale) | $2,294 | Apartment | Springleaf Residence Upper Thomson Road (District 26) | 21-25 | 818 sqft | 99 years | - |
Aug 2025 | $1,759,000 (New Sale) | $2,150 | Apartment | Springleaf Residence Upper Thomson Road (District 26) | 11-15 | 818 sqft | 99 years | - |
Aug 2025 | $1,666,000 (New Sale) | $2,037 | Apartment | Springleaf Residence Upper Thomson Road (District 26) | 01-05 | 818 sqft | 99 years | - |
Aug 2025 | $1,836,000 (New Sale) | $2,244 | Apartment | Springleaf Residence Upper Thomson Road (District 26) | 21-25 | 818 sqft | 99 years | - |
Aug 2025 | $1,827,000 (New Sale) | $2,233 | Apartment | Springleaf Residence Upper Thomson Road (District 26) | 21-25 | 818 sqft | 99 years | - |
Aug 2025 | $1,669,000 (New Sale) | $2,040 | Apartment | Springleaf Residence Upper Thomson Road (District 26) | 06-10 | 818 sqft | 99 years | - |
Aug 2025 | $1,868,000 (New Sale) | $2,283 | Apartment | Springleaf Residence Upper Thomson Road (District 26) | 21-25 | 818 sqft | 99 years | - |
Aug 2025 | $1,680,000 (New Sale) | $2,054 | Apartment | Springleaf Residence Upper Thomson Road (District 26) | 01-05 | 818 sqft | 99 years | - |
Aug 2025 | $1,790,000 (New Sale) | $2,188 | Apartment | Springleaf Residence Upper Thomson Road (District 26) | 16-20 | 818 sqft | 99 years | - |
Date | Rental | Type | Location | Bedrooms | Fl. Area | ||||
---|---|---|---|---|---|---|---|---|---|
No rental transactions found. |
Compare sales, rental and their respective PSF price trends of Springleaf Residence and other nearby private property projects within 2km.
Note that for the last 3 years, there are no rental transactions for Springleaf Residence. So, it is represented as a flat line in the graph below.
Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
---|---|---|---|---|---|---|---|---|
Springleaf Residence | 99 years | - | $2,004 | $2,176 | $2,400 | - | - | - |
Springleaf Garden | Freehold | 0.18km | $1,172 | $1,567 | $2,361 | $1.10 | $2.00 | $2.81 |
Heeton Park | Freehold | 0.33km | $1,493 | $1,773 | $2,092 | $1.92 | $2.36 | $3.05 |
Heeton Classic | Freehold | 0.45km | $1,032 | $1,032 | $1,032 | - | - | - |
Hong Heng Mansions | Freehold | 0.74km | $1,066 | $1,066 | $1,066 | $1.79 | $2.56 | $3.23 |