Altez is a 99-year private residential project located along Enggor Street, in district 02. District 02 is considered to be in the Core Central Region (CCR) of Singapore. Altez comprises apartment units. From our records, there is only 1 block in this project.
Type | Sales trend |
---|---|
Apartment |
New Sale | Sub Sale | Resale |
---|---|---|
- | - | 24 |
The graph below shows the average monthly transacted sale price for each of the apartment units for Altez in the last 3 years. This is based on the transactional data collated for Altez for the selected period.
Displayed below are the low-high transacted price ranges for each of the property types in Altez. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average sale price for that property type. Average sale price is calculated based on all the transaction records collated for each property type for Altez, for the selected period (last 3 years).
There were a total of 24 sales transactions for Altez in the last 3 years, with the latest one recorded in Oct 2024. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with Altez, please click here.
Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Lease |
---|---|---|---|---|---|---|---|---|
Oct 2024 | $1,530,000 (Resale) | $1,777 | Apartment | Altez Enggor Street (District 02) | 31-35 | 861 sqft | 99 years | 2008 |
Sep 2024 | $1,485,000 (Resale) | $1,971 | Apartment | Altez Enggor Street (District 02) | 31-35 | 753 sqft | 99 years | 2008 |
Sep 2024 | $2,200,000 (Resale) | $1,858 | Apartment | Altez Enggor Street (District 02) | 46-50 | 1184 sqft | 99 years | 2008 |
Aug 2024 | $1,200,000 (Resale) | $1,991 | Apartment | Altez Enggor Street (District 02) | 11-15 | 603 sqft | 99 years | 2008 |
Aug 2024 | $2,050,000 (Resale) | $2,070 | Apartment | Altez Enggor Street (District 02) | 21-25 | 990 sqft | 99 years | 2008 |
Jun 2024 | $1,080,000 (Resale) | $1,792 | Apartment | Altez Enggor Street (District 02) | 06-10 | 603 sqft | 99 years | 2008 |
May 2024 | $1,538,000 (Resale) | $1,786 | Apartment | Altez Enggor Street (District 02) | 26-30 | 861 sqft | 99 years | 2008 |
May 2024 | $1,590,000 (Resale) | $1,894 | Apartment | Altez Enggor Street (District 02) | 36-40 | 840 sqft | 99 years | 2008 |
Apr 2024 | $1,680,000 (Resale) | $2,198 | Apartment | Altez Enggor Street (District 02) | 46-50 | 764 sqft | 99 years | 2008 |
Apr 2024 | $2,250,000 (Resale) | $1,900 | Apartment | Altez Enggor Street (District 02) | 41-45 | 1184 sqft | 99 years | 2008 |
Dec 2023 | $1,550,000 (Resale) | $1,800 | Apartment | Altez Enggor Street (District 02) | 26-30 | 861 sqft | 99 years | 2008 |
Oct 2023 | $1,520,000 (Resale) | $1,765 | Apartment | Altez Enggor Street (District 02) | 31-35 | 861 sqft | 99 years | 2008 |
Jun 2023 | $1,480,000 (Resale) | $1,937 | Apartment | Altez Enggor Street (District 02) | 46-50 | 764 sqft | 99 years | 2008 |
May 2023 | $1,160,000 (Resale) | $2,199 | Apartment | Altez Enggor Street (District 02) | 11-15 | 527 sqft | 99 years | 2008 |
Apr 2023 | $1,168,000 (Resale) | $2,128 | Apartment | Altez Enggor Street (District 02) | 16-20 | 549 sqft | 99 years | 2008 |
Apr 2023 | $1,750,000 (Resale) | $2,111 | Apartment | Altez Enggor Street (District 02) | 21-25 | 829 sqft | 99 years | 2008 |
Mar 2023 | $1,088,888 (Resale) | $2,065 | Apartment | Altez Enggor Street (District 02) | 11-15 | 527 sqft | 99 years | 2008 |
Mar 2023 | $2,100,000 (Resale) | $1,790 | Apartment | Altez Enggor Street (District 02) | 41-45 | 1173 sqft | 99 years | 2008 |
Mar 2023 | $1,480,000 (Resale) | $1,964 | Apartment | Altez Enggor Street (District 02) | 36-40 | 753 sqft | 99 years | 2008 |
Nov 2022 | $2,300,000 (Resale) | $1,943 | Apartment | Altez Enggor Street (District 02) | 41-45 | 1184 sqft | 99 years | 2008 |
Jul 2022 | $1,600,000 (Resale) | $1,858 | Apartment | Altez Enggor Street (District 02) | 31-35 | 861 sqft | 99 years | 2008 |
Jun 2022 | $1,150,000 (Resale) | $2,180 | Apartment | Altez Enggor Street (District 02) | 06-10 | 527 sqft | 99 years | 2008 |
Feb 2022 | $1,168,000 (Resale) | $2,128 | Apartment | Altez Enggor Street (District 02) | 06-10 | 549 sqft | 99 years | 2008 |
Dec 2021 | $14,825,850 (Resale) | $3,351 | Apartment | Altez Enggor Street (District 02) | 61-65 | 4424 sqft | 99 years | 2008 |
Altez comprises apartment units.
The graph below shows the average monthly transacted rental price for each of the apartment units for Altez in the last 3 years. This is based on the transactional data collated for Altez for the selected period.
Displayed below are the low-high rental price ranges for each of the property types in Altez. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average rental price for that property type. Average rental price is calculated based on all the transaction records collated for each property type for Altez, for the selected period (last 3 years).
Date | Rental | Type | Location | Bedrooms | Fl. Area |
---|---|---|---|---|---|
Oct 2024 | $7,300 | Apartment | Altez Enggor Street (District 02) | 2 | 900-1000 sqft |
Oct 2024 | $4,300 | Apartment | Altez Enggor Street (District 02) | 1 | 500-600 sqft |
Oct 2024 | $4,400 | Apartment | Altez Enggor Street (District 02) | 1 | 500-600 sqft |
Oct 2024 | $4,500 | Apartment | Altez Enggor Street (District 02) | 1 | 500-600 sqft |
Oct 2024 | $5,300 | Apartment | Altez Enggor Street (District 02) | 1 | 800-900 sqft |
Oct 2024 | $7,500 | Apartment | Altez Enggor Street (District 02) | 2 | 1100-1200 sqft |
Oct 2024 | $5,500 | Apartment | Altez Enggor Street (District 02) | 1 | 700-800 sqft |
Oct 2024 | $4,100 | Apartment | Altez Enggor Street (District 02) | 1 | 500-600 sqft |
Oct 2024 | $7,630 | Apartment | Altez Enggor Street (District 02) | 2 | 1100-1200 sqft |
Sep 2024 | $7,000 | Apartment | Altez Enggor Street (District 02) | 2 | 800-900 sqft |
Sep 2024 | $5,000 | Apartment | Altez Enggor Street (District 02) | 1 | 700-800 sqft |
Sep 2024 | $4,900 | Apartment | Altez Enggor Street (District 02) | 1 | 500-600 sqft |
Sep 2024 | $7,800 | Apartment | Altez Enggor Street (District 02) | 2 | 1100-1200 sqft |
Sep 2024 | $4,600 | Apartment | Altez Enggor Street (District 02) | 1 | 600-700 sqft |
Sep 2024 | $5,700 | Apartment | Altez Enggor Street (District 02) | 1 | 700-800 sqft |
Sep 2024 | $7,200 | Apartment | Altez Enggor Street (District 02) | 2 | 1000-1100 sqft |
Sep 2024 | $5,000 | Apartment | Altez Enggor Street (District 02) | 1 | 600-700 sqft |
Sep 2024 | $5,550 | Apartment | Altez Enggor Street (District 02) | 1 | 700-800 sqft |
Sep 2024 | $5,000 | Apartment | Altez Enggor Street (District 02) | 1 | 700-800 sqft |
Sep 2024 | $7,300 | Apartment | Altez Enggor Street (District 02) | 2 | 1000-1100 sqft |
Sep 2024 | $8,000 | Apartment | Altez Enggor Street (District 02) | 2 | 1100-1200 sqft |
Sep 2024 | $4,000 | Apartment | Altez Enggor Street (District 02) | 1 | 500-600 sqft |
Sep 2024 | $5,200 | Apartment | Altez Enggor Street (District 02) | 1 | 700-800 sqft |
Aug 2024 | $5,500 | Apartment | Altez Enggor Street (District 02) | 1 | 700-800 sqft |
Aug 2024 | $4,500 | Apartment | Altez Enggor Street (District 02) | 1 | 600-700 sqft |
Aug 2024 | $4,000 | Apartment | Altez Enggor Street (District 02) | 1 | 600-700 sqft |
Aug 2024 | $5,500 | Apartment | Altez Enggor Street (District 02) | 1 | 700-800 sqft |
Aug 2024 | $5,900 | Apartment | Altez Enggor Street (District 02) | 1 | 800-900 sqft |
Aug 2024 | $3,900 | Apartment | Altez Enggor Street (District 02) | 1 | 500-600 sqft |
Aug 2024 | $4,600 | Apartment | Altez Enggor Street (District 02) | 1 | 600-700 sqft |
Compare sales, rental and their respective PSF price trends of Altez and other nearby private property projects within 2km.
Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
---|---|---|---|---|---|---|---|---|
Altez | 99 years | - | $1,765 | $2,019 | $3,351 | $4.67 | $6.79 | $9.67 |
Skysuites@Anson | 99 years | 0.05km | $1,901 | $2,221 | $2,604 | $5.00 | $8.02 | $11.50 |
TMW Maxwell | 99 years | 0.06km | $3,143 | $3,348 | $3,739 | - | - | - |
Icon | 99 years | 0.06km | $1,491 | $1,839 | $2,126 | $3.50 | $6.11 | $10.59 |
One Bernam | 99 years | 0.11km | $2,251 | $2,644 | $3,351 | - | - | - |