183 Longhaus is a freehold private residential project located along Upper Thomson Road, in district 20. District 20 is considered to be in the Rest of Central Region (RCR) of Singapore. 183 Longhaus comprises apartment units. From our records, there is only 1 block in this project.
Type | Sales trend |
---|---|
Apartment |
New Sale | Sub Sale | Resale |
---|---|---|
- | - | 10 |
The graph below shows the average monthly transacted sale price for each of the apartment units for 183 Longhaus in the last 3 years. This is based on the transactional data collated for 183 Longhaus for the selected period.
Displayed below are the low-high transacted price ranges for each of the property types in 183 Longhaus. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average sale price for that property type. Average sale price is calculated based on all the transaction records collated for each property type for 183 Longhaus, for the selected period (last 3 years).
There were a total of 10 sales transactions for 183 Longhaus in the last 3 years, with the latest one recorded in Sep 2024. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with 183 Longhaus, please click here.
Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Lease |
---|---|---|---|---|---|---|---|---|
Sep 2024 | $1,265,000 (Resale) | $1,836 | Apartment | 183 Longhaus Upper Thomson Road (District 20) | 01-05 | 689 sqft | Freehold | - |
May 2024 | $1,200,000 (Resale) | $1,742 | Apartment | 183 Longhaus Upper Thomson Road (District 20) | 01-05 | 689 sqft | Freehold | - |
Jan 2024 | $1,688,000 (Resale) | $1,723 | Apartment | 183 Longhaus Upper Thomson Road (District 20) | 01-05 | 980 sqft | Freehold | - |
Jun 2023 | $1,680,000 (Resale) | $1,774 | Apartment | 183 Longhaus Upper Thomson Road (District 20) | 01-05 | 947 sqft | Freehold | - |
May 2023 | $1,655,000 (Resale) | $1,747 | Apartment | 183 Longhaus Upper Thomson Road (District 20) | 01-05 | 947 sqft | Freehold | - |
Mar 2023 | $1,480,000 (Resale) | $1,858 | Apartment | 183 Longhaus Upper Thomson Road (District 20) | 01-05 | 797 sqft | Freehold | - |
Dec 2022 | $1,730,000 (Resale) | $1,607 | Apartment | 183 Longhaus Upper Thomson Road (District 20) | 01-05 | 1076 sqft | Freehold | - |
Sep 2022 | $938,000 (Resale) | $1,743 | Apartment | 183 Longhaus Upper Thomson Road (District 20) | 01-05 | 538 sqft | Freehold | - |
May 2022 | $965,000 (Resale) | $1,793 | Apartment | 183 Longhaus Upper Thomson Road (District 20) | 01-05 | 538 sqft | Freehold | - |
Apr 2022 | $1,458,888 (Resale) | $1,558 | Apartment | 183 Longhaus Upper Thomson Road (District 20) | 01-05 | 936 sqft | Freehold | - |
183 Longhaus comprises apartment units.
The graph below shows the average monthly transacted rental price for each of the apartment units for 183 Longhaus in the last 3 years. This is based on the transactional data collated for 183 Longhaus for the selected period.
Displayed below are the low-high rental price ranges for each of the property types in 183 Longhaus. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average rental price for that property type. Average rental price is calculated based on all the transaction records collated for each property type for 183 Longhaus, for the selected period (last 3 years).
Date | Rental | Type | Location | Bedrooms | Fl. Area |
---|---|---|---|---|---|
Sep 2024 | $3,450 | Apartment | 183 Longhaus Upper Thomson Road (District 20) | 2 | 500-600 sqft |
Jul 2024 | $3,900 | Apartment | 183 Longhaus Upper Thomson Road (District 20) | 2 | 700-800 sqft |
Jul 2024 | $4,300 | Apartment | 183 Longhaus Upper Thomson Road (District 20) | 3 | 900-1000 sqft |
Jun 2024 | $3,300 | Apartment | 183 Longhaus Upper Thomson Road (District 20) | 2 | 500-600 sqft |
Jun 2024 | $3,200 | Apartment | 183 Longhaus Upper Thomson Road (District 20) | 2 | 500-600 sqft |
Jun 2024 | $3,500 | Apartment | 183 Longhaus Upper Thomson Road (District 20) | 2 | 500-600 sqft |
May 2024 | $3,850 | Apartment | 183 Longhaus Upper Thomson Road (District 20) | 3 | 700-800 sqft |
Apr 2024 | $3,200 | Apartment | 183 Longhaus Upper Thomson Road (District 20) | 2 | 500-600 sqft |
Feb 2024 | $3,400 | Apartment | 183 Longhaus Upper Thomson Road (District 20) | 2 | 500-600 sqft |
Feb 2024 | $5,000 | Apartment | 183 Longhaus Upper Thomson Road (District 20) | 3 | 1100-1200 sqft |
Feb 2024 | $3,300 | Apartment | 183 Longhaus Upper Thomson Road (District 20) | 2 | 500-600 sqft |
Jan 2024 | $3,500 | Apartment | 183 Longhaus Upper Thomson Road (District 20) | 2 | 600-700 sqft |
Jan 2024 | $3,800 | Apartment | 183 Longhaus Upper Thomson Road (District 20) | 2 | 500-600 sqft |
Dec 2023 | $4,700 | Apartment | 183 Longhaus Upper Thomson Road (District 20) | 3 | 1100-1200 sqft |
Jul 2023 | $3,700 | Apartment | 183 Longhaus Upper Thomson Road (District 20) | 2 | 700-800 sqft |
Jun 2023 | $3,500 | Apartment | 183 Longhaus Upper Thomson Road (District 20) | 2 | 500-600 sqft |
Mar 2023 | $3,700 | Apartment | 183 Longhaus Upper Thomson Road (District 20) | 2 | 700-800 sqft |
Mar 2023 | $3,450 | Apartment | 183 Longhaus Upper Thomson Road (District 20) | 2 | 500-600 sqft |
Feb 2023 | $3,300 | Apartment | 183 Longhaus Upper Thomson Road (District 20) | 2 | 500-600 sqft |
Feb 2023 | $3,500 | Apartment | 183 Longhaus Upper Thomson Road (District 20) | 2 | 500-600 sqft |
Feb 2023 | $2,920 | Apartment | 183 Longhaus Upper Thomson Road (District 20) | 2 | 500-600 sqft |
Jan 2023 | $3,000 | Apartment | 183 Longhaus Upper Thomson Road (District 20) | 2 | 500-600 sqft |
Dec 2022 | $3,700 | Apartment | 183 Longhaus Upper Thomson Road (District 20) | 2 | 500-600 sqft |
Dec 2022 | $3,000 | Apartment | 183 Longhaus Upper Thomson Road (District 20) | 2 | 500-600 sqft |
Nov 2022 | $4,300 | Apartment | 183 Longhaus Upper Thomson Road (District 20) | 3 | 1100-1200 sqft |
Nov 2022 | $2,600 | Apartment | 183 Longhaus Upper Thomson Road (District 20) | 2 | 500-600 sqft |
Oct 2022 | $3,600 | Apartment | 183 Longhaus Upper Thomson Road (District 20) | 3 | 1000-1100 sqft |
Jul 2022 | $4,000 | Apartment | 183 Longhaus Upper Thomson Road (District 20) | 3 | 900-1000 sqft |
May 2022 | $3,300 | Apartment | 183 Longhaus Upper Thomson Road (District 20) | 3 | 900-1000 sqft |
Mar 2022 | $2,900 | Apartment | 183 Longhaus Upper Thomson Road (District 20) | 2 | 700-800 sqft |
Compare sales, rental and their respective PSF price trends of 183 Longhaus and other nearby private property projects within 2km.
Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
---|---|---|---|---|---|---|---|---|
183 Longhaus | Freehold | - | $1,558 | $1,738 | $1,858 | $3.27 | $4.81 | $6.33 |
Yew Lian Park | Freehold | 0.04km | $1,500 | $2,003 | $2,445 | $1.17 | $2.94 | $6.00 |
Thomson Imperial Court | Freehold | 0.12km | $1,085 | $1,107 | $1,128 | $1.78 | $2.71 | $3.45 |
Sin Ming Plaza | Freehold | 0.17km | $1,139 | $1,328 | $1,664 | $1.18 | $2.39 | $3.86 |
Thomson V One | 99 years | 0.25km | $1,148 | $1,418 | $1,586 | $1.92 | $4.61 | $8.00 |