Scotts Highpark is a freehold private residential project located along Scotts Road, in district 09. District 09 is considered to be in the Core Central Region (CCR) of Singapore. Scotts Highpark comprises condominium units. From our records, there are 2 blocks in this project.
Type | Sales trend |
---|---|
Condominium |
New Sale | Sub Sale | Resale |
---|---|---|
- | - | 8 |
The graph below shows the average monthly transacted sale price for each of the condominium units for Scotts Highpark in the last 3 years. This is based on the transactional data collated for Scotts Highpark for the selected period.
Displayed below are the low-high transacted price ranges for each of the property types in Scotts Highpark. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average sale price for that property type. Average sale price is calculated based on all the transaction records collated for each property type for Scotts Highpark, for the selected period (last 3 years).
There were a total of 8 sales transactions for Scotts Highpark in the last 3 years, with the latest one recorded in Sep 2024. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with Scotts Highpark, please click here.
Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Lease |
---|---|---|---|---|---|---|---|---|
Sep 2024 | $7,800,000 (Resale) | $2,250 | Condominium | Scotts Highpark Scotts Road (District 09) | 21-25 | 3466 sqft | Freehold | - |
Sep 2023 | $3,850,000 (Resale) | $2,208 | Condominium | Scotts Highpark Scotts Road (District 09) | 01-05 | 1744 sqft | Freehold | - |
Jul 2023 | $4,380,000 (Resale) | $2,512 | Condominium | Scotts Highpark Scotts Road (District 09) | 11-15 | 1744 sqft | Freehold | - |
Jun 2023 | $2,350,000 (Resale) | $2,060 | Condominium | Scotts Highpark Scotts Road (District 09) | 11-15 | 1141 sqft | Freehold | - |
May 2023 | $12,680,000 (Resale) | $3,084 | Condominium | Scotts Highpark Scotts Road (District 09) | 21-25 | 4112 sqft | Freehold | - |
Sep 2022 | $3,080,000 (Resale) | $1,734 | Condominium | Scotts Highpark Scotts Road (District 09) | 16-20 | 1776 sqft | Freehold | - |
Feb 2022 | $2,250,000 (Resale) | $1,972 | Condominium | Scotts Highpark Scotts Road (District 09) | 16-20 | 1141 sqft | Freehold | - |
Dec 2021 | $3,600,000 (Resale) | $2,065 | Condominium | Scotts Highpark Scotts Road (District 09) | 01-05 | 1744 sqft | Freehold | - |
Scotts Highpark comprises condominium units.
The graph below shows the average monthly transacted rental price for each of the condominium units for Scotts Highpark in the last 3 years. This is based on the transactional data collated for Scotts Highpark for the selected period.
Displayed below are the low-high rental price ranges for each of the property types in Scotts Highpark. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average rental price for that property type. Average rental price is calculated based on all the transaction records collated for each property type for Scotts Highpark, for the selected period (last 3 years).
Date | Rental | Type | Location | Bedrooms | Fl. Area |
---|---|---|---|---|---|
Sep 2024 | $4,800 | Condominium | Scotts Highpark Scotts Road (District 09) | 2 | 1100-1200 sqft |
Aug 2024 | $20,000 | Condominium | Scotts Highpark Scotts Road (District 09) | 4 | >3000 sqft |
Aug 2024 | $17,000 | Condominium | Scotts Highpark Scotts Road (District 09) | 4 | >3000 sqft |
Aug 2024 | $21,000 | Condominium | Scotts Highpark Scotts Road (District 09) | 4 | >3000 sqft |
Jul 2024 | $8,700 | Condominium | Scotts Highpark Scotts Road (District 09) | 3 | 1700-1800 sqft |
May 2024 | $5,000 | Condominium | Scotts Highpark Scotts Road (District 09) | 2 | 1100-1200 sqft |
Mar 2024 | $22,000 | Condominium | Scotts Highpark Scotts Road (District 09) | 4 | >3000 sqft |
Mar 2024 | $18,700 | Condominium | Scotts Highpark Scotts Road (District 09) | 4 | >3000 sqft |
Feb 2024 | $7,500 | Condominium | Scotts Highpark Scotts Road (District 09) | 3 | 1700-1800 sqft |
Feb 2024 | $18,600 | Condominium | Scotts Highpark Scotts Road (District 09) | 4 | >3000 sqft |
Jan 2024 | $7,800 | Condominium | Scotts Highpark Scotts Road (District 09) | 3 | 1700-1800 sqft |
Jan 2024 | $5,600 | Condominium | Scotts Highpark Scotts Road (District 09) | 2 | 1100-1200 sqft |
Dec 2023 | $6,200 | Condominium | Scotts Highpark Scotts Road (District 09) | 2 | 1100-1200 sqft |
Oct 2023 | $7,800 | Condominium | Scotts Highpark Scotts Road (District 09) | 3 | 1700-1800 sqft |
Oct 2023 | $22,000 | Condominium | Scotts Highpark Scotts Road (District 09) | 4 | >3000 sqft |
Aug 2023 | $18,000 | Condominium | Scotts Highpark Scotts Road (District 09) | 4 | >3000 sqft |
Jul 2023 | $17,500 | Condominium | Scotts Highpark Scotts Road (District 09) | 4 | >3000 sqft |
Jul 2023 | $20,500 | Condominium | Scotts Highpark Scotts Road (District 09) | 4 | >3000 sqft |
Jul 2023 | $6,700 | Condominium | Scotts Highpark Scotts Road (District 09) | 2 | 1100-1200 sqft |
Jul 2023 | $5,500 | Condominium | Scotts Highpark Scotts Road (District 09) | 2 | 1100-1200 sqft |
Jun 2023 | $7,900 | Condominium | Scotts Highpark Scotts Road (District 09) | 3 | 1700-1800 sqft |
May 2023 | $26,000 | Condominium | Scotts Highpark Scotts Road (District 09) | 4 | >3000 sqft |
May 2023 | $8,400 | Condominium | Scotts Highpark Scotts Road (District 09) | 3 | 1700-1800 sqft |
Apr 2023 | $8,000 | Condominium | Scotts Highpark Scotts Road (District 09) | 3 | 1700-1800 sqft |
Apr 2023 | $7,100 | Condominium | Scotts Highpark Scotts Road (District 09) | 3 | 1700-1800 sqft |
Mar 2023 | $21,000 | Condominium | Scotts Highpark Scotts Road (District 09) | 4 | >3000 sqft |
Dec 2022 | $23,000 | Condominium | Scotts Highpark Scotts Road (District 09) | 4 | >3000 sqft |
Dec 2022 | $20,000 | Condominium | Scotts Highpark Scotts Road (District 09) | 4 | >3000 sqft |
Nov 2022 | $4,800 | Condominium | Scotts Highpark Scotts Road (District 09) | 2 | 1100-1200 sqft |
Nov 2022 | $6,300 | Condominium | Scotts Highpark Scotts Road (District 09) | 3 | 1700-1800 sqft |
Compare sales, rental and their respective PSF price trends of Scotts Highpark and other nearby private property projects within 2km.
Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
---|---|---|---|---|---|---|---|---|
Scotts Highpark | Freehold | - | $1,734 | $2,236 | $3,084 | $3.25 | $4.27 | $5.58 |
Reignwood Hamilton Scotts | Freehold | 0.14km | $2,359 | $2,722 | $3,085 | $4.21 | $5.45 | $6.79 |
Goodwood Residence | Freehold | 0.22km | $2,121 | $2,641 | $2,988 | $3.28 | $6.07 | $8.89 |
The Hermitage | Freehold | 0.25km | $1,482 | $1,962 | $2,210 | $2.19 | $4.56 | $6.33 |
Orchard Scotts | 99 years | 0.29km | $1,472 | $1,746 | $2,029 | $3.28 | $5.02 | $7.30 |