The Reserve Residences is a 99-year private residential project built in 2021. It is located along Jalan Anak Bukit, in district 21. District 21 is considered to be in the Rest of Central Region (RCR) of Singapore. The Reserve Residences comprises apartment units. From our records, there are 10 blocks in this project.
Est. TOP Date | 2028 |
Developer | FE Landmark Pte Ltd/FEC Residences Trustee Pte Ltd/FEC Retail Trustee Pte Ltd |
Total # of Units | 892 |
Apartment Units | 892 |
District | 21 |
Address | Jalan Anak Bukit |
New Sale | Sub Sale | Resale |
---|---|---|
658 | 0 | 0 |
The graph below shows the average monthly transacted sale price for each of the apartment units for The Reserve Residences in the last 3 years. This is based on the transactional data collated for The Reserve Residences for the selected period.
Displayed below are the low-high transacted price ranges for each of the property types in The Reserve Residences. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average sale price for that property type. Average sale price is calculated based on all the transaction records collated for each property type for The Reserve Residences, for the selected period (last 3 years).
There were a total of 658 sales transactions for The Reserve Residences in the last 3 years, with the latest one recorded in Nov 2023. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with The Reserve Residences, please click here.
Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Built |
---|---|---|---|---|---|---|---|---|
Nov 2023 | $3,360,175 (New Sale) | $2,559 | Apartment | The Reserve Residences Jalan Anak Bukit (District 21) | 26-30 | 1313 sqft | 99 years | 2021 |
Nov 2023 | $3,762,586 (New Sale) | $2,315 | Apartment | The Reserve Residences Jalan Anak Bukit (District 21) | 06-10 | 1625 sqft | 99 years | 2021 |
Nov 2023 | $1,524,671 (New Sale) | $2,485 | Apartment | The Reserve Residences Jalan Anak Bukit (District 21) | 06-10 | 614 sqft | 99 years | 2021 |
Nov 2023 | $3,446,562 (New Sale) | $2,337 | Apartment | The Reserve Residences Jalan Anak Bukit (District 21) | 11-15 | 1475 sqft | 99 years | 2021 |
Nov 2023 | $3,133,540 (New Sale) | $2,576 | Apartment | The Reserve Residences Jalan Anak Bukit (District 21) | 26-30 | 1216 sqft | 99 years | 2021 |
Nov 2023 | $3,241,238 (New Sale) | $2,665 | Apartment | The Reserve Residences Jalan Anak Bukit (District 21) | 26-30 | 1216 sqft | 99 years | 2021 |
Nov 2023 | $3,426,130 (New Sale) | $2,609 | Apartment | The Reserve Residences Jalan Anak Bukit (District 21) | 26-30 | 1313 sqft | 99 years | 2021 |
Nov 2023 | $3,194,743 (New Sale) | $2,627 | Apartment | The Reserve Residences Jalan Anak Bukit (District 21) | 26-30 | 1216 sqft | 99 years | 2021 |
Nov 2023 | $3,829,627 (New Sale) | $2,356 | Apartment | The Reserve Residences Jalan Anak Bukit (District 21) | 01-05 | 1625 sqft | 99 years | 2021 |
Nov 2023 | $3,462,487 (New Sale) | $2,348 | Apartment | The Reserve Residences Jalan Anak Bukit (District 21) | 11-15 | 1475 sqft | 99 years | 2021 |
Nov 2023 | $3,410,000 (New Sale) | $2,597 | Apartment | The Reserve Residences Jalan Anak Bukit (District 21) | 26-30 | 1313 sqft | 99 years | 2021 |
Oct 2023 | $3,318,000 (New Sale) | $2,250 | Apartment | The Reserve Residences Jalan Anak Bukit (District 21) | 06-10 | 1475 sqft | 99 years | 2021 |
Oct 2023 | $4,237,839 (New Sale) | $2,607 | Apartment | The Reserve Residences Jalan Anak Bukit (District 21) | 26-30 | 1625 sqft | 99 years | 2021 |
Oct 2023 | $3,414,656 (New Sale) | $2,316 | Apartment | The Reserve Residences Jalan Anak Bukit (District 21) | 11-15 | 1475 sqft | 99 years | 2021 |
Oct 2023 | $3,017,755 (New Sale) | $2,298 | Apartment | The Reserve Residences Jalan Anak Bukit (District 21) | 06-10 | 1313 sqft | 99 years | 2021 |
Oct 2023 | $3,607,035 (New Sale) | $2,446 | Apartment | The Reserve Residences Jalan Anak Bukit (District 21) | 26-30 | 1475 sqft | 99 years | 2021 |
Oct 2023 | $2,963,000 (New Sale) | $2,238 | Apartment | The Reserve Residences Jalan Anak Bukit (District 21) | 06-10 | 1324 sqft | 99 years | 2021 |
Oct 2023 | $3,482,364 (New Sale) | $2,361 | Apartment | The Reserve Residences Jalan Anak Bukit (District 21) | 16-20 | 1475 sqft | 99 years | 2021 |
Oct 2023 | $3,458,499 (New Sale) | $2,345 | Apartment | The Reserve Residences Jalan Anak Bukit (District 21) | 11-15 | 1475 sqft | 99 years | 2021 |
Oct 2023 | $3,025,830 (New Sale) | $2,304 | Apartment | The Reserve Residences Jalan Anak Bukit (District 21) | 16-20 | 1313 sqft | 99 years | 2021 |
Oct 2023 | $3,098,905 (New Sale) | $2,360 | Apartment | The Reserve Residences Jalan Anak Bukit (District 21) | 11-15 | 1313 sqft | 99 years | 2021 |
Oct 2023 | $2,990,134 (New Sale) | $2,671 | Apartment | The Reserve Residences Jalan Anak Bukit (District 21) | 11-15 | 1119 sqft | 99 years | 2021 |
Oct 2023 | $4,272,059 (New Sale) | $2,628 | Apartment | The Reserve Residences Jalan Anak Bukit (District 21) | 31-35 | 1625 sqft | 99 years | 2021 |
Oct 2023 | $3,307,282 (New Sale) | $2,498 | Apartment | The Reserve Residences Jalan Anak Bukit (District 21) | 26-30 | 1324 sqft | 99 years | 2021 |
Oct 2023 | $3,583,826 (New Sale) | $2,430 | Apartment | The Reserve Residences Jalan Anak Bukit (District 21) | 21-25 | 1475 sqft | 99 years | 2021 |
Oct 2023 | $3,059,771 (New Sale) | $2,330 | Apartment | The Reserve Residences Jalan Anak Bukit (District 21) | 11-15 | 1313 sqft | 99 years | 2021 |
Oct 2023 | $3,074,022 (New Sale) | $2,322 | Apartment | The Reserve Residences Jalan Anak Bukit (District 21) | 11-15 | 1324 sqft | 99 years | 2021 |
Oct 2023 | $3,811,916 (New Sale) | $2,345 | Apartment | The Reserve Residences Jalan Anak Bukit (District 21) | 06-10 | 1625 sqft | 99 years | 2021 |
Oct 2023 | $3,300,091 (New Sale) | $2,513 | Apartment | The Reserve Residences Jalan Anak Bukit (District 21) | 21-25 | 1313 sqft | 99 years | 2021 |
Oct 2023 | $4,211,532 (New Sale) | $2,591 | Apartment | The Reserve Residences Jalan Anak Bukit (District 21) | 21-25 | 1625 sqft | 99 years | 2021 |
Date | Rental | Type | Location | Bedrooms | Fl. Area | ||||
---|---|---|---|---|---|---|---|---|---|
No rental transactions found. |
Compare sales, rental and their respective PSF price trends of The Reserve Residences and other nearby private property projects within 2km.
Note that for the last 3 years, there are no rental transactions for The Reserve Residences. So, it is represented as a flat line in the graph below.
Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
---|---|---|---|---|---|---|---|---|
The Reserve Residences | 99 years | - | $2,197 | $2,488 | $2,873 | - | - | - |
The Linq @ Beauty World | Freehold | 0.15km | $2,378 | $2,559 | $2,741 | - | - | - |
Sherwood Tower | 99 years | 0.16km | $650 | $896 | $1,066 | $1.47 | $2.39 | $4.57 |
Beauty World Plaza | 999 years | 0.24km | $1,149 | $1,405 | $1,572 | $1.18 | $3.04 | $6.00 |
Gardenvista | 99 years | 0.29km | $1,283 | $1,546 | $1,858 | $2.71 | $3.74 | $6.00 |
The latest average PSF price, as recorded in Nov 2023, is $2,498. The PSF price trend as seen during this period is going downwards.
The total number of transactions recorded in last 3 years, is 658. The number of sales seem to be trending up.
There are no recorded rental PSF data for apartment in the last 3 years.
There are no rental transactions for apartment recorded in the last 3 years.