Sanctuary Green is a 99-year private residential project located along Tanjong Rhu Road, in district 15. District 15 is considered to be in the Rest of Central Region (RCR) of Singapore. Sanctuary Green comprises condominium units. From our data, there are 6 blocks in this project.
| # of Blocks | 6 (view) |
| District | 15 - Rest of Central Region (RCR) |
| Address | Tanjong Rhu Road |
| Property Type | Area (SQM) | Area (SQFT) | Type of Sale | Avg. Price (PSF) | Avg. Sale Price |
|---|---|---|---|---|---|
| Condominium | 72 | 775 | Resale | $1,663 | $1,288,750 |
| Condominium | 73 | 786 | Resale | $1,704 | $1,338,833 |
| Condominium | 77 | 829 | Resale | $1,653 | $1,370,143 |
| Condominium | 78 | 840 | Resale | $1,739 | $1,460,000 |
| Condominium | 79 | 850 | Resale | $1,571 | $1,336,222 |
| Condominium | 85 | 915 | Resale | $1,836 | $1,680,000 |
| Condominium | 95 | 1023 | Resale | $1,760 | $1,800,000 |
| Condominium | 104 | 1119 | Resale | $1,581 | $1,770,236 |
| Condominium | 106 | 1141 | Resale | $1,511 | $1,724,286 |
| Condominium | 107 | 1152 | Resale | $1,826 | $2,103,000 |
| Condominium | 109 | 1173 | Resale | $1,355 | $1,590,000 |
| Condominium | 114 | 1227 | Resale | $1,760 | $2,160,195 |
| Condominium | 115 | 1238 | Resale | $1,583 | $1,960,000 |
| Condominium | 118 | 1270 | Resale | $1,346 | $1,710,000 |
| Condominium | 126 | 1356 | Resale | $1,582 | $2,146,111 |
| Condominium | 130 | 1399 | Resale | $1,549 | $2,167,268 |
| Condominium | 138 | 1485 | Resale | $1,548 | $2,300,000 |
| Condominium | 146 | 1572 | Resale | $1,607 | $2,525,889 |
| Condominium | 148 | 1593 | Resale | $1,475 | $2,350,000 |
| Condominium | 152 | 1636 | Resale | $1,650 | $2,700,000 |
| Condominium | 159 | 1711 | Resale | $1,535 | $2,626,667 |
| Condominium | 162 | 1744 | Resale | $1,434 | $2,500,000 |
| Condominium | 164 | 1765 | Resale | $1,445 | $2,550,000 |
| Condominium | 168 | 1808 | Resale | $1,573 | $2,845,000 |
| Condominium | 205 | 2207 | Resale | $1,450 | $3,200,000 |
| Condominium | 227 | 2443 | Resale | $1,351 | $3,300,000 |
| Condominium | 231 | 2486 | Resale | $1,529 | $3,800,800 |
| Condominium | 253 | 2723 | Resale | $1,230 | $3,350,000 |
| Condominium | 366 | 3940 | Resale | $1,099 | $4,330,000 |
| Type | Sales trend |
|---|---|
| Condominium |
| New Sale | Sub Sale | Resale |
|---|---|---|
| - | - | 64 |
The graph below shows the average monthly transacted sale price for each of the condominium units for Sanctuary Green in the last 3 years. This is based on the transactional data collated for Sanctuary Green for the selected period.
There were a total of 64 sales transactions for Sanctuary Green in the last 3 years, with the latest one recorded in Sep 2026. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with Sanctuary Green, please click here.
| Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Lease |
|---|---|---|---|---|---|---|---|---|
| Sep 2026 | $2,388,888 (Resale) | $1,947 | Condominium | Sanctuary Green Tanjong Rhu Road (District 15) | 11-15 | 1227 sqft | 99 years | 1997 |
| Sep 2026 | $2,410,000 (Resale) | $1,964 | Condominium | Sanctuary Green Tanjong Rhu Road (District 15) | 06-10 | 1227 sqft | 99 years | 1997 |
| Sep 2026 | $1,990,000 (Resale) | $1,744 | Condominium | Sanctuary Green Tanjong Rhu Road (District 15) | 01-05 | 1141 sqft | 99 years | 1997 |
| Jul 2026 | $2,250,000 (Resale) | $1,608 | Condominium | Sanctuary Green Tanjong Rhu Road (District 15) | 01-05 | 1399 sqft | 99 years | 1997 |
| Jun 2026 | $2,310,000 (Resale) | $1,703 | Condominium | Sanctuary Green Tanjong Rhu Road (District 15) | 06-10 | 1356 sqft | 99 years | 1997 |
| Jun 2026 | $2,200,000 (Resale) | $1,572 | Condominium | Sanctuary Green Tanjong Rhu Road (District 15) | 01-05 | 1399 sqft | 99 years | 1997 |
| Jun 2026 | $3,900,000 (Resale) | $1,432 | Condominium | Sanctuary Green Tanjong Rhu Road (District 15) | 06-10 | 2723 sqft | 99 years | 1997 |
| Jun 2026 | $1,420,000 (Resale) | $1,832 | Condominium | Sanctuary Green Tanjong Rhu Road (District 15) | 01-05 | 775 sqft | 99 years | 1997 |
| May 2026 | $2,300,000 (Resale) | $1,696 | Condominium | Sanctuary Green Tanjong Rhu Road (District 15) | 11-15 | 1356 sqft | 99 years | 1997 |
| Apr 2026 | $2,138,000 (Resale) | $1,856 | Condominium | Sanctuary Green Tanjong Rhu Road (District 15) | 06-10 | 1152 sqft | 99 years | 1997 |
| Mar 2026 | $2,550,000 (Resale) | $1,445 | Condominium | Sanctuary Green Tanjong Rhu Road (District 15) | 01-05 | 1765 sqft | 99 years | 1997 |
| Mar 2026 | $2,300,000 (Resale) | $1,548 | Condominium | Sanctuary Green Tanjong Rhu Road (District 15) | 01-05 | 1485 sqft | 99 years | 1997 |
| Mar 2026 | $4,330,000 (Resale) | $1,099 | Condominium | Sanctuary Green Tanjong Rhu Road (District 15) | 11-15 | 3940 sqft | 99 years | 1997 |
| Mar 2026 | $2,400,000 (Resale) | $1,527 | Condominium | Sanctuary Green Tanjong Rhu Road (District 15) | 01-05 | 1572 sqft | 99 years | 1997 |
| Feb 2026 | $1,450,000 (Resale) | $1,871 | Condominium | Sanctuary Green Tanjong Rhu Road (District 15) | 01-05 | 775 sqft | 99 years | 1997 |
| Feb 2026 | $2,700,000 (Resale) | $1,650 | Condominium | Sanctuary Green Tanjong Rhu Road (District 15) | 01-05 | 1636 sqft | 99 years | 1997 |
| Jan 2026 | $1,488,000 (Resale) | $1,750 | Condominium | Sanctuary Green Tanjong Rhu Road (District 15) | 01-05 | 850 sqft | 99 years | 1997 |
| Dec 2025 | $2,318,000 (Resale) | $1,657 | Condominium | Sanctuary Green Tanjong Rhu Road (District 15) | 06-10 | 1399 sqft | 99 years | 1997 |
| Dec 2025 | $2,280,000 (Resale) | $1,629 | Condominium | Sanctuary Green Tanjong Rhu Road (District 15) | 06-10 | 1399 sqft | 99 years | 1997 |
| Nov 2025 | $2,800,000 (Resale) | $1,606 | Condominium | Sanctuary Green Tanjong Rhu Road (District 15) | 16-20 | 1744 sqft | 99 years | 1997 |
| Nov 2025 | $3,300,000 (Resale) | $1,351 | Condominium | Sanctuary Green Tanjong Rhu Road (District 15) | 06-10 | 2443 sqft | 99 years | 1997 |
| Nov 2025 | $2,338,888 (Resale) | $1,906 | Condominium | Sanctuary Green Tanjong Rhu Road (District 15) | 06-10 | 1227 sqft | 99 years | 1997 |
| Nov 2025 | $2,675,000 (Resale) | $1,702 | Condominium | Sanctuary Green Tanjong Rhu Road (District 15) | 06-10 | 1572 sqft | 99 years | 1997 |
| Nov 2025 | $1,930,000 (Resale) | $1,692 | Condominium | Sanctuary Green Tanjong Rhu Road (District 15) | 06-10 | 1141 sqft | 99 years | 1997 |
| Sep 2025 | $2,220,000 (Resale) | $1,637 | Condominium | Sanctuary Green Tanjong Rhu Road (District 15) | 06-10 | 1356 sqft | 99 years | 1997 |
| Aug 2025 | $2,225,000 (Resale) | $1,590 | Condominium | Sanctuary Green Tanjong Rhu Road (District 15) | 01-05 | 1399 sqft | 99 years | 1997 |
| Aug 2025 | $2,500,000 (Resale) | $1,843 | Condominium | Sanctuary Green Tanjong Rhu Road (District 15) | 11-15 | 1356 sqft | 99 years | 1997 |
| Aug 2025 | $2,068,000 (Resale) | $1,796 | Condominium | Sanctuary Green Tanjong Rhu Road (District 15) | 06-10 | 1152 sqft | 99 years | 1997 |
| Jun 2025 | $1,968,000 (Resale) | $1,758 | Condominium | Sanctuary Green Tanjong Rhu Road (District 15) | 06-10 | 1119 sqft | 99 years | 1997 |
| May 2025 | $1,963,200 (Resale) | $1,600 | Condominium | Sanctuary Green Tanjong Rhu Road (District 15) | 01-05 | 1227 sqft | 99 years | 1997 |
Sanctuary Green comprises condominium units.
The graph below shows the average monthly transacted rental price for each of the condominium units for Sanctuary Green in the last 3 years. This is based on the transactional data collated for Sanctuary Green for the selected period.
| Date | Rental | Type | Location | Bedrooms | Fl. Area |
|---|---|---|---|---|---|
| Aug 2026 | $6,750 | Condominium | Sanctuary Green Tanjong Rhu Road (District 15) | 3 | 1300-1400 sqft |
| Aug 2026 | $4,900 | Condominium | Sanctuary Green Tanjong Rhu Road (District 15) | 3 | 1100-1200 sqft |
| Aug 2026 | $7,400 | Condominium | Sanctuary Green Tanjong Rhu Road (District 15) | 4 | 1500-1600 sqft |
| Aug 2026 | $3,850 | Condominium | Sanctuary Green Tanjong Rhu Road (District 15) | 2 | 700-800 sqft |
| Aug 2026 | $5,800 | Condominium | Sanctuary Green Tanjong Rhu Road (District 15) | 3 | 1400-1500 sqft |
| Aug 2026 | $7,000 | Condominium | Sanctuary Green Tanjong Rhu Road (District 15) | 4 | 1700-1800 sqft |
| Aug 2026 | $7,200 | Condominium | Sanctuary Green Tanjong Rhu Road (District 15) | 4 | 1500-1600 sqft |
| Aug 2026 | $7,300 | Condominium | Sanctuary Green Tanjong Rhu Road (District 15) | 4 | 1700-1800 sqft |
| Aug 2026 | $6,000 | Condominium | Sanctuary Green Tanjong Rhu Road (District 15) | 3 | 1200-1300 sqft |
| Jul 2026 | $6,300 | Condominium | Sanctuary Green Tanjong Rhu Road (District 15) | 3 | 1300-1400 sqft |
| Jul 2026 | $4,300 | Condominium | Sanctuary Green Tanjong Rhu Road (District 15) | 2 | 800-900 sqft |
| Jul 2026 | $4,000 | Condominium | Sanctuary Green Tanjong Rhu Road (District 15) | 2 | 800-900 sqft |
| Jul 2026 | $6,000 | Condominium | Sanctuary Green Tanjong Rhu Road (District 15) | 3 | 1300-1400 sqft |
| Jul 2026 | $9,800 | Condominium | Sanctuary Green Tanjong Rhu Road (District 15) | 4 | >3000 sqft |
| Jul 2026 | $4,600 | Condominium | Sanctuary Green Tanjong Rhu Road (District 15) | 2 | 900-1000 sqft |
| Jul 2026 | $4,600 | Condominium | Sanctuary Green Tanjong Rhu Road (District 15) | 3 | 1100-1200 sqft |
| Jul 2026 | $6,150 | Condominium | Sanctuary Green Tanjong Rhu Road (District 15) | 3 | 1300-1400 sqft |
| Jul 2026 | $5,450 | Condominium | Sanctuary Green Tanjong Rhu Road (District 15) | 2 | 1100-1200 sqft |
| Jul 2026 | $6,750 | Condominium | Sanctuary Green Tanjong Rhu Road (District 15) | 3 | 1700-1800 sqft |
| Jul 2026 | $6,400 | Condominium | Sanctuary Green Tanjong Rhu Road (District 15) | 4 | 1600-1700 sqft |
| Jul 2026 | $6,500 | Condominium | Sanctuary Green Tanjong Rhu Road (District 15) | 4 | 1500-1600 sqft |
| Jul 2026 | $4,500 | Condominium | Sanctuary Green Tanjong Rhu Road (District 15) | 2 | 700-800 sqft |
| Jul 2026 | $5,650 | Condominium | Sanctuary Green Tanjong Rhu Road (District 15) | 3 | 1500-1600 sqft |
| Jun 2026 | $6,000 | Condominium | Sanctuary Green Tanjong Rhu Road (District 15) | 3 | 1200-1300 sqft |
| Jun 2026 | $7,300 | Condominium | Sanctuary Green Tanjong Rhu Road (District 15) | 4 | 1700-1800 sqft |
| Jun 2026 | $5,900 | Condominium | Sanctuary Green Tanjong Rhu Road (District 15) | 3 | 1300-1400 sqft |
| Jun 2026 | $5,150 | Condominium | Sanctuary Green Tanjong Rhu Road (District 15) | 3 | 1100-1200 sqft |
| Jun 2026 | $5,300 | Condominium | Sanctuary Green Tanjong Rhu Road (District 15) | 3 | 1700-1800 sqft |
| Jun 2026 | $4,400 | Condominium | Sanctuary Green Tanjong Rhu Road (District 15) | 2 | 800-900 sqft |
| Jun 2026 | $4,500 | Condominium | Sanctuary Green Tanjong Rhu Road (District 15) | 2 | 700-800 sqft |
Compare sales, rental and their respective PSF price trends of Sanctuary Green and other nearby private property projects within 2km.
| Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
|---|---|---|---|---|---|---|---|---|
| Sanctuary Green | 99 years | - | $1,028 | $1,650 | $1,964 | $2.78 | $4.32 | $6.25 |
| Water Place | 99 years | 0.11km | $1,517 | $1,832 | $2,038 | $2.94 | $4.48 | $5.78 |
| Parkshore | Freehold | 0.15km | $1,918 | $2,088 | $2,308 | $2.76 | $3.79 | $4.55 |
| Pebble Bay | 99 years | 0.19km | $1,498 | $1,809 | $2,189 | $2.60 | $4.38 | $5.93 |
| Tanjong Ria Condominium | 99 years | 0.29km | $1,394 | $1,580 | $1,760 | $3.00 | $4.04 | $5.00 |