Mimosa Terrace is a freehold residential development in Singapore, specifically located in District 28. It consists of terrace houses and semi-detached houses, providing residents with spacious and comfortable living spaces. Mimosa Terrace offers a unique housing option in Singapore, and it is part of the broader landscape of terrace houses in the country, which are known for their distinctive designs. It has a total of 74 units, making it a relatively exclusive and potentially close-knit community.
| Developer | Singapore United Estates Pte Ltd |
| # of Blocks | 271 (view) |
| # Units | 74 |
| District | 28 - Outside Central Region (OCR) |
| Property Type | Area (SQM) | Area (SQFT) | Type of Sale | Avg. Price (PSF) | Avg. Sale Price |
|---|---|---|---|---|---|
| Terrace | 150 | 1615 | Resale | $2,011 | $3,247,481 |
| Terrace | 150.2 | 1617 | Resale | $2,214 | $3,580,000 |
| Terrace | 150.6 | 1621 | Resale | $2,324 | $3,766,667 |
| Terrace | 151.4 | 1630 | Resale | $1,902 | $3,100,000 |
| Terrace | 152.5 | 1641 | Resale | $1,730 | $2,840,000 |
| Terrace | 157.7 | 1697 | Resale | $1,855 | $3,148,000 |
| Terrace | 201.2 | 2166 | Resale | $1,893 | $4,100,000 |
| Terrace | 203.5 | 2190 | Resale | $2,137 | $4,680,000 |
| Terrace | 204.5 | 2201 | Resale | $1,840 | $4,050,000 |
| Terrace | 207.4 | 2232 | Resale | $1,881 | $4,200,000 |
| Terrace | 211.3 | 2274 | Resale | $1,385 | $3,150,000 |
| Terrace | 211.8 | 2280 | Resale | $1,671 | $3,810,000 |
| Terrace | 215.5 | 2320 | Resale | $1,207 | $2,800,000 |
| Terrace | 239.8 | 2581 | Resale | $1,852 | $4,780,000 |
| Semi-detached | 256.8 | 2764 | Resale | $1,230 | $3,400,000 |
| Terrace | 284.3 | 3060 | Resale | $1,072 | $3,280,000 |
| Terrace | 334.4 | 3599 | Resale | $1,101 | $3,961,944 |
Mimosa Terrace is accessible through the nearest train stations, such as Tavistock (CR10), which provides convenient transportation options for residents.
| Type | Sales trend |
|---|---|
| Terrace |
| New Sale | Sub Sale | Resale |
|---|---|---|
| - | - | 16 |
The graph below shows the average monthly transacted sale price for each of the terrace units for Mimosa Terrace in the last 3 years. This is based on the transactional data collated for Mimosa Terrace for the selected period.
There were a total of 16 sales transactions for Mimosa Terrace in the last 3 years, with the latest one recorded in Oct 2025. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with Mimosa Terrace, please click here.
| Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Lease |
|---|---|---|---|---|---|---|---|---|
| Oct 2025 | $3,950,000 (Resale) | $2,437 | Terrace | Mimosa Terrace Mimosa Road (District 28) | - | 1621 sqft | Freehold | - |
| Aug 2025 | $3,900,000 (Resale) | $2,415 | Terrace | Mimosa Terrace Mimosa Road (District 28) | - | 1615 sqft | Freehold | - |
| May 2025 | $4,780,000 (Resale) | $1,852 | Terrace | Mimosa Terrace Mimosa Road (District 28) | - | 2581 sqft | Freehold | - |
| Apr 2025 | $4,000,000 (Resale) | $2,468 | Terrace | Mimosa Terrace Mimosa Road (District 28) | - | 1621 sqft | Freehold | - |
| Feb 2025 | $3,800,000 (Resale) | $2,354 | Terrace | Mimosa Terrace Mimosa Road (District 28) | - | 1615 sqft | Freehold | - |
| Feb 2025 | $4,100,000 (Resale) | $1,893 | Terrace | Mimosa Terrace Mimosa Road (District 28) | - | 2166 sqft | Freehold | - |
| Dec 2024 | $4,228,888 (Resale) | $1,175 | Terrace | Mimosa Terrace Mimosa Road (District 28) | - | 3599 sqft | Freehold | - |
| Dec 2024 | $4,680,000 (Resale) | $2,137 | Terrace | Mimosa Terrace Mimosa Road (District 28) | - | 2190 sqft | Freehold | - |
| Apr 2024 | $4,200,000 (Resale) | $1,881 | Terrace | Mimosa Terrace Mimosa Road (District 28) | - | 2232 sqft | Freehold | - |
| Oct 2023 | $3,680,000 (Resale) | $2,279 | Terrace | Mimosa Terrace Mimosa Road (District 28) | - | 1615 sqft | Freehold | - |
| Aug 2023 | $3,100,000 (Resale) | $1,902 | Terrace | Mimosa Terrace Mimosa Road (District 28) | - | 1630 sqft | Freehold | - |
| Aug 2023 | $4,050,000 (Resale) | $1,840 | Terrace | Mimosa Terrace Mimosa Road (District 28) | - | 2201 sqft | Freehold | - |
| Aug 2023 | $3,660,000 (Resale) | $2,267 | Terrace | Mimosa Terrace Mimosa Road (District 28) | - | 1615 sqft | Freehold | - |
| May 2023 | $3,600,000 (Resale) | $2,230 | Terrace | Mimosa Terrace Mimosa Road (District 28) | - | 1615 sqft | Freehold | - |
| Apr 2023 | $3,350,000 (Resale) | $2,067 | Terrace | Mimosa Terrace Mimosa Road (District 28) | - | 1621 sqft | Freehold | - |
| Dec 2022 | $3,810,000 (Resale) | $1,671 | Terrace | Mimosa Terrace Mimosa Road (District 28) | - | 2280 sqft | Freehold | - |
Mimosa Terrace comprises terrace units.
The graph below shows the average monthly transacted rental price for each of the terrace units for Mimosa Terrace in the last 3 years. This is based on the transactional data collated for Mimosa Terrace for the selected period.
| Date | Rental | Type | Location | Bedrooms | Fl. Area |
|---|---|---|---|---|---|
| Sep 2025 | $5,500 | Terrace | Mimosa Terrace Saraca Road (District 28) | - | 2000-2500 sqft |
| Aug 2025 | $6,500 | Terrace | Mimosa Terrace Mimosa Place (District 28) | - | 2000-2500 sqft |
| Jun 2025 | $5,000 | Terrace | Mimosa Terrace Mimosa Terrace (District 28) | - | 2000-2500 sqft |
| May 2025 | $5,500 | Terrace | Mimosa Terrace Saraca Road (District 28) | - | 2000-2500 sqft |
| Feb 2025 | $5,500 | Terrace | Mimosa Terrace Saraca Road (District 28) | - | 2000-2500 sqft |
| Jan 2025 | $4,000 | Terrace | Mimosa Terrace Saraca Road (District 28) | - | 2000-2500 sqft |
| Dec 2024 | $5,500 | Terrace | Mimosa Terrace Saraca Road (District 28) | - | 2000-2500 sqft |
| Sep 2024 | $7,600 | Terrace | Mimosa Terrace Mimosa View (District 28) | - | 2000-2500 sqft |
| Aug 2024 | $5,000 | Terrace | Mimosa Terrace Mimosa Terrace (District 28) | - | 2000-2500 sqft |
| Jun 2024 | $5,500 | Terrace | Mimosa Terrace Saraca Road (District 28) | - | 2000-2500 sqft |
| May 2024 | $4,300 | Terrace | Mimosa Terrace Mimosa Terrace (District 28) | - | 2000-2500 sqft |
| Oct 2023 | $7,800 | Terrace | Mimosa Terrace Mimosa View (District 28) | - | 2000-2500 sqft |
| Jul 2023 | $7,000 | Terrace | Mimosa Terrace Mimosa Place (District 28) | - | 2000-2500 sqft |
| Jan 2023 | $3,900 | Terrace | Mimosa Terrace Saraca Road (District 28) | - | 1500-2000 sqft |
Compare sales, rental and their respective PSF price trends of Mimosa Terrace and other nearby private property projects within 2km.
| Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
|---|---|---|---|---|---|---|---|---|
| Mimosa Terrace | Freehold | - | $1,175 | $2,054 | $2,468 | $1.60 | $2.27 | $3.12 |
| Villa Begonia | 99 years | 0.15km | $1,146 | $1,266 | $1,384 | $2.67 | $2.67 | $2.67 |
| Saraca Villas | 99 years | 0.18km | $862 | $1,118 | $1,293 | - | - | - |
| Saraca Gardens | Freehold | 0.19km | $1,154 | $1,507 | $1,882 | $1.40 | $2.08 | $2.60 |
| Mimosa Vale | 999 years | 0.26km | $1,812 | $1,910 | $1,995 | $1.68 | $1.68 | $1.68 |