The graph below shows the sales transactions trend for semi-detached units.
In general, semi-detached sales transactions were trending upwards, though very slowly.
# | Project | Avg $ PSF |
---|---|---|
1 | Serangoon Garden Estate | $1,797 |
2 | Eleven @ Holland | $992 |
3 | Seletar Hills Estate | $1,461 |
4 | Frankel Estate | $1,976 |
5 | Sennett Estate | $1,744 |
6 | Opera Estate | $1,810 |
7 | Parkwood Collection | $817 |
8 | Shamrock Park | $2,305 |
9 | Faber Hills | $1,515 |
10 | Watten Estate | $2,522 |
11 | Kingsville | $1,553 |
12 | Burgundy Hill | $1,235 |
13 | Holland Grove | $1,596 |
14 | Ban Guan Park | $2,321 |
15 | Kembangan Estate | $1,661 |
Displayed below are the low-high transacted price ranges for semi-detached units in each of the districts. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average sale price for that district. Average sale price is calculated based on all the transaction records collated for each district, for the selected period (last 3 years).
Here, we broke down the transacted and PSF prices (low, average, high) and the semi-detached units sold over the last 3 years, grouped by district for a tabular comparison.
District | Units sold | Avg $ PSF | Min $ PSF | Max $ PSF | Avg $ | Min $ | Max $ |
---|---|---|---|---|---|---|---|
D03 | 1 | $2,435 | $2,435 | $2,435 | $8,800,000 | $8,800,000 | $8,800,000 |
D04 | 1 | $1,480 | $1,480 | $1,480 | $5,200,000 | $5,200,000 | $5,200,000 |
D05 | 40 | $1,541 | $431 | $2,111 | $6,092,692 | $3,601,000 | $8,800,000 |
D08 | 5 | $2,347 | $1,913 | $2,642 | $6,107,200 | $5,700,000 | $6,500,000 |
D10 | 294 | $2,029 | $709 | $3,983 | $7,108,115 | $3,150,000 | $24,900,000 |
D11 | 139 | $2,208 | $629 | $4,269 | $8,094,042 | $3,400,000 | $15,750,000 |
D13 | 76 | $1,615 | $810 | $2,379 | $5,564,063 | $3,900,000 | $8,850,000 |
D14 | 107 | $1,725 | $1,025 | $2,567 | $5,593,199 | $2,850,000 | $9,288,888 |
D15 | 248 | $1,911 | $1,046 | $3,589 | $6,897,998 | $4,000,000 | $15,200,000 |
D16 | 195 | $1,370 | $150 | $2,724 | $4,731,045 | $480,000 | $10,000,000 |
D17 | 25 | $1,204 | $700 | $1,660 | $4,167,760 | $3,400,000 | $6,180,000 |
D18 | 10 | $1,323 | $760 | $2,160 | $4,047,667 | $2,900,000 | $6,600,000 |
D19 | 296 | $1,498 | $629 | $2,720 | $5,176,304 | $1,659,000 | $8,880,000 |
D20 | 89 | $1,721 | $855 | $3,017 | $5,690,282 | $2,580,000 | $10,280,000 |
D21 | 73 | $1,857 | $252 | $3,367 | $6,565,668 | $950,000 | $13,800,000 |
D22 | 11 | $1,105 | $866 | $1,234 | $2,478,884 | $2,048,888 | $2,688,888 |
D23 | 51 | $1,221 | $230 | $2,414 | $3,540,321 | $660,000 | $6,388,888 |
D25 | 13 | $1,023 | $735 | $1,522 | $3,892,769 | $2,800,000 | $8,000,000 |
D26 | 43 | $1,358 | $750 | $1,915 | $4,381,216 | $2,518,500 | $6,500,000 |
D27 | 46 | $1,279 | $890 | $1,932 | $3,952,845 | $2,450,000 | $6,800,000 |
D28 | 138 | $1,402 | $563 | $2,369 | $4,914,523 | $2,570,000 | $8,500,000 |
Displayed below are the low-high transacted price ranges for each type of sale for semi-detached. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average resale price for that type of sale. Average resale price is calculated based on all the transaction records collated for each type of sale, for the selected period (last 3 years).
In the table below, we broke down the transacted and PSF prices (low, average and high) and the semi-detached units sold over the last 3 years, grouped by the type of sale for a comparison.
Type of sale | Units sold | Avg $ PSF | Min $ PSF | Max $ PSF | Avg $ | Min $ | Max $ |
---|---|---|---|---|---|---|---|
New Sale | 92 | $2,242 | $744 | $4,269 | $7,091,397 | $3,588,000 | $14,400,000 |
Resale | 1796 | $1,655 | $150 | $3,983 | $5,769,908 | $480,000 | $24,900,000 |
Sub Sale | 13 | $1,906 | $1,171 | $2,512 | $8,613,846 | $4,750,000 | $15,000,000 |
There were a total of 1901 semi-detached sales transactions observed in the last 3 years, with the latest one recorded in Mar 2025.
Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Built |
---|---|---|---|---|---|---|---|---|
Mar 2025 | $6,250,000 (Resale) | $1,658 | Semi-detached | Fudu Park Fudu Park (District 26) | - | 3770 sqft | Freehold | - |
Mar 2025 | $5,108,800 (Resale) | $2,344 | Semi-detached | Luxus Hills Seletar Green Walk (District 28) | - | 2180 sqft | 999 years | 1879 |
Mar 2025 | $5,328,000 (Resale) | $1,650 | Semi-detached | Florida Park Sunrise Avenue (District 28) | - | 3229 sqft | Freehold | - |
Mar 2025 | $5,050,000 (Resale) | $1,282 | Semi-detached | Saraca Gardens Saraca Drive (District 28) | - | 3940 sqft | Freehold | - |
Mar 2025 | $5,200,000 (Resale) | $1,445 | Semi-detached | Springleaf Garden Springleaf Avenue (District 26) | - | 3599 sqft | Freehold | - |
Mar 2025 | $3,850,000 (Resale) | $958 | Semi-detached | Woodlands Park Jalan Bumbong (District 25) | - | 4019 sqft | Freehold | - |
Mar 2025 | $5,280,000 (Resale) | $1,619 | Semi-detached | Nanyang Park Chuan Hoe Avenue (District 19) | - | 3261 sqft | 999 years | 1881 |
Mar 2025 | $5,780,000 (Resale) | $1,448 | Semi-detached | Upper East Coast Road (District 16) | - | 3992 sqft | Freehold | - |
Mar 2025 | $5,780,000 (Resale) | $1,448 | Semi-detached | Upper East Coast Road (District 16) | - | 3992 sqft | Freehold | - |
Mar 2025 | $5,780,000 (Resale) | $1,448 | Semi-detached | Upper East Coast Road (District 16) | - | 3992 sqft | Freehold | - |
Mar 2025 | $3,300,000 (Resale) | $1,371 | Semi-detached | Kew Heights (District 16) | - | 2407 sqft | 99 years | 1994 |
Mar 2025 | $3,300,000 (Resale) | $1,371 | Semi-detached | Kew Heights (District 16) | - | 2407 sqft | 99 years | 1994 |
Mar 2025 | $1,180,000 (Resale) | $366 | Semi-detached | Mayfair Park Jalan Bangket (District 21) | - | 3222 sqft | 99 years | 1952 |
Mar 2025 | $5,480,000 (Resale) | $1,426 | Semi-detached | East View Garden Jalan Demak (District 16) | - | 3843 sqft | Freehold | - |
Mar 2025 | $7,980,000 (Resale) | $2,858 | Semi-detached | Jurong Park Jalan Selanting (District 21) | - | 2792 sqft | Freehold | - |
Mar 2025 | $2,825,000 (Resale) | $1,163 | Semi-detached | Kew Walk (District 16) | - | 2429 sqft | 99 years | 1994 |
Mar 2025 | $2,825,000 (Resale) | $1,163 | Semi-detached | Kew Walk (District 16) | - | 2429 sqft | 99 years | 1994 |
Mar 2025 | $6,600,000 (Resale) | $1,468 | Semi-detached | Lorong G Telok Kurau (District 15) | - | 4496 sqft | Freehold | - |
Mar 2025 | $6,600,000 (Resale) | $1,468 | Semi-detached | Lorong G Telok Kurau (District 15) | - | 4496 sqft | Freehold | - |
Mar 2025 | $6,600,000 (Resale) | $1,468 | Semi-detached | Lorong G Telok Kurau (District 15) | - | 4496 sqft | Freehold | - |
Mar 2025 | $6,880,000 (Resale) | $1,502 | Semi-detached | Lorong N Telok Kurau (District 15) | - | 4581 sqft | Freehold | - |
Mar 2025 | $6,880,000 (Resale) | $1,502 | Semi-detached | Lorong N Telok Kurau (District 15) | - | 4581 sqft | Freehold | - |
Mar 2025 | $4,300,000 (Resale) | $1,358 | Semi-detached | Spring Park Estate Jalan Kupang (District 16) | - | 3166 sqft | Freehold | - |
Mar 2025 | $7,280,000 (Resale) | $1,137 | Semi-detached | Marlene Avenue (District 19) | - | 6401 sqft | Freehold | - |
Mar 2025 | $7,280,000 (Resale) | $1,137 | Semi-detached | Marlene Avenue (District 19) | - | 6401 sqft | Freehold | - |
Mar 2025 | $7,280,000 (Resale) | $1,137 | Semi-detached | Marlene Avenue (District 19) | - | 6401 sqft | Freehold | - |
Mar 2025 | $10,280,000 (Sub Sale) | $2,512 | Semi-detached | Westlake Avenue (District 20) | - | 4092 sqft | Freehold | - |
Mar 2025 | $10,300,000 (Resale) | $2,424 | Semi-detached | Frankel Estate Bowmont Gardens (District 15) | - | 4250 sqft | Freehold | - |
Mar 2025 | $3,680,000 (Resale) | $1,660 | Semi-detached | Toh Estate Chin Terrace (District 17) | - | 2216 sqft | Freehold | - |
Mar 2025 | $5,300,000 (Resale) | $1,312 | Semi-detached | Bedok Park Limau Garden (District 16) | - | 4041 sqft | Freehold | - |
The graph below illustrates the rental transactions trend for semi-detached units.
The number of rental transactions for semi-detached units were in a downward direction.
Displayed below are the low-high transacted price ranges for semi-detached units in each of the districts. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average rental price for that district. Average rental price is calculated based on all the transaction records collated for each district, for the selected period (last 3 years).
We broke down the rental prices (low, average and high) and the semi-detached units rented over the last 3 years, grouped by district for a tabular comparison.
District | Units rented | Avg $ | Min $ | Max $ |
---|---|---|---|---|
D03 | 2 | $11,800 | $11,800 | $11,800 |
D04 | 16 | $8,350 | $6,800 | $10,500 |
D05 | 190 | $8,840 | $2,000 | $18,400 |
D08 | 11 | $8,700 | $5,400 | $11,000 |
D09 | 5 | $19,600 | $15,000 | $32,000 |
D10 | 1328 | $11,783 | $2,900 | $35,000 |
D11 | 596 | $11,622 | $2,800 | $48,000 |
D13 | 146 | $9,388 | $2,800 | $20,000 |
D14 | 186 | $8,402 | $3,500 | $15,000 |
D15 | 669 | $8,955 | $3,000 | $25,000 |
D16 | 426 | $7,149 | $2,500 | $23,000 |
D17 | 57 | $6,679 | $3,000 | $13,000 |
D18 | 18 | $8,735 | $3,200 | $15,250 |
D19 | 672 | $9,060 | $2,500 | $23,000 |
D20 | 235 | $7,512 | $2,300 | $20,000 |
D21 | 328 | $9,010 | $1,850 | $31,000 |
D22 | 16 | $6,459 | $5,200 | $7,800 |
D23 | 135 | $7,131 | $3,400 | $20,750 |
D25 | 70 | $5,711 | $2,000 | $15,800 |
D26 | 164 | $6,350 | $3,000 | $14,500 |
D27 | 99 | $5,782 | $2,388 | $10,500 |
D28 | 293 | $6,378 | $2,300 | $16,000 |
There were a total of 5662 semi-detached rental transactions in the last 3 years, with the latest one observed in Jan 2025.
Date | Rental | Type | Location | Bedrooms | Fl. Area |
---|---|---|---|---|---|
Jan 2025 | $10,000 | Semi-detached | Palms @ Sixth Avenue Sixth Avenue (District 10) | - | 4000-4500 sqft |
Jan 2025 | $12,100 | Semi-detached | Palms @ Sixth Avenue Sixth Avenue (District 10) | - | 4500-5000 sqft |
Jan 2025 | $11,000 | Semi-detached | Holland Grove Holland Grove View (District 10) | - | 2500-3000 sqft |
Jan 2025 | $8,500 | Semi-detached | Cactus Green Cactus Crescent (District 28) | - | 2500-3000 sqft |
Jan 2025 | $12,000 | Semi-detached | Chuan Garden Chuan Garden (District 19) | - | 4000-4500 sqft |
Jan 2025 | $6,000 | Semi-detached | Gerald Drive (District 28) | - | 3000-3500 sqft |
Jan 2025 | $8,500 | Semi-detached | Seletar Green View (District 28) | - | 2000-2500 sqft |
Jan 2025 | $8,500 | Semi-detached | Seletar Green View (District 28) | - | 2000-2500 sqft |
Jan 2025 | $9,000 | Semi-detached | Regina Hill Jalan Kakatua (District 21) | - | 3500-4000 sqft |
Jan 2025 | $10,000 | Semi-detached | Shamrock Park Sixth Avenue (District 10) | - | 2000-2500 sqft |
Jan 2025 | $9,000 | Semi-detached | Shamrock Park Sixth Avenue (District 10) | - | 2500-3000 sqft |
Jan 2025 | $5,500 | Semi-detached | Toh Avenue (District 17) | - | 2000-2500 sqft |
Jan 2025 | $21,000 | Semi-detached | Hua Guan Avenue (District 21) | - | 4500-5000 sqft |
Jan 2025 | $21,000 | Semi-detached | Hua Guan Avenue (District 21) | - | 4500-5000 sqft |
Jan 2025 | $7,050 | Semi-detached | Dalla Vale Springleaf Avenue (District 26) | - | 3000-3500 sqft |
Jan 2025 | $19,500 | Semi-detached | Branksome Road (District 15) | - | 6500-7000 sqft |
Jan 2025 | $19,500 | Semi-detached | Branksome Road (District 15) | - | 6500-7000 sqft |
Jan 2025 | $9,300 | Semi-detached | Eleven @ Holland Holland Link (District 10) | - | 3000-3500 sqft |
Jan 2025 | $9,350 | Semi-detached | Eleven @ Holland Holland Link (District 10) | - | 3500-4000 sqft |
Jan 2025 | $9,300 | Semi-detached | Eleven @ Holland Holland Link (District 10) | - | 3000-3500 sqft |
Jan 2025 | $10,500 | Semi-detached | Paya Lebar Crescent (District 19) | - | 3500-4000 sqft |
Jan 2025 | $10,500 | Semi-detached | Paya Lebar Crescent (District 19) | - | 3500-4000 sqft |
Jan 2025 | $10,500 | Semi-detached | Paya Lebar Crescent (District 19) | - | 3500-4000 sqft |
Jan 2025 | $8,050 | Semi-detached | Sembawang Park Jalan Lengkok Sembawang (District 27) | - | 1000-1500 sqft |
Jan 2025 | $7,250 | Semi-detached | Tosca Street (District 15) | - | 3500-4000 sqft |
Jan 2025 | $8,800 | Semi-detached | Palm Avenue (District 15) | - | 3000-3500 sqft |
Jan 2025 | $8,800 | Semi-detached | Palm Avenue (District 15) | - | 3000-3500 sqft |
Jan 2025 | $9,500 | Semi-detached | Clover Park Clover Avenue (District 20) | - | 3000-3500 sqft |
Jan 2025 | $6,800 | Semi-detached | Harvey Avenue (District 16) | - | 3000-3500 sqft |
Jan 2025 | $6,800 | Semi-detached | Harvey Avenue (District 16) | - | 3000-3500 sqft |