Botanika is a freehold private residential project located along Holland Road, in district 10. District 10 is considered to be in the Core Central Region (CCR) of Singapore. Botanika comprises apartment units. From our records, there is only 1 block in this project.
Type | Sales trend |
---|---|
Apartment |
New Sale | Sub Sale | Resale |
---|---|---|
- | - | 7 |
The graph below shows the average monthly transacted sale price for each of the apartment units for Botanika in the last 3 years. This is based on the transactional data collated for Botanika for the selected period.
Displayed below are the low-high transacted price ranges for each of the property types in Botanika. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average sale price for that property type. Average sale price is calculated based on all the transaction records collated for each property type for Botanika, for the selected period (last 3 years).
There were a total of 7 sales transactions for Botanika in the last 3 years, with the latest one recorded in Sep 2024. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with Botanika, please click here.
Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Lease |
---|---|---|---|---|---|---|---|---|
Sep 2024 | $6,200,000 (Resale) | $2,380 | Apartment | Botanika Holland Road (District 10) | 01-05 | 2605 sqft | Freehold | - |
Dec 2023 | $4,850,000 (Resale) | $2,146 | Apartment | Botanika Holland Road (District 10) | 01-05 | 2260 sqft | Freehold | - |
Nov 2023 | $7,600,000 (Resale) | $2,615 | Apartment | Botanika Holland Road (District 10) | 01-05 | 2906 sqft | Freehold | - |
Oct 2023 | $3,840,000 (Resale) | $2,287 | Apartment | Botanika Holland Road (District 10) | 01-05 | 1679 sqft | Freehold | - |
Sep 2023 | $5,200,000 (Resale) | $2,082 | Apartment | Botanika Holland Road (District 10) | 01-05 | 2497 sqft | Freehold | - |
Sep 2023 | $2,700,000 (Resale) | $2,459 | Apartment | Botanika Holland Road (District 10) | 01-05 | 1098 sqft | Freehold | - |
Aug 2023 | $5,320,000 (Resale) | $2,535 | Apartment | Botanika Holland Road (District 10) | 01-05 | 2099 sqft | Freehold | - |
Botanika comprises apartment units.
The graph below shows the average monthly transacted rental price for each of the apartment units for Botanika in the last 3 years. This is based on the transactional data collated for Botanika for the selected period.
Displayed below are the low-high rental price ranges for each of the property types in Botanika. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average rental price for that property type. Average rental price is calculated based on all the transaction records collated for each property type for Botanika, for the selected period (last 3 years).
Date | Rental | Type | Location | Bedrooms | Fl. Area |
---|---|---|---|---|---|
Oct 2024 | $12,500 | Apartment | Botanika Holland Road (District 10) | 4 | 2600-2700 sqft |
Aug 2024 | $15,500 | Apartment | Botanika Holland Road (District 10) | 3 | 2800-2900 sqft |
Aug 2024 | $14,600 | Apartment | Botanika Holland Road (District 10) | 4 | 2000-2100 sqft |
Jun 2024 | $11,200 | Apartment | Botanika Holland Road (District 10) | 4 | 2800-2900 sqft |
Feb 2024 | $11,500 | Apartment | Botanika Holland Road (District 10) | 3 | 2400-2500 sqft |
Nov 2023 | $7,500 | Apartment | Botanika Holland Road (District 10) | 3 | 2000-2100 sqft |
Aug 2023 | $15,500 | Apartment | Botanika Holland Road (District 10) | 3 | 2800-2900 sqft |
Apr 2023 | $13,500 | Apartment | Botanika Holland Road (District 10) | 4 | 2600-2700 sqft |
Mar 2023 | $8,500 | Apartment | Botanika Holland Road (District 10) | 3 | 1500-1600 sqft |
Feb 2023 | $9,700 | Apartment | Botanika Holland Road (District 10) | 3 | 1600-1700 sqft |
Feb 2023 | $7,250 | Apartment | Botanika Holland Road (District 10) | 3 | 1400-1500 sqft |
Oct 2022 | $15,000 | Apartment | Botanika Holland Road (District 10) | 4 | 2600-2700 sqft |
Aug 2022 | $15,200 | Apartment | Botanika Holland Road (District 10) | 4 | 2000-2100 sqft |
Aug 2022 | $12,500 | Apartment | Botanika Holland Road (District 10) | 3 | 2800-2900 sqft |
Aug 2022 | $4,200 | Apartment | Botanika Holland Road (District 10) | 2 | 1000-1100 sqft |
Jun 2022 | $12,000 | Apartment | Botanika Holland Road (District 10) | 4 | 2800-2900 sqft |
Jun 2022 | $12,200 | Apartment | Botanika Holland Road (District 10) | 4 | >3000 sqft |
Apr 2022 | $8,900 | Apartment | Botanika Holland Road (District 10) | 3 | 2200-2300 sqft |
Compare sales, rental and their respective PSF price trends of Botanika and other nearby private property projects within 2km.
Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
---|---|---|---|---|---|---|---|---|
Botanika | Freehold | - | $2,082 | $2,358 | $2,615 | $3.57 | $4.95 | $7.24 |
Villa Delle Rose | Freehold | 0.09km | $1,656 | $1,656 | $1,656 | $2.39 | $3.41 | $4.46 |
The Holland Collection | Freehold | 0.12km | $2,111 | $2,164 | $2,217 | $2.50 | $3.79 | $4.82 |
Verdure | Freehold | 0.13km | $1,742 | $1,850 | $2,036 | $2.75 | $4.52 | $5.82 |
Holland Mews | Freehold | 0.22km | $2,140 | $2,259 | $2,378 | $2.74 | $4.00 | $6.00 |