Soho @ Farrer is a freehold private residential project located along Race Course Road, in district 08. District 08 is considered to be in the Rest of Central Region (RCR) of Singapore. Soho @ Farrer comprises apartment units. From our data, there is only 1 block in this project.
# of Blocks | 1 (view) |
District | 08 - Rest of Central Region (RCR) |
Address | Race Course Road |
Property Type | Area (SQM) | Area (SQFT) | Type of Sale | Avg. Price (PSF) | Avg. Sale Price |
---|---|---|---|---|---|
Apartment | 41 | 441 | Resale | $1,541 | $680,000 |
Apartment | 45 | 484 | Resale | $1,187 | $575,000 |
Apartment | 47 | 506 | Resale | $1,443 | $730,000 |
Apartment | 79 | 850 | Resale | $1,294 | $1,100,000 |
Apartment | 94 | 1012 | Resale | $1,354 | $1,370,000 |
Soho @ Farrer
Type | Sales trend |
---|---|
Apartment |
New Sale | Sub Sale | Resale |
---|---|---|
- | - | 4 |
The graph below shows the average monthly transacted sale price for each of the apartment units for Soho @ Farrer in the last 3 years. This is based on the transactional data collated for Soho @ Farrer for the selected period.
There were a total of 4 sales transactions for Soho @ Farrer in the last 3 years, with the latest one recorded in May 2024. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with Soho @ Farrer, please click here.
Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Lease |
---|---|---|---|---|---|---|---|---|
May 2024 | $1,100,000 (Resale) | $1,294 | Apartment | Soho @ Farrer Race Course Road (District 08) | 06-10 | 850 sqft | Freehold | - |
Feb 2023 | $1,370,000 (Resale) | $1,354 | Apartment | Soho @ Farrer Race Course Road (District 08) | 06-10 | 1012 sqft | Freehold | - |
Jan 2023 | $680,000 (Resale) | $1,541 | Apartment | Soho @ Farrer Race Course Road (District 08) | 01-05 | 441 sqft | Freehold | - |
Jun 2022 | $730,000 (Resale) | $1,443 | Apartment | Soho @ Farrer Race Course Road (District 08) | 01-05 | 506 sqft | Freehold | - |
Soho @ Farrer comprises apartment units.
The graph below shows the average monthly transacted rental price for each of the apartment units for Soho @ Farrer in the last 3 years. This is based on the transactional data collated for Soho @ Farrer for the selected period.
Date | Rental | Type | Location | Bedrooms | Fl. Area |
---|---|---|---|---|---|
Feb 2025 | $2,800 | Apartment | Soho @ Farrer Race Course Road (District 08) | 1 | 400-500 sqft |
Jan 2025 | $2,400 | Apartment | Soho @ Farrer Race Course Road (District 08) | 1 | 300-400 sqft |
Dec 2024 | $3,200 | Apartment | Soho @ Farrer Race Course Road (District 08) | 1 | 400-500 sqft |
Nov 2024 | $2,400 | Apartment | Soho @ Farrer Race Course Road (District 08) | 1 | 300-400 sqft |
Nov 2024 | $3,900 | Apartment | Soho @ Farrer Race Course Road (District 08) | 1 | 600-700 sqft |
Sep 2024 | $3,200 | Apartment | Soho @ Farrer Race Course Road (District 08) | 1 | 400-500 sqft |
Sep 2024 | $2,900 | Apartment | Soho @ Farrer Race Course Road (District 08) | 1 | 400-500 sqft |
Aug 2024 | $2,800 | Apartment | Soho @ Farrer Race Course Road (District 08) | 1 | 400-500 sqft |
Aug 2024 | $3,200 | Apartment | Soho @ Farrer Race Course Road (District 08) | 1 | 400-500 sqft |
May 2024 | $2,700 | Apartment | Soho @ Farrer Race Course Road (District 08) | 1 | 400-500 sqft |
May 2024 | $2,800 | Apartment | Soho @ Farrer Race Course Road (District 08) | 1 | 400-500 sqft |
Mar 2024 | $2,600 | Apartment | Soho @ Farrer Race Course Road (District 08) | 1 | 300-400 sqft |
Dec 2023 | $3,000 | Apartment | Soho @ Farrer Race Course Road (District 08) | 1 | 400-500 sqft |
Dec 2023 | $2,750 | Apartment | Soho @ Farrer Race Course Road (District 08) | 1 | 300-400 sqft |
Nov 2023 | $2,400 | Apartment | Soho @ Farrer Race Course Road (District 08) | 1 | 300-400 sqft |
Aug 2023 | $2,800 | Apartment | Soho @ Farrer Race Course Road (District 08) | 1 | 400-500 sqft |
Jun 2023 | $2,750 | Apartment | Soho @ Farrer Race Course Road (District 08) | 1 | 400-500 sqft |
Mar 2023 | $3,000 | Apartment | Soho @ Farrer Race Course Road (District 08) | 1 | 400-500 sqft |
Feb 2023 | $3,000 | Apartment | Soho @ Farrer Race Course Road (District 08) | 1 | 400-500 sqft |
Feb 2023 | $3,300 | Apartment | Soho @ Farrer Race Course Road (District 08) | 1 | 400-500 sqft |
Jan 2023 | $2,800 | Apartment | Soho @ Farrer Race Course Road (District 08) | 1 | 400-500 sqft |
Dec 2022 | $2,800 | Apartment | Soho @ Farrer Race Course Road (District 08) | 1 | 400-500 sqft |
Nov 2022 | $2,200 | Apartment | Soho @ Farrer Race Course Road (District 08) | 1 | 300-400 sqft |
Sep 2022 | $2,800 | Apartment | Soho @ Farrer Race Course Road (District 08) | 1 | 700-800 sqft |
Sep 2022 | $2,600 | Apartment | Soho @ Farrer Race Course Road (District 08) | 1 | 400-500 sqft |
Jun 2022 | $2,700 | Apartment | Soho @ Farrer Race Course Road (District 08) | 1 | 400-500 sqft |
Compare sales, rental and their respective PSF price trends of Soho @ Farrer and other nearby private property projects within 2km.
Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
---|---|---|---|---|---|---|---|---|
Soho @ Farrer | Freehold | - | $1,294 | $1,408 | $1,541 | $3.50 | $5.79 | $6.88 |
Soho 188 | Freehold | 0.06km | $1,531 | $1,681 | $1,834 | $4.14 | $6.03 | $8.50 |
City Studios | Freehold | 0.07km | $1,434 | $1,434 | $1,434 | $2.86 | $4.95 | $6.40 |
Piccadilly Grand | 99 years | 0.08km | $1,801 | $2,155 | $2,593 | - | - | - |
28 RC Suites | Freehold | 0.09km | $1,432 | $1,670 | $1,754 | $2.12 | $5.55 | $8.00 |