Straits Residences is a freehold private residential project located along Joo Chiat Place, in district 15. District 15 is considered to be in the Rest of Central Region (RCR) of Singapore. Straits Residences comprises apartment units. From our data, there is only 1 block in this project.
| # of Blocks | 1 (view) |
| District | 15 - Rest of Central Region (RCR) |
| Address | Joo Chiat Place |
| Property Type | Area (SQM) | Area (SQFT) | Type of Sale | Avg. Price (PSF) | Avg. Sale Price |
|---|---|---|---|---|---|
| Apartment | 32 | 344 | Resale | $1,852 | $638,000 |
| Apartment | 40 | 431 | Resale | $1,525 | $656,500 |
| Apartment | 47 | 506 | Resale | $1,621 | $820,000 |
| Apartment | 49 | 527 | Resale | $1,646 | $868,000 |
| Apartment | 50 | 538 | Resale | $1,353 | $728,000 |
| Apartment | 81 | 872 | Resale | $1,376 | $1,200,000 |
Not enough data to show sales trend for this period.
Try viewing transactions for last 5 years.
There were a total of 1 sales transactions for Straits Residences in the last 3 years, with the latest one recorded in Dec 2024. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with Straits Residences, please click here.
| Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Lease |
|---|---|---|---|---|---|---|---|---|
| Dec 2024 | $638,000 (Resale) | $1,852 | Apartment | Straits Residences Joo Chiat Place (District 15) | 01-05 | 344 sqft | Freehold | - |
Straits Residences comprises apartment units.
The graph below shows the average monthly transacted rental price for each of the apartment units for Straits Residences in the last 3 years. This is based on the transactional data collated for Straits Residences for the selected period.
| Date | Rental | Type | Location | Bedrooms | Fl. Area |
|---|---|---|---|---|---|
| Dec 2025 | $2,500 | Apartment | Straits Residences Joo Chiat Place (District 15) | 1 | 400-500 sqft |
| Oct 2025 | $3,000 | Apartment | Straits Residences Joo Chiat Place (District 15) | 2 | 500-600 sqft |
| Sep 2025 | $2,500 | Apartment | Straits Residences Joo Chiat Place (District 15) | 1 | 400-500 sqft |
| May 2025 | $3,600 | Apartment | Straits Residences Joo Chiat Place (District 15) | 2 | 1000-1100 sqft |
| Apr 2025 | $2,780 | Apartment | Straits Residences Joo Chiat Place (District 15) | 1 | 400-500 sqft |
| Mar 2025 | $2,600 | Apartment | Straits Residences Joo Chiat Place (District 15) | 1 | 400-500 sqft |
| Mar 2025 | $2,900 | Apartment | Straits Residences Joo Chiat Place (District 15) | 2 | 500-600 sqft |
| Jan 2025 | $2,600 | Apartment | Straits Residences Joo Chiat Place (District 15) | 1 | 400-500 sqft |
| Jan 2025 | $2,600 | Apartment | Straits Residences Joo Chiat Place (District 15) | 2 | 500-600 sqft |
| Dec 2024 | $2,500 | Apartment | Straits Residences Joo Chiat Place (District 15) | 1 | 400-500 sqft |
| Dec 2024 | $2,900 | Apartment | Straits Residences Joo Chiat Place (District 15) | 2 | 500-600 sqft |
| Nov 2024 | $3,100 | Apartment | Straits Residences Joo Chiat Place (District 15) | 1 | 500-600 sqft |
| Oct 2024 | $3,000 | Apartment | Straits Residences Joo Chiat Place (District 15) | 2 | 500-600 sqft |
| Oct 2024 | $2,800 | Apartment | Straits Residences Joo Chiat Place (District 15) | 2 | 500-600 sqft |
| Aug 2024 | $2,400 | Apartment | Straits Residences Joo Chiat Place (District 15) | 1 | 400-500 sqft |
| Jul 2024 | $2,800 | Apartment | Straits Residences Joo Chiat Place (District 15) | 2 | 500-600 sqft |
| Jan 2024 | $2,600 | Apartment | Straits Residences Joo Chiat Place (District 15) | 2 | 500-600 sqft |
| Sep 2023 | $3,200 | Apartment | Straits Residences Joo Chiat Place (District 15) | 1 | 500-600 sqft |
| Sep 2023 | $2,500 | Apartment | Straits Residences Joo Chiat Place (District 15) | 1 | 400-500 sqft |
| Aug 2023 | $3,350 | Apartment | Straits Residences Joo Chiat Place (District 15) | 2 | 500-600 sqft |
| Jun 2023 | $2,900 | Apartment | Straits Residences Joo Chiat Place (District 15) | 2 | 500-600 sqft |
| Jun 2023 | $3,000 | Apartment | Straits Residences Joo Chiat Place (District 15) | 2 | 500-600 sqft |
| Apr 2023 | $2,600 | Apartment | Straits Residences Joo Chiat Place (District 15) | 1 | 400-500 sqft |
| Apr 2023 | $3,600 | Apartment | Straits Residences Joo Chiat Place (District 15) | 1 | 500-600 sqft |
Compare sales, rental and their respective PSF price trends of Straits Residences and other nearby private property projects within 2km.
| Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
|---|---|---|---|---|---|---|---|---|
| Straits Residences | Freehold | - | $1,852 | $1,852 | $1,852 | $3.27 | $4.95 | $6.00 |
| Jc Court | Freehold | 0.03km | $1,194 | $1,194 | $1,194 | $3.07 | $3.48 | $3.89 |
| The Geranium | Freehold | 0.03km | $1,434 | $1,554 | $1,663 | $1.88 | $4.04 | $5.86 |
| Ventura View | Freehold | 0.04km | $1,062 | $1,379 | $1,609 | $2.17 | $4.34 | $5.00 |
| East View 18 | Freehold | 0.05km | $0 | $0 | $0 | $3.50 | $3.54 | $3.58 |