L'viv is a freehold private residential project located along Newton Road, in district 11. District 11 is considered to be in the Core Central Region (CCR) of Singapore. L'viv comprises apartment units. From our data, there is only 1 block in this project.
| # of Blocks | 1 (view) |
| District | 11 - Core Central Region (CCR) |
| Address | Newton Road |
| Property Type | Area (SQM) | Area (SQFT) | Type of Sale | Avg. Price (PSF) | Avg. Sale Price |
|---|---|---|---|---|---|
| Apartment | 57 | 614 | Resale | $2,174 | $1,334,127 |
| Apartment | 61 | 657 | Resale | $2,241 | $1,471,300 |
| Apartment | 92 | 990 | Resale | $2,223 | $2,201,270 |
| Apartment | 93 | 1001 | Resale | $2,229 | $2,230,909 |
| Apartment | 235 | 2530 | Resale | $1,552 | $3,925,000 |
| Type | Sales trend |
|---|---|
| Apartment |
| New Sale | Sub Sale | Resale |
|---|---|---|
| - | - | 19 |
The graph below shows the average monthly transacted sale price for each of the apartment units for L'viv in the last 3 years. This is based on the transactional data collated for L'viv for the selected period.
There were a total of 19 sales transactions for L'viv in the last 3 years, with the latest one recorded in May 2026. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with L'viv, please click here.
| Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Lease |
|---|---|---|---|---|---|---|---|---|
| May 2026 | $2,170,000 (Resale) | $2,191 | Apartment | L'viv Newton Road (District 11) | 06-10 | 990 sqft | Freehold | - |
| May 2026 | $2,330,000 (Resale) | $2,328 | Apartment | L'viv Newton Road (District 11) | 26-30 | 1001 sqft | Freehold | - |
| Jan 2026 | $2,300,000 (Resale) | $2,298 | Apartment | L'viv Newton Road (District 11) | 16-20 | 1001 sqft | Freehold | - |
| Sep 2025 | $1,475,000 (Resale) | $2,246 | Apartment | L'viv Newton Road (District 11) | 11-15 | 657 sqft | Freehold | - |
| Aug 2025 | $2,200,000 (Resale) | $2,222 | Apartment | L'viv Newton Road (District 11) | 16-20 | 990 sqft | Freehold | - |
| Jul 2025 | $2,300,000 (Resale) | $2,298 | Apartment | L'viv Newton Road (District 11) | 06-10 | 1001 sqft | Freehold | - |
| Jun 2025 | $2,230,000 (Resale) | $2,228 | Apartment | L'viv Newton Road (District 11) | 06-10 | 1001 sqft | Freehold | - |
| Jun 2025 | $2,260,000 (Resale) | $2,258 | Apartment | L'viv Newton Road (District 11) | 16-20 | 1001 sqft | Freehold | - |
| May 2025 | $2,200,000 (Resale) | $2,198 | Apartment | L'viv Newton Road (District 11) | 06-10 | 1001 sqft | Freehold | - |
| Feb 2025 | $2,300,000 (Resale) | $2,323 | Apartment | L'viv Newton Road (District 11) | 26-30 | 990 sqft | Freehold | - |
| Jan 2025 | $1,485,000 (Resale) | $2,262 | Apartment | L'viv Newton Road (District 11) | 26-30 | 657 sqft | Freehold | - |
| Dec 2024 | $1,480,000 (Resale) | $2,254 | Apartment | L'viv Newton Road (District 11) | 26-30 | 657 sqft | Freehold | - |
| Dec 2024 | $2,168,000 (Resale) | $2,189 | Apartment | L'viv Newton Road (District 11) | 11-15 | 990 sqft | Freehold | - |
| Dec 2024 | $1,485,000 (Resale) | $2,262 | Apartment | L'viv Newton Road (District 11) | 01-05 | 657 sqft | Freehold | - |
| Oct 2024 | $2,250,000 (Resale) | $2,248 | Apartment | L'viv Newton Road (District 11) | 11-15 | 1001 sqft | Freehold | - |
| Oct 2024 | $1,470,000 (Resale) | $2,239 | Apartment | L'viv Newton Road (District 11) | 06-10 | 657 sqft | Freehold | - |
| Sep 2024 | $1,470,000 (Resale) | $2,239 | Apartment | L'viv Newton Road (District 11) | 16-20 | 657 sqft | Freehold | - |
| Apr 2024 | $2,300,000 (Resale) | $2,323 | Apartment | L'viv Newton Road (District 11) | 21-25 | 990 sqft | Freehold | - |
| Jan 2024 | $2,180,888 (Resale) | $2,202 | Apartment | L'viv Newton Road (District 11) | 11-15 | 990 sqft | Freehold | - |
L'viv comprises apartment units.
The graph below shows the average monthly transacted rental price for each of the apartment units for L'viv in the last 3 years. This is based on the transactional data collated for L'viv for the selected period.
| Date | Rental | Type | Location | Bedrooms | Fl. Area |
|---|---|---|---|---|---|
| Sep 2026 | $4,000 | Apartment | L'viv Newton Road (District 11) | 1 | 600-700 sqft |
| Sep 2026 | $4,100 | Apartment | L'viv Newton Road (District 11) | 1 | 600-700 sqft |
| Sep 2026 | $5,800 | Apartment | L'viv Newton Road (District 11) | 2 | 1000-1100 sqft |
| Aug 2026 | $3,850 | Apartment | L'viv Newton Road (District 11) | 1 | 600-700 sqft |
| Aug 2026 | $5,400 | Apartment | L'viv Newton Road (District 11) | 2 | 1000-1100 sqft |
| Aug 2026 | $5,600 | Apartment | L'viv Newton Road (District 11) | 2 | 1000-1100 sqft |
| Aug 2026 | $5,300 | Apartment | L'viv Newton Road (District 11) | 2 | 1000-1100 sqft |
| Aug 2026 | $3,800 | Apartment | L'viv Newton Road (District 11) | 1 | 600-700 sqft |
| Aug 2026 | $5,500 | Apartment | L'viv Newton Road (District 11) | 2 | 1000-1100 sqft |
| Aug 2026 | $5,700 | Apartment | L'viv Newton Road (District 11) | 2 | 900-1000 sqft |
| Jul 2026 | $5,500 | Apartment | L'viv Newton Road (District 11) | 2 | 900-1000 sqft |
| Jul 2026 | $6,500 | Apartment | L'viv Newton Road (District 11) | 2 | 1000-1100 sqft |
| Jul 2026 | $3,900 | Apartment | L'viv Newton Road (District 11) | 1 | 600-700 sqft |
| Jul 2026 | $4,250 | Apartment | L'viv Newton Road (District 11) | 1 | 600-700 sqft |
| Jul 2026 | $3,650 | Apartment | L'viv Newton Road (District 11) | 1 | 600-700 sqft |
| Jul 2026 | $5,800 | Apartment | L'viv Newton Road (District 11) | 2 | 1000-1100 sqft |
| Jul 2026 | $4,000 | Apartment | L'viv Newton Road (District 11) | 1 | 600-700 sqft |
| Jun 2026 | $5,500 | Apartment | L'viv Newton Road (District 11) | 2 | 1000-1100 sqft |
| Jun 2026 | $4,000 | Apartment | L'viv Newton Road (District 11) | 1 | 600-700 sqft |
| Jun 2026 | $5,600 | Apartment | L'viv Newton Road (District 11) | 2 | 1000-1100 sqft |
| Jun 2026 | $5,800 | Apartment | L'viv Newton Road (District 11) | 2 | 900-1000 sqft |
| Jun 2026 | $5,500 | Apartment | L'viv Newton Road (District 11) | 2 | 900-1000 sqft |
| May 2026 | $3,900 | Apartment | L'viv Newton Road (District 11) | 1 | 600-700 sqft |
| May 2026 | $3,900 | Apartment | L'viv Newton Road (District 11) | 1 | 600-700 sqft |
| May 2026 | $4,000 | Apartment | L'viv Newton Road (District 11) | 1 | 600-700 sqft |
| Apr 2026 | $8,500 | Apartment | L'viv Newton Road (District 11) | 3 | 2000-2100 sqft |
| Apr 2026 | $7,425 | Apartment | L'viv Newton Road (District 11) | 2 | 1000-1100 sqft |
| Apr 2026 | $4,000 | Apartment | L'viv Newton Road (District 11) | 1 | 600-700 sqft |
| Apr 2026 | $3,700 | Apartment | L'viv Newton Road (District 11) | 1 | 600-700 sqft |
| Apr 2026 | $3,900 | Apartment | L'viv Newton Road (District 11) | 1 | 600-700 sqft |
Compare sales, rental and their respective PSF price trends of L'viv and other nearby private property projects within 2km.
| Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
|---|---|---|---|---|---|---|---|---|
| L'viv | Freehold | - | $2,189 | $2,253 | $2,328 | $4.05 | $5.48 | $7.43 |
| Enchant? | Freehold | 0.04km | $2,558 | $2,813 | $3,246 | - | - | - |
| Newton 21 | Freehold | 0.06km | $1,651 | $2,217 | $2,421 | $3.48 | $4.64 | $5.91 |
| Residences @ Evelyn | Freehold | 0.07km | $2,206 | $2,442 | $2,617 | $3.75 | $4.67 | $5.98 |
| Setia Residences | Freehold | 0.07km | $0 | $0 | $0 | - | - | - |