HDB Private Tools Terms & Conditions Privacy Policy Contact Us
Flat TypeClear filter
1 Room
2 Room
3 Room
4 Room
5 Room
Executive
Multi-generation
Resale PriceClear filter
$100,000 - $200,000
$200,001 - $300,000
$300,001 - $400,000
$400,001 - $500,000
$500,001 - $600,000
$600,001 - $700,000
$700,001 - $800,000
$800,001 - $900,000
$900,001 - $1,000,000
> $1,000,000
Ang Mo Kio
Bedok
Bishan
Bukit Batok
Bukit Merah
Bukit Panjang
Bukit Timah
Central Area
Choa Chu Kang
Clementi
Geylang
Hougang
Jurong East
Jurong West
Kallang/Whampoa
Marine Parade
Pasir Ris
Punggol
Queenstown
Sembawang
Sengkang
Serangoon
Tampines
Toa Payoh
Woodlands
Yishun
Flat Type : Executive
146713995
Date Resale PSM Type Location Project Floor Fl. Area Model Built
Sep 2024 $838,000 $5,740 Executive Blk 109 Teck Whye Lane Executive / 146 sqm 10 to 12 146 sqm Maisonette 1989
Sep 2024 $890,000 $6,181 Executive Blk 562 Hougang Street 51 Executive / 144 sqm 07 to 09 144 sqm Apartment 1992
Sep 2024 $930,000 $6,242 Executive Blk 132 Lorong Ah Soo Executive / 149 sqm 07 to 09 149 sqm Maisonette 1984
Sep 2024 $893,888 $6,123 Executive Blk 824 Yishun Street 81 Executive / 146 sqm 01 to 03 146 sqm Maisonette 1987
Sep 2024 $1,060,000 $7,413 Executive Blk 560 Hougang Street 51 Executive / 143 sqm 13 to 15 143 sqm Apartment 1992
Sep 2024 $730,000 $5,615 Executive Blk 626 Jurong West Street 65 Executive / 130 sqm 13 to 15 130 sqm Apartment 2001
Sep 2024 $860,088 $6,616 Executive Blk 665A Jurong West Street 64 Executive / 130 sqm 10 to 12 130 sqm Apartment 2000
Sep 2024 $850,000 $6,204 Executive Blk 974 Hougang Street 91 Executive / 137 sqm 07 to 09 137 sqm Apartment 1999
Sep 2024 $860,000 $5,890 Executive Blk 542 Bukit Batok Street 52 Executive / 146 sqm Guilin Breeze 04 to 06 146 sqm Maisonette 1986
Sep 2024 $790,000 $6,172 Executive Blk 183 Edgefield Plains Executive / 128 sqm 13 to 15 128 sqm Premium Apartment 2003
Sep 2024 $670,000 $4,752 Executive Blk 910 Jurong West Street 91 Executive / 141 sqm 04 to 06 141 sqm Apartment 1988
Sep 2024 $955,000 $6,586 Executive Blk 522 Hougang Avenue 6 Executive / 145 sqm 04 to 06 145 sqm Maisonette 1987
Sep 2024 $900,000 $6,250 Executive Blk 288B Bukit Batok Street 25 Executive / 144 sqm Nature View 01 to 03 144 sqm Apartment 1998
Sep 2024 $710,000 $4,733 Executive Blk 549 Jurong West Street 42 Executive / 150 sqm 01 to 03 150 sqm Maisonette 1986
Sep 2024 $815,000 $5,739 Executive Blk 216 Jurong East Street 21 Executive / 142 sqm 10 to 12 142 sqm Apartment 1985
Sep 2024 $1,088,888 $7,308 Executive Blk 430 Hougang Avenue 6 Executive / 149 sqm 04 to 06 149 sqm Maisonette 1989
Sep 2024 $850,000 $5,862 Executive Blk 642 Pasir Ris Drive 10 Executive / 145 sqm 04 to 06 145 sqm Apartment 1995
Sep 2024 $765,000 $5,885 Executive Blk 408 Sembawang Drive Executive / 130 sqm 07 to 09 130 sqm Apartment 2001
Sep 2024 $950,000 $6,507 Executive Blk 430 Hougang Avenue 6 Executive / 146 sqm 04 to 06 146 sqm Maisonette 1989
Sep 2024 $1,040,000 $7,123 Executive Blk 135 Cashew Road Executive / 146 sqm 10 to 12 146 sqm Maisonette 1988
Sep 2024 $685,000 $5,000 Executive Blk 468D Admiralty Drive Executive / 137 sqm Blue Riverview 07 to 09 137 sqm Premium Apartment 2001
Sep 2024 $800,000 $5,479 Executive Blk 559 Choa Chu Kang North 6 Executive / 146 sqm 04 to 06 146 sqm Apartment 1996
Sep 2024 $900,000 $5,556 Executive Blk 223A Jurong East Street 21 Executive / 162 sqm 01 to 03 162 sqm Apartment 1993
Sep 2024 $1,018,000 $7,021 Executive Blk 636 Bedok Reservoir Road Executive / 145 sqm Eunos Tenaga Ville 10 to 12 145 sqm Apartment 1993
Sep 2024 $805,000 $5,063 Executive Blk 405 Jurong West Street 42 Executive / 159 sqm Hong Kah Court 04 to 06 159 sqm Maisonette 1985
Sep 2024 $870,000 $5,959 Executive Blk 235 Choa Chu Kang Central Executive / 146 sqm 16 to 18 146 sqm Maisonette 1990
Sep 2024 $780,000 $5,342 Executive Blk 45 Teban Gardens Road Executive / 146 sqm 01 to 03 146 sqm Maisonette 1986
Sep 2024 $1,280,000 $6,772 Executive Blk 449 Sin Ming Avenue Executive / 189 sqm Sin Ming Court 10 to 12 189 sqm Maisonette 1990
Sep 2024 $868,000 $6,028 Executive Blk 289A Bukit Batok Street 25 Executive / 144 sqm Nature View 01 to 03 144 sqm Apartment 1997
Sep 2024 $960,000 $6,115 Executive Blk 469 Jurong West Street 41 Executive / 157 sqm 04 to 06 157 sqm Maisonette 1985

You may be interested in browsing these:

HDB projects : Guilin Breeze, Nature View, Blue Riverview

HDB towns : Choa Chu Kang, Hougang, Yishun

Please complete your feedback!