Bishopsgate Residences is a freehold private residential project. It is located along Bishopsgate, in district 10. District 10 is considered to be in the Core Central Region (CCR) of Singapore. Bishopsgate Residences comprises condominium and semi-detached units. From our records, there is only 1 block in this project.
New Sale | Sub Sale | Resale |
---|---|---|
0 | 0 | 14 |
The graph below shows the average monthly transacted sale price for each of the condominium and semi-detached units for Bishopsgate Residences in the last 3 years. This is based on the transactional data collated for Bishopsgate Residences for the selected period.
Displayed below are the low-high transacted price ranges for each of the property types in Bishopsgate Residences. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average sale price for that property type. Average sale price is calculated based on all the transaction records collated for each property type for Bishopsgate Residences, for the selected period (last 3 years).
There were a total of 14 sales transactions for Bishopsgate Residences in the last 3 years, with the latest one recorded in Oct 2023. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with Bishopsgate Residences, please click here.
Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Built |
---|---|---|---|---|---|---|---|---|
Oct 2023 | $22,000,000 (Resale) | $3,617 | Condominium | Bishopsgate Residences Bishopsgate (District 10) | 01-05 | 6082 sqft | Freehold | - |
Oct 2023 | $22,000,000 (Resale) | $3,617 | Condominium | Bishopsgate Residences Bishopsgate (District 10) | 01-05 | 6082 sqft | Freehold | - |
Aug 2023 | $10,698,888 (Resale) | $3,628 | Condominium | Bishopsgate Residences Bishopsgate (District 10) | 01-05 | 2949 sqft | Freehold | - |
Aug 2023 | $10,698,888 (Resale) | $3,628 | Condominium | Bishopsgate Residences Bishopsgate (District 10) | 01-05 | 2949 sqft | Freehold | - |
Aug 2023 | $9,398,888 (Resale) | $3,864 | Condominium | Bishopsgate Residences Bishopsgate (District 10) | 01-05 | 2433 sqft | Freehold | - |
Aug 2023 | $9,398,888 (Resale) | $3,864 | Condominium | Bishopsgate Residences Bishopsgate (District 10) | 01-05 | 2433 sqft | Freehold | - |
May 2023 | $10,700,000 (Resale) | $3,641 | Condominium | Bishopsgate Residences Bishopsgate (District 10) | 01-05 | 2939 sqft | Freehold | - |
May 2023 | $10,700,000 (Resale) | $3,641 | Condominium | Bishopsgate Residences Bishopsgate (District 10) | 01-05 | 2939 sqft | Freehold | - |
Apr 2023 | $24,900,000 (Resale) | $3,908 | Semi-detached | Bishopsgate Residences Bishopsgate (District 10) | 01-05 | 6372 sqft | Freehold | - |
Apr 2023 | $24,900,000 (Resale) | $3,908 | Semi-detached | Bishopsgate Residences Bishopsgate (District 10) | 01-05 | 6372 sqft | Freehold | - |
Jun 2021 | $11,200,000 (Resale) | $3,840 | Condominium | Bishopsgate Residences Bishopsgate (District 10) | 01-05 | 2917 sqft | Freehold | - |
Jun 2021 | $11,200,000 (Resale) | $3,840 | Condominium | Bishopsgate Residences Bishopsgate (District 10) | 01-05 | 2917 sqft | Freehold | - |
Mar 2021 | $10,660,000 (Resale) | $3,682 | Condominium | Bishopsgate Residences Bishopsgate (District 10) | 01-05 | 2895 sqft | Freehold | - |
Mar 2021 | $10,660,000 (Resale) | $3,682 | Condominium | Bishopsgate Residences Bishopsgate (District 10) | 01-05 | 2895 sqft | Freehold | - |
Bishopsgate Residences comprises condominium units.
The graph below shows the average monthly transacted rental price for each of the condominium units for Bishopsgate Residences in the last 3 years. This is based on the transactional data collated for Bishopsgate Residences for the selected period.
Displayed below are the low-high rental price ranges for each of the property types in Bishopsgate Residences. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average rental price for that property type. Average rental price is calculated based on all the transaction records collated for each property type for Bishopsgate Residences, for the selected period (last 3 years).
Date | Rental | Type | Location | Bedrooms | Fl. Area |
---|---|---|---|---|---|
Sep 2023 | $20,000 | Condominium | Bishopsgate Residences Bishopsgate (District 10) | 4 | 2900-3000 sqft |
Aug 2023 | $23,000 | Condominium | Bishopsgate Residences Bishopsgate (District 10) | 5 | >3000 sqft |
Aug 2023 | $17,500 | Condominium | Bishopsgate Residences Bishopsgate (District 10) | 4 | >3000 sqft |
May 2023 | $20,000 | Condominium | Bishopsgate Residences Bishopsgate (District 10) | 5 | >3000 sqft |
Mar 2023 | $26,000 | Condominium | Bishopsgate Residences Bishopsgate (District 10) | 4 | >3000 sqft |
Dec 2022 | $20,000 | Condominium | Bishopsgate Residences Bishopsgate (District 10) | 5 | >3000 sqft |
Nov 2022 | $18,000 | Condominium | Bishopsgate Residences Bishopsgate (District 10) | 3 | 2400-2500 sqft |
Sep 2022 | $20,000 | Condominium | Bishopsgate Residences Bishopsgate (District 10) | 5 | >3000 sqft |
May 2022 | $17,500 | Condominium | Bishopsgate Residences Bishopsgate (District 10) | 5 | >3000 sqft |
Oct 2021 | $13,500 | Condominium | Bishopsgate Residences Bishopsgate (District 10) | 4 | >3000 sqft |
Oct 2021 | $12,000 | Condominium | Bishopsgate Residences Bishopsgate (District 10) | 3 | 2400-2500 sqft |
Jan 2021 | $18,800 | Condominium | Bishopsgate Residences Bishopsgate (District 10) | 5 | >3000 sqft |
Compare sales, rental and their respective PSF price trends of Bishopsgate Residences and other nearby private property projects within 2km.
Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
---|---|---|---|---|---|---|---|---|
Bishopsgate Residences | Freehold | - | $3,617 | $3,740 | $3,908 | $4.80 | $6.22 | $7.20 |
Beverly Hill | Freehold | 0.12km | $2,078 | $2,259 | $2,462 | - | - | - |
120 Grange | Freehold | 0.2km | $0 | $0 | $0 | $7.14 | $8.24 | $11.37 |
Regency Park | Freehold | 0.21km | $1,795 | $2,049 | $2,412 | $2.51 | $3.32 | $5.65 |
Gramercy Park | Freehold | 0.24km | $2,834 | $3,267 | $3,625 | $3.75 | $5.68 | $9.00 |
The latest average PSF price, as recorded in Oct 2023, is $3,617. The PSF price trend as seen during this period is going downwards.
The latest average PSF price, as recorded in Apr 2023, is $3,908. The PSF price trend as seen during this period is stable.
The total number of transactions recorded in last 3 years, is 12. The number of sales seem to be trending up.
The total number of transactions recorded in last 3 years, is 2. The number of sales seem to be trending up.
The latest average rental PSF per month for condominium, as seen in Sep 2023, is $7. This trend seems to be trending upwards.
There are no recorded rental PSF data for semi-detached in the last 3 years.