Hougang Green is a 99-year private residential project located along Buangkok Green, in district 19. District 19 is considered to be in the Outside Central Region (OCR) of Singapore. Hougang Green comprises apartment units. From our data, there is only 1 block in this project.
| # of Blocks | 1 (view) |
| District | 19 - Outside Central Region (OCR) |
| Address | Buangkok Green |
| Property Type | Area (SQM) | Area (SQFT) | Type of Sale | Avg. Price (PSF) | Avg. Sale Price |
|---|---|---|---|---|---|
| Apartment | 71 | 764 | Resale | $1,028 | $786,000 |
| Apartment | 105 | 1130 | Resale | $812 | $918,000 |
| Apartment | 106 | 1141 | Resale | $803 | $915,861 |
| Apartment | 108 | 1163 | Resale | $774 | $900,000 |
| Apartment | 197 | 2120 | Resale | $934 | $1,980,000 |
| Type | Sales trend |
|---|---|
| Apartment |
| New Sale | Sub Sale | Resale |
|---|---|---|
| - | - | 9 |
The graph below shows the average monthly transacted sale price for each of the apartment units for Hougang Green in the last 3 years. This is based on the transactional data collated for Hougang Green for the selected period.
There were a total of 9 sales transactions for Hougang Green in the last 3 years, with the latest one recorded in Aug 2026. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with Hougang Green, please click here.
| Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Lease |
|---|---|---|---|---|---|---|---|---|
| Aug 2026 | $825,000 (Resale) | $1,080 | Apartment | Hougang Green Buangkok Green (District 19) | 11-15 | 764 sqft | 99 years | 1994 |
| Feb 2026 | $1,038,888 (Resale) | $911 | Apartment | Hougang Green Buangkok Green (District 19) | 06-10 | 1141 sqft | 99 years | 1994 |
| Jan 2026 | $851,000 (Resale) | $1,114 | Apartment | Hougang Green Buangkok Green (District 19) | 06-10 | 764 sqft | 99 years | 1994 |
| Oct 2025 | $1,000,000 (Resale) | $876 | Apartment | Hougang Green Buangkok Green (District 19) | 11-15 | 1141 sqft | 99 years | 1994 |
| May 2025 | $860,000 (Resale) | $1,125 | Apartment | Hougang Green Buangkok Green (District 19) | 16-20 | 764 sqft | 99 years | 1994 |
| Mar 2025 | $1,050,000 (Resale) | $920 | Apartment | Hougang Green Buangkok Green (District 19) | 11-15 | 1141 sqft | 99 years | 1994 |
| Feb 2025 | $830,000 (Resale) | $1,086 | Apartment | Hougang Green Buangkok Green (District 19) | 01-05 | 764 sqft | 99 years | 1994 |
| Jul 2024 | $1,980,000 (Resale) | $934 | Apartment | Hougang Green Buangkok Green (District 19) | 16-20 | 2120 sqft | 99 years | 1994 |
| Jan 2024 | $790,000 (Resale) | $1,034 | Apartment | Hougang Green Buangkok Green (District 19) | 01-05 | 764 sqft | 99 years | 1994 |
Hougang Green comprises apartment units.
The graph below shows the average monthly transacted rental price for each of the apartment units for Hougang Green in the last 3 years. This is based on the transactional data collated for Hougang Green for the selected period.
| Date | Rental | Type | Location | Bedrooms | Fl. Area |
|---|---|---|---|---|---|
| Sep 2026 | $3,800 | Apartment | Hougang Green Buangkok Green (District 19) | 3 | 1100-1200 sqft |
| Jul 2026 | $3,500 | Apartment | Hougang Green Buangkok Green (District 19) | 2 | 700-800 sqft |
| Jul 2026 | $3,900 | Apartment | Hougang Green Buangkok Green (District 19) | 3 | 1100-1200 sqft |
| Jun 2026 | $3,300 | Apartment | Hougang Green Buangkok Green (District 19) | 2 | 700-800 sqft |
| Jun 2026 | $4,200 | Apartment | Hougang Green Buangkok Green (District 19) | 3 | 1100-1200 sqft |
| May 2026 | $3,800 | Apartment | Hougang Green Buangkok Green (District 19) | 3 | 1100-1200 sqft |
| Apr 2026 | $4,400 | Apartment | Hougang Green Buangkok Green (District 19) | 3 | 1100-1200 sqft |
| Mar 2026 | $3,000 | Apartment | Hougang Green Buangkok Green (District 19) | 2 | 700-800 sqft |
| Mar 2026 | $3,600 | Apartment | Hougang Green Buangkok Green (District 19) | 2 | 700-800 sqft |
| Mar 2026 | $4,800 | Apartment | Hougang Green Buangkok Green (District 19) | 3 | 1100-1200 sqft |
| Feb 2026 | $5,200 | Apartment | Hougang Green Buangkok Green (District 19) | 4 | 2100-2200 sqft |
| Jan 2026 | $5,388 | Apartment | Hougang Green Buangkok Green (District 19) | 3 | 1100-1200 sqft |
| Nov 2025 | $3,400 | Apartment | Hougang Green Buangkok Green (District 19) | 2 | 700-800 sqft |
| Sep 2025 | $4,100 | Apartment | Hougang Green Buangkok Green (District 19) | 3 | 1100-1200 sqft |
| Sep 2025 | $4,000 | Apartment | Hougang Green Buangkok Green (District 19) | 3 | 1100-1200 sqft |
| Jul 2025 | $4,200 | Apartment | Hougang Green Buangkok Green (District 19) | 3 | 1100-1200 sqft |
| Jun 2025 | $3,800 | Apartment | Hougang Green Buangkok Green (District 19) | 3 | 1100-1200 sqft |
| May 2025 | $4,300 | Apartment | Hougang Green Buangkok Green (District 19) | 3 | 1100-1200 sqft |
| Apr 2025 | $3,800 | Apartment | Hougang Green Buangkok Green (District 19) | 3 | 1100-1200 sqft |
| Mar 2025 | $3,500 | Apartment | Hougang Green Buangkok Green (District 19) | 3 | 1100-1200 sqft |
| Feb 2025 | $3,000 | Apartment | Hougang Green Buangkok Green (District 19) | 2 | 700-800 sqft |
| Jan 2025 | $4,300 | Apartment | Hougang Green Buangkok Green (District 19) | 3 | 1100-1200 sqft |
| Jan 2025 | $3,600 | Apartment | Hougang Green Buangkok Green (District 19) | 3 | 1100-1200 sqft |
| Dec 2024 | $3,000 | Apartment | Hougang Green Buangkok Green (District 19) | 2 | 700-800 sqft |
| Dec 2024 | $3,800 | Apartment | Hougang Green Buangkok Green (District 19) | 3 | 1100-1200 sqft |
| Nov 2024 | $4,250 | Apartment | Hougang Green Buangkok Green (District 19) | 3 | 1100-1200 sqft |
| Nov 2024 | $3,000 | Apartment | Hougang Green Buangkok Green (District 19) | 2 | 700-800 sqft |
| Oct 2024 | $3,500 | Apartment | Hougang Green Buangkok Green (District 19) | 2 | 700-800 sqft |
| Sep 2024 | $4,100 | Apartment | Hougang Green Buangkok Green (District 19) | 3 | 1100-1200 sqft |
| Sep 2024 | $3,800 | Apartment | Hougang Green Buangkok Green (District 19) | 3 | 1100-1200 sqft |
Compare sales, rental and their respective PSF price trends of Hougang Green and other nearby private property projects within 2km.
| Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
|---|---|---|---|---|---|---|---|---|
| Hougang Green | 99 years | - | $876 | $1,009 | $1,125 | $2.18 | $3.51 | $4.50 |
| Esparina Residences | 99 years | 0.48km | $1,251 | $1,660 | $1,863 | $2.17 | $4.09 | $5.33 |
| Jewel @ Buangkok | 99 years | 0.56km | $1,459 | $1,749 | $2,019 | $2.67 | $4.65 | $6.70 |
| Sengkang Grand Residences | 99 years | 0.58km | $1,858 | $2,039 | $2,345 | $4.00 | $5.22 | $7.20 |
| The Quartz | 99 years | 0.78km | $991 | $1,456 | $1,665 | $2.27 | $3.63 | $4.42 |