Suites @ Paya Lebar is a freehold private residential project located along Upper Paya Lebar Road, in district 19. District 19 is considered to be in the Outside Central Region (OCR) of Singapore. Suites @ Paya Lebar comprises apartment units. From our data, there are 2 blocks in this project.
# of Blocks | 2 (view) |
District | 19 - Outside Central Region (OCR) |
Address | Upper Paya Lebar Road |
Property Type | Area (SQM) | Area (SQFT) | Type of Sale | Avg. Price (PSF) | Avg. Sale Price |
---|---|---|---|---|---|
Apartment | 34 | 366 | Resale | $1,594 | $583,333 |
Apartment | 35 | 377 | Resale | $1,609 | $605,981 |
Apartment | 36 | 388 | Resale | $1,316 | $510,000 |
Apartment | 37 | 398 | Resale | $1,633 | $650,250 |
Apartment | 38 | 409 | Resale | $1,541 | $630,333 |
Apartment | 39 | 420 | Resale | $1,639 | $688,000 |
Apartment | 44 | 474 | Resale | $1,256 | $595,000 |
Apartment | 57 | 614 | Resale | $1,442 | $885,000 |
Apartment | 59 | 635 | Resale | $1,417 | $900,000 |
Apartment | 60 | 646 | Resale | $1,494 | $965,000 |
Apartment | 67 | 721 | Resale | $1,456 | $1,050,000 |
Apartment | 115 | 1238 | Resale | $936 | $1,159,000 |
Apartment | 129 | 1389 | Resale | $1,119 | $1,554,000 |
Apartment | 130 | 1399 | Resale | $983 | $1,376,000 |
Type | Sales trend |
---|---|
Apartment |
New Sale | Sub Sale | Resale |
---|---|---|
- | - | 31 |
The graph below shows the average monthly transacted sale price for each of the apartment units for Suites @ Paya Lebar in the last 3 years. This is based on the transactional data collated for Suites @ Paya Lebar for the selected period.
There were a total of 31 sales transactions for Suites @ Paya Lebar in the last 3 years, with the latest one recorded in Nov 2024. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with Suites @ Paya Lebar, please click here.
Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Lease |
---|---|---|---|---|---|---|---|---|
Nov 2024 | $980,000 (Resale) | $1,517 | Apartment | Suites @ Paya Lebar Upper Paya Lebar Road (District 19) | 01-05 | 646 sqft | Freehold | - |
Oct 2024 | $600,000 (Resale) | $1,639 | Apartment | Suites @ Paya Lebar Upper Paya Lebar Road (District 19) | 01-05 | 366 sqft | Freehold | - |
Jul 2024 | $1,200,000 (Resale) | $969 | Apartment | Suites @ Paya Lebar Upper Paya Lebar Road (District 19) | 01-05 | 1238 sqft | Freehold | - |
Jul 2024 | $750,000 (Resale) | $1,883 | Apartment | Suites @ Paya Lebar Upper Paya Lebar Road (District 19) | 01-05 | 398 sqft | Freehold | - |
Jun 2024 | $1,050,000 (Resale) | $1,456 | Apartment | Suites @ Paya Lebar Upper Paya Lebar Road (District 19) | 01-05 | 721 sqft | Freehold | - |
Apr 2024 | $625,000 (Resale) | $1,659 | Apartment | Suites @ Paya Lebar Upper Paya Lebar Road (District 19) | 01-05 | 377 sqft | Freehold | - |
Mar 2024 | $739,000 (Resale) | $1,807 | Apartment | Suites @ Paya Lebar Upper Paya Lebar Road (District 19) | 01-05 | 409 sqft | Freehold | - |
Jan 2024 | $1,658,000 (Resale) | $1,194 | Apartment | Suites @ Paya Lebar Upper Paya Lebar Road (District 19) | 01-05 | 1389 sqft | Freehold | - |
Oct 2023 | $713,000 (Resale) | $1,743 | Apartment | Suites @ Paya Lebar Upper Paya Lebar Road (District 19) | 01-05 | 409 sqft | Freehold | - |
Sep 2023 | $645,000 (Resale) | $1,712 | Apartment | Suites @ Paya Lebar Upper Paya Lebar Road (District 19) | 01-05 | 377 sqft | Freehold | - |
Sep 2023 | $680,000 (Resale) | $1,707 | Apartment | Suites @ Paya Lebar Upper Paya Lebar Road (District 19) | 01-05 | 398 sqft | Freehold | - |
Sep 2023 | $688,000 (Resale) | $1,639 | Apartment | Suites @ Paya Lebar Upper Paya Lebar Road (District 19) | 01-05 | 420 sqft | Freehold | - |
Sep 2023 | $620,000 (Resale) | $1,557 | Apartment | Suites @ Paya Lebar Upper Paya Lebar Road (District 19) | 01-05 | 398 sqft | Freehold | - |
Jul 2023 | $620,000 (Resale) | $1,646 | Apartment | Suites @ Paya Lebar Upper Paya Lebar Road (District 19) | 01-05 | 377 sqft | Freehold | - |
Jun 2023 | $655,000 (Resale) | $1,645 | Apartment | Suites @ Paya Lebar Upper Paya Lebar Road (District 19) | 01-05 | 398 sqft | Freehold | - |
Jun 2023 | $1,118,000 (Resale) | $903 | Apartment | Suites @ Paya Lebar Upper Paya Lebar Road (District 19) | 01-05 | 1238 sqft | Freehold | - |
May 2023 | $620,000 (Resale) | $1,646 | Apartment | Suites @ Paya Lebar Upper Paya Lebar Road (District 19) | 01-05 | 377 sqft | Freehold | - |
Apr 2023 | $685,000 (Resale) | $1,675 | Apartment | Suites @ Paya Lebar Upper Paya Lebar Road (District 19) | 01-05 | 409 sqft | Freehold | - |
Apr 2023 | $970,000 (Resale) | $1,502 | Apartment | Suites @ Paya Lebar Upper Paya Lebar Road (District 19) | 01-05 | 646 sqft | Freehold | - |
Mar 2023 | $648,000 (Resale) | $1,584 | Apartment | Suites @ Paya Lebar Upper Paya Lebar Road (District 19) | 01-05 | 409 sqft | Freehold | - |
Mar 2023 | $610,000 (Resale) | $1,667 | Apartment | Suites @ Paya Lebar Upper Paya Lebar Road (District 19) | 01-05 | 366 sqft | Freehold | - |
Dec 2022 | $633,000 (Resale) | $1,589 | Apartment | Suites @ Paya Lebar Upper Paya Lebar Road (District 19) | 01-05 | 398 sqft | Freehold | - |
Dec 2022 | $655,000 (Resale) | $1,601 | Apartment | Suites @ Paya Lebar Upper Paya Lebar Road (District 19) | 01-05 | 409 sqft | Freehold | - |
Sep 2022 | $630,000 (Resale) | $1,540 | Apartment | Suites @ Paya Lebar Upper Paya Lebar Road (District 19) | 01-05 | 409 sqft | Freehold | - |
Aug 2022 | $639,000 (Resale) | $1,604 | Apartment | Suites @ Paya Lebar Upper Paya Lebar Road (District 19) | 01-05 | 398 sqft | Freehold | - |
Aug 2022 | $650,000 (Resale) | $1,589 | Apartment | Suites @ Paya Lebar Upper Paya Lebar Road (District 19) | 01-05 | 409 sqft | Freehold | - |
Jul 2022 | $900,000 (Resale) | $1,417 | Apartment | Suites @ Paya Lebar Upper Paya Lebar Road (District 19) | 01-05 | 635 sqft | Freehold | - |
Jul 2022 | $885,000 (Resale) | $1,442 | Apartment | Suites @ Paya Lebar Upper Paya Lebar Road (District 19) | 01-05 | 614 sqft | Freehold | - |
Jul 2022 | $945,000 (Resale) | $1,463 | Apartment | Suites @ Paya Lebar Upper Paya Lebar Road (District 19) | 01-05 | 646 sqft | Freehold | - |
Jun 2022 | $612,000 (Resale) | $1,496 | Apartment | Suites @ Paya Lebar Upper Paya Lebar Road (District 19) | 01-05 | 409 sqft | Freehold | - |
Suites @ Paya Lebar comprises apartment units.
The graph below shows the average monthly transacted rental price for each of the apartment units for Suites @ Paya Lebar in the last 3 years. This is based on the transactional data collated for Suites @ Paya Lebar for the selected period.
Date | Rental | Type | Location | Bedrooms | Fl. Area |
---|---|---|---|---|---|
Jan 2025 | $2,500 | Apartment | Suites @ Paya Lebar Upper Paya Lebar Road (District 19) | 1 | 300-400 sqft |
Jan 2025 | $2,500 | Apartment | Suites @ Paya Lebar Upper Paya Lebar Road (District 19) | 1 | 400-500 sqft |
Jan 2025 | $3,300 | Apartment | Suites @ Paya Lebar Upper Paya Lebar Road (District 19) | 2 | 600-700 sqft |
Jan 2025 | $3,300 | Apartment | Suites @ Paya Lebar Upper Paya Lebar Road (District 19) | 2 | 600-700 sqft |
Dec 2024 | $2,480 | Apartment | Suites @ Paya Lebar Upper Paya Lebar Road (District 19) | - | 400-500 sqft |
Dec 2024 | $3,000 | Apartment | Suites @ Paya Lebar Upper Paya Lebar Road (District 19) | 2 | 600-700 sqft |
Dec 2024 | $2,500 | Apartment | Suites @ Paya Lebar Upper Paya Lebar Road (District 19) | 1 | 400-500 sqft |
Nov 2024 | $2,800 | Apartment | Suites @ Paya Lebar Upper Paya Lebar Road (District 19) | 1 | 400-500 sqft |
Nov 2024 | $3,200 | Apartment | Suites @ Paya Lebar Upper Paya Lebar Road (District 19) | 2 | 600-700 sqft |
Nov 2024 | $2,500 | Apartment | Suites @ Paya Lebar Upper Paya Lebar Road (District 19) | 1 | 400-500 sqft |
Oct 2024 | $2,450 | Apartment | Suites @ Paya Lebar Upper Paya Lebar Road (District 19) | - | 300-400 sqft |
Oct 2024 | $2,450 | Apartment | Suites @ Paya Lebar Upper Paya Lebar Road (District 19) | 1 | 400-500 sqft |
Oct 2024 | $3,400 | Apartment | Suites @ Paya Lebar Upper Paya Lebar Road (District 19) | 2 | 600-700 sqft |
Oct 2024 | $2,550 | Apartment | Suites @ Paya Lebar Upper Paya Lebar Road (District 19) | 1 | 400-500 sqft |
Sep 2024 | $3,250 | Apartment | Suites @ Paya Lebar Upper Paya Lebar Road (District 19) | 2 | 600-700 sqft |
Aug 2024 | $2,500 | Apartment | Suites @ Paya Lebar Upper Paya Lebar Road (District 19) | 1 | 400-500 sqft |
Aug 2024 | $2,550 | Apartment | Suites @ Paya Lebar Upper Paya Lebar Road (District 19) | 1 | 400-500 sqft |
Aug 2024 | $2,650 | Apartment | Suites @ Paya Lebar Upper Paya Lebar Road (District 19) | 1 | 400-500 sqft |
Aug 2024 | $2,700 | Apartment | Suites @ Paya Lebar Upper Paya Lebar Road (District 19) | 1 | 400-500 sqft |
Aug 2024 | $2,500 | Apartment | Suites @ Paya Lebar Upper Paya Lebar Road (District 19) | 1 | 300-400 sqft |
Aug 2024 | $2,300 | Apartment | Suites @ Paya Lebar Upper Paya Lebar Road (District 19) | - | 300-400 sqft |
Jul 2024 | $2,600 | Apartment | Suites @ Paya Lebar Upper Paya Lebar Road (District 19) | 1 | 400-500 sqft |
Jul 2024 | $2,500 | Apartment | Suites @ Paya Lebar Upper Paya Lebar Road (District 19) | - | 300-400 sqft |
Jun 2024 | $2,400 | Apartment | Suites @ Paya Lebar Upper Paya Lebar Road (District 19) | 1 | 300-400 sqft |
Jun 2024 | $3,200 | Apartment | Suites @ Paya Lebar Upper Paya Lebar Road (District 19) | - | 300-400 sqft |
Jun 2024 | $2,500 | Apartment | Suites @ Paya Lebar Upper Paya Lebar Road (District 19) | 1 | 300-400 sqft |
Apr 2024 | $2,500 | Apartment | Suites @ Paya Lebar Upper Paya Lebar Road (District 19) | 1 | 500-600 sqft |
Apr 2024 | $2,600 | Apartment | Suites @ Paya Lebar Upper Paya Lebar Road (District 19) | 1 | 400-500 sqft |
Apr 2024 | $2,400 | Apartment | Suites @ Paya Lebar Upper Paya Lebar Road (District 19) | - | 300-400 sqft |
Apr 2024 | $2,600 | Apartment | Suites @ Paya Lebar Upper Paya Lebar Road (District 19) | 1 | 400-500 sqft |
Compare sales, rental and their respective PSF price trends of Suites @ Paya Lebar and other nearby private property projects within 2km.
Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
---|---|---|---|---|---|---|---|---|
Suites @ Paya Lebar | Freehold | - | $903 | $1,550 | $1,883 | $2.23 | $5.53 | $8.75 |
Urban Residences | Freehold | 0.04km | $1,349 | $1,427 | $1,486 | $2.77 | $4.51 | $6.00 |
Prestige Point | Freehold | 0.09km | $1,425 | $1,590 | $1,688 | $2.86 | $4.38 | $6.00 |
Evania | Freehold | 0.1km | $1,279 | $1,326 | $1,394 | $2.60 | $3.22 | $4.00 |
Tangerine Grove | Freehold | 0.11km | $1,278 | $1,443 | $1,577 | $1.91 | $3.31 | $4.20 |