Zyon Grand is a 99-year private residential project located along Kim Seng Road, in district 03. District 03 is considered to be in the Rest of Central Region (RCR) of Singapore. Zyon Grand comprises apartment units.
| District | 03 - Rest of Central Region (RCR) |
| Address | Kim Seng Road |
| Property Type | Area (SQM) | Area (SQFT) | Type of Sale | Avg. Price (PSF) | Avg. Sale Price |
|---|---|---|---|---|---|
| Apartment | 44 | 474 | New Sale | $2,895 | $1,371,280 |
| Apartment | 50 | 538 | New Sale | $2,998 | $1,613,390 |
| Apartment | 60 | 646 | New Sale | $3,050 | $1,969,958 |
| Apartment | 67 | 721 | New Sale | $2,980 | $2,149,328 |
| Apartment | 76 | 818 | New Sale | $2,995 | $2,449,870 |
| Apartment | 80 | 861 | New Sale | $3,084 | $2,655,762 |
| Apartment | 98 | 1055 | New Sale | $3,117 | $3,288,263 |
| Apartment | 100 | 1076 | New Sale | $3,117 | $3,355,263 |
| Apartment | 132 | 1421 | New Sale | $3,012 | $4,279,667 |
| Apartment | 141 | 1518 | New Sale | $2,956 | $4,486,622 |
| Apartment | 150 | 1615 | New Sale | $3,400 | $5,490,000 |
| Apartment | 247 | 2659 | New Sale | $3,907 | $10,388,000 |
Not enough data to show sales trend for this period.
Try viewing transactions for last 5 years.
There were a total of 590 sales transactions for Zyon Grand in the last 3 years, with the latest one recorded in Oct 2025. Disclaimer : our transactions data below does not include block numbers as the data is not available.
| Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Lease |
|---|---|---|---|---|---|---|---|---|
| Oct 2025 | $2,485,000 (New Sale) | $2,886 | Apartment | Zyon Grand Kim Seng Road (District 03) | 11-15 | 861 sqft | 99 years | - |
| Oct 2025 | $2,123,000 (New Sale) | $3,287 | Apartment | Zyon Grand Kim Seng Road (District 03) | 56-60 | 646 sqft | 99 years | - |
| Oct 2025 | $2,659,000 (New Sale) | $3,088 | Apartment | Zyon Grand Kim Seng Road (District 03) | 26-30 | 861 sqft | 99 years | - |
| Oct 2025 | $2,624,000 (New Sale) | $3,047 | Apartment | Zyon Grand Kim Seng Road (District 03) | 26-30 | 861 sqft | 99 years | - |
| Oct 2025 | $2,676,000 (New Sale) | $3,108 | Apartment | Zyon Grand Kim Seng Road (District 03) | 31-35 | 861 sqft | 99 years | - |
| Oct 2025 | $2,762,000 (New Sale) | $3,207 | Apartment | Zyon Grand Kim Seng Road (District 03) | 36-40 | 861 sqft | 99 years | - |
| Oct 2025 | $2,608,000 (New Sale) | $3,029 | Apartment | Zyon Grand Kim Seng Road (District 03) | 21-25 | 861 sqft | 99 years | - |
| Oct 2025 | $2,616,000 (New Sale) | $3,038 | Apartment | Zyon Grand Kim Seng Road (District 03) | 26-30 | 861 sqft | 99 years | - |
| Oct 2025 | $2,818,000 (New Sale) | $3,273 | Apartment | Zyon Grand Kim Seng Road (District 03) | 46-50 | 861 sqft | 99 years | - |
| Oct 2025 | $2,518,000 (New Sale) | $2,924 | Apartment | Zyon Grand Kim Seng Road (District 03) | 16-20 | 861 sqft | 99 years | - |
| Oct 2025 | $2,700,000 (New Sale) | $3,135 | Apartment | Zyon Grand Kim Seng Road (District 03) | 31-35 | 861 sqft | 99 years | - |
| Oct 2025 | $2,342,000 (New Sale) | $2,720 | Apartment | Zyon Grand Kim Seng Road (District 03) | 01-05 | 861 sqft | 99 years | - |
| Oct 2025 | $2,507,000 (New Sale) | $2,911 | Apartment | Zyon Grand Kim Seng Road (District 03) | 16-20 | 861 sqft | 99 years | - |
| Oct 2025 | $2,537,000 (New Sale) | $2,946 | Apartment | Zyon Grand Kim Seng Road (District 03) | 16-20 | 861 sqft | 99 years | - |
| Oct 2025 | $2,692,000 (New Sale) | $3,126 | Apartment | Zyon Grand Kim Seng Road (District 03) | 31-35 | 861 sqft | 99 years | - |
| Oct 2025 | $2,380,000 (New Sale) | $2,764 | Apartment | Zyon Grand Kim Seng Road (District 03) | 06-10 | 861 sqft | 99 years | - |
| Oct 2025 | $2,570,000 (New Sale) | $2,985 | Apartment | Zyon Grand Kim Seng Road (District 03) | 21-25 | 861 sqft | 99 years | - |
| Oct 2025 | $2,860,000 (New Sale) | $3,321 | Apartment | Zyon Grand Kim Seng Road (District 03) | 51-55 | 861 sqft | 99 years | - |
| Oct 2025 | $2,496,000 (New Sale) | $2,899 | Apartment | Zyon Grand Kim Seng Road (District 03) | 11-15 | 861 sqft | 99 years | - |
| Oct 2025 | $2,800,000 (New Sale) | $3,252 | Apartment | Zyon Grand Kim Seng Road (District 03) | 41-45 | 861 sqft | 99 years | - |
| Oct 2025 | $2,754,000 (New Sale) | $3,198 | Apartment | Zyon Grand Kim Seng Road (District 03) | 36-40 | 861 sqft | 99 years | - |
| Oct 2025 | $2,730,000 (New Sale) | $3,170 | Apartment | Zyon Grand Kim Seng Road (District 03) | 36-40 | 861 sqft | 99 years | - |
| Oct 2025 | $2,778,000 (New Sale) | $3,226 | Apartment | Zyon Grand Kim Seng Road (District 03) | 41-45 | 861 sqft | 99 years | - |
| Oct 2025 | $2,643,000 (New Sale) | $3,069 | Apartment | Zyon Grand Kim Seng Road (District 03) | 26-30 | 861 sqft | 99 years | - |
| Oct 2025 | $2,413,000 (New Sale) | $2,802 | Apartment | Zyon Grand Kim Seng Road (District 03) | 06-10 | 861 sqft | 99 years | - |
| Oct 2025 | $2,830,000 (New Sale) | $3,286 | Apartment | Zyon Grand Kim Seng Road (District 03) | 46-50 | 861 sqft | 99 years | - |
| Oct 2025 | $2,353,000 (New Sale) | $2,733 | Apartment | Zyon Grand Kim Seng Road (District 03) | 01-05 | 861 sqft | 99 years | - |
| Oct 2025 | $2,842,000 (New Sale) | $3,300 | Apartment | Zyon Grand Kim Seng Road (District 03) | 46-50 | 861 sqft | 99 years | - |
| Oct 2025 | $2,770,000 (New Sale) | $3,217 | Apartment | Zyon Grand Kim Seng Road (District 03) | 41-45 | 861 sqft | 99 years | - |
| Oct 2025 | $2,812,000 (New Sale) | $3,266 | Apartment | Zyon Grand Kim Seng Road (District 03) | 46-50 | 861 sqft | 99 years | - |
| Date | Rental | Type | Location | Bedrooms | Fl. Area | ||||
|---|---|---|---|---|---|---|---|---|---|
No rental transactions found. | |||||||||
Compare sales, rental and their respective PSF price trends of Zyon Grand and other nearby private property projects within 2km.
Note that for the last 3 years, there are no rental transactions for Zyon Grand. So, it is represented as a flat line in the graph below.
| Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
|---|---|---|---|---|---|---|---|---|
| Zyon Grand | 99 years | - | $2,678 | $3,039 | $3,907 | - | - | - |
| Tribeca | Freehold | 0.11km | $2,279 | $2,507 | $2,648 | $3.33 | $5.72 | $9.40 |
| Riviere | 99 years | 0.12km | $2,279 | $3,007 | $3,331 | $6.25 | $8.03 | $10.48 |
| Promenade Peak | 99 years | 0.13km | $2,679 | $2,971 | $3,535 | - | - | - |
| Mirage Tower | Freehold | 0.17km | $2,074 | $2,300 | $2,486 | $2.77 | $5.01 | $7.25 |