Montebleu is a freehold private residential project located along Minbu Road, in district 11. District 11 is considered to be in the Core Central Region (CCR) of Singapore. Montebleu comprises condominium units. From our data, there is only 1 block in this project.
| # of Blocks | 1 (view) |
| District | 11 - Core Central Region (CCR) |
| Address | Minbu Road |
| Property Type | Area (SQM) | Area (SQFT) | Type of Sale | Avg. Price (PSF) | Avg. Sale Price |
|---|---|---|---|---|---|
| Condominium | 53 | 570 | Resale | $1,769 | $1,009,000 |
| Condominium | 75 | 807 | Resale | $1,922 | $1,551,889 |
| Condominium | 79 | 850 | Resale | $1,943 | $1,652,286 |
| Condominium | 106 | 1141 | Resale | $1,946 | $2,220,000 |
| Condominium | 114 | 1227 | Resale | $1,935 | $2,375,000 |
| Condominium | 137 | 1475 | Resale | $1,935 | $2,853,333 |
| Condominium | 148 | 1593 | Resale | $1,789 | $2,850,000 |
| Condominium | 269 | 2895 | Resale | $1,451 | $4,200,000 |
| Type | Sales trend |
|---|---|
| Condominium |
| New Sale | Sub Sale | Resale |
|---|---|---|
| - | - | 19 |
The graph below shows the average monthly transacted sale price for each of the condominium units for Montebleu in the last 3 years. This is based on the transactional data collated for Montebleu for the selected period.
There were a total of 19 sales transactions for Montebleu in the last 3 years, with the latest one recorded in Oct 2026. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with Montebleu, please click here.
| Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Lease |
|---|---|---|---|---|---|---|---|---|
| Oct 2026 | $950,000 (Resale) | $1,665 | Condominium | Montebleu Minbu Road (District 11) | 06-10 | 570 sqft | Freehold | - |
| Aug 2026 | $1,618,888 (Resale) | $2,005 | Condominium | Montebleu Minbu Road (District 11) | 16-20 | 807 sqft | Freehold | - |
| Jun 2026 | $1,600,000 (Resale) | $1,982 | Condominium | Montebleu Minbu Road (District 11) | 06-10 | 807 sqft | Freehold | - |
| May 2026 | $1,600,000 (Resale) | $1,982 | Condominium | Montebleu Minbu Road (District 11) | 11-15 | 807 sqft | Freehold | - |
| Mar 2026 | $2,400,000 (Resale) | $1,956 | Condominium | Montebleu Minbu Road (District 11) | 06-10 | 1227 sqft | Freehold | - |
| Oct 2025 | $1,600,000 (Resale) | $1,982 | Condominium | Montebleu Minbu Road (District 11) | 21-25 | 807 sqft | Freehold | - |
| Aug 2025 | $1,650,000 (Resale) | $2,044 | Condominium | Montebleu Minbu Road (District 11) | 26-30 | 807 sqft | Freehold | - |
| Jul 2025 | $1,668,000 (Resale) | $1,962 | Condominium | Montebleu Minbu Road (District 11) | 06-10 | 850 sqft | Freehold | - |
| Jul 2025 | $2,350,000 (Resale) | $1,915 | Condominium | Montebleu Minbu Road (District 11) | 16-20 | 1227 sqft | Freehold | - |
| Mar 2025 | $1,068,000 (Resale) | $1,872 | Condominium | Montebleu Minbu Road (District 11) | 16-20 | 570 sqft | Freehold | - |
| Jan 2025 | $1,700,000 (Resale) | $1,999 | Condominium | Montebleu Minbu Road (District 11) | 21-25 | 850 sqft | Freehold | - |
| Dec 2024 | $1,560,000 (Resale) | $1,932 | Condominium | Montebleu Minbu Road (District 11) | 21-25 | 807 sqft | Freehold | - |
| Nov 2024 | $1,600,000 (Resale) | $1,882 | Condominium | Montebleu Minbu Road (District 11) | 06-10 | 850 sqft | Freehold | - |
| Nov 2024 | $1,660,000 (Resale) | $1,952 | Condominium | Montebleu Minbu Road (District 11) | 16-20 | 850 sqft | Freehold | - |
| Jul 2024 | $3,050,000 (Resale) | $2,068 | Condominium | Montebleu Minbu Road (District 11) | 21-25 | 1475 sqft | Freehold | - |
| Jul 2024 | $1,620,000 (Resale) | $2,007 | Condominium | Montebleu Minbu Road (District 11) | 26-30 | 807 sqft | Freehold | - |
| Jun 2024 | $1,708,000 (Resale) | $2,009 | Condominium | Montebleu Minbu Road (District 11) | 26-30 | 850 sqft | Freehold | - |
| May 2024 | $1,710,000 (Resale) | $2,011 | Condominium | Montebleu Minbu Road (District 11) | 21-25 | 850 sqft | Freehold | - |
| Apr 2024 | $3,000,000 (Resale) | $2,034 | Condominium | Montebleu Minbu Road (District 11) | 26-30 | 1475 sqft | Freehold | - |
Montebleu comprises condominium units.
The graph below shows the average monthly transacted rental price for each of the condominium units for Montebleu in the last 3 years. This is based on the transactional data collated for Montebleu for the selected period.
| Date | Rental | Type | Location | Bedrooms | Fl. Area |
|---|---|---|---|---|---|
| Sep 2026 | $4,450 | Condominium | Montebleu Minbu Road (District 11) | 2 | 800-900 sqft |
| Sep 2026 | $9,000 | Condominium | Montebleu Minbu Road (District 11) | 4 | 2100-2200 sqft |
| Aug 2026 | $4,400 | Condominium | Montebleu Minbu Road (District 11) | 2 | 800-900 sqft |
| Aug 2026 | $4,100 | Condominium | Montebleu Minbu Road (District 11) | 2 | 800-900 sqft |
| Aug 2026 | $3,300 | Condominium | Montebleu Minbu Road (District 11) | 1 | 500-600 sqft |
| Aug 2026 | $4,000 | Condominium | Montebleu Minbu Road (District 11) | 2 | 800-900 sqft |
| Aug 2026 | $3,400 | Condominium | Montebleu Minbu Road (District 11) | 1 | 500-600 sqft |
| Jul 2026 | $6,600 | Condominium | Montebleu Minbu Road (District 11) | 4 | 1400-1500 sqft |
| Jul 2026 | $3,500 | Condominium | Montebleu Minbu Road (District 11) | 1 | 500-600 sqft |
| Jul 2026 | $5,500 | Condominium | Montebleu Minbu Road (District 11) | 3 | 1100-1200 sqft |
| Jun 2026 | $6,600 | Condominium | Montebleu Minbu Road (District 11) | 4 | 1500-1600 sqft |
| Jun 2026 | $8,600 | Condominium | Montebleu Minbu Road (District 11) | 4 | 2000-2100 sqft |
| May 2026 | $4,000 | Condominium | Montebleu Minbu Road (District 11) | 2 | 800-900 sqft |
| May 2026 | $3,800 | Condominium | Montebleu Minbu Road (District 11) | 2 | 800-900 sqft |
| May 2026 | $3,200 | Condominium | Montebleu Minbu Road (District 11) | 1 | 500-600 sqft |
| May 2026 | $4,000 | Condominium | Montebleu Minbu Road (District 11) | 2 | 800-900 sqft |
| Apr 2026 | $5,500 | Condominium | Montebleu Minbu Road (District 11) | 3 | 1100-1200 sqft |
| Apr 2026 | $3,200 | Condominium | Montebleu Minbu Road (District 11) | 1 | 500-600 sqft |
| Apr 2026 | $4,100 | Condominium | Montebleu Minbu Road (District 11) | 2 | 800-900 sqft |
| Apr 2026 | $4,200 | Condominium | Montebleu Minbu Road (District 11) | 2 | 800-900 sqft |
| Mar 2026 | $6,500 | Condominium | Montebleu Minbu Road (District 11) | 3 | 1100-1200 sqft |
| Feb 2026 | $6,500 | Condominium | Montebleu Minbu Road (District 11) | 4 | 1400-1500 sqft |
| Jan 2026 | $4,500 | Condominium | Montebleu Minbu Road (District 11) | 2 | 800-900 sqft |
| Jan 2026 | $5,400 | Condominium | Montebleu Minbu Road (District 11) | 3 | 1100-1200 sqft |
| Jan 2026 | $5,600 | Condominium | Montebleu Minbu Road (District 11) | 3 | 1100-1200 sqft |
| Dec 2025 | $4,000 | Condominium | Montebleu Minbu Road (District 11) | 2 | 800-900 sqft |
| Dec 2025 | $4,000 | Condominium | Montebleu Minbu Road (District 11) | 2 | 800-900 sqft |
| Nov 2025 | $5,300 | Condominium | Montebleu Minbu Road (District 11) | 3 | 1100-1200 sqft |
| Nov 2025 | $3,800 | Condominium | Montebleu Minbu Road (District 11) | 2 | 800-900 sqft |
| Nov 2025 | $4,200 | Condominium | Montebleu Minbu Road (District 11) | 2 | 800-900 sqft |
Compare sales, rental and their respective PSF price trends of Montebleu and other nearby private property projects within 2km.
| Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
|---|---|---|---|---|---|---|---|---|
| Montebleu | Freehold | - | $1,665 | $1,961 | $2,068 | $3.00 | $4.72 | $6.33 |
| Medge | Freehold | 0.05km | $1,682 | $1,721 | $1,765 | $3.56 | $4.61 | $7.20 |
| De Paradiso | Freehold | 0.07km | $1,467 | $1,554 | $1,601 | $3.08 | $3.58 | $4.12 |
| Mandale Heights | Freehold | 0.07km | $1,367 | $1,662 | $1,903 | $3.00 | $4.25 | $5.83 |
| Ecoville | Freehold | 0.09km | $1,520 | $1,607 | $1,647 | $3.33 | $3.75 | $4.58 |