Harbour Suites is a freehold private residential project located along Kampong Bahru Road, in district 04. District 04 is considered to be in the Rest of Central Region (RCR) of Singapore. Harbour Suites comprises apartment units. From our records, there is only 1 block in this project.
Type | Sales trend |
---|---|
Apartment |
New Sale | Sub Sale | Resale |
---|---|---|
- | - | 7 |
The graph below shows the average monthly transacted sale price for each of the apartment units for Harbour Suites in the last 3 years. This is based on the transactional data collated for Harbour Suites for the selected period.
Displayed below are the low-high transacted price ranges for each of the property types in Harbour Suites. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average sale price for that property type. Average sale price is calculated based on all the transaction records collated for each property type for Harbour Suites, for the selected period (last 3 years).
There were a total of 7 sales transactions for Harbour Suites in the last 3 years, with the latest one recorded in Aug 2023. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with Harbour Suites, please click here.
Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Lease |
---|---|---|---|---|---|---|---|---|
Aug 2023 | $770,000 (Resale) | $1,834 | Apartment | Harbour Suites Kampong Bahru Road (District 04) | 06-10 | 420 sqft | Freehold | - |
Aug 2023 | $1,237,500 (Resale) | $1,642 | Apartment | Harbour Suites Kampong Bahru Road (District 04) | 06-10 | 753 sqft | Freehold | - |
Jul 2023 | $999,000 (Resale) | $1,657 | Apartment | Harbour Suites Kampong Bahru Road (District 04) | 06-10 | 603 sqft | Freehold | - |
Mar 2023 | $1,580,000 (Resale) | $1,439 | Apartment | Harbour Suites Kampong Bahru Road (District 04) | 11-15 | 1098 sqft | Freehold | - |
Feb 2023 | $988,000 (Resale) | $1,639 | Apartment | Harbour Suites Kampong Bahru Road (District 04) | 01-05 | 603 sqft | Freehold | - |
Nov 2022 | $885,000 (Resale) | $1,678 | Apartment | Harbour Suites Kampong Bahru Road (District 04) | 01-05 | 527 sqft | Freehold | - |
Sep 2022 | $820,000 (Resale) | $1,555 | Apartment | Harbour Suites Kampong Bahru Road (District 04) | 11-15 | 527 sqft | Freehold | - |
Harbour Suites comprises apartment units.
The graph below shows the average monthly transacted rental price for each of the apartment units for Harbour Suites in the last 3 years. This is based on the transactional data collated for Harbour Suites for the selected period.
Displayed below are the low-high rental price ranges for each of the property types in Harbour Suites. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average rental price for that property type. Average rental price is calculated based on all the transaction records collated for each property type for Harbour Suites, for the selected period (last 3 years).
Date | Rental | Type | Location | Bedrooms | Fl. Area |
---|---|---|---|---|---|
Oct 2024 | $2,900 | Apartment | Harbour Suites Kampong Bahru Road (District 04) | 1 | 400-500 sqft |
Oct 2024 | $3,300 | Apartment | Harbour Suites Kampong Bahru Road (District 04) | 2 | 600-700 sqft |
Oct 2024 | $3,000 | Apartment | Harbour Suites Kampong Bahru Road (District 04) | 1 | 500-600 sqft |
Jul 2024 | $3,000 | Apartment | Harbour Suites Kampong Bahru Road (District 04) | 1 | 500-600 sqft |
Jul 2024 | $3,100 | Apartment | Harbour Suites Kampong Bahru Road (District 04) | 1 | 400-500 sqft |
Jul 2024 | $2,900 | Apartment | Harbour Suites Kampong Bahru Road (District 04) | 1 | 400-500 sqft |
Jun 2024 | $3,800 | Apartment | Harbour Suites Kampong Bahru Road (District 04) | 2 | 700-800 sqft |
Jun 2024 | $2,800 | Apartment | Harbour Suites Kampong Bahru Road (District 04) | 1 | 500-600 sqft |
Apr 2024 | $3,000 | Apartment | Harbour Suites Kampong Bahru Road (District 04) | 1 | 500-600 sqft |
Apr 2024 | $3,000 | Apartment | Harbour Suites Kampong Bahru Road (District 04) | 1 | 500-600 sqft |
Mar 2024 | $4,800 | Apartment | Harbour Suites Kampong Bahru Road (District 04) | 2 | 1300-1400 sqft |
Mar 2024 | $2,900 | Apartment | Harbour Suites Kampong Bahru Road (District 04) | 1 | 400-500 sqft |
Feb 2024 | $3,300 | Apartment | Harbour Suites Kampong Bahru Road (District 04) | 1 | 500-600 sqft |
Feb 2024 | $2,900 | Apartment | Harbour Suites Kampong Bahru Road (District 04) | 1 | 400-500 sqft |
Jan 2024 | $3,400 | Apartment | Harbour Suites Kampong Bahru Road (District 04) | 2 | 700-800 sqft |
Jan 2024 | $3,000 | Apartment | Harbour Suites Kampong Bahru Road (District 04) | 1 | 400-500 sqft |
Jan 2024 | $3,200 | Apartment | Harbour Suites Kampong Bahru Road (District 04) | 2 | 600-700 sqft |
Nov 2023 | $4,000 | Apartment | Harbour Suites Kampong Bahru Road (District 04) | 2 | 700-800 sqft |
Nov 2023 | $3,500 | Apartment | Harbour Suites Kampong Bahru Road (District 04) | 2 | 600-700 sqft |
Nov 2023 | $3,100 | Apartment | Harbour Suites Kampong Bahru Road (District 04) | 1 | 500-600 sqft |
Nov 2023 | $3,100 | Apartment | Harbour Suites Kampong Bahru Road (District 04) | 1 | 500-600 sqft |
Oct 2023 | $2,500 | Apartment | Harbour Suites Kampong Bahru Road (District 04) | 1 | 400-500 sqft |
Oct 2023 | $3,100 | Apartment | Harbour Suites Kampong Bahru Road (District 04) | 2 | 700-800 sqft |
Oct 2023 | $3,200 | Apartment | Harbour Suites Kampong Bahru Road (District 04) | 1 | 500-600 sqft |
Oct 2023 | $3,350 | Apartment | Harbour Suites Kampong Bahru Road (District 04) | 2 | 700-800 sqft |
Sep 2023 | $3,817 | Apartment | Harbour Suites Kampong Bahru Road (District 04) | 1 | 500-600 sqft |
Sep 2023 | $3,000 | Apartment | Harbour Suites Kampong Bahru Road (District 04) | 1 | 400-500 sqft |
Sep 2023 | $3,690 | Apartment | Harbour Suites Kampong Bahru Road (District 04) | 1 | 500-600 sqft |
Jul 2023 | $3,400 | Apartment | Harbour Suites Kampong Bahru Road (District 04) | 2 | 600-700 sqft |
Jul 2023 | $3,150 | Apartment | Harbour Suites Kampong Bahru Road (District 04) | 1 | 400-500 sqft |
Compare sales, rental and their respective PSF price trends of Harbour Suites and other nearby private property projects within 2km.
Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
---|---|---|---|---|---|---|---|---|
Harbour Suites | Freehold | - | $1,439 | $1,635 | $1,834 | $0.94 | $4.65 | $7.09 |
The Pearl @ Mount Faber | 99 years | 0.4km | $938 | $1,390 | $1,610 | $2.14 | $4.00 | $5.36 |
Mount Faber Lodge | Freehold | 0.49km | $1,296 | $1,444 | $1,594 | $1.96 | $2.97 | $3.54 |
Teresa Villas | Freehold | 0.51km | $617 | $617 | $617 | - | - | - |
Teresa 8 | Freehold | 0.51km | $1,024 | $1,024 | $1,024 | - | - | - |