HDB Private Tools Terms & Conditions Privacy Policy Contact Us
Projects in District 19
21 Richards3@Phillips3@Sandilands57 @ Kovan8 Eden GroveA Treasure TroveAffinity at SerangoonAffluence CourtAlwyn ParkAmaranda GardensArdisia GardensAston GreenAustville ResidencesBartley ResidencesBartley RiseBartley Rise EstateBartley VillasBartley VueBayou ResidenceBeauty GardenBellewatersBliss@KovanBoathouse ResidencesBoon GardensBotanique at BartleyBoutique @ KovanBraddell Heights EstateBreezy MansionsBrighton CrestBurghley DriveCaifu ViewCambio SuitesCardiff ResidenceCasa CambioCasa EspaniaCasa RivieraCasa RosaCentral ViewCerelia VistaCharlton 18Charlton 27Charlton CornerCharlton GardenCharlton ParkCharlton ResidencesCharlton VillasChepstow VilleCherry GardensCherryhillChiltern ParkChiselhurst GreenChoon Kim HouseChuan GardenChuan GreenChuan LoftChuan ParkChuan Park (demolished)Chuan SevenChuan TerraceChuan VillasChuan VilleChuan Vista IIChuan YuanClassical TerraceColchester ParkCompass HeightsCrystal De AzureD' Silva TerraceD'Hiro@HillsideD'PavilionD'ZireEcopolitanEden CrestEden ViewEsparina ResidencesEvaniaEvergreen ParkFengli GardensFiorenzaFlo ResidenceFlorence GardensFlorence GroveFlorence TerraceFoh Pin GardenFontaine ParryForest WoodsFortuna GardenFortuna GardensFortuna HillFortune ParkFragrant GardensGabriel VillasGambir RidgeGambir TerraceGarden View EstateGilleniaGlasgow GreenGlasgow ResidenceGolden Chuan VilleGolden HeightsGolden Hill EstateGoldenhill VillasGovt Co-op Housing EstateGrace ParkGrand RegaliaHai Sing ParkHarmony @ 1aHaus@Serangoon GardenHenley GardensHeron BayHighland CentreHighland CondominiumHighland CottagesHighland RowHilbre28HillsgroveHillside MansionsHougang GreenHow Sun GardenHundred Palms ResidencesInfiniumIsuites @ PalmIsuites @ TaniJade ResidencesJade Vine GardensJansen 28Jansen 8Jansen HouseJansen MansionsJewel @ BuangkokJewel @ Chuan HoeKensington Park CondominiumKensington SquareKingsford WaterbayKovan 81Kovan ApartmentsKovan CrestKovan EsquireKovan GardensKovan GrandeurKovan JewelKovan MelodyKovan PrimeraKovan RegencyKovan ResidencesKovanaKuan Ming GardensLa BelleLa Dolce VitaLa FiestaLa Quinta ParkLange 28Le GambirLe Royce @ Leith ParkLegend @ JansenLeith GroveLeith ParkLlyn GardensLowland TerraceLowland ViewLushan GardenMachuan TerraceMarlene VilleMidtown ResidencesMint Residences @ JansenMiramar GardensMondo Mansion BuildingNanyang ParkNaung ResidenceNorthshore BungalowsNouvelle ParkOasis GardenOlaOne RosythOne SurinOnerobeyPalm Grove CondominiumPalm Grove RegencyPalm Grove TerracePalm HavenParc CentrosParc VeraPark GreenPark Residences KovanPark VillasParkwood CollectionParkwood ResidencesParry CourtParry GreenParry ParkParryvillePaya Lebar GardensPeople's GardenPhillips ResidencePiermont GrandPin MansionsPlace-8Poh Huat GardensPonggol ParkPrestige PointPresto@Upper SerangoonPrimo ResidencesPrinceton ValePriveRaya GardenRegentvilleResidences @ JansenResidences BotaniqueRich.residenceRichards ParkRindu TerraceRio VistaRiver IslesRivercove ResidencesRiverfront ResidencesRiverparc ResidenceRiversailsRiversound ResidenceRivervale CrestRosalia ParkRosyth LodgeRosyth ResidenceRosyth VilleSanctuary @ 813Sandilands ResidencesSanford ParkSengkang Grand ResidencesSerangoon Garden EstateSerangoon Garden ParkSerangoon Garden ViewSilver HillSimon PlazaSolaris ResidencesSpace @ KovanSpazio @ KovanSt Anne's WoodStadiaStars of KovanSuites @ KovanSuites @ Paya LebarSummer GroveSummer PlaceSummer ScentSungladeSunshine GroveSunshine LodgeSurin GardensSurin VillasTai Hwan GardenTai Hwan ParkTai Keng GardensTai Keng VillasTai Peng GardensTai Yuan GardenTangerine GroveTeck Chye GardensTerrasseThe AmbienceThe AmoreThe ArecaThe Bently Residences@KovanThe ChuanThe CourtyardThe Florence ResidencesThe FlorentineThe FloridaThe Garden ResidencesThe GazaniaThe Jardine ResidencesThe LiliumThe LuxurieThe MintonThe Morning GloryThe Morris ResidencesThe Old HouseThe Promenade@PelikatThe QuartzThe QuinnThe RivervaleThe ScalaThe Silver SpurzThe SpringbloomThe StradiaThe SunnydaleThe SunshineThe TembusuThe TerraceThe Top ResidenceThe ValesThe VueThe WaterlineThe YardleyTivoli GardensTreasure CrestTreasure GardensTreasure MansionsTriliveTrussvilleTwin WaterfallsUpper Serangoon Shopping CentreUrban ResidencesUrban VillasValvistaVerdana VillasVerdure VillasVibes @ KovanVibes@Upper SerangoonVilla Ponder RosaVina LodgeWater TerraceWater VillasWaterbayWatertownWaterwoodsWembly ResidencesYikai CourtYio Chu Kang Terrace

The Florence Residences

The Florence Residences is a 99-year private residential project located along Hougang Avenue 2, in district 19. District 19 is considered to be in the Outside Central Region (OCR) of Singapore. The Florence Residences comprises apartment units. From our records, there are 20 blocks in this project.

Developer Florence Development Pte Ltd
# Blocks 20
# Units 1410
Apartment 1410
District 19
Address Hougang Avenue 2
Sales volume trend
Sales summary
Type Sales trend
Apartment
New Sale Sub Sale Resale
195 268 -

The graph below shows the average monthly transacted sale price for each of the apartment units for The Florence Residences in the last 3 years. This is based on the transactional data collated for The Florence Residences for the selected period.

  • Apartment price : Trending down
The Florence Residences Price Trend
Average Sale Price
Average Price PSF

Displayed below are the low-high transacted price ranges for each of the property types in The Florence Residences. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average sale price for that property type. Average sale price is calculated based on all the transaction records collated for each property type for The Florence Residences, for the selected period (last 3 years).

High / low / average sale price range for The Florence Residences
Apartment
Low : $720,000
Avg : $1,444,833
High : $2,928,000
See all

There were a total of 463 sales transactions for The Florence Residences in the last 3 years, with the latest one recorded in Nov 2024. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with The Florence Residences, please click here.

116463
Date Sale PSF Type Location Floor Fl. Area Tenure Lease
Nov 2024 $1,235,000 (Sub Sale) $1,851 Apartment The Florence Residences Hougang Avenue 2 (District 19) 06-10 667 sqft 99 years 2018
Oct 2024 $1,280,000 (Sub Sale) $1,775 Apartment The Florence Residences Hougang Avenue 2 (District 19) 06-10 721 sqft 99 years 2018
Oct 2024 $1,270,000 (Sub Sale) $1,903 Apartment The Florence Residences Hougang Avenue 2 (District 19) 06-10 667 sqft 99 years 2018
Oct 2024 $790,000 (Sub Sale) $1,631 Apartment The Florence Residences Hougang Avenue 2 (District 19) 01-05 484 sqft 99 years 2018
Oct 2024 $1,125,000 (Sub Sale) $1,771 Apartment The Florence Residences Hougang Avenue 2 (District 19) 06-10 635 sqft 99 years 2018
Oct 2024 $1,280,000 (Sub Sale) $1,829 Apartment The Florence Residences Hougang Avenue 2 (District 19) 01-05 700 sqft 99 years 2018
Oct 2024 $1,303,888 (Sub Sale) $1,864 Apartment The Florence Residences Hougang Avenue 2 (District 19) 11-15 700 sqft 99 years 2018
Oct 2024 $830,000 (Sub Sale) $1,714 Apartment The Florence Residences Hougang Avenue 2 (District 19) 06-10 484 sqft 99 years 2018
Sep 2024 $800,000 (Sub Sale) $1,652 Apartment The Florence Residences Hougang Avenue 2 (District 19) 06-10 484 sqft 99 years 2018
Sep 2024 $816,000 (Sub Sale) $1,723 Apartment The Florence Residences Hougang Avenue 2 (District 19) 01-05 474 sqft 99 years 2018
Sep 2024 $792,000 (Sub Sale) $1,635 Apartment The Florence Residences Hougang Avenue 2 (District 19) 01-05 484 sqft 99 years 2018
Sep 2024 $1,420,000 (Sub Sale) $1,670 Apartment The Florence Residences Hougang Avenue 2 (District 19) 16-20 850 sqft 99 years 2018
Sep 2024 $1,390,000 (Sub Sale) $1,845 Apartment The Florence Residences Hougang Avenue 2 (District 19) 16-20 753 sqft 99 years 2018
Sep 2024 $1,230,000 (Sub Sale) $1,843 Apartment The Florence Residences Hougang Avenue 2 (District 19) 01-05 667 sqft 99 years 2018
Sep 2024 $1,080,000 (Sub Sale) $1,701 Apartment The Florence Residences Hougang Avenue 2 (District 19) 01-05 635 sqft 99 years 2018
Sep 2024 $826,000 (Sub Sale) $1,705 Apartment The Florence Residences Hougang Avenue 2 (District 19) 06-10 484 sqft 99 years 2018
Sep 2024 $1,080,000 (Sub Sale) $1,701 Apartment The Florence Residences Hougang Avenue 2 (District 19) 01-05 635 sqft 99 years 2018
Sep 2024 $1,320,000 (Sub Sale) $1,887 Apartment The Florence Residences Hougang Avenue 2 (District 19) 11-15 700 sqft 99 years 2018
Aug 2024 $1,130,000 (Sub Sale) $1,779 Apartment The Florence Residences Hougang Avenue 2 (District 19) 06-10 635 sqft 99 years 2018
Aug 2024 $830,000 (Sub Sale) $1,752 Apartment The Florence Residences Hougang Avenue 2 (District 19) 06-10 474 sqft 99 years 2018
Aug 2024 $2,493,888 (Sub Sale) $1,947 Apartment The Florence Residences Hougang Avenue 2 (District 19) 06-10 1281 sqft 99 years 2018
Aug 2024 $1,130,000 (Sub Sale) $1,779 Apartment The Florence Residences Hougang Avenue 2 (District 19) 06-10 635 sqft 99 years 2018
Aug 2024 $830,000 (Sub Sale) $1,714 Apartment The Florence Residences Hougang Avenue 2 (District 19) 06-10 484 sqft 99 years 2018
Aug 2024 $2,490,000 (Sub Sale) $1,960 Apartment The Florence Residences Hougang Avenue 2 (District 19) 01-05 1270 sqft 99 years 2018
Aug 2024 $1,080,000 (Sub Sale) $1,701 Apartment The Florence Residences Hougang Avenue 2 (District 19) 01-05 635 sqft 99 years 2018
Aug 2024 $1,600,000 (Sub Sale) $1,813 Apartment The Florence Residences Hougang Avenue 2 (District 19) 16-20 883 sqft 99 years 2018
Aug 2024 $1,068,000 (Sub Sale) $1,682 Apartment The Florence Residences Hougang Avenue 2 (District 19) 01-05 635 sqft 99 years 2018
Aug 2024 $1,215,000 (Sub Sale) $1,821 Apartment The Florence Residences Hougang Avenue 2 (District 19) 01-05 667 sqft 99 years 2018
Aug 2024 $1,235,000 (Sub Sale) $1,712 Apartment The Florence Residences Hougang Avenue 2 (District 19) 01-05 721 sqft 99 years 2018
Aug 2024 $1,145,000 (Sub Sale) $1,803 Apartment The Florence Residences Hougang Avenue 2 (District 19) 06-10 635 sqft 99 years 2018

The Florence Residences comprises apartment units.

  • Apartment rental : Trending down < path stroke="none" d="M0 0h24v24H0z" fill="none"/>

Rental transactions trend for The Florence Residences

The graph below shows the average monthly transacted rental price for each of the apartment units for The Florence Residences in the last 3 years. This is based on the transactional data collated for The Florence Residences for the selected period.

  • Apartment rental price : Trending down
Average rental price trend for The Florence Residences

Displayed below are the low-high rental price ranges for each of the property types in The Florence Residences. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average rental price for that property type. Average rental price is calculated based on all the transaction records collated for each property type for The Florence Residences, for the selected period (last 3 years).

High / low / average rental price range for The Florence Residences
Apartment
Low : $2,500
Avg : $3,393
High : $7,000
See all
114393
Date Rental Type Location Bedrooms Fl. Area
Oct 2024 $2,800 Apartment The Florence Residences Hougang Avenue 2 (District 19) 1 400-500 sqft
Oct 2024 $2,900 Apartment The Florence Residences Hougang Avenue 2 (District 19) 1 500-600 sqft
Oct 2024 $3,200 Apartment The Florence Residences Hougang Avenue 2 (District 19) 2 600-700 sqft
Oct 2024 $2,800 Apartment The Florence Residences Hougang Avenue 2 (District 19) 1 400-500 sqft
Oct 2024 $3,100 Apartment The Florence Residences Hougang Avenue 2 (District 19) 1 600-700 sqft
Oct 2024 $3,300 Apartment The Florence Residences Hougang Avenue 2 (District 19) 2 600-700 sqft
Oct 2024 $4,500 Apartment The Florence Residences Hougang Avenue 2 (District 19) 3 900-1000 sqft
Oct 2024 $2,800 Apartment The Florence Residences Hougang Avenue 2 (District 19) 1 400-500 sqft
Oct 2024 $2,800 Apartment The Florence Residences Hougang Avenue 2 (District 19) 1 400-500 sqft
Oct 2024 $2,800 Apartment The Florence Residences Hougang Avenue 2 (District 19) 1 400-500 sqft
Oct 2024 $3,800 Apartment The Florence Residences Hougang Avenue 2 (District 19) 2 600-700 sqft
Oct 2024 $3,600 Apartment The Florence Residences Hougang Avenue 2 (District 19) 2 600-700 sqft
Oct 2024 $3,500 Apartment The Florence Residences Hougang Avenue 2 (District 19) 2 600-700 sqft
Sep 2024 $2,900 Apartment The Florence Residences Hougang Avenue 2 (District 19) 1 400-500 sqft
Sep 2024 $3,650 Apartment The Florence Residences Hougang Avenue 2 (District 19) 2 600-700 sqft
Sep 2024 $3,400 Apartment The Florence Residences Hougang Avenue 2 (District 19) 2 600-700 sqft
Sep 2024 $2,700 Apartment The Florence Residences Hougang Avenue 2 (District 19) 1 400-500 sqft
Sep 2024 $2,750 Apartment The Florence Residences Hougang Avenue 2 (District 19) 1 500-600 sqft
Sep 2024 $3,600 Apartment The Florence Residences Hougang Avenue 2 (District 19) 2 600-700 sqft
Sep 2024 $3,500 Apartment The Florence Residences Hougang Avenue 2 (District 19) 2 600-700 sqft
Sep 2024 $3,800 Apartment The Florence Residences Hougang Avenue 2 (District 19) 2 600-700 sqft
Sep 2024 $2,800 Apartment The Florence Residences Hougang Avenue 2 (District 19) 1 500-600 sqft
Sep 2024 $3,450 Apartment The Florence Residences Hougang Avenue 2 (District 19) 2 600-700 sqft
Sep 2024 $3,500 Apartment The Florence Residences Hougang Avenue 2 (District 19) 2 700-800 sqft
Sep 2024 $2,900 Apartment The Florence Residences Hougang Avenue 2 (District 19) 1 500-600 sqft
Sep 2024 $3,500 Apartment The Florence Residences Hougang Avenue 2 (District 19) 2 600-700 sqft
Sep 2024 $3,200 Apartment The Florence Residences Hougang Avenue 2 (District 19) 2 600-700 sqft
Aug 2024 $2,900 Apartment The Florence Residences Hougang Avenue 2 (District 19) 1 500-600 sqft
Aug 2024 $4,300 Apartment The Florence Residences Hougang Avenue 2 (District 19) 3 900-1000 sqft
Aug 2024 $2,700 Apartment The Florence Residences Hougang Avenue 2 (District 19) 1 400-500 sqft
Don't miss out on new sales transaction records for The Florence Residences. Set your alert below!

Compare sales, rental and their respective PSF price trends of The Florence Residences and other nearby private property projects within 2km.

Comparison of Sales & PSF
Sales Comparison
Average PSF Comparison
Comparison of Rental & PSF
Rental Transactions Comparison
Average Rental PSF Comparison
Project Tenure Distance Lowest (S$PSF) Average (S$PSF) Highest (S$PSF) Lowest Rent (S$PSF/m) Average Rent (S$PSF/m) Highest Rent (S$PSF/m)
The Florence Residences 99 years - $1,384 $1,758 $2,106 $3.57 $5.05 $6.80
The Florentine 947 years 0.12km $1,105 $1,247 $1,333 $2.20 $3.11 $3.80
Florence Gardens 947 years 0.14km $1,602 $1,602 $1,602 - - -
Pin Mansions Freehold 0.23km $1,225 $1,225 $1,225 $3.08 $3.76 $4.58
Isuites @ Tani 999 years 0.24km $1,265 $1,407 $1,584 $2.71 $4.55 $5.83
Please complete your feedback!