Robertson Edge is a 999-year private residential project located along Tong Watt Road, in district 09. District 09 is considered to be in the Core Central Region (CCR) of Singapore. Robertson Edge comprises apartment units. From our data, there is only 1 block in this project.
# of Blocks | 1 (view) |
District | 09 - Core Central Region (CCR) |
Address | Tong Watt Road |
Property Type | Area (SQM) | Area (SQFT) | Type of Sale | Avg. Price (PSF) | Avg. Sale Price |
---|---|---|---|---|---|
Apartment | 37 | 398 | Resale | $2,069 | $824,000 |
Apartment | 38 | 409 | Resale | $2,078 | $850,000 |
Apartment | 40 | 431 | Resale | $2,030 | $874,000 |
Apartment | 43 | 463 | Resale | $1,952 | $903,333 |
Apartment | 44 | 474 | Resale | $2,043 | $967,500 |
Apartment | 46 | 495 | Resale | $2,060 | $1,020,000 |
Apartment | 47 | 506 | Resale | $2,020 | $1,022,000 |
Apartment | 64 | 689 | Resale | $1,798 | $1,238,667 |
Apartment | 84 | 904 | Resale | $1,786 | $1,615,000 |
Robertson Edge
Type | Sales trend |
---|---|
Apartment |
New Sale | Sub Sale | Resale |
---|---|---|
- | - | 9 |
The graph below shows the average monthly transacted sale price for each of the apartment units for Robertson Edge in the last 3 years. This is based on the transactional data collated for Robertson Edge for the selected period.
There were a total of 9 sales transactions for Robertson Edge in the last 3 years, with the latest one recorded in Jan 2025. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with Robertson Edge, please click here.
Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Lease |
---|---|---|---|---|---|---|---|---|
Jan 2025 | $860,000 (Resale) | $1,997 | Apartment | Robertson Edge Tong Watt Road (District 09) | 01-05 | 431 sqft | 999 years | 1841 |
Apr 2024 | $1,388,000 (Resale) | $2,015 | Apartment | Robertson Edge Tong Watt Road (District 09) | 01-05 | 689 sqft | 999 years | 1841 |
Jul 2023 | $950,000 (Resale) | $2,053 | Apartment | Robertson Edge Tong Watt Road (District 09) | 06-10 | 463 sqft | 999 years | 1841 |
Jul 2023 | $985,000 (Resale) | $2,080 | Apartment | Robertson Edge Tong Watt Road (District 09) | 01-05 | 474 sqft | 999 years | 1841 |
Apr 2023 | $840,000 (Resale) | $2,109 | Apartment | Robertson Edge Tong Watt Road (District 09) | 06-10 | 398 sqft | 999 years | 1841 |
Dec 2022 | $1,020,000 (Resale) | $2,060 | Apartment | Robertson Edge Tong Watt Road (District 09) | 06-10 | 495 sqft | 999 years | 1841 |
Sep 2022 | $850,000 (Resale) | $2,078 | Apartment | Robertson Edge Tong Watt Road (District 09) | 01-05 | 409 sqft | 999 years | 1841 |
Jun 2022 | $900,000 (Resale) | $2,090 | Apartment | Robertson Edge Tong Watt Road (District 09) | 01-05 | 431 sqft | 999 years | 1841 |
May 2022 | $960,000 (Resale) | $2,074 | Apartment | Robertson Edge Tong Watt Road (District 09) | 06-10 | 463 sqft | 999 years | 1841 |
Robertson Edge comprises apartment units.
The graph below shows the average monthly transacted rental price for each of the apartment units for Robertson Edge in the last 3 years. This is based on the transactional data collated for Robertson Edge for the selected period.
Date | Rental | Type | Location | Bedrooms | Fl. Area |
---|---|---|---|---|---|
Feb 2025 | $3,550 | Apartment | Robertson Edge Tong Watt Road (District 09) | 1 | 400-500 sqft |
Feb 2025 | $4,000 | Apartment | Robertson Edge Tong Watt Road (District 09) | 1 | 400-500 sqft |
Feb 2025 | $3,200 | Apartment | Robertson Edge Tong Watt Road (District 09) | 1 | 400-500 sqft |
Jan 2025 | $3,300 | Apartment | Robertson Edge Tong Watt Road (District 09) | 1 | 300-400 sqft |
Jan 2025 | $3,100 | Apartment | Robertson Edge Tong Watt Road (District 09) | 1 | 400-500 sqft |
Jan 2025 | $3,800 | Apartment | Robertson Edge Tong Watt Road (District 09) | 2 | 400-500 sqft |
Jan 2025 | $4,500 | Apartment | Robertson Edge Tong Watt Road (District 09) | 2 | 600-700 sqft |
Dec 2024 | $3,300 | Apartment | Robertson Edge Tong Watt Road (District 09) | 1 | 400-500 sqft |
Dec 2024 | $3,200 | Apartment | Robertson Edge Tong Watt Road (District 09) | 1 | 400-500 sqft |
Dec 2024 | $3,300 | Apartment | Robertson Edge Tong Watt Road (District 09) | 1 | 400-500 sqft |
Dec 2024 | $4,400 | Apartment | Robertson Edge Tong Watt Road (District 09) | 2 | 900-1000 sqft |
Dec 2024 | $2,900 | Apartment | Robertson Edge Tong Watt Road (District 09) | 1 | 300-400 sqft |
Nov 2024 | $3,800 | Apartment | Robertson Edge Tong Watt Road (District 09) | 2 | 400-500 sqft |
Nov 2024 | $3,400 | Apartment | Robertson Edge Tong Watt Road (District 09) | 1 | 400-500 sqft |
Nov 2024 | $3,200 | Apartment | Robertson Edge Tong Watt Road (District 09) | 1 | 400-500 sqft |
Nov 2024 | $4,300 | Apartment | Robertson Edge Tong Watt Road (District 09) | 1 | 800-900 sqft |
Nov 2024 | $3,150 | Apartment | Robertson Edge Tong Watt Road (District 09) | 1 | 400-500 sqft |
Sep 2024 | $3,700 | Apartment | Robertson Edge Tong Watt Road (District 09) | 2 | 500-600 sqft |
Sep 2024 | $3,200 | Apartment | Robertson Edge Tong Watt Road (District 09) | 1 | 400-500 sqft |
Sep 2024 | $3,388 | Apartment | Robertson Edge Tong Watt Road (District 09) | 1 | 400-500 sqft |
Aug 2024 | $4,000 | Apartment | Robertson Edge Tong Watt Road (District 09) | 2 | 500-600 sqft |
Aug 2024 | $3,100 | Apartment | Robertson Edge Tong Watt Road (District 09) | 1 | 400-500 sqft |
Aug 2024 | $3,200 | Apartment | Robertson Edge Tong Watt Road (District 09) | 1 | 400-500 sqft |
Aug 2024 | $3,100 | Apartment | Robertson Edge Tong Watt Road (District 09) | 1 | 300-400 sqft |
Aug 2024 | $2,800 | Apartment | Robertson Edge Tong Watt Road (District 09) | 1 | 400-500 sqft |
Jul 2024 | $3,400 | Apartment | Robertson Edge Tong Watt Road (District 09) | 1 | 400-500 sqft |
Jul 2024 | $3,400 | Apartment | Robertson Edge Tong Watt Road (District 09) | 1 | 400-500 sqft |
Jul 2024 | $3,550 | Apartment | Robertson Edge Tong Watt Road (District 09) | 2 | 500-600 sqft |
Jul 2024 | $3,200 | Apartment | Robertson Edge Tong Watt Road (District 09) | 1 | 300-400 sqft |
Jul 2024 | $3,850 | Apartment | Robertson Edge Tong Watt Road (District 09) | 2 | 400-500 sqft |
Compare sales, rental and their respective PSF price trends of Robertson Edge and other nearby private property projects within 2km.
Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
---|---|---|---|---|---|---|---|---|
Robertson Edge | 999 years | - | $1,997 | $2,062 | $2,109 | $4.33 | $6.82 | $9.60 |
Vivace | 999 years | 0.02km | $1,579 | $2,044 | $2,184 | $3.89 | $7.09 | $11.75 |
The Wharf Residence | 999 years | 0.03km | $2,187 | $2,353 | $2,563 | $3.80 | $5.93 | $7.64 |
Gambier Court | 99 years | 0.09km | $1,548 | $1,644 | $1,700 | $3.73 | $5.09 | $5.83 |
Aspen Heights | 999 years | 0.13km | $1,769 | $2,147 | $2,394 | $2.62 | $4.54 | $6.64 |