Nomu is a freehold private residential project located along Handy Road, in district 09. District 09 is considered to be in the Core Central Region (CCR) of Singapore. Nomu comprises apartment units. From our records, there is only 1 block in this project.
Type | Sales trend |
---|---|
Apartment |
New Sale | Sub Sale | Resale |
---|---|---|
- | - | 6 |
The graph below shows the average monthly transacted sale price for each of the apartment units for Nomu in the last 3 years. This is based on the transactional data collated for Nomu for the selected period.
Displayed below are the low-high transacted price ranges for each of the property types in Nomu. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average sale price for that property type. Average sale price is calculated based on all the transaction records collated for each property type for Nomu, for the selected period (last 3 years).
There were a total of 6 sales transactions for Nomu in the last 3 years, with the latest one recorded in Aug 2023. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with Nomu, please click here.
Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Lease |
---|---|---|---|---|---|---|---|---|
Aug 2023 | $2,982,200 (Resale) | $2,589 | Apartment | Nomu Handy Road (District 09) | 06-10 | 1152 sqft | Freehold | - |
Apr 2023 | $3,430,000 (Resale) | $2,470 | Apartment | Nomu Handy Road (District 09) | 06-10 | 1389 sqft | Freehold | - |
Aug 2022 | $3,500,000 (Resale) | $2,521 | Apartment | Nomu Handy Road (District 09) | 06-10 | 1389 sqft | Freehold | - |
Jul 2022 | $1,600,000 (Resale) | $2,608 | Apartment | Nomu Handy Road (District 09) | 01-05 | 614 sqft | Freehold | - |
Jun 2022 | $3,488,888 (Resale) | $2,513 | Apartment | Nomu Handy Road (District 09) | 06-10 | 1389 sqft | Freehold | - |
Dec 2021 | $2,300,000 (Resale) | $2,075 | Apartment | Nomu Handy Road (District 09) | 06-10 | 1109 sqft | Freehold | - |
Nomu comprises apartment units.
The graph below shows the average monthly transacted rental price for each of the apartment units for Nomu in the last 3 years. This is based on the transactional data collated for Nomu for the selected period.
Displayed below are the low-high rental price ranges for each of the property types in Nomu. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average rental price for that property type. Average rental price is calculated based on all the transaction records collated for each property type for Nomu, for the selected period (last 3 years).
Date | Rental | Type | Location | Bedrooms | Fl. Area |
---|---|---|---|---|---|
Oct 2024 | $4,200 | Apartment | Nomu Handy Road (District 09) | 1 | 700-800 sqft |
Sep 2024 | $4,200 | Apartment | Nomu Handy Road (District 09) | 1 | 500-600 sqft |
Sep 2024 | $7,500 | Apartment | Nomu Handy Road (District 09) | 3 | 1300-1400 sqft |
Sep 2024 | $3,600 | Apartment | Nomu Handy Road (District 09) | 1 | 400-500 sqft |
Sep 2024 | $12,000 | Apartment | Nomu Handy Road (District 09) | 3 | >3000 sqft |
Aug 2024 | $3,700 | Apartment | Nomu Handy Road (District 09) | 1 | 500-600 sqft |
Aug 2024 | $3,750 | Apartment | Nomu Handy Road (District 09) | 1 | 400-500 sqft |
Jul 2024 | $4,300 | Apartment | Nomu Handy Road (District 09) | 2 | 600-700 sqft |
Jul 2024 | $4,000 | Apartment | Nomu Handy Road (District 09) | 1 | 600-700 sqft |
Jul 2024 | $4,000 | Apartment | Nomu Handy Road (District 09) | 2 | 600-700 sqft |
Jun 2024 | $4,200 | Apartment | Nomu Handy Road (District 09) | 1 | 500-600 sqft |
Jun 2024 | $7,800 | Apartment | Nomu Handy Road (District 09) | 2 | 1200-1300 sqft |
May 2024 | $12,000 | Apartment | Nomu Handy Road (District 09) | 3 | >3000 sqft |
May 2024 | $7,900 | Apartment | Nomu Handy Road (District 09) | 3 | 1200-1300 sqft |
May 2024 | $3,500 | Apartment | Nomu Handy Road (District 09) | 1 | 400-500 sqft |
Apr 2024 | $3,800 | Apartment | Nomu Handy Road (District 09) | 1 | 700-800 sqft |
Mar 2024 | $3,900 | Apartment | Nomu Handy Road (District 09) | 1 | 600-700 sqft |
Jan 2024 | $2,700 | Apartment | Nomu Handy Road (District 09) | 1 | 400-500 sqft |
Nov 2023 | $4,200 | Apartment | Nomu Handy Road (District 09) | 2 | 700-800 sqft |
Oct 2023 | $8,300 | Apartment | Nomu Handy Road (District 09) | 3 | 1300-1400 sqft |
Oct 2023 | $8,500 | Apartment | Nomu Handy Road (District 09) | 3 | 1300-1400 sqft |
Sep 2023 | $5,400 | Apartment | Nomu Handy Road (District 09) | 2 | 900-1000 sqft |
Sep 2023 | $3,750 | Apartment | Nomu Handy Road (District 09) | 1 | 400-500 sqft |
Jul 2023 | $4,000 | Apartment | Nomu Handy Road (District 09) | 1 | 400-500 sqft |
Jun 2023 | $4,200 | Apartment | Nomu Handy Road (District 09) | 1 | 500-600 sqft |
Jun 2023 | $4,800 | Apartment | Nomu Handy Road (District 09) | 1 | 700-800 sqft |
May 2023 | $4,350 | Apartment | Nomu Handy Road (District 09) | 2 | 700-800 sqft |
Apr 2023 | $4,400 | Apartment | Nomu Handy Road (District 09) | 1 | 500-600 sqft |
Mar 2023 | $15,500 | Apartment | Nomu Handy Road (District 09) | 3 | >3000 sqft |
Mar 2023 | $8,500 | Apartment | Nomu Handy Road (District 09) | 3 | 1300-1400 sqft |
Compare sales, rental and their respective PSF price trends of Nomu and other nearby private property projects within 2km.
Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
---|---|---|---|---|---|---|---|---|
Nomu | Freehold | - | $2,075 | $2,463 | $2,608 | $3.86 | $5.88 | $8.00 |
Haus on Handy | 99 years | 0.06km | $2,571 | $2,697 | $2,919 | $4.70 | $8.02 | $9.80 |
Suites at Orchard | 99 years | 0.13km | $1,477 | $1,966 | $2,277 | $3.46 | $6.15 | $8.64 |
Sophia Hills | 99 years | 0.16km | $1,887 | $2,076 | $2,273 | $2.12 | $5.88 | $8.36 |
8 @ Mount Sophia | 103 years | 0.17km | $1,041 | $1,552 | $1,841 | $2.74 | $4.60 | $7.33 |