Kingsford Waterbay is a 99-year private residential project located along Upper Serangoon View, in district 19. District 19 is considered to be in the Outside Central Region (OCR) of Singapore. Kingsford Waterbay comprises apartment and terrace units. From our data, there are 18 blocks in this project.
# of Blocks | 18 (view) |
District | 19 - Outside Central Region (OCR) |
Address | Upper Serangoon View |
Property Type | Area (SQM) | Area (SQFT) | Type of Sale | Avg. Price (PSF) | Avg. Sale Price |
---|---|---|---|---|---|
Apartment | 44 | 474 | Resale | $1,387 | $656,900 |
Apartment | 45 | 484 | Resale | $1,376 | $666,475 |
Apartment | 57 | 614 | Resale | $1,310 | $803,750 |
Apartment | 58 | 624 | Resale | $1,339 | $836,000 |
Apartment | 59 | 635 | Resale | $1,324 | $840,714 |
Apartment | 61 | 657 | Resale | $1,290 | $847,111 |
Apartment | 63 | 678 | Resale | $1,357 | $920,394 |
Apartment | 63 | 678 | Sub Sale | $1,290 | $875,000 |
Apartment | 64 | 689 | Resale | $1,358 | $935,251 |
Apartment | 66 | 710 | Resale | $1,324 | $940,600 |
Apartment | 67 | 721 | Resale | $1,315 | $948,500 |
Apartment | 78 | 840 | Resale | $1,262 | $1,059,500 |
Apartment | 79 | 850 | Resale | $1,332 | $1,132,781 |
Apartment | 80 | 861 | Resale | $1,219 | $1,050,000 |
Apartment | 81 | 872 | Resale | $1,065 | $928,888 |
Apartment | 82 | 883 | Resale | $1,389 | $1,225,557 |
Apartment | 83 | 893 | Resale | $1,325 | $1,183,889 |
Apartment | 85 | 915 | Resale | $1,383 | $1,265,600 |
Apartment | 86 | 926 | Resale | $1,340 | $1,240,000 |
Apartment | 89 | 958 | Resale | $1,360 | $1,303,000 |
Apartment | 91 | 980 | Resale | $1,374 | $1,346,275 |
Apartment | 93 | 1001 | Resale | $1,359 | $1,360,000 |
Apartment | 95 | 1023 | Resale | $1,354 | $1,385,000 |
Apartment | 96 | 1033 | Resale | $1,368 | $1,413,907 |
Apartment | 97 | 1044 | Resale | $1,348 | $1,406,944 |
Apartment | 98 | 1055 | Resale | $1,289 | $1,360,000 |
Apartment | 99 | 1066 | Resale | $1,342 | $1,430,000 |
Apartment | 102 | 1098 | Resale | $1,337 | $1,467,500 |
Apartment | 103 | 1109 | Resale | $1,350 | $1,496,698 |
Apartment | 106 | 1141 | Resale | $1,315 | $1,500,000 |
Apartment | 111 | 1195 | Resale | $1,435 | $1,714,000 |
Apartment | 113 | 1216 | Resale | $1,296 | $1,576,667 |
Apartment | 117 | 1259 | Resale | $1,294 | $1,630,000 |
Apartment | 124 | 1335 | Resale | $1,315 | $1,755,000 |
Apartment | 126 | 1356 | Resale | $1,332 | $1,806,000 |
Semi-detached | 148 | 1593 | Resale | $1,381 | $2,200,000 |
Terrace | 151 | 1625 | Resale | $1,375 | $2,235,000 |
Type | Sales trend |
---|---|
Apartment | |
Terrace |
New Sale | Sub Sale | Resale |
---|---|---|
- | - | 229 |
The graph below shows the average monthly transacted sale price for each of the apartment and terrace units for Kingsford Waterbay in the last 3 years. This is based on the transactional data collated for Kingsford Waterbay for the selected period.
There were a total of 229 sales transactions for Kingsford Waterbay in the last 3 years, with the latest one recorded in Mar 2025. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with Kingsford Waterbay, please click here.
Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Lease |
---|---|---|---|---|---|---|---|---|
Mar 2025 | $990,000 (Resale) | $1,460 | Apartment | Kingsford Waterbay Upper Serangoon View (District 19) | 01-05 | 678 sqft | 99 years | 2014 |
Feb 2025 | $1,215,000 (Resale) | $1,429 | Apartment | Kingsford Waterbay Upper Serangoon View (District 19) | 01-05 | 850 sqft | 99 years | 2014 |
Feb 2025 | $1,750,000 (Resale) | $1,465 | Apartment | Kingsford Waterbay Upper Serangoon View (District 19) | 01-05 | 1195 sqft | 99 years | 2014 |
Feb 2025 | $975,000 (Resale) | $1,415 | Apartment | Kingsford Waterbay Upper Serangoon View (District 19) | 01-05 | 689 sqft | 99 years | 2014 |
Feb 2025 | $1,080,000 (Resale) | $1,498 | Apartment | Kingsford Waterbay Upper Serangoon View (District 19) | 06-10 | 721 sqft | 99 years | 2014 |
Feb 2025 | $730,000 (Resale) | $1,541 | Apartment | Kingsford Waterbay Upper Serangoon View (District 19) | 11-15 | 474 sqft | 99 years | 2014 |
Jan 2025 | $740,000 (Resale) | $1,528 | Apartment | Kingsford Waterbay Upper Serangoon View (District 19) | 11-15 | 484 sqft | 99 years | 2014 |
Jan 2025 | $728,000 (Resale) | $1,503 | Apartment | Kingsford Waterbay Upper Serangoon View (District 19) | 06-10 | 484 sqft | 99 years | 2014 |
Jan 2025 | $721,000 (Resale) | $1,489 | Apartment | Kingsford Waterbay Upper Serangoon View (District 19) | 01-05 | 484 sqft | 99 years | 2014 |
Jan 2025 | $950,000 (Resale) | $1,401 | Apartment | Kingsford Waterbay Upper Serangoon View (District 19) | 01-05 | 678 sqft | 99 years | 2014 |
Jan 2025 | $712,000 (Resale) | $1,470 | Apartment | Kingsford Waterbay Upper Serangoon View (District 19) | 01-05 | 484 sqft | 99 years | 2014 |
Jan 2025 | $695,000 (Resale) | $1,435 | Apartment | Kingsford Waterbay Upper Serangoon View (District 19) | 01-05 | 484 sqft | 99 years | 2014 |
Jan 2025 | $1,850,000 (Resale) | $1,386 | Apartment | Kingsford Waterbay Upper Serangoon View (District 19) | 16-20 | 1335 sqft | 99 years | 2014 |
Jan 2025 | $1,390,000 (Resale) | $1,419 | Apartment | Kingsford Waterbay Upper Serangoon View (District 19) | 01-05 | 980 sqft | 99 years | 2014 |
Jan 2025 | $1,170,000 (Resale) | $1,376 | Apartment | Kingsford Waterbay Upper Serangoon View (District 19) | 11-15 | 850 sqft | 99 years | 2014 |
Dec 2024 | $975,000 (Resale) | $1,438 | Apartment | Kingsford Waterbay Upper Serangoon View (District 19) | 01-05 | 678 sqft | 99 years | 2014 |
Dec 2024 | $1,050,000 (Resale) | $1,524 | Apartment | Kingsford Waterbay Upper Serangoon View (District 19) | 06-10 | 689 sqft | 99 years | 2014 |
Dec 2024 | $720,000 (Resale) | $1,520 | Apartment | Kingsford Waterbay Upper Serangoon View (District 19) | 06-10 | 474 sqft | 99 years | 2014 |
Dec 2024 | $720,000 (Resale) | $1,520 | Apartment | Kingsford Waterbay Upper Serangoon View (District 19) | 11-15 | 474 sqft | 99 years | 2014 |
Dec 2024 | $1,400,000 (Resale) | $1,399 | Apartment | Kingsford Waterbay Upper Serangoon View (District 19) | 06-10 | 1001 sqft | 99 years | 2014 |
Dec 2024 | $1,715,000 (Resale) | $1,435 | Apartment | Kingsford Waterbay Upper Serangoon View (District 19) | 11-15 | 1195 sqft | 99 years | 2014 |
Dec 2024 | $1,185,000 (Resale) | $1,394 | Apartment | Kingsford Waterbay Upper Serangoon View (District 19) | 01-05 | 850 sqft | 99 years | 2014 |
Dec 2024 | $750,000 (Resale) | $1,548 | Apartment | Kingsford Waterbay Upper Serangoon View (District 19) | 11-15 | 484 sqft | 99 years | 2014 |
Nov 2024 | $728,000 (Resale) | $1,503 | Apartment | Kingsford Waterbay Upper Serangoon View (District 19) | 11-15 | 484 sqft | 99 years | 2014 |
Nov 2024 | $1,365,000 (Resale) | $1,425 | Apartment | Kingsford Waterbay Upper Serangoon View (District 19) | 11-15 | 958 sqft | 99 years | 2014 |
Nov 2024 | $970,000 (Resale) | $1,430 | Apartment | Kingsford Waterbay Upper Serangoon View (District 19) | 01-05 | 678 sqft | 99 years | 2014 |
Nov 2024 | $1,399,999 (Resale) | $1,429 | Apartment | Kingsford Waterbay Upper Serangoon View (District 19) | 01-05 | 980 sqft | 99 years | 2014 |
Nov 2024 | $725,000 (Resale) | $1,497 | Apartment | Kingsford Waterbay Upper Serangoon View (District 19) | 11-15 | 484 sqft | 99 years | 2014 |
Nov 2024 | $1,030,000 (Resale) | $1,519 | Apartment | Kingsford Waterbay Upper Serangoon View (District 19) | 01-05 | 678 sqft | 99 years | 2014 |
Nov 2024 | $975,000 (Resale) | $1,415 | Apartment | Kingsford Waterbay Upper Serangoon View (District 19) | 01-05 | 689 sqft | 99 years | 2014 |
Kingsford Waterbay comprises apartment units.
The graph below shows the average monthly transacted rental price for each of the apartment units for Kingsford Waterbay in the last 3 years. This is based on the transactional data collated for Kingsford Waterbay for the selected period.
Date | Rental | Type | Location | Bedrooms | Fl. Area |
---|---|---|---|---|---|
Jan 2025 | $3,550 | Apartment | Kingsford Waterbay Upper Serangoon View (District 19) | 3 | 800-900 sqft |
Jan 2025 | $3,150 | Apartment | Kingsford Waterbay Upper Serangoon View (District 19) | 2 | 600-700 sqft |
Jan 2025 | $3,200 | Apartment | Kingsford Waterbay Upper Serangoon View (District 19) | 2 | 600-700 sqft |
Jan 2025 | $4,300 | Apartment | Kingsford Waterbay Upper Serangoon View (District 19) | 3 | 800-900 sqft |
Jan 2025 | $3,300 | Apartment | Kingsford Waterbay Upper Serangoon View (District 19) | 2 | 600-700 sqft |
Jan 2025 | $2,650 | Apartment | Kingsford Waterbay Upper Serangoon View (District 19) | 1 | 400-500 sqft |
Jan 2025 | $3,200 | Apartment | Kingsford Waterbay Upper Serangoon View (District 19) | 2 | 600-700 sqft |
Jan 2025 | $3,100 | Apartment | Kingsford Waterbay Upper Serangoon View (District 19) | 2 | 600-700 sqft |
Jan 2025 | $3,000 | Apartment | Kingsford Waterbay Upper Serangoon View (District 19) | 2 | 600-700 sqft |
Jan 2025 | $3,800 | Apartment | Kingsford Waterbay Upper Serangoon View (District 19) | 2 | 800-900 sqft |
Jan 2025 | $3,100 | Apartment | Kingsford Waterbay Upper Serangoon View (District 19) | 2 | 600-700 sqft |
Jan 2025 | $3,100 | Apartment | Kingsford Waterbay Upper Serangoon View (District 19) | 2 | 600-700 sqft |
Jan 2025 | $3,000 | Apartment | Kingsford Waterbay Upper Serangoon View (District 19) | 2 | 600-700 sqft |
Jan 2025 | $3,500 | Apartment | Kingsford Waterbay Upper Serangoon View (District 19) | 3 | 800-900 sqft |
Dec 2024 | $3,200 | Apartment | Kingsford Waterbay Upper Serangoon View (District 19) | 2 | 600-700 sqft |
Dec 2024 | $2,650 | Apartment | Kingsford Waterbay Upper Serangoon View (District 19) | 1 | 400-500 sqft |
Dec 2024 | $3,200 | Apartment | Kingsford Waterbay Upper Serangoon View (District 19) | 2 | 600-700 sqft |
Dec 2024 | $3,000 | Apartment | Kingsford Waterbay Upper Serangoon View (District 19) | 1 | 400-500 sqft |
Dec 2024 | $3,450 | Apartment | Kingsford Waterbay Upper Serangoon View (District 19) | 2 | 600-700 sqft |
Dec 2024 | $4,700 | Apartment | Kingsford Waterbay Upper Serangoon View (District 19) | 4 | 1100-1200 sqft |
Dec 2024 | $3,400 | Apartment | Kingsford Waterbay Upper Serangoon View (District 19) | 2 | 600-700 sqft |
Dec 2024 | $3,000 | Apartment | Kingsford Waterbay Upper Serangoon View (District 19) | 2 | 700-800 sqft |
Dec 2024 | $3,400 | Apartment | Kingsford Waterbay Upper Serangoon View (District 19) | 2 | 700-800 sqft |
Dec 2024 | $2,650 | Apartment | Kingsford Waterbay Upper Serangoon View (District 19) | 1 | 400-500 sqft |
Dec 2024 | $4,100 | Apartment | Kingsford Waterbay Upper Serangoon View (District 19) | 3 | 800-900 sqft |
Dec 2024 | $3,100 | Apartment | Kingsford Waterbay Upper Serangoon View (District 19) | 2 | 600-700 sqft |
Dec 2024 | $2,550 | Apartment | Kingsford Waterbay Upper Serangoon View (District 19) | 1 | 400-500 sqft |
Dec 2024 | $3,200 | Apartment | Kingsford Waterbay Upper Serangoon View (District 19) | 2 | 600-700 sqft |
Dec 2024 | $3,300 | Apartment | Kingsford Waterbay Upper Serangoon View (District 19) | 2 | 600-700 sqft |
Dec 2024 | $2,700 | Apartment | Kingsford Waterbay Upper Serangoon View (District 19) | 1 | 400-500 sqft |
Compare sales, rental and their respective PSF price trends of Kingsford Waterbay and other nearby private property projects within 2km.
Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
---|---|---|---|---|---|---|---|---|
Kingsford Waterbay | 99 years | - | $1,179 | $1,399 | $1,858 | $2.10 | $4.72 | $6.40 |
Boathouse Residences | 99 years | 0.16km | $1,106 | $1,288 | $1,403 | $1.69 | $3.63 | $5.00 |
Heron Bay | 99 years | 0.18km | $1,019 | $1,247 | $1,514 | $1.65 | $3.29 | $5.00 |
Rio Vista | 99 years | 0.2km | $898 | $1,063 | $1,217 | $1.85 | $3.04 | $4.09 |
The Florida | 99 years | 0.22km | $831 | $1,003 | $1,175 | $1.69 | $2.84 | $3.43 |