Blair Plain Conservation Area is a freehold private residential project located along Blair Road, in district 02. District 02 is considered to be in the Rest of Central Region (RCR) of Singapore. Blair Plain Conservation Area comprises terrace units. From our records, there are 208 blocks in this project.
Type | Sales trend |
---|---|
Terrace |
New Sale | Sub Sale | Resale |
---|---|---|
- | - | 7 |
The graph below shows the average monthly transacted sale price for each of the terrace units for Blair Plain Conservation Area in the last 3 years. This is based on the transactional data collated for Blair Plain Conservation Area for the selected period.
Displayed below are the low-high transacted price ranges for each of the property types in Blair Plain Conservation Area. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average sale price for that property type. Average sale price is calculated based on all the transaction records collated for each property type for Blair Plain Conservation Area, for the selected period (last 3 years).
There were a total of 7 sales transactions for Blair Plain Conservation Area in the last 3 years, with the latest one recorded in Oct 2024. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with Blair Plain Conservation Area, please click here.
Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Lease |
---|---|---|---|---|---|---|---|---|
Oct 2024 | $5,200,000 (Resale) | $3,674 | Terrace | Blair Plain Conservation Area Blair Road (District 02) | - | 1415 sqft | Freehold | - |
Jun 2024 | $6,100,000 (Resale) | $3,261 | Terrace | Blair Plain Conservation Area Blair Road (District 02) | - | 1871 sqft | Freehold | - |
Jan 2024 | $4,950,000 (Resale) | $3,497 | Terrace | Blair Plain Conservation Area Blair Road (District 02) | - | 1415 sqft | Freehold | - |
Sep 2023 | $4,000,000 (Resale) | $4,532 | Terrace | Blair Plain Conservation Area Blair Road (District 02) | - | 883 sqft | Freehold | - |
Mar 2023 | $4,200,000 (Resale) | $2,612 | Terrace | Blair Plain Conservation Area Blair Road (District 02) | - | 1608 sqft | Freehold | - |
Dec 2022 | $5,900,000 (Resale) | $4,010 | Terrace | Blair Plain Conservation Area Blair Road (District 02) | - | 1471 sqft | Freehold | - |
Oct 2022 | $5,300,000 (Resale) | $2,620 | Terrace | Blair Plain Conservation Area Blair Road (District 02) | - | 2023 sqft | Freehold | - |
Blair Plain Conservation Area comprises terrace units.
The graph below shows the average monthly transacted rental price for each of the terrace units for Blair Plain Conservation Area in the last 3 years. This is based on the transactional data collated for Blair Plain Conservation Area for the selected period.
Displayed below are the low-high rental price ranges for each of the property types in Blair Plain Conservation Area. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average rental price for that property type. Average rental price is calculated based on all the transaction records collated for each property type for Blair Plain Conservation Area, for the selected period (last 3 years).
Date | Rental | Type | Location | Bedrooms | Fl. Area |
---|---|---|---|---|---|
Oct 2024 | $18,000 | Terrace | Blair Plain Conservation Area Blair Road (District 02) | - | 5500-6000 sqft |
Oct 2024 | $6,500 | Terrace | Blair Plain Conservation Area Blair Road (District 02) | - | 1500-2000 sqft |
Oct 2024 | $12,500 | Terrace | Blair Plain Conservation Area Blair Road (District 02) | - | 3000-3500 sqft |
Sep 2024 | $10,500 | Terrace | Blair Plain Conservation Area Blair Road (District 02) | - | 2000-2500 sqft |
Sep 2024 | $6,545 | Terrace | Blair Plain Conservation Area Blair Road (District 02) | - | 2500-3000 sqft |
Sep 2024 | $9,200 | Terrace | Blair Plain Conservation Area Blair Road (District 02) | - | 3000-3500 sqft |
Aug 2024 | $6,000 | Terrace | Blair Plain Conservation Area Blair Road (District 02) | - | 1500-2000 sqft |
Aug 2024 | $12,000 | Terrace | Blair Plain Conservation Area Blair Road (District 02) | - | 2000-2500 sqft |
Aug 2024 | $11,000 | Terrace | Blair Plain Conservation Area Blair Road (District 02) | - | 3500-4000 sqft |
Jul 2024 | $11,000 | Terrace | Blair Plain Conservation Area Blair Road (District 02) | - | 3500-4000 sqft |
Jul 2024 | $8,800 | Terrace | Blair Plain Conservation Area Blair Road (District 02) | - | 1500-2000 sqft |
Jul 2024 | $8,500 | Terrace | Blair Plain Conservation Area Blair Road (District 02) | - | 2500-3000 sqft |
Jul 2024 | $11,500 | Terrace | Blair Plain Conservation Area Blair Road (District 02) | - | 2500-3000 sqft |
Jul 2024 | $13,800 | Terrace | Blair Plain Conservation Area Blair Road (District 02) | - | 3000-3500 sqft |
Jul 2024 | $12,500 | Terrace | Blair Plain Conservation Area Blair Road (District 02) | - | 3000-3500 sqft |
Jul 2024 | $4,630 | Terrace | Blair Plain Conservation Area Blair Road (District 02) | - | 1000-1500 sqft |
Jun 2024 | $6,500 | Terrace | Blair Plain Conservation Area Blair Road (District 02) | - | 1000-1500 sqft |
Jun 2024 | $6,000 | Terrace | Blair Plain Conservation Area Blair Road (District 02) | - | 1500-2000 sqft |
Jun 2024 | $10,400 | Terrace | Blair Plain Conservation Area Blair Road (District 02) | - | 1500-2000 sqft |
May 2024 | $5,800 | Terrace | Blair Plain Conservation Area Blair Road (District 02) | - | 2000-2500 sqft |
May 2024 | $11,000 | Terrace | Blair Plain Conservation Area Blair Road (District 02) | - | 3000-3500 sqft |
May 2024 | $8,400 | Terrace | Blair Plain Conservation Area Blair Road (District 02) | - | 1500-2000 sqft |
Apr 2024 | $6,000 | Terrace | Blair Plain Conservation Area Blair Road (District 02) | - | 1500-2000 sqft |
Apr 2024 | $10,000 | Terrace | Blair Plain Conservation Area Blair Road (District 02) | - | 2000-2500 sqft |
Mar 2024 | $11,000 | Terrace | Blair Plain Conservation Area Blair Road (District 02) | - | 3000-3500 sqft |
Feb 2024 | $12,000 | Terrace | Blair Plain Conservation Area Blair Road (District 02) | - | 4500-5000 sqft |
Dec 2023 | $12,500 | Terrace | Blair Plain Conservation Area Blair Road (District 02) | - | 2500-3000 sqft |
Dec 2023 | $9,500 | Terrace | Blair Plain Conservation Area Blair Road (District 02) | - | 3000-3500 sqft |
Dec 2023 | $7,500 | Terrace | Blair Plain Conservation Area Blair Road (District 02) | - | 1500-2000 sqft |
Dec 2023 | $13,300 | Terrace | Blair Plain Conservation Area Blair Road (District 02) | - | 2000-2500 sqft |
Compare sales, rental and their respective PSF price trends of Blair Plain Conservation Area and other nearby private property projects within 2km.
Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
---|---|---|---|---|---|---|---|---|
Blair Plain Conservation Area | Freehold | - | $2,612 | $3,458 | $4,532 | $1.17 | $3.86 | $7.20 |
Spottiswoode Suites | Freehold | 0.1km | $1,935 | $2,346 | $2,581 | $3.24 | $6.08 | $8.00 |
Spottiswoode 18 | Freehold | 0.15km | $1,433 | $2,232 | $2,529 | $3.25 | $6.79 | $10.00 |
Sky Everton | Freehold | 0.16km | $2,439 | $2,813 | $3,406 | $5.20 | $7.09 | $10.47 |
Spottiswoode Residences | Freehold | 0.19km | $2,002 | $2,244 | $2,539 | $3.40 | $5.35 | $8.00 |