Nineteen Shelford Road is a freehold private residential project located along Shelford Road, in district 11. District 11 is considered to be in the Core Central Region (CCR) of Singapore. Nineteen Shelford Road comprises condominium units.
| District | 11 - Core Central Region (CCR) |
| Address | Shelford Road |
| Property Type | Area (SQM) | Area (SQFT) | Type of Sale | Avg. Price (PSF) | Avg. Sale Price |
|---|---|---|---|---|---|
| Condominium | 59 | 635 | Resale | $1,645 | $1,045,000 |
| Condominium | 65 | 700 | Resale | $1,815 | $1,270,000 |
| Condominium | 68 | 732 | Resale | $1,639 | $1,200,000 |
| Condominium | 71 | 764 | Resale | $1,704 | $1,302,500 |
| Condominium | 79 | 850 | Resale | $1,840 | $1,565,000 |
| Condominium | 80 | 861 | Resale | $2,038 | $1,755,000 |
| Condominium | 82 | 883 | Resale | $1,643 | $1,450,000 |
| Condominium | 83 | 893 | Resale | $2,031 | $1,814,722 |
| Condominium | 85 | 915 | Resale | $1,989 | $1,820,000 |
| Condominium | 86 | 926 | Resale | $1,761 | $1,630,000 |
| Condominium | 87 | 936 | Resale | $1,972 | $1,846,500 |
| Condominium | 88 | 947 | Resale | $1,894 | $1,794,500 |
| Condominium | 92 | 990 | Resale | $1,969 | $1,950,000 |
| Condominium | 93 | 1001 | Resale | $1,817 | $1,819,000 |
| Condominium | 99 | 1066 | Resale | $1,971 | $2,100,000 |
| Condominium | 135 | 1453 | Resale | $1,879 | $2,730,000 |
| Condominium | 145 | 1561 | Resale | $1,656 | $2,585,000 |
| Condominium | 149 | 1604 | Resale | $1,528 | $2,450,000 |
| Condominium | 155 | 1668 | Resale | $1,543 | $2,575,000 |
| Condominium | 160 | 1722 | Resale | $1,388 | $2,390,000 |
| Condominium | 164 | 1765 | Resale | $1,756 | $3,100,000 |
| Type | Sales trend |
|---|---|
| Condominium |
| New Sale | Sub Sale | Resale |
|---|---|---|
| - | - | 23 |
The graph below shows the average monthly transacted sale price for each of the condominium units for Nineteen Shelford Road in the last 3 years. This is based on the transactional data collated for Nineteen Shelford Road for the selected period.
There were a total of 23 sales transactions for Nineteen Shelford Road in the last 3 years, with the latest one recorded in Jan 2026. Disclaimer : our transactions data below does not include block numbers as the data is not available.
| Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Lease |
|---|---|---|---|---|---|---|---|---|
| Jan 2026 | $1,375,000 (Resale) | $1,799 | Condominium | Nineteen Shelford Road Shelford Road (District 11) | 01-05 | 764 sqft | Freehold | - |
| Dec 2025 | $3,000,000 (Resale) | $1,922 | Condominium | Nineteen Shelford Road Shelford Road (District 11) | 01-05 | 1561 sqft | Freehold | - |
| Dec 2025 | $1,380,000 (Resale) | $1,972 | Condominium | Nineteen Shelford Road Shelford Road (District 11) | 01-05 | 700 sqft | Freehold | - |
| Sep 2025 | $1,950,000 (Resale) | $1,969 | Condominium | Nineteen Shelford Road Shelford Road (District 11) | 01-05 | 990 sqft | Freehold | - |
| Aug 2025 | $1,880,000 (Resale) | $2,183 | Condominium | Nineteen Shelford Road Shelford Road (District 11) | 06-10 | 861 sqft | Freehold | - |
| May 2025 | $1,800,000 (Resale) | $2,090 | Condominium | Nineteen Shelford Road Shelford Road (District 11) | 06-10 | 861 sqft | Freehold | - |
| Mar 2025 | $1,800,000 (Resale) | $2,015 | Condominium | Nineteen Shelford Road Shelford Road (District 11) | 06-10 | 893 sqft | Freehold | - |
| Mar 2025 | $1,888,888 (Resale) | $2,114 | Condominium | Nineteen Shelford Road Shelford Road (District 11) | 06-10 | 893 sqft | Freehold | - |
| Mar 2025 | $1,820,000 (Resale) | $1,989 | Condominium | Nineteen Shelford Road Shelford Road (District 11) | 01-05 | 915 sqft | Freehold | - |
| Feb 2025 | $1,200,000 (Resale) | $1,639 | Condominium | Nineteen Shelford Road Shelford Road (District 11) | 01-05 | 732 sqft | Freehold | - |
| Jan 2025 | $1,888,000 (Resale) | $1,886 | Condominium | Nineteen Shelford Road Shelford Road (District 11) | 01-05 | 1001 sqft | Freehold | - |
| Jan 2025 | $1,850,000 (Resale) | $2,071 | Condominium | Nineteen Shelford Road Shelford Road (District 11) | 06-10 | 893 sqft | Freehold | - |
| Nov 2024 | $1,868,000 (Resale) | $1,995 | Condominium | Nineteen Shelford Road Shelford Road (District 11) | 01-05 | 936 sqft | Freehold | - |
| Jul 2024 | $1,680,000 (Resale) | $1,976 | Condominium | Nineteen Shelford Road Shelford Road (District 11) | 01-05 | 850 sqft | Freehold | - |
| Jun 2024 | $1,938,000 (Resale) | $2,046 | Condominium | Nineteen Shelford Road Shelford Road (District 11) | 01-05 | 947 sqft | Freehold | - |
| Apr 2024 | $2,730,000 (Resale) | $1,879 | Condominium | Nineteen Shelford Road Shelford Road (District 11) | 06-10 | 1453 sqft | Freehold | - |
| Dec 2023 | $1,720,000 (Resale) | $1,925 | Condominium | Nineteen Shelford Road Shelford Road (District 11) | 01-05 | 893 sqft | Freehold | - |
| Nov 2023 | $1,855,000 (Resale) | $1,958 | Condominium | Nineteen Shelford Road Shelford Road (District 11) | 01-05 | 947 sqft | Freehold | - |
| Sep 2023 | $1,825,000 (Resale) | $1,949 | Condominium | Nineteen Shelford Road Shelford Road (District 11) | 01-05 | 936 sqft | Freehold | - |
| Aug 2023 | $3,100,000 (Resale) | $1,756 | Condominium | Nineteen Shelford Road Shelford Road (District 11) | 01-05 | 1765 sqft | Freehold | - |
| Jul 2023 | $1,825,000 (Resale) | $1,927 | Condominium | Nineteen Shelford Road Shelford Road (District 11) | 01-05 | 947 sqft | Freehold | - |
| Jul 2023 | $2,575,000 (Resale) | $1,543 | Condominium | Nineteen Shelford Road Shelford Road (District 11) | 01-05 | 1668 sqft | Freehold | - |
| Mar 2023 | $2,100,000 (Resale) | $1,971 | Condominium | Nineteen Shelford Road Shelford Road (District 11) | 01-05 | 1066 sqft | Freehold | - |
Nineteen Shelford Road comprises condominium units.
The graph below shows the average monthly transacted rental price for each of the condominium units for Nineteen Shelford Road in the last 3 years. This is based on the transactional data collated for Nineteen Shelford Road for the selected period.
| Date | Rental | Type | Location | Bedrooms | Fl. Area |
|---|---|---|---|---|---|
| Nov 2025 | $4,200 | Condominium | Nineteen Shelford Road Shelford Road (District 11) | 2 | 800-900 sqft |
| Nov 2025 | $4,300 | Condominium | Nineteen Shelford Road Shelford Road (District 11) | 2 | 900-1000 sqft |
| Nov 2025 | $3,200 | Condominium | Nineteen Shelford Road Shelford Road (District 11) | 1 | 700-800 sqft |
| Oct 2025 | $4,100 | Condominium | Nineteen Shelford Road Shelford Road (District 11) | 2 | 900-1000 sqft |
| Oct 2025 | $4,500 | Condominium | Nineteen Shelford Road Shelford Road (District 11) | 2 | 900-1000 sqft |
| Oct 2025 | $3,200 | Condominium | Nineteen Shelford Road Shelford Road (District 11) | 1 | 700-800 sqft |
| Sep 2025 | $4,000 | Condominium | Nineteen Shelford Road Shelford Road (District 11) | 2 | 900-1000 sqft |
| Sep 2025 | $3,200 | Condominium | Nineteen Shelford Road Shelford Road (District 11) | 1 | 600-700 sqft |
| Sep 2025 | $5,700 | Condominium | Nineteen Shelford Road Shelford Road (District 11) | 3 | 1300-1400 sqft |
| Sep 2025 | $5,000 | Condominium | Nineteen Shelford Road Shelford Road (District 11) | 2 | 800-900 sqft |
| Sep 2025 | $3,900 | Condominium | Nineteen Shelford Road Shelford Road (District 11) | 2 | 900-1000 sqft |
| Sep 2025 | $5,700 | Condominium | Nineteen Shelford Road Shelford Road (District 11) | 3 | 1500-1600 sqft |
| Sep 2025 | $3,300 | Condominium | Nineteen Shelford Road Shelford Road (District 11) | 1 | 700-800 sqft |
| Sep 2025 | $3,150 | Condominium | Nineteen Shelford Road Shelford Road (District 11) | 1 | 600-700 sqft |
| Aug 2025 | $3,700 | Condominium | Nineteen Shelford Road Shelford Road (District 11) | 1 | 700-800 sqft |
| Aug 2025 | $3,500 | Condominium | Nineteen Shelford Road Shelford Road (District 11) | 1 | 700-800 sqft |
| Aug 2025 | $3,200 | Condominium | Nineteen Shelford Road Shelford Road (District 11) | 1 | 700-800 sqft |
| Aug 2025 | $4,600 | Condominium | Nineteen Shelford Road Shelford Road (District 11) | 2 | 900-1000 sqft |
| Aug 2025 | $4,200 | Condominium | Nineteen Shelford Road Shelford Road (District 11) | 2 | 800-900 sqft |
| Aug 2025 | $4,200 | Condominium | Nineteen Shelford Road Shelford Road (District 11) | 2 | 900-1000 sqft |
| Aug 2025 | $4,200 | Condominium | Nineteen Shelford Road Shelford Road (District 11) | 2 | 800-900 sqft |
| Aug 2025 | $3,800 | Condominium | Nineteen Shelford Road Shelford Road (District 11) | 1 | 600-700 sqft |
| Aug 2025 | $4,300 | Condominium | Nineteen Shelford Road Shelford Road (District 11) | 2 | 800-900 sqft |
| Aug 2025 | $3,800 | Condominium | Nineteen Shelford Road Shelford Road (District 11) | 2 | 800-900 sqft |
| Aug 2025 | $3,280 | Condominium | Nineteen Shelford Road Shelford Road (District 11) | 1 | 700-800 sqft |
| Aug 2025 | $4,200 | Condominium | Nineteen Shelford Road Shelford Road (District 11) | 2 | 800-900 sqft |
| Jul 2025 | $4,600 | Condominium | Nineteen Shelford Road Shelford Road (District 11) | 2 | 900-1000 sqft |
| Jul 2025 | $2,800 | Condominium | Nineteen Shelford Road Shelford Road (District 11) | 1 | 600-700 sqft |
| Jul 2025 | $4,000 | Condominium | Nineteen Shelford Road Shelford Road (District 11) | 2 | 900-1000 sqft |
| Jul 2025 | $3,350 | Condominium | Nineteen Shelford Road Shelford Road (District 11) | 1 | 700-800 sqft |
Compare sales, rental and their respective PSF price trends of Nineteen Shelford Road and other nearby private property projects within 2km.
| Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
|---|---|---|---|---|---|---|---|---|
| Nineteen Shelford Road | Freehold | - | $1,543 | $1,938 | $2,183 | $2.70 | $4.32 | $6.25 |
| Watten House | Freehold | 0.08km | $3,077 | $3,236 | $3,586 | - | - | - |
| Shelford Mansions | Freehold | 0.13km | $0 | $0 | $0 | - | - | - |
| Watten Residences | Freehold | 0.15km | $1,186 | $1,186 | $1,186 | $2.00 | $2.54 | $3.67 |
| 28 Shelford | Freehold | 0.16km | $1,898 | $2,013 | $2,084 | $3.33 | $4.39 | $6.39 |