My Manhattan is a 99-year private residential project located along Simei Street 3, in district 18. District 18 is considered to be in the Outside Central Region (OCR) of Singapore. My Manhattan comprises condominium units. From our records, there are 6 blocks in this project.
Type | Sales trend |
---|---|
Condominium |
New Sale | Sub Sale | Resale |
---|---|---|
- | - | 50 |
The graph below shows the average monthly transacted sale price for each of the condominium units for My Manhattan in the last 3 years. This is based on the transactional data collated for My Manhattan for the selected period.
Displayed below are the low-high transacted price ranges for each of the property types in My Manhattan. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average sale price for that property type. Average sale price is calculated based on all the transaction records collated for each property type for My Manhattan, for the selected period (last 3 years).
There were a total of 50 sales transactions for My Manhattan in the last 3 years, with the latest one recorded in Nov 2024. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with My Manhattan, please click here.
Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Lease |
---|---|---|---|---|---|---|---|---|
Nov 2024 | $1,760,000 (Resale) | $1,528 | Condominium | My Manhattan Simei Street 3 (District 18) | 06-10 | 1152 sqft | 99 years | 2010 |
Oct 2024 | $1,400,000 (Resale) | $1,586 | Condominium | My Manhattan Simei Street 3 (District 18) | 06-10 | 883 sqft | 99 years | 2010 |
Oct 2024 | $1,850,000 (Resale) | $1,409 | Condominium | My Manhattan Simei Street 3 (District 18) | 11-15 | 1313 sqft | 99 years | 2010 |
Sep 2024 | $1,920,000 (Resale) | $1,439 | Condominium | My Manhattan Simei Street 3 (District 18) | 01-05 | 1335 sqft | 99 years | 2010 |
Sep 2024 | $900,000 (Resale) | $1,608 | Condominium | My Manhattan Simei Street 3 (District 18) | 06-10 | 560 sqft | 99 years | 2010 |
Aug 2024 | $1,319,888 (Resale) | $1,514 | Condominium | My Manhattan Simei Street 3 (District 18) | 01-05 | 872 sqft | 99 years | 2010 |
Jul 2024 | $813,000 (Resale) | $1,607 | Condominium | My Manhattan Simei Street 3 (District 18) | 06-10 | 506 sqft | 99 years | 2010 |
May 2024 | $860,000 (Resale) | $1,536 | Condominium | My Manhattan Simei Street 3 (District 18) | 06-10 | 560 sqft | 99 years | 2010 |
Apr 2024 | $1,800,000 (Resale) | $1,317 | Condominium | My Manhattan Simei Street 3 (District 18) | 01-05 | 1367 sqft | 99 years | 2010 |
Feb 2024 | $1,280,000 (Resale) | $1,486 | Condominium | My Manhattan Simei Street 3 (District 18) | 06-10 | 861 sqft | 99 years | 2010 |
Dec 2023 | $1,285,000 (Resale) | $1,474 | Condominium | My Manhattan Simei Street 3 (District 18) | 06-10 | 872 sqft | 99 years | 2010 |
Dec 2023 | $778,888 (Resale) | $1,540 | Condominium | My Manhattan Simei Street 3 (District 18) | 01-05 | 506 sqft | 99 years | 2010 |
Dec 2023 | $1,320,000 (Resale) | $1,496 | Condominium | My Manhattan Simei Street 3 (District 18) | 01-05 | 883 sqft | 99 years | 2010 |
Nov 2023 | $1,480,000 (Resale) | $1,580 | Condominium | My Manhattan Simei Street 3 (District 18) | 01-05 | 936 sqft | 99 years | 2010 |
Nov 2023 | $821,000 (Resale) | $1,658 | Condominium | My Manhattan Simei Street 3 (District 18) | 06-10 | 495 sqft | 99 years | 2010 |
Nov 2023 | $1,360,000 (Resale) | $1,239 | Condominium | My Manhattan Simei Street 3 (District 18) | 01-05 | 1098 sqft | 99 years | 2010 |
Oct 2023 | $1,290,000 (Resale) | $1,480 | Condominium | My Manhattan Simei Street 3 (District 18) | 06-10 | 872 sqft | 99 years | 2010 |
Sep 2023 | $1,818,000 (Resale) | $1,396 | Condominium | My Manhattan Simei Street 3 (District 18) | 06-10 | 1302 sqft | 99 years | 2010 |
Sep 2023 | $1,540,000 (Resale) | $1,223 | Condominium | My Manhattan Simei Street 3 (District 18) | 01-05 | 1259 sqft | 99 years | 2010 |
Aug 2023 | $821,000 (Resale) | $1,467 | Condominium | My Manhattan Simei Street 3 (District 18) | 01-05 | 560 sqft | 99 years | 2010 |
Aug 2023 | $1,320,000 (Resale) | $1,410 | Condominium | My Manhattan Simei Street 3 (District 18) | 06-10 | 936 sqft | 99 years | 2010 |
Aug 2023 | $1,300,000 (Resale) | $1,208 | Condominium | My Manhattan Simei Street 3 (District 18) | 01-05 | 1076 sqft | 99 years | 2010 |
Jul 2023 | $1,260,000 (Resale) | $1,445 | Condominium | My Manhattan Simei Street 3 (District 18) | 06-10 | 872 sqft | 99 years | 2010 |
Jun 2023 | $1,490,000 (Resale) | $1,294 | Condominium | My Manhattan Simei Street 3 (District 18) | 01-05 | 1152 sqft | 99 years | 2010 |
Apr 2023 | $860,000 (Resale) | $1,536 | Condominium | My Manhattan Simei Street 3 (District 18) | 01-05 | 560 sqft | 99 years | 2010 |
Apr 2023 | $1,430,000 (Resale) | $1,329 | Condominium | My Manhattan Simei Street 3 (District 18) | 06-10 | 1076 sqft | 99 years | 2010 |
Mar 2023 | $818,000 (Resale) | $1,461 | Condominium | My Manhattan Simei Street 3 (District 18) | 11-15 | 560 sqft | 99 years | 2010 |
Mar 2023 | $1,305,000 (Resale) | $1,515 | Condominium | My Manhattan Simei Street 3 (District 18) | 06-10 | 861 sqft | 99 years | 2010 |
Jan 2023 | $850,000 (Resale) | $1,519 | Condominium | My Manhattan Simei Street 3 (District 18) | 06-10 | 560 sqft | 99 years | 2010 |
Dec 2022 | $808,000 (Resale) | $1,444 | Condominium | My Manhattan Simei Street 3 (District 18) | 06-10 | 560 sqft | 99 years | 2010 |
My Manhattan comprises condominium units.
The graph below shows the average monthly transacted rental price for each of the condominium units for My Manhattan in the last 3 years. This is based on the transactional data collated for My Manhattan for the selected period.
Displayed below are the low-high rental price ranges for each of the property types in My Manhattan. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average rental price for that property type. Average rental price is calculated based on all the transaction records collated for each property type for My Manhattan, for the selected period (last 3 years).
Date | Rental | Type | Location | Bedrooms | Fl. Area |
---|---|---|---|---|---|
Oct 2024 | $4,000 | Condominium | My Manhattan Simei Street 3 (District 18) | 2 | 900-1000 sqft |
Oct 2024 | $3,900 | Condominium | My Manhattan Simei Street 3 (District 18) | 2 | 800-900 sqft |
Oct 2024 | $3,200 | Condominium | My Manhattan Simei Street 3 (District 18) | 1 | 500-600 sqft |
Oct 2024 | $5,000 | Condominium | My Manhattan Simei Street 3 (District 18) | 3 | 1000-1100 sqft |
Oct 2024 | $3,000 | Condominium | My Manhattan Simei Street 3 (District 18) | 1 | 500-600 sqft |
Oct 2024 | $2,900 | Condominium | My Manhattan Simei Street 3 (District 18) | 1 | 500-600 sqft |
Oct 2024 | $3,000 | Condominium | My Manhattan Simei Street 3 (District 18) | 1 | 700-800 sqft |
Oct 2024 | $4,250 | Condominium | My Manhattan Simei Street 3 (District 18) | 2 | 900-1000 sqft |
Sep 2024 | $3,600 | Condominium | My Manhattan Simei Street 3 (District 18) | 2 | 800-900 sqft |
Sep 2024 | $4,100 | Condominium | My Manhattan Simei Street 3 (District 18) | 2 | 900-1000 sqft |
Sep 2024 | $4,280 | Condominium | My Manhattan Simei Street 3 (District 18) | 2 | 900-1000 sqft |
Sep 2024 | $2,800 | Condominium | My Manhattan Simei Street 3 (District 18) | - | 400-500 sqft |
Sep 2024 | $4,000 | Condominium | My Manhattan Simei Street 3 (District 18) | 2 | 800-900 sqft |
Sep 2024 | $4,000 | Condominium | My Manhattan Simei Street 3 (District 18) | 2 | 900-1000 sqft |
Sep 2024 | $3,200 | Condominium | My Manhattan Simei Street 3 (District 18) | 1 | 500-600 sqft |
Sep 2024 | $2,850 | Condominium | My Manhattan Simei Street 3 (District 18) | 1 | 400-500 sqft |
Sep 2024 | $3,700 | Condominium | My Manhattan Simei Street 3 (District 18) | 2 | 800-900 sqft |
Sep 2024 | $4,500 | Condominium | My Manhattan Simei Street 3 (District 18) | 4 | 1600-1700 sqft |
Aug 2024 | $3,700 | Condominium | My Manhattan Simei Street 3 (District 18) | 2 | 800-900 sqft |
Aug 2024 | $3,800 | Condominium | My Manhattan Simei Street 3 (District 18) | 2 | 800-900 sqft |
Aug 2024 | $3,750 | Condominium | My Manhattan Simei Street 3 (District 18) | 2 | 900-1000 sqft |
Aug 2024 | $3,800 | Condominium | My Manhattan Simei Street 3 (District 18) | 2 | 900-1000 sqft |
Aug 2024 | $5,800 | Condominium | My Manhattan Simei Street 3 (District 18) | 4 | 1300-1400 sqft |
Aug 2024 | $4,200 | Condominium | My Manhattan Simei Street 3 (District 18) | 2 | 900-1000 sqft |
Aug 2024 | $4,850 | Condominium | My Manhattan Simei Street 3 (District 18) | 3 | 1000-1100 sqft |
Aug 2024 | $3,250 | Condominium | My Manhattan Simei Street 3 (District 18) | 1 | 500-600 sqft |
Aug 2024 | $3,800 | Condominium | My Manhattan Simei Street 3 (District 18) | 2 | 1100-1200 sqft |
Aug 2024 | $3,300 | Condominium | My Manhattan Simei Street 3 (District 18) | 1 | 500-600 sqft |
Jul 2024 | $4,200 | Condominium | My Manhattan Simei Street 3 (District 18) | 2 | 900-1000 sqft |
Jul 2024 | $2,900 | Condominium | My Manhattan Simei Street 3 (District 18) | 1 | 500-600 sqft |
Compare sales, rental and their respective PSF price trends of My Manhattan and other nearby private property projects within 2km.
Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
---|---|---|---|---|---|---|---|---|
My Manhattan | 99 years | - | $1,124 | $1,407 | $1,658 | $1.79 | $4.29 | $6.90 |
Harvey View | Freehold | 0.11km | $862 | $1,473 | $1,772 | $1.00 | $1.87 | $2.30 |
Modena | 99 years | 0.23km | $874 | $1,078 | $1,306 | $2.23 | $3.00 | $4.00 |
Tropical Spring | 99 years | 0.26km | $841 | $1,033 | $1,161 | $2.18 | $3.01 | $4.36 |
Guan Soon Villas | Freehold | 0.31km | $1,450 | $1,450 | $1,450 | - | - | - |