Kingsville is a 102-year private residential project located along King's Road, in district 10. District 10 is considered to be in the Core Central Region (CCR) of Singapore. Kingsville comprises semi-detached units.
Type | Sales trend |
---|---|
Semi-detached |
New Sale | Sub Sale | Resale |
---|---|---|
- | - | 16 |
The graph below shows the average monthly transacted sale price for each of the semi-detached units for Kingsville in the last 3 years. This is based on the transactional data collated for Kingsville for the selected period.
Displayed below are the low-high transacted price ranges for each of the property types in Kingsville. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average sale price for that property type. Average sale price is calculated based on all the transaction records collated for each property type for Kingsville, for the selected period (last 3 years).
There were a total of 16 sales transactions for Kingsville in the last 3 years, with the latest one recorded in Nov 2024. Disclaimer : our transactions data below does not include block numbers as the data is not available.
Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Lease |
---|---|---|---|---|---|---|---|---|
Nov 2024 | $4,380,000 (Resale) | $1,678 | Semi-detached | Kingsville King's Road (District 10) | - | 2610 sqft | 102 years | 1996 |
May 2024 | $5,150,000 (Resale) | $1,627 | Semi-detached | Kingsville King's Road (District 10) | - | 3166 sqft | 102 years | 1996 |
Apr 2024 | $4,980,000 (Resale) | $1,487 | Semi-detached | Kingsville King's Road (District 10) | - | 3349 sqft | 102 years | 1996 |
Mar 2024 | $4,150,000 (Resale) | $1,714 | Semi-detached | Kingsville King's Road (District 10) | - | 2422 sqft | 102 years | 1996 |
Feb 2024 | $3,960,000 (Resale) | $1,703 | Semi-detached | Kingsville King's Road (District 10) | - | 2325 sqft | 102 years | 1996 |
Oct 2023 | $3,935,000 (Resale) | $1,620 | Semi-detached | Kingsville King's Road (District 10) | - | 2428 sqft | 102 years | 1996 |
Jul 2023 | $5,050,000 (Resale) | $1,605 | Semi-detached | Kingsville King's Road (District 10) | - | 3147 sqft | 102 years | 1996 |
Jul 2023 | $4,775,000 (Resale) | $1,618 | Semi-detached | Kingsville King's Road (District 10) | - | 2951 sqft | 102 years | 1996 |
Jul 2023 | $3,920,000 (Resale) | $1,615 | Semi-detached | Kingsville King's Road (District 10) | - | 2427 sqft | 102 years | 1996 |
Apr 2023 | $4,200,000 (Resale) | $1,556 | Semi-detached | Kingsville King's Road (District 10) | - | 2700 sqft | 102 years | 1996 |
Mar 2023 | $4,120,000 (Resale) | $1,292 | Semi-detached | Kingsville King's Road (District 10) | - | 3188 sqft | 102 years | 1996 |
Jan 2023 | $4,750,000 (Resale) | $1,392 | Semi-detached | Kingsville King's Road (District 10) | - | 3412 sqft | 102 years | 1996 |
Jul 2022 | $3,800,000 (Resale) | $1,529 | Semi-detached | Kingsville King's Road (District 10) | - | 2485 sqft | 102 years | 1996 |
Jun 2022 | $3,800,000 (Resale) | $1,613 | Semi-detached | Kingsville King's Road (District 10) | - | 2356 sqft | 102 years | 1996 |
Jun 2022 | $4,580,000 (Resale) | $1,250 | Semi-detached | Kingsville King's Road (District 10) | - | 3663 sqft | 102 years | 1996 |
Mar 2022 | $4,680,000 (Resale) | $1,444 | Semi-detached | Kingsville King's Road (District 10) | - | 3241 sqft | 102 years | 1996 |
Kingsville comprises semi-detached units.
The graph below shows the average monthly transacted rental price for each of the semi-detached units for Kingsville in the last 3 years. This is based on the transactional data collated for Kingsville for the selected period.
Displayed below are the low-high rental price ranges for each of the property types in Kingsville. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average rental price for that property type. Average rental price is calculated based on all the transaction records collated for each property type for Kingsville, for the selected period (last 3 years).
Date | Rental | Type | Location | Bedrooms | Fl. Area |
---|---|---|---|---|---|
Sep 2024 | $10,000 | Semi-detached | Kingsville King's Road (District 10) | - | 3000-3500 sqft |
Aug 2024 | $9,500 | Semi-detached | Kingsville King's Road (District 10) | - | 3000-3500 sqft |
Jul 2024 | $10,000 | Semi-detached | Kingsville King's Road (District 10) | - | 2000-2500 sqft |
Mar 2024 | $9,500 | Semi-detached | Kingsville King's Road (District 10) | - | 2000-2500 sqft |
Feb 2024 | $12,000 | Semi-detached | Kingsville King's Road (District 10) | - | 2500-3000 sqft |
Jan 2024 | $13,500 | Semi-detached | Kingsville King's Road (District 10) | - | 3000-3500 sqft |
Jan 2024 | $9,500 | Semi-detached | Kingsville King's Road (District 10) | - | 3000-3500 sqft |
Nov 2023 | $12,950 | Semi-detached | Kingsville King's Road (District 10) | - | 3000-3500 sqft |
Oct 2023 | $13,000 | Semi-detached | Kingsville King's Road (District 10) | - | 3000-3500 sqft |
Sep 2023 | $11,000 | Semi-detached | Kingsville King's Road (District 10) | - | 2000-2500 sqft |
Sep 2023 | $12,000 | Semi-detached | Kingsville King's Road (District 10) | - | 3000-3500 sqft |
Aug 2023 | $19,000 | Semi-detached | Kingsville King's Road (District 10) | - | 3000-3500 sqft |
Aug 2023 | $12,000 | Semi-detached | Kingsville King's Road (District 10) | - | 2500-3000 sqft |
Aug 2023 | $10,500 | Semi-detached | Kingsville King's Road (District 10) | - | 2000-2500 sqft |
Jul 2023 | $8,000 | Semi-detached | Kingsville King's Road (District 10) | - | 2500-3000 sqft |
Mar 2023 | $15,000 | Semi-detached | Kingsville King's Road (District 10) | - | 2500-3000 sqft |
Mar 2023 | $13,000 | Semi-detached | Kingsville King's Road (District 10) | - | 2500-3000 sqft |
Feb 2023 | $11,250 | Semi-detached | Kingsville King's Road (District 10) | - | 2000-2500 sqft |
Feb 2023 | $12,000 | Semi-detached | Kingsville King's Road (District 10) | - | 3000-3500 sqft |
Feb 2023 | $12,250 | Semi-detached | Kingsville King's Road (District 10) | - | 3000-3500 sqft |
Dec 2022 | $9,500 | Semi-detached | Kingsville King's Road (District 10) | - | 2000-2500 sqft |
Dec 2022 | $7,800 | Semi-detached | Kingsville King's Road (District 10) | - | 2500-3000 sqft |
Dec 2022 | $7,000 | Semi-detached | Kingsville King's Road (District 10) | - | 2500-3000 sqft |
Oct 2022 | $10,100 | Semi-detached | Kingsville King's Road (District 10) | - | 2000-2500 sqft |
Sep 2022 | $9,000 | Semi-detached | Kingsville King's Road (District 10) | - | 2000-2500 sqft |
Sep 2022 | $10,500 | Semi-detached | Kingsville King's Road (District 10) | - | 2500-3000 sqft |
Sep 2022 | $9,000 | Semi-detached | Kingsville King's Road (District 10) | - | 2000-2500 sqft |
Aug 2022 | $8,500 | Semi-detached | Kingsville King's Road (District 10) | - | 2500-3000 sqft |
Jul 2022 | $8,500 | Semi-detached | Kingsville King's Road (District 10) | - | 2000-2500 sqft |
Jul 2022 | $10,000 | Semi-detached | Kingsville King's Road (District 10) | - | 2000-2500 sqft |
Compare sales, rental and their respective PSF price trends of Kingsville and other nearby private property projects within 2km.
Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
---|---|---|---|---|---|---|---|---|
Kingsville | 102 years | - | $1,250 | $1,546 | $1,714 | $2.08 | $3.51 | $5.43 |
Princess of Wales Park | 999 years | 0.23km | $0 | $0 | $0 | $2.71 | $4.09 | $5.83 |
Coronation Ville | 999 years | 0.26km | $0 | $0 | $0 | $4.50 | $5.46 | $6.25 |
King's Lodge | Freehold | 0.31km | $0 | $0 | $0 | $3.60 | $3.60 | $3.60 |
Farrer Gardens | Freehold | 0.36km | $3,106 | $3,106 | $3,106 | - | - | - |