Fortune Spring is a freehold private residential project located along Palm Road, in district 15. District 15 is considered to be in the Outside Central Region (OCR) of Singapore. Fortune Spring comprises apartment units. From our data, there is only 1 block in this project.
| # of Blocks | 1 (view) |
| District | 15 - Outside Central Region (OCR) |
| Address | Palm Road |
| Property Type | Area (SQM) | Area (SQFT) | Type of Sale | Avg. Price (PSF) | Avg. Sale Price |
|---|---|---|---|---|---|
| Apartment | 105 | 1130 | Resale | $1,522 | $1,720,000 |
Not enough data to show sales trend for this period.
There were a total of 1 sales transactions for Fortune Spring in the last 5 years, with the latest one recorded in Aug 2026. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with Fortune Spring, please click here.
| Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Lease |
|---|---|---|---|---|---|---|---|---|
| Aug 2026 | $1,720,000 (Resale) | $1,522 | Apartment | Fortune Spring Palm Road (District 15) | 01-05 | 1130 sqft | Freehold | - |
Fortune Spring comprises non-landed properties units.
The graph below shows the average monthly transacted rental price for each of the non-landed properties units for Fortune Spring in the last 5 years. This is based on the transactional data collated for Fortune Spring for the selected period.
| Date | Rental | Type | Location | Bedrooms | Fl. Area |
|---|---|---|---|---|---|
| Jul 2026 | $4,500 | Non-landed Properties | Fortune Spring Palm Road (District 15) | 3 | 2200-2300 sqft |
| Jun 2026 | $4,100 | Non-landed Properties | Fortune Spring Palm Road (District 15) | 3 | 1000-1100 sqft |
| Apr 2026 | $4,386 | Non-landed Properties | Fortune Spring Palm Road (District 15) | 3 | 2200-2300 sqft |
| Nov 2025 | $4,000 | Non-landed Properties | Fortune Spring Palm Road (District 15) | 3 | 1100-1200 sqft |
| Nov 2025 | $4,000 | Non-landed Properties | Fortune Spring Palm Road (District 15) | 3 | 1000-1100 sqft |
| Jan 2025 | $3,690 | Non-landed Properties | Fortune Spring Palm Road (District 15) | 3 | 1200-1300 sqft |
| Dec 2024 | $4,400 | Non-landed Properties | Fortune Spring Palm Road (District 15) | 3 | 1000-1100 sqft |
| Nov 2024 | $4,000 | Non-landed Properties | Fortune Spring Palm Road (District 15) | 3 | 1000-1100 sqft |
| Oct 2024 | $3,800 | Non-landed Properties | Fortune Spring Palm Road (District 15) | 3 | 1100-1200 sqft |
| Oct 2024 | $3,500 | Non-landed Properties | Fortune Spring Palm Road (District 15) | 3 | 1000-1100 sqft |
| Jul 2024 | $4,100 | Non-landed Properties | Fortune Spring Palm Road (District 15) | 3 | 1000-1100 sqft |
| Jul 2024 | $4,200 | Non-landed Properties | Fortune Spring Palm Road (District 15) | 3 | 1000-1100 sqft |
| Apr 2023 | $4,386 | Non-landed Properties | Fortune Spring Palm Road (District 15) | 3 | 2200-2300 sqft |
| Aug 2022 | $3,200 | Non-landed Properties | Fortune Spring Palm Road (District 15) | 3 | 1100-1200 sqft |
| Aug 2022 | $3,000 | Non-landed Properties | Fortune Spring Palm Road (District 15) | 3 | 1100-1200 sqft |
| Jul 2022 | $4,200 | Non-landed Properties | Fortune Spring Palm Road (District 15) | 3 | 1000-1100 sqft |
| May 2022 | $3,100 | Non-landed Properties | Fortune Spring Palm Road (District 15) | 3 | 1200-1300 sqft |
| Oct 2021 | $2,700 | Non-landed Properties | Fortune Spring Palm Road (District 15) | 3 | 1000-1100 sqft |
Compare sales, rental and their respective PSF price trends of Fortune Spring and other nearby private property projects within 2km.
| Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
|---|---|---|---|---|---|---|---|---|
| Fortune Spring | Freehold | - | $1,522 | $1,522 | $1,522 | $1.91 | $3.04 | $4.00 |
| East Signature | Freehold | 0.07km | $944 | $1,334 | $1,779 | $1.71 | $3.51 | $4.82 |
| East Palm | Freehold | 0.09km | $1,243 | $1,530 | $1,806 | $2.00 | $3.22 | $4.80 |
| Elliot at The East Coast | Freehold | 0.14km | $1,260 | $1,625 | $1,949 | $2.04 | $3.33 | $5.50 |
| Odeon Seaside Park | Freehold | 0.16km | $2,313 | $2,313 | $2,313 | $4.10 | $4.14 | $4.20 |