HDB Private Tools Terms & Conditions Privacy Policy Contact Us

Segar Meadows (Bukit Panjang)

Segar Meadows is an HDB residential project located in Bukit Panjang. It comprises 3 room and 4 room flat types housed in 7 blocks. There are a total of 712 units in this project.

Read on to get comprehensive information and analysis about the types of units offered and the price trends across the HDB block(s) over the last 3 years.

Resale summary (last 3 years)

Flat Type Min $ Avg $ Max $ Sold
3 room $358,000 $414,779 $476,800 19
4 room $425,000 $528,033 $600,000 61

Rental summary (last 3 years)

Flat Type Min $ Avg $ Max $ Rented
3 room $1,700 $2,460 $3,000 5
4 room $1,740 $2,975 $4,000 34

Project information

Project Name Segar Meadows
Address Segar Rd
Developer HDB
# of Blocks 7
455, 456, 457, 458, 459, 460, 461
Highest Floor 16
Total units 712

Units distribution by block & flat type

Block Year Built 3 Room 4 Room
455 2011 30 82
456 2011 15 75
457 2011 15 75
458 2010 30 90
459 2014 30 90
460 2014 30 60
461 2014 0 90
  • 3 room sales : Trending down < path stroke="none" d="M0 0h24v24H0z" fill="none"/>
  • 4 room sales : Trending up
Resale transactions trend for Segar Meadows
  • 3 room price : Trending up
  • 4 room price : Trending up
Average resale price trend for Segar Meadows

There were a total of 80 resale transactions in the last 3 years for HDB flats at Segar Meadows. The latest recorded transaction was in Nov 2024.

1380
Date Resale PSM Type Location Floor Fl. Area Model Built
Nov 2024 $575,000 $6,183 4 Room Blk 460 Segar Road 4 Room / 93 sqm 04 to 06 93 sqm Premium Apartment 2015
Sep 2024 $580,000 $6,237 4 Room Blk 455 Segar Road 4 Room / 93 sqm 04 to 06 93 sqm Premium Apartment 2012
Aug 2024 $570,000 $6,129 4 Room Blk 456 Segar Road 4 Room / 93 sqm 07 to 09 93 sqm Premium Apartment 2012
Aug 2024 $600,000 $6,452 4 Room Blk 460 Segar Road 4 Room / 93 sqm 10 to 12 93 sqm Premium Apartment 2015
Aug 2024 $568,000 $6,108 4 Room Blk 457 Segar Road 4 Room / 93 sqm 07 to 09 93 sqm Premium Apartment 2012
Aug 2024 $500,000 $5,376 4 Room Blk 456 Segar Road 4 Room / 93 sqm 01 to 03 93 sqm Premium Apartment 2012
Aug 2024 $600,000 $6,452 4 Room Blk 458 Segar Road 4 Room / 93 sqm 10 to 12 93 sqm Premium Apartment 2012
Aug 2024 $593,888 $6,386 4 Room Blk 455 Segar Road 4 Room / 93 sqm 10 to 12 93 sqm Premium Apartment 2012
Jul 2024 $476,800 $7,012 3 Room Blk 456 Segar Road 3 Room / 68 sqm 13 to 15 68 sqm Premium Apartment 2012
Jul 2024 $565,000 $6,075 4 Room Blk 458 Segar Road 4 Room / 93 sqm 07 to 09 93 sqm Premium Apartment 2012
Jun 2024 $415,000 $6,103 3 Room Blk 455 Segar Road 3 Room / 68 sqm 01 to 03 68 sqm Premium Apartment 2012
May 2024 $595,000 $6,398 4 Room Blk 461 Segar Road 4 Room / 93 sqm 07 to 09 93 sqm Premium Apartment 2015
May 2024 $592,800 $6,374 4 Room Blk 458 Segar Road 4 Room / 93 sqm 16 to 18 93 sqm Premium Apartment 2012
May 2024 $535,000 $5,753 4 Room Blk 461 Segar Road 4 Room / 93 sqm 04 to 06 93 sqm Premium Apartment 2015
Apr 2024 $440,000 $6,471 3 Room Blk 458 Segar Road 3 Room / 68 sqm 01 to 03 68 sqm Premium Apartment 2012
Apr 2024 $570,000 $6,129 4 Room Blk 461 Segar Road 4 Room / 93 sqm 13 to 15 93 sqm Premium Apartment 2015
Apr 2024 $470,000 $6,912 3 Room Blk 455 Segar Road 3 Room / 68 sqm 13 to 15 68 sqm Premium Apartment 2012
Mar 2024 $583,000 $6,269 4 Room Blk 456 Segar Road 4 Room / 93 sqm 10 to 12 93 sqm Premium Apartment 2012
Mar 2024 $590,000 $6,344 4 Room Blk 456 Segar Road 4 Room / 93 sqm 10 to 12 93 sqm Premium Apartment 2012
Feb 2024 $575,000 $6,183 4 Room Blk 461 Segar Road 4 Room / 93 sqm 16 to 18 93 sqm Premium Apartment 2015
Jan 2024 $443,000 $6,515 3 Room Blk 459 Segar Road 3 Room / 68 sqm 10 to 12 68 sqm Premium Apartment 2015
Jan 2024 $552,000 $5,935 4 Room Blk 457 Segar Road 4 Room / 93 sqm 07 to 09 93 sqm Premium Apartment 2012
Jan 2024 $560,000 $6,022 4 Room Blk 458 Segar Road 4 Room / 93 sqm 13 to 15 93 sqm Premium Apartment 2012
Jan 2024 $560,000 $6,022 4 Room Blk 457 Segar Road 4 Room / 93 sqm 04 to 06 93 sqm Premium Apartment 2012
Dec 2023 $428,000 $6,294 3 Room Blk 459 Segar Road 3 Room / 68 sqm 04 to 06 68 sqm Premium Apartment 2015
Dec 2023 $426,000 $6,265 3 Room Blk 458 Segar Road 3 Room / 68 sqm 13 to 15 68 sqm Premium Apartment 2012
Dec 2023 $535,000 $5,753 4 Room Blk 460 Segar Road 4 Room / 93 sqm 13 to 15 93 sqm Premium Apartment 2015
Oct 2023 $520,000 $5,591 4 Room Blk 458 Segar Road 4 Room / 93 sqm 04 to 06 93 sqm Premium Apartment 2012
Sep 2023 $440,000 $6,471 3 Room Blk 460 Segar Road 3 Room / 68 sqm 16 to 18 68 sqm Premium Apartment 2015
Sep 2023 $538,000 $5,785 4 Room Blk 459 Segar Road 4 Room / 93 sqm 10 to 12 93 sqm Premium Apartment 2015
  • 3 room rental : Stable trend
  • 4 room rental : Trending down < path stroke="none" d="M0 0h24v24H0z" fill="none"/>
Rental transactions trend for Segar Meadows
  • 3 room rental price : Trending up
  • 4 room rental price : Trending up
Average rental price trend for Segar Meadows

There were a total of 39 rental transactions in the last 3 years for HDB flats at Segar Meadows. The latest recorded transaction was in Oct 2024.

1239
Date Rental Flat Type Location Town
Oct 2024 $3,300 4 Room Blk 461 Segar Road 4 Room Bukit Panjang
Aug 2024 $3,000 4 Room Blk 455 Segar Road 4 Room Bukit Panjang
Jun 2024 $3,000 4 Room Blk 456 Segar Road 4 Room Bukit Panjang
Jun 2024 $2,500 3 Room Blk 456 Segar Road 3 Room Bukit Panjang
May 2024 $3,000 4 Room Blk 460 Segar Road 4 Room Bukit Panjang
Apr 2024 $3,300 4 Room Blk 457 Segar Road 4 Room Bukit Panjang
Mar 2024 $4,000 4 Room Blk 461 Segar Road 4 Room Bukit Panjang
Mar 2024 $3,200 4 Room Blk 458 Segar Road 4 Room Bukit Panjang
Feb 2024 $3,550 4 Room Blk 461 Segar Road 4 Room Bukit Panjang
Jan 2024 $3,200 4 Room Blk 459 Segar Road 4 Room Bukit Panjang
Nov 2023 $3,300 4 Room Blk 459 Segar Road 4 Room Bukit Panjang
Nov 2023 $2,500 4 Room Blk 457 Segar Road 4 Room Bukit Panjang
Sep 2023 $1,740 4 Room Blk 455 Segar Road 4 Room Bukit Panjang
Aug 2023 $3,650 4 Room Blk 461 Segar Road 4 Room Bukit Panjang
Aug 2023 $3,250 4 Room Blk 455 Segar Road 4 Room Bukit Panjang
Jul 2023 $3,100 4 Room Blk 459 Segar Road 4 Room Bukit Panjang
Jun 2023 $3,000 3 Room Blk 455 Segar Road 3 Room Bukit Panjang
May 2023 $3,000 4 Room Blk 458 Segar Road 4 Room Bukit Panjang
May 2023 $3,300 4 Room Blk 457 Segar Road 4 Room Bukit Panjang
Apr 2023 $3,400 4 Room Blk 459 Segar Road 4 Room Bukit Panjang
Mar 2023 $3,800 4 Room Blk 461 Segar Road 4 Room Bukit Panjang
Mar 2023 $2,950 4 Room Blk 459 Segar Road 4 Room Bukit Panjang
Mar 2023 $3,500 4 Room Blk 456 Segar Road 4 Room Bukit Panjang
Feb 2023 $2,900 3 Room Blk 459 Segar Road 3 Room Bukit Panjang
Feb 2023 $3,600 4 Room Blk 457 Segar Road 4 Room Bukit Panjang
Jan 2023 $3,300 4 Room Blk 456 Segar Road 4 Room Bukit Panjang
Dec 2022 $3,200 4 Room Blk 460 Segar Road 4 Room Bukit Panjang
Dec 2022 $2,200 3 Room Blk 456 Segar Road 3 Room Bukit Panjang
Sep 2022 $1,700 3 Room Blk 456 Segar Road 3 Room Bukit Panjang
Aug 2022 $1,900 4 Room Blk 459 Segar Road 4 Room Bukit Panjang
Want to be notified on the transacted prices for Segar Meadows? Set your alert below!

Please complete your feedback!