Chong Boon View is an HDB residential project located in Ang Mo Kio. It comprises 3 room, 4 room and executive flat types housed in 4 blocks. There are a total of 625 units in this project.
Read on to get comprehensive information and analysis about the types of units offered and the price trends across the HDB block(s) over the last 3 years.
Flat Type | Min $ | Avg $ | Max $ | Sold |
---|---|---|---|---|
3 room | $370,000 | $423,102 | $525,000 | 26 |
4 room | $728,000 | $728,000 | $728,000 | 1 |
Executive | $1,320,000 | $1,320,000 | $1,320,000 | 1 |
Flat Type | Min $ | Avg $ | Max $ | Rented |
---|---|---|---|---|
3 room | $1,500 | $2,497 | $3,550 | 86 |
4 room | $600 | $2,741 | $4,200 | 14 |
Project Name | Chong Boon View |
Address | Ang Mo Kio Ave 3 |
Developer | HDB |
# of Blocks | 4422, 423, 424, 425 |
Highest Floor | 13 |
Total units | 625 |
Block | Year Built | 3 Room | 4 Room | 5 Room | Exec |
---|---|---|---|---|---|
422 | 1978 | 171 | 22 | 1 | 3 |
423 | 1978 | 0 | 80 | 20 | 0 |
424 | 1978 | 152 | 22 | 1 | 0 |
425 | 1978 | 130 | 22 | 1 | 0 |
There were a total of 28 resale transactions in the last 3 years for HDB flats at Chong Boon View. The latest recorded transaction was in Nov 2024.
Date | Resale | PSM | Type | Location | Floor | Fl. Area | Model | Built |
---|---|---|---|---|---|---|---|---|
Nov 2024 | $525,000 | $5,966 | 3 Room | Blk 422 Ang Mo Kio Avenue 3 3 Room / 88 sqm | 04 to 06 | 88 sqm | New Generation | 1979 |
Oct 2024 | $400,000 | $5,479 | 3 Room | Blk 422 Ang Mo Kio Avenue 3 3 Room / 73 sqm | 07 to 09 | 73 sqm | New Generation | 1979 |
Sep 2024 | $728,000 | $6,741 | 4 Room | Blk 423 Ang Mo Kio Avenue 3 4 Room / 108 sqm | 07 to 09 | 108 sqm | Model A | 1993 |
Sep 2024 | $470,000 | $6,438 | 3 Room | Blk 425 Ang Mo Kio Avenue 3 3 Room / 73 sqm | 04 to 06 | 73 sqm | New Generation | 1979 |
Sep 2024 | $500,000 | $6,849 | 3 Room | Blk 424 Ang Mo Kio Avenue 3 3 Room / 73 sqm | 04 to 06 | 73 sqm | New Generation | 1979 |
Aug 2024 | $1,320,000 | $7,586 | Executive | Blk 422 Ang Mo Kio Avenue 3 Executive / 174 sqm | 13 to 15 | 174 sqm | Adjoined flat | 1979 |
Jul 2024 | $435,000 | $5,959 | 3 Room | Blk 422 Ang Mo Kio Avenue 3 3 Room / 73 sqm | 01 to 03 | 73 sqm | New Generation | 1979 |
May 2024 | $433,888 | $5,944 | 3 Room | Blk 424 Ang Mo Kio Avenue 3 3 Room / 73 sqm | 07 to 09 | 73 sqm | New Generation | 1979 |
May 2024 | $438,888 | $6,012 | 3 Room | Blk 425 Ang Mo Kio Avenue 3 3 Room / 73 sqm | 10 to 12 | 73 sqm | New Generation | 1979 |
May 2024 | $430,000 | $5,890 | 3 Room | Blk 425 Ang Mo Kio Avenue 3 3 Room / 73 sqm | 07 to 09 | 73 sqm | New Generation | 1979 |
Apr 2024 | $462,000 | $6,329 | 3 Room | Blk 424 Ang Mo Kio Avenue 3 3 Room / 73 sqm | 07 to 09 | 73 sqm | New Generation | 1979 |
Mar 2024 | $425,000 | $5,822 | 3 Room | Blk 422 Ang Mo Kio Avenue 3 3 Room / 73 sqm | 04 to 06 | 73 sqm | New Generation | 1979 |
Jan 2024 | $440,888 | $6,040 | 3 Room | Blk 424 Ang Mo Kio Avenue 3 3 Room / 73 sqm | 10 to 12 | 73 sqm | New Generation | 1979 |
Dec 2023 | $422,000 | $5,781 | 3 Room | Blk 422 Ang Mo Kio Avenue 3 3 Room / 73 sqm | 07 to 09 | 73 sqm | New Generation | 1979 |
Oct 2023 | $420,000 | $5,753 | 3 Room | Blk 422 Ang Mo Kio Avenue 3 3 Room / 73 sqm | 01 to 03 | 73 sqm | New Generation | 1979 |
Aug 2023 | $439,000 | $6,014 | 3 Room | Blk 424 Ang Mo Kio Avenue 3 3 Room / 73 sqm | 04 to 06 | 73 sqm | New Generation | 1979 |
May 2023 | $400,000 | $5,479 | 3 Room | Blk 424 Ang Mo Kio Avenue 3 3 Room / 73 sqm | 01 to 03 | 73 sqm | New Generation | 1979 |
Mar 2023 | $405,000 | $5,548 | 3 Room | Blk 425 Ang Mo Kio Avenue 3 3 Room / 73 sqm | 04 to 06 | 73 sqm | New Generation | 1979 |
Mar 2023 | $430,000 | $5,890 | 3 Room | Blk 422 Ang Mo Kio Avenue 3 3 Room / 73 sqm | 04 to 06 | 73 sqm | New Generation | 1979 |
Sep 2022 | $400,000 | $5,479 | 3 Room | Blk 424 Ang Mo Kio Avenue 3 3 Room / 73 sqm | 07 to 09 | 73 sqm | New Generation | 1979 |
Aug 2022 | $396,000 | $5,425 | 3 Room | Blk 422 Ang Mo Kio Avenue 3 3 Room / 73 sqm | 07 to 09 | 73 sqm | New Generation | 1979 |
Aug 2022 | $395,000 | $5,411 | 3 Room | Blk 424 Ang Mo Kio Avenue 3 3 Room / 73 sqm | 01 to 03 | 73 sqm | New Generation | 1979 |
Aug 2022 | $390,000 | $5,342 | 3 Room | Blk 422 Ang Mo Kio Avenue 3 3 Room / 73 sqm | 04 to 06 | 73 sqm | New Generation | 1979 |
Aug 2022 | $370,000 | $5,068 | 3 Room | Blk 422 Ang Mo Kio Avenue 3 3 Room / 73 sqm | 01 to 03 | 73 sqm | New Generation | 1979 |
May 2022 | $390,000 | $5,342 | 3 Room | Blk 425 Ang Mo Kio Avenue 3 3 Room / 73 sqm | 04 to 06 | 73 sqm | New Generation | 1979 |
May 2022 | $390,000 | $5,342 | 3 Room | Blk 425 Ang Mo Kio Avenue 3 3 Room / 73 sqm | 07 to 09 | 73 sqm | New Generation | 1979 |
Mar 2022 | $413,000 | $4,693 | 3 Room | Blk 422 Ang Mo Kio Avenue 3 3 Room / 88 sqm | 07 to 09 | 88 sqm | New Generation | 1979 |
Jan 2022 | $380,000 | $5,205 | 3 Room | Blk 422 Ang Mo Kio Avenue 3 3 Room / 73 sqm | 07 to 09 | 73 sqm | New Generation | 1979 |
There were a total of 100 rental transactions in the last 3 years for HDB flats at Chong Boon View. The latest recorded transaction was in Oct 2024.
Date | Rental | Flat Type | Location | Town |
---|---|---|---|---|
Oct 2024 | $3,100 | 3 Room | Blk 424 Ang Mo Kio Avenue 3 3 Room | Ang Mo Kio |
Oct 2024 | $3,100 | 3 Room | Blk 425 Ang Mo Kio Avenue 3 3 Room | Ang Mo Kio |
Oct 2024 | $2,500 | 3 Room | Blk 422 Ang Mo Kio Avenue 3 3 Room | Ang Mo Kio |
Aug 2024 | $3,300 | 3 Room | Blk 422 Ang Mo Kio Avenue 3 3 Room | Ang Mo Kio |
Aug 2024 | $3,400 | 3 Room | Blk 422 Ang Mo Kio Avenue 3 3 Room | Ang Mo Kio |
Aug 2024 | $2,900 | 3 Room | Blk 422 Ang Mo Kio Avenue 3 3 Room | Ang Mo Kio |
Jul 2024 | $2,850 | 3 Room | Blk 425 Ang Mo Kio Avenue 3 3 Room | Ang Mo Kio |
Jul 2024 | $1,800 | 3 Room | Blk 424 Ang Mo Kio Avenue 3 3 Room | Ang Mo Kio |
Jun 2024 | $2,500 | 4 Room | Blk 424 Ang Mo Kio Avenue 3 4 Room | Ang Mo Kio |
Jun 2024 | $1,500 | 3 Room | Blk 422 Ang Mo Kio Avenue 3 3 Room | Ang Mo Kio |
Jun 2024 | $3,300 | 3 Room | Blk 422 Ang Mo Kio Avenue 3 3 Room | Ang Mo Kio |
Apr 2024 | $3,200 | 3 Room | Blk 422 Ang Mo Kio Avenue 3 3 Room | Ang Mo Kio |
Apr 2024 | $2,900 | 4 Room | Blk 425 Ang Mo Kio Avenue 3 4 Room | Ang Mo Kio |
Apr 2024 | $2,200 | 3 Room | Blk 424 Ang Mo Kio Avenue 3 3 Room | Ang Mo Kio |
Mar 2024 | $2,500 | 3 Room | Blk 425 Ang Mo Kio Avenue 3 3 Room | Ang Mo Kio |
Mar 2024 | $3,000 | 3 Room | Blk 422 Ang Mo Kio Avenue 3 3 Room | Ang Mo Kio |
Mar 2024 | $2,100 | 3 Room | Blk 424 Ang Mo Kio Avenue 3 3 Room | Ang Mo Kio |
Mar 2024 | $3,210 | 3 Room | Blk 425 Ang Mo Kio Avenue 3 3 Room | Ang Mo Kio |
Feb 2024 | $3,100 | 3 Room | Blk 422 Ang Mo Kio Avenue 3 3 Room | Ang Mo Kio |
Feb 2024 | $3,200 | 3 Room | Blk 422 Ang Mo Kio Avenue 3 3 Room | Ang Mo Kio |
Feb 2024 | $3,200 | 3 Room | Blk 425 Ang Mo Kio Avenue 3 3 Room | Ang Mo Kio |
Feb 2024 | $2,200 | 3 Room | Blk 424 Ang Mo Kio Avenue 3 3 Room | Ang Mo Kio |
Jan 2024 | $2,400 | 3 Room | Blk 422 Ang Mo Kio Avenue 3 3 Room | Ang Mo Kio |
Jan 2024 | $3,000 | 3 Room | Blk 424 Ang Mo Kio Avenue 3 3 Room | Ang Mo Kio |
Jan 2024 | $3,000 | 3 Room | Blk 425 Ang Mo Kio Avenue 3 3 Room | Ang Mo Kio |
Jan 2024 | $3,000 | 3 Room | Blk 425 Ang Mo Kio Avenue 3 3 Room | Ang Mo Kio |
Dec 2023 | $2,900 | 3 Room | Blk 422 Ang Mo Kio Avenue 3 3 Room | Ang Mo Kio |
Dec 2023 | $3,000 | 4 Room | Blk 425 Ang Mo Kio Avenue 3 4 Room | Ang Mo Kio |
Dec 2023 | $3,700 | 4 Room | Blk 424 Ang Mo Kio Avenue 3 4 Room | Ang Mo Kio |
Nov 2023 | $1,800 | 3 Room | Blk 424 Ang Mo Kio Avenue 3 3 Room | Ang Mo Kio |