Urban Edge @ Holland V is an HDB residential project located in Queenstown. It comprises 3 room and 4 room flat types . There are a total of 0 units in this project.
Read on to get comprehensive information and analysis about the types of units offered and the price trends across the HDB block(s) over the last 3 years.
| Flat Type | Min $ | Avg $ | Max $ | Sold |
|---|---|---|---|---|
| 3 room | $380,000 | $481,286 | $540,000 | 14 |
| 4 room | $600,000 | $613,463 | $630,000 | 3 |
| Flat Type | Min $ | Avg $ | Max $ | Rented |
|---|---|---|---|---|
| 1 room | $800 | $1,706 | $2,900 | - |
| 2 room | $400 | $2,141 | $4,000 | - |
| 3 room | $500 | $2,709 | $6,300 | - |
| 4 room | $580 | $3,190 | $6,000 | - |
| 5 room | $600 | $3,411 | $7,600 | - |
| Executive | $600 | $3,625 | $6,600 | - |
There were a total of 17 resale transactions in the last 3 years for HDB flats at Urban Edge @ Holland V. The latest recorded transaction was in Jan 2026.
| Date | Resale | PSM | Type | Location | Floor | Fl. Area | Model | Built |
|---|---|---|---|---|---|---|---|---|
| Jan 2026 | $468,000 | $7,200 | 3 Room | Blk 2 Holland Avenue 3 Room / 65 sqm | 07 to 09 | 65 sqm | Improved | 1974 |
| Oct 2025 | $490,000 | $7,538 | 3 Room | Blk 2 Holland Avenue 3 Room / 65 sqm | 04 to 06 | 65 sqm | Improved | 1974 |
| Oct 2025 | $439,000 | $6,754 | 3 Room | Blk 2 Holland Avenue 3 Room / 65 sqm | 01 to 03 | 65 sqm | Improved | 1974 |
| May 2025 | $630,000 | $7,159 | 4 Room | Blk 2 Holland Avenue 4 Room / 88 sqm | 04 to 06 | 88 sqm | Improved | 1974 |
| Mar 2025 | $540,000 | $8,308 | 3 Room | Blk 2 Holland Avenue 3 Room / 65 sqm | 22 to 24 | 65 sqm | Improved | 1974 |
| Feb 2025 | $508,000 | $7,815 | 3 Room | Blk 2 Holland Avenue 3 Room / 65 sqm | 16 to 18 | 65 sqm | Improved | 1974 |
| Jan 2025 | $495,000 | $7,615 | 3 Room | Blk 2 Holland Avenue 3 Room / 65 sqm | 19 to 21 | 65 sqm | Improved | 1974 |
| Jan 2025 | $510,000 | $7,846 | 3 Room | Blk 2 Holland Avenue 3 Room / 65 sqm | 13 to 15 | 65 sqm | Improved | 1974 |
| Nov 2024 | $525,000 | $8,077 | 3 Room | Blk 2 Holland Avenue 3 Room / 65 sqm | 16 to 18 | 65 sqm | Improved | 1974 |
| Nov 2024 | $500,000 | $7,692 | 3 Room | Blk 2 Holland Avenue 3 Room / 65 sqm | 07 to 09 | 65 sqm | Improved | 1974 |
| Aug 2024 | $610,388 | $6,936 | 4 Room | Blk 2 Holland Avenue 4 Room / 88 sqm | 19 to 21 | 88 sqm | Improved | 1974 |
| Aug 2024 | $420,000 | $6,462 | 3 Room | Blk 2 Holland Avenue 3 Room / 65 sqm | 07 to 09 | 65 sqm | Improved | 1974 |
| Jul 2024 | $600,000 | $6,818 | 4 Room | Blk 2 Holland Avenue 4 Room / 88 sqm | 07 to 09 | 88 sqm | Improved | 1974 |
| Jun 2024 | $508,000 | $7,815 | 3 Room | Blk 2 Holland Avenue 3 Room / 65 sqm | 19 to 21 | 65 sqm | Improved | 1974 |
| Apr 2024 | $380,000 | $5,846 | 3 Room | Blk 2 Holland Avenue 3 Room / 65 sqm | 10 to 12 | 65 sqm | Improved | 1974 |
| Feb 2024 | $415,000 | $6,385 | 3 Room | Blk 2 Holland Avenue 3 Room / 65 sqm | 01 to 03 | 65 sqm | Improved | 1974 |
| Jan 2024 | $540,000 | $7,397 | 3 Room | Blk 2 Holland Avenue 3 Room / 73 sqm | 07 to 09 | 73 sqm | Improved | 1974 |
There were a total of 56092 rental transactions in the last 3 years for HDB flats at Urban Edge @ Holland V. The latest recorded transaction was in Jan 2026.
| Date | Rental | Flat Type | Location | Town |
|---|---|---|---|---|
| Jan 2026 | $2,100 | 3 Room | Blk 125 Pending Road 3 Room | Bukit Panjang |
| Jan 2026 | $3,000 | 4 Room | Blk 389 Yishun Avenue 6 4 Room | Yishun |
| Jan 2026 | $3,500 | 5 Room | Blk 272B Jurong West Street 24 5 Room | Jurong West |
| Jan 2026 | $2,600 | 3 Room | Blk 106 Aljunied Crescent 3 Room | Geylang |
| Jan 2026 | $2,500 | 3 Room | Blk 525 Bedok North Street 3 3 Room | Bedok |
| Jan 2026 | $3,700 | Executive | Blk 630 Jurong West Street 65 Executive | Jurong West |
| Jan 2026 | $2,900 | 4 Room | Blk 201 Petir Road 4 Room | Bukit Panjang |
| Jan 2026 | $4,000 | Executive | Blk 419 Woodlands Street 41 Executive | Woodlands |
| Jan 2026 | $2,900 | 5 Room | Blk 625A Woodlands Drive 52 5 Room | Woodlands |
| Jan 2026 | $3,000 | 3 Room | Blk 5 Changi Village Road 3 Room | Pasir Ris |
| Jan 2026 | $3,500 | 5 Room | Blk 320 Hougang Avenue 5 5 Room | Hougang |
| Jan 2026 | $2,800 | 4 Room | Blk 319 Bukit Batok Street 33 4 Room | Bukit Batok |
| Jan 2026 | $3,400 | 3 Room | Blk 206 Serangoon Central 3 Room | Serangoon |
| Jan 2026 | $2,800 | 4 Room | Blk 168A Queensway 4 Room | Queenstown |
| Jan 2026 | $3,400 | 3 Room | Blk 532 Upper Cross Street 3 Room | Central Area |
| Jan 2026 | $3,500 | 4 Room | Blk 549 Serangoon North Avenue 3 4 Room | Serangoon |
| Jan 2026 | $3,300 | 4 Room | Blk 503 Hougang Avenue 8 4 Room | Hougang |
| Jan 2026 | $2,700 | 3 Room | Blk 564 Ang Mo Kio Avenue 3 3 Room | Ang Mo Kio |
| Jan 2026 | $3,600 | 4 Room | Blk 661D Jurong West Street 64 4 Room | Jurong West |
| Jan 2026 | $3,200 | 3 Room | Blk 105 Clementi Street 12 3 Room | Clementi |
| Jan 2026 | $3,350 | 4 Room | Blk 355 Choa Chu Kang Central 4 Room | Choa Chu Kang |
| Jan 2026 | $4,000 | 5 Room | Blk 620 Bukit Batok Central 5 Room | Bukit Batok |
| Jan 2026 | $1,500 | 3 Room | Blk 134 Yishun Street 11 3 Room | Yishun |
| Jan 2026 | $2,600 | 3 Room | Blk 206 Tampines Street 21 3 Room | Tampines |
| Jan 2026 | $3,050 | 5 Room | Blk 174D Edgedale Plains 5 Room | Punggol |
| Jan 2026 | $3,000 | 3 Room | Blk 335 Clementi Avenue 2 3 Room | Clementi |
| Jan 2026 | $3,000 | 5 Room | Blk 965 Jurong West Street 93 5 Room | Jurong West |
| Jan 2026 | $3,200 | 4 Room | Blk 215 Serangoon Avenue 4 4 Room | Serangoon |
| Jan 2026 | $3,600 | Executive | Blk 534 Pasir Ris Drive 1 Executive | Pasir Ris |
| Jan 2026 | $3,500 | 3 Room | Blk 450 Clementi Avenue 3 3 Room | Clementi |