Macpherson Garden is an HDB residential project located in Geylang. It comprises 2 room, 3 room and 4 room flat types housed in 12 blocks. There are a total of 1253 units in this project.
Read on to get comprehensive information and analysis about the types of units offered and the price trends across the HDB block(s) over the last 3 years.
Flat Type | Min $ | Avg $ | Max $ | Sold |
---|---|---|---|---|
2 room | $217,000 | $250,685 | $315,000 | 21 |
3 room | $240,000 | $299,575 | $375,000 | 104 |
4 room | $450,000 | $535,000 | $620,000 | 2 |
Flat Type | Min $ | Avg $ | Max $ | Rented |
---|---|---|---|---|
2 room | $500 | $1,596 | $2,500 | 24 |
3 room | $800 | $2,374 | $3,500 | 155 |
Block | Year Built | 2 Room | 3 Room | 4 Room | 2 Room (Rental) | 3 Room (Rental) |
---|---|---|---|---|---|---|
43 | 1964 | 28 | 88 | 2 | 0 | 0 |
45 | 1964 | 28 | 88 | 1 | 2 | 0 |
46 | 1964 | 28 | 83 | 4 | 1 | 0 |
47 | 1964 | 0 | 112 | 4 | 0 | 0 |
48 | 1964 | 0 | 116 | 2 | 0 | 0 |
49 | 1964 | 0 | 116 | 2 | 0 | 0 |
50 | 1964 | 0 | 111 | 4 | 0 | 1 |
51 | 1965 | 26 | 16 | 0 | 58 | 0 |
52 | 1965 | 22 | 19 | 0 | 78 | 1 |
58 | 1964 | 0 | 112 | 4 | 0 | 0 |
59 | 1964 | 0 | 116 | 2 | 0 | 0 |
60 | 1964 | 0 | 118 | 1 | 0 | 0 |
There were a total of 127 resale transactions in the last 3 years for HDB flats at Macpherson Garden. The latest recorded transaction was in Dec 2024.
Date | Resale | PSM | Type | Location | Floor | Fl. Area | Model | Built |
---|---|---|---|---|---|---|---|---|
Dec 2024 | $360,000 | $6,000 | 3 Room | Blk 59 Circuit Road 3 Room / 60 sqm | 07 to 09 | 60 sqm | Standard | 1969 |
Nov 2024 | $360,000 | $6,000 | 3 Room | Blk 59 Circuit Road 3 Room / 60 sqm | 04 to 06 | 60 sqm | Standard | 1969 |
Nov 2024 | $357,000 | $6,375 | 3 Room | Blk 49 Circuit Road 3 Room / 56 sqm | 04 to 06 | 56 sqm | Standard | 1969 |
Oct 2024 | $310,000 | $5,962 | 3 Room | Blk 43 Circuit Road 3 Room / 52 sqm | 01 to 03 | 52 sqm | Standard | 1971 |
Oct 2024 | $320,000 | $5,333 | 3 Room | Blk 48 Circuit Road 3 Room / 60 sqm | 01 to 03 | 60 sqm | Standard | 1969 |
Oct 2024 | $305,000 | $5,865 | 3 Room | Blk 43 Circuit Road 3 Room / 52 sqm | 07 to 09 | 52 sqm | Standard | 1971 |
Sep 2024 | $320,000 | $6,154 | 3 Room | Blk 43 Circuit Road 3 Room / 52 sqm | 07 to 09 | 52 sqm | Standard | 1971 |
Sep 2024 | $316,000 | $5,643 | 3 Room | Blk 60 Circuit Road 3 Room / 56 sqm | 01 to 03 | 56 sqm | Standard | 1969 |
Sep 2024 | $323,000 | $5,768 | 3 Room | Blk 58 Circuit Road 3 Room / 56 sqm | 04 to 06 | 56 sqm | Standard | 1969 |
Sep 2024 | $310,000 | $5,536 | 3 Room | Blk 49 Circuit Road 3 Room / 56 sqm | 01 to 03 | 56 sqm | Standard | 1969 |
Aug 2024 | $320,000 | $5,714 | 3 Room | Blk 49 Circuit Road 3 Room / 56 sqm | 04 to 06 | 56 sqm | Standard | 1969 |
Aug 2024 | $308,000 | $5,923 | 3 Room | Blk 45 Circuit Road 3 Room / 52 sqm | 01 to 03 | 52 sqm | Standard | 1971 |
Aug 2024 | $299,000 | $5,750 | 3 Room | Blk 43 Circuit Road 3 Room / 52 sqm | 01 to 03 | 52 sqm | Standard | 1971 |
Aug 2024 | $250,000 | $5,952 | 2 Room | Blk 51 Circuit Road 2 Room / 42 sqm | 07 to 09 | 42 sqm | Standard | 1969 |
Aug 2024 | $318,000 | $5,300 | 3 Room | Blk 48 Circuit Road 3 Room / 60 sqm | 01 to 03 | 60 sqm | Standard | 1969 |
Aug 2024 | $308,000 | $5,500 | 3 Room | Blk 60 Circuit Road 3 Room / 56 sqm | 07 to 09 | 56 sqm | Standard | 1969 |
Aug 2024 | $270,000 | $6,429 | 2 Room | Blk 45 Circuit Road 2 Room / 42 sqm | 04 to 06 | 42 sqm | Standard | 1971 |
Jul 2024 | $315,000 | $5,727 | 3 Room | Blk 58 Circuit Road 3 Room / 55 sqm | 01 to 03 | 55 sqm | Standard | 1969 |
Jul 2024 | $280,000 | $7,000 | 2 Room | Blk 43 Circuit Road 2 Room / 40 sqm | 01 to 03 | 40 sqm | Standard | 1971 |
Jul 2024 | $300,000 | $5,769 | 3 Room | Blk 46 Circuit Road 3 Room / 52 sqm | 07 to 09 | 52 sqm | Standard | 1971 |
Jul 2024 | $300,000 | $5,357 | 3 Room | Blk 49 Circuit Road 3 Room / 56 sqm | 04 to 06 | 56 sqm | Standard | 1969 |
Jul 2024 | $325,000 | $5,804 | 3 Room | Blk 60 Circuit Road 3 Room / 56 sqm | 10 to 12 | 56 sqm | Standard | 1969 |
Jul 2024 | $350,000 | $5,833 | 3 Room | Blk 48 Circuit Road 3 Room / 60 sqm | 07 to 09 | 60 sqm | Standard | 1969 |
Jul 2024 | $328,000 | $5,467 | 3 Room | Blk 59 Circuit Road 3 Room / 60 sqm | 10 to 12 | 60 sqm | Standard | 1969 |
Jun 2024 | $315,000 | $7,875 | 2 Room | Blk 45 Circuit Road 2 Room / 40 sqm | 01 to 03 | 40 sqm | Standard | 1971 |
Jun 2024 | $306,888 | $5,902 | 3 Room | Blk 45 Circuit Road 3 Room / 52 sqm | 04 to 06 | 52 sqm | Standard | 1971 |
May 2024 | $315,000 | $5,625 | 3 Room | Blk 58 Circuit Road 3 Room / 56 sqm | 07 to 09 | 56 sqm | Standard | 1969 |
May 2024 | $250,000 | $5,814 | 2 Room | Blk 52 Circuit Road 2 Room / 43 sqm | 01 to 03 | 43 sqm | Standard | 1969 |
May 2024 | $338,000 | $5,541 | 3 Room | Blk 45 Circuit Road 3 Room / 61 sqm | 07 to 09 | 61 sqm | Standard | 1971 |
May 2024 | $298,000 | $5,321 | 3 Room | Blk 52 Circuit Road 3 Room / 56 sqm | 07 to 09 | 56 sqm | Standard | 1969 |
There were a total of 179 rental transactions in the last 3 years for HDB flats at Macpherson Garden. The latest recorded transaction was in Nov 2024.
Date | Rental | Flat Type | Location | Town |
---|---|---|---|---|
Nov 2024 | $3,000 | 3 Room | Blk 48 Circuit Road 3 Room | Geylang |
Nov 2024 | $2,700 | 3 Room | Blk 60 Circuit Road 3 Room | Geylang |
Nov 2024 | $2,800 | 3 Room | Blk 47 Circuit Road 3 Room | Geylang |
Nov 2024 | $3,100 | 3 Room | Blk 48 Circuit Road 3 Room | Geylang |
Oct 2024 | $1,450 | 3 Room | Blk 45 Circuit Road 3 Room | Geylang |
Oct 2024 | $2,950 | 3 Room | Blk 47 Circuit Road 3 Room | Geylang |
Oct 2024 | $3,100 | 3 Room | Blk 43 Circuit Road 3 Room | Geylang |
Oct 2024 | $2,500 | 3 Room | Blk 52 Circuit Road 3 Room | Geylang |
Oct 2024 | $2,600 | 3 Room | Blk 47 Circuit Road 3 Room | Geylang |
Oct 2024 | $1,650 | 3 Room | Blk 46 Circuit Road 3 Room | Geylang |
Oct 2024 | $2,400 | 3 Room | Blk 49 Circuit Road 3 Room | Geylang |
Oct 2024 | $2,300 | 3 Room | Blk 58 Circuit Road 3 Room | Geylang |
Oct 2024 | $2,650 | 3 Room | Blk 47 Circuit Road 3 Room | Geylang |
Oct 2024 | $2,800 | 3 Room | Blk 47 Circuit Road 3 Room | Geylang |
Oct 2024 | $500 | 2 Room | Blk 45 Circuit Road 2 Room | Geylang |
Sep 2024 | $1,800 | 2 Room | Blk 46 Circuit Road 2 Room | Geylang |
Sep 2024 | $2,800 | 3 Room | Blk 49 Circuit Road 3 Room | Geylang |
Aug 2024 | $2,700 | 3 Room | Blk 46 Circuit Road 3 Room | Geylang |
Aug 2024 | $2,200 | 2 Room | Blk 51 Circuit Road 2 Room | Geylang |
Aug 2024 | $1,300 | 3 Room | Blk 58 Circuit Road 3 Room | Geylang |
Aug 2024 | $2,600 | 3 Room | Blk 46 Circuit Road 3 Room | Geylang |
Aug 2024 | $2,000 | 3 Room | Blk 60 Circuit Road 3 Room | Geylang |
Jul 2024 | $2,400 | 3 Room | Blk 45 Circuit Road 3 Room | Geylang |
Jul 2024 | $1,550 | 3 Room | Blk 49 Circuit Road 3 Room | Geylang |
Jul 2024 | $2,800 | 3 Room | Blk 49 Circuit Road 3 Room | Geylang |
Jun 2024 | $1,600 | 3 Room | Blk 47 Circuit Road 3 Room | Geylang |
Jun 2024 | $1,550 | 2 Room | Blk 51 Circuit Road 2 Room | Geylang |
Jun 2024 | $1,800 | 3 Room | Blk 45 Circuit Road 3 Room | Geylang |
May 2024 | $3,330 | 3 Room | Blk 47 Circuit Road 3 Room | Geylang |
May 2024 | $1,800 | 3 Room | Blk 58 Circuit Road 3 Room | Geylang |