HDB Private Tools Terms & Conditions Privacy Policy Contact Us

Toa Payoh North

Toa Payoh North is an HDB residential project located in Toa Payoh. It comprises 3 room and 4 room flat types housed in 8 blocks. There are a total of 890 units in this project.

Read on to get comprehensive information and analysis about the types of units offered and the price trends across the HDB block(s) over the last 3 years.

Resale summary (last 3 years)

Flat Type Min $ Avg $ Max $ Sold
3 room $290,000 $348,129 $410,000 63
4 room $390,000 $427,900 $530,000 10

Rental summary (last 3 years)

Flat Type Min $ Avg $ Max $ Rented
3 room $1,000 $2,550 $3,800 146
4 room $1,730 $3,079 $3,800 22

Project information

Project Name Toa Payoh North
Address Lor 1 Toa Payoh, Toa Payoh Nth
Developer HDB
# of Blocks 8
108, 110, 112, 113, 114, 115, 208, 209
Highest Floor 16
Total units 890
Rental units (by HDB) 3

Units distribution by block & flat type

Block Year Built 3 Room 4 Room 5 Room 3 Room (Rental) Others (Rental)
108 1969 115 0 2 1 0
110 1967 115 0 2 1 0
112 1967 118 0 1 0 0
113 1967 118 0 1 0 0
114 1967 118 0 1 0 0
115 1967 120 0 0 0 0
208 1973 0 90 0 0 0
209 1973 0 89 0 0 1
  • 3 room sales : Trending up
  • 4 room sales : Trending up
Resale transactions trend for Toa Payoh North
  • 3 room price : Trending up
  • 4 room price : Trending up
Average resale price trend for Toa Payoh North

There were a total of 73 resale transactions in the last 3 years for HDB flats at Toa Payoh North. The latest recorded transaction was in Oct 2024.

1373
Date Resale PSM Type Location Floor Fl. Area Model Built
Oct 2024 $478,000 $5,901 4 Room Blk 209 Toa Payoh North 4 Room / 81 sqm 04 to 06 81 sqm Improved 1973
Oct 2024 $360,000 $5,538 3 Room Blk 110 Lorong 1 Toa Payoh 3 Room / 65 sqm 01 to 03 65 sqm Improved 1967
Oct 2024 $385,000 $5,923 3 Room Blk 114 Lorong 1 Toa Payoh 3 Room / 65 sqm 01 to 03 65 sqm Improved 1967
Sep 2024 $410,000 $6,308 3 Room Blk 110 Lorong 1 Toa Payoh 3 Room / 65 sqm 07 to 09 65 sqm Improved 1967
Aug 2024 $368,000 $5,662 3 Room Blk 113 Lorong 1 Toa Payoh 3 Room / 65 sqm 07 to 09 65 sqm Improved 1967
Aug 2024 $346,000 $5,323 3 Room Blk 112 Lorong 1 Toa Payoh 3 Room / 65 sqm 01 to 03 65 sqm Improved 1967
Aug 2024 $388,000 $5,969 3 Room Blk 114 Lorong 1 Toa Payoh 3 Room / 65 sqm 04 to 06 65 sqm Improved 1967
Aug 2024 $360,000 $5,538 3 Room Blk 115 Lorong 1 Toa Payoh 3 Room / 65 sqm 01 to 03 65 sqm Improved 1967
Jul 2024 $385,000 $5,923 3 Room Blk 110 Lorong 1 Toa Payoh 3 Room / 65 sqm 04 to 06 65 sqm Improved 1967
Jul 2024 $385,000 $5,923 3 Room Blk 113 Lorong 1 Toa Payoh 3 Room / 65 sqm 07 to 09 65 sqm Improved 1967
Jul 2024 $380,000 $5,846 3 Room Blk 114 Lorong 1 Toa Payoh 3 Room / 65 sqm 07 to 09 65 sqm Improved 1967
Jun 2024 $370,000 $5,692 3 Room Blk 112 Lorong 1 Toa Payoh 3 Room / 65 sqm 04 to 06 65 sqm Improved 1967
May 2024 $365,000 $5,615 3 Room Blk 113 Lorong 1 Toa Payoh 3 Room / 65 sqm 07 to 09 65 sqm Improved 1967
May 2024 $355,000 $5,379 3 Room Blk 108 Lorong 1 Toa Payoh 3 Room / 66 sqm 01 to 03 66 sqm Improved 1970
May 2024 $385,000 $5,923 3 Room Blk 114 Lorong 1 Toa Payoh 3 Room / 65 sqm 07 to 09 65 sqm Improved 1967
May 2024 $378,000 $5,815 3 Room Blk 112 Lorong 1 Toa Payoh 3 Room / 65 sqm 04 to 06 65 sqm Improved 1967
May 2024 $350,000 $5,385 3 Room Blk 114 Lorong 1 Toa Payoh 3 Room / 65 sqm 04 to 06 65 sqm Improved 1967
Apr 2024 $357,000 $5,492 3 Room Blk 110 Lorong 1 Toa Payoh 3 Room / 65 sqm 01 to 03 65 sqm Improved 1967
Apr 2024 $355,000 $5,462 3 Room Blk 115 Lorong 1 Toa Payoh 3 Room / 65 sqm 07 to 09 65 sqm Improved 1967
Apr 2024 $353,888 $5,444 3 Room Blk 110 Lorong 1 Toa Payoh 3 Room / 65 sqm 04 to 06 65 sqm Improved 1967
Mar 2024 $350,000 $5,385 3 Room Blk 115 Lorong 1 Toa Payoh 3 Room / 65 sqm 01 to 03 65 sqm Improved 1967
Mar 2024 $360,000 $5,538 3 Room Blk 113 Lorong 1 Toa Payoh 3 Room / 65 sqm 07 to 09 65 sqm Improved 1967
Mar 2024 $380,000 $5,758 3 Room Blk 108 Lorong 1 Toa Payoh 3 Room / 66 sqm 04 to 06 66 sqm Improved 1970
Feb 2024 $423,000 $5,222 4 Room Blk 208 Toa Payoh North 4 Room / 81 sqm 04 to 06 81 sqm Improved 1973
Feb 2024 $395,000 $6,077 3 Room Blk 114 Lorong 1 Toa Payoh 3 Room / 65 sqm 07 to 09 65 sqm Improved 1967
Jan 2024 $326,000 $5,015 3 Room Blk 113 Lorong 1 Toa Payoh 3 Room / 65 sqm 01 to 03 65 sqm Improved 1967
Dec 2023 $400,000 $4,938 4 Room Blk 209 Toa Payoh North 4 Room / 81 sqm 01 to 03 81 sqm Improved 1973
Oct 2023 $340,000 $5,152 3 Room Blk 108 Lorong 1 Toa Payoh 3 Room / 66 sqm 04 to 06 66 sqm Improved 1970
Oct 2023 $348,888 $5,368 3 Room Blk 110 Lorong 1 Toa Payoh 3 Room / 65 sqm 01 to 03 65 sqm Improved 1967
Sep 2023 $335,000 $5,154 3 Room Blk 112 Lorong 1 Toa Payoh 3 Room / 65 sqm 04 to 06 65 sqm Improved 1967
  • 3 room rental : Trending down < path stroke="none" d="M0 0h24v24H0z" fill="none"/>
  • 4 room rental : Trending down < path stroke="none" d="M0 0h24v24H0z" fill="none"/>
Rental transactions trend for Toa Payoh North
  • 3 room rental price : Trending up
  • 4 room rental price : Trending up
Average rental price trend for Toa Payoh North

There were a total of 168 rental transactions in the last 3 years for HDB flats at Toa Payoh North. The latest recorded transaction was in Oct 2024.

16168
Date Rental Flat Type Location Town
Oct 2024 $3,100 4 Room Blk 209 Toa Payoh North 4 Room Toa Payoh
Oct 2024 $2,500 3 Room Blk 112 Lorong 1 Toa Payoh 3 Room Toa Payoh
Oct 2024 $3,300 3 Room Blk 112 Lorong 1 Toa Payoh 3 Room Toa Payoh
Oct 2024 $3,600 3 Room Blk 113 Lorong 1 Toa Payoh 3 Room Toa Payoh
Oct 2024 $3,000 3 Room Blk 113 Lorong 1 Toa Payoh 3 Room Toa Payoh
Oct 2024 $2,700 3 Room Blk 113 Lorong 1 Toa Payoh 3 Room Toa Payoh
Sep 2024 $3,800 4 Room Blk 209 Toa Payoh North 4 Room Toa Payoh
Sep 2024 $3,000 3 Room Blk 115 Lorong 1 Toa Payoh 3 Room Toa Payoh
Sep 2024 $3,100 3 Room Blk 108 Lorong 1 Toa Payoh 3 Room Toa Payoh
Sep 2024 $3,500 4 Room Blk 209 Toa Payoh North 4 Room Toa Payoh
Aug 2024 $2,800 3 Room Blk 115 Lorong 1 Toa Payoh 3 Room Toa Payoh
Jul 2024 $2,600 3 Room Blk 108 Lorong 1 Toa Payoh 3 Room Toa Payoh
Jul 2024 $2,300 3 Room Blk 113 Lorong 1 Toa Payoh 3 Room Toa Payoh
Jul 2024 $2,300 3 Room Blk 112 Lorong 1 Toa Payoh 3 Room Toa Payoh
Jun 2024 $2,400 3 Room Blk 110 Lorong 1 Toa Payoh 3 Room Toa Payoh
Jun 2024 $2,400 4 Room Blk 209 Toa Payoh North 4 Room Toa Payoh
Jun 2024 $2,800 3 Room Blk 110 Lorong 1 Toa Payoh 3 Room Toa Payoh
Jun 2024 $2,200 3 Room Blk 110 Lorong 1 Toa Payoh 3 Room Toa Payoh
Jun 2024 $3,000 3 Room Blk 113 Lorong 1 Toa Payoh 3 Room Toa Payoh
Jun 2024 $2,500 3 Room Blk 115 Lorong 1 Toa Payoh 3 Room Toa Payoh
Jun 2024 $3,200 3 Room Blk 110 Lorong 1 Toa Payoh 3 Room Toa Payoh
May 2024 $2,800 3 Room Blk 108 Lorong 1 Toa Payoh 3 Room Toa Payoh
May 2024 $2,800 3 Room Blk 113 Lorong 1 Toa Payoh 3 Room Toa Payoh
May 2024 $2,500 3 Room Blk 108 Lorong 1 Toa Payoh 3 Room Toa Payoh
May 2024 $3,500 3 Room Blk 112 Lorong 1 Toa Payoh 3 Room Toa Payoh
Apr 2024 $3,500 4 Room Blk 208 Toa Payoh North 4 Room Toa Payoh
Apr 2024 $3,000 3 Room Blk 108 Lorong 1 Toa Payoh 3 Room Toa Payoh
Apr 2024 $2,800 3 Room Blk 115 Lorong 1 Toa Payoh 3 Room Toa Payoh
Apr 2024 $2,500 3 Room Blk 108 Lorong 1 Toa Payoh 3 Room Toa Payoh
Mar 2024 $2,400 4 Room Blk 208 Toa Payoh North 4 Room Toa Payoh
Want to be notified on the transacted prices for Toa Payoh North? Set your alert below!

Please complete your feedback!