Bendemeer Ville is an HDB residential project located in Kallang/Whampoa. It comprises 3 room and 4 room flat types housed in 9 blocks. There are a total of 1104 units in this project.
Read on to get comprehensive information and analysis about the types of units offered and the price trends across the HDB block(s) over the last 3 years.
Flat Type | Min $ | Avg $ | Max $ | Sold |
---|---|---|---|---|
3 room | $342,000 | $406,197 | $535,000 | 49 |
4 room | $520,000 | $568,600 | $625,000 | 10 |
Flat Type | Min $ | Avg $ | Max $ | Rented |
---|---|---|---|---|
3 room | $1,400 | $2,709 | $3,800 | 133 |
4 room | $2,700 | $3,478 | $4,200 | 18 |
Block | Year Built | 3 Room | 4 Room | 5 Room | 1 Room (Rental) | 3 Room (Rental) |
---|---|---|---|---|---|---|
22 | 1973 | 0 | 198 | 0 | 0 | 0 |
23 | 1970 | 124 | 0 | 1 | 0 | 0 |
24 | 1970 | 122 | 0 | 2 | 0 | 0 |
26 | 1971 | 69 | 23 | 0 | 0 | 0 |
28 | 1971 | 67 | 23 | 1 | 0 | 0 |
31 | 1970 | 0 | 0 | 0 | 288 | 0 |
32 | 1970 | 0 | 0 | 0 | 276 | 0 |
33 | 1970 | 0 | 0 | 0 | 288 | 0 |
34 | 1971 | 462 | 0 | 12 | 0 | 1 |
There were a total of 59 resale transactions in the last 3 years for HDB flats at Bendemeer Ville. The latest recorded transaction was in Apr 2025.
Date | Resale | PSM | Type | Location | Floor | Fl. Area | Model | Built |
---|---|---|---|---|---|---|---|---|
Apr 2025 | $435,000 | $6,397 | 3 Room | Blk 34 Whampoa West 3 Room / 68 sqm | 01 to 03 | 68 sqm | Improved | 1972 |
Feb 2025 | $480,000 | $6,761 | 3 Room | Blk 28 Bendemeer Road 3 Room / 71 sqm | 10 to 12 | 71 sqm | Improved | 1972 |
Feb 2025 | $430,000 | $6,324 | 3 Room | Blk 34 Whampoa West 3 Room / 68 sqm | 07 to 09 | 68 sqm | Improved | 1972 |
Jan 2025 | $567,000 | $6,443 | 4 Room | Blk 22 Boon Keng Road 4 Room / 88 sqm | 07 to 09 | 88 sqm | Improved | 1974 |
Jan 2025 | $365,000 | $5,368 | 3 Room | Blk 34 Whampoa West 3 Room / 68 sqm | 04 to 06 | 68 sqm | Improved | 1972 |
Jan 2025 | $448,000 | $6,588 | 3 Room | Blk 34 Whampoa West 3 Room / 68 sqm | 10 to 12 | 68 sqm | Improved | 1972 |
Jan 2025 | $625,000 | $7,102 | 4 Room | Blk 22 Boon Keng Road 4 Room / 88 sqm | 10 to 12 | 88 sqm | Improved | 1974 |
Dec 2024 | $480,000 | $7,059 | 3 Room | Blk 24 Bendemeer Road 3 Room / 68 sqm | 10 to 12 | 68 sqm | Improved | 1972 |
Nov 2024 | $535,000 | $7,535 | 3 Room | Blk 26 Bendemeer Road 3 Room / 71 sqm | 22 to 24 | 71 sqm | Improved | 1972 |
Nov 2024 | $385,000 | $5,662 | 3 Room | Blk 34 Whampoa West 3 Room / 68 sqm | 04 to 06 | 68 sqm | Improved | 1972 |
Nov 2024 | $425,000 | $6,250 | 3 Room | Blk 34 Whampoa West 3 Room / 68 sqm | 10 to 12 | 68 sqm | Improved | 1972 |
Nov 2024 | $400,000 | $5,882 | 3 Room | Blk 34 Whampoa West 3 Room / 68 sqm | 04 to 06 | 68 sqm | Improved | 1972 |
Nov 2024 | $380,000 | $5,588 | 3 Room | Blk 34 Whampoa West 3 Room / 68 sqm | 01 to 03 | 68 sqm | Improved | 1972 |
Nov 2024 | $388,000 | $5,706 | 3 Room | Blk 34 Whampoa West 3 Room / 68 sqm | 01 to 03 | 68 sqm | Improved | 1972 |
Oct 2024 | $460,000 | $6,765 | 3 Room | Blk 24 Bendemeer Road 3 Room / 68 sqm | 10 to 12 | 68 sqm | Improved | 1972 |
Oct 2024 | $415,000 | $6,103 | 3 Room | Blk 34 Whampoa West 3 Room / 68 sqm | 01 to 03 | 68 sqm | Improved | 1972 |
Oct 2024 | $410,000 | $6,029 | 3 Room | Blk 34 Whampoa West 3 Room / 68 sqm | 10 to 12 | 68 sqm | Improved | 1972 |
Oct 2024 | $408,000 | $6,000 | 3 Room | Blk 23 Bendemeer Road 3 Room / 68 sqm | 04 to 06 | 68 sqm | Improved | 1972 |
Sep 2024 | $370,000 | $5,441 | 3 Room | Blk 34 Whampoa West 3 Room / 68 sqm | 01 to 03 | 68 sqm | Improved | 1972 |
Sep 2024 | $430,000 | $6,324 | 3 Room | Blk 24 Bendemeer Road 3 Room / 68 sqm | 10 to 12 | 68 sqm | Improved | 1972 |
Aug 2024 | $465,000 | $5,962 | 3 Room | Blk 23 Bendemeer Road 3 Room / 78 sqm | 04 to 06 | 78 sqm | Improved | 1972 |
Aug 2024 | $395,000 | $5,809 | 3 Room | Blk 34 Whampoa West 3 Room / 68 sqm | 07 to 09 | 68 sqm | Improved | 1972 |
Jul 2024 | $368,000 | $5,183 | 3 Room | Blk 26 Bendemeer Road 3 Room / 71 sqm | 01 to 03 | 71 sqm | Improved | 1972 |
Jun 2024 | $568,000 | $6,382 | 4 Room | Blk 22 Boon Keng Road 4 Room / 89 sqm | 01 to 03 | 89 sqm | Improved | 1974 |
Jun 2024 | $380,000 | $5,588 | 3 Room | Blk 34 Whampoa West 3 Room / 68 sqm | 07 to 09 | 68 sqm | Improved | 1972 |
Jun 2024 | $400,000 | $5,882 | 3 Room | Blk 24 Bendemeer Road 3 Room / 68 sqm | 07 to 09 | 68 sqm | Improved | 1972 |
May 2024 | $410,000 | $6,029 | 3 Room | Blk 34 Whampoa West 3 Room / 68 sqm | 07 to 09 | 68 sqm | Improved | 1972 |
Apr 2024 | $425,888 | $6,263 | 3 Room | Blk 24 Bendemeer Road 3 Room / 68 sqm | 07 to 09 | 68 sqm | Improved | 1972 |
Feb 2024 | $600,000 | $7,229 | 4 Room | Blk 28 Bendemeer Road 4 Room / 83 sqm | 22 to 24 | 83 sqm | Improved | 1972 |
Jan 2024 | $605,000 | $7,289 | 4 Room | Blk 28 Bendemeer Road 4 Room / 83 sqm | 16 to 18 | 83 sqm | Improved | 1972 |
There were a total of 151 rental transactions in the last 3 years for HDB flats at Bendemeer Ville. The latest recorded transaction was in Mar 2025.
Date | Rental | Flat Type | Location | Town |
---|---|---|---|---|
Mar 2025 | $2,900 | 3 Room | Blk 34 Whampoa West 3 Room | Kallang/Whampoa |
Mar 2025 | $3,000 | 3 Room | Blk 24 Bendemeer Road 3 Room | Kallang/Whampoa |
Mar 2025 | $2,800 | 3 Room | Blk 34 Whampoa West 3 Room | Kallang/Whampoa |
Mar 2025 | $3,400 | 4 Room | Blk 22 Boon Keng Road 4 Room | Kallang/Whampoa |
Mar 2025 | $3,200 | 3 Room | Blk 28 Bendemeer Road 3 Room | Kallang/Whampoa |
Feb 2025 | $3,600 | 3 Room | Blk 24 Bendemeer Road 3 Room | Kallang/Whampoa |
Feb 2025 | $2,700 | 3 Room | Blk 34 Whampoa West 3 Room | Kallang/Whampoa |
Feb 2025 | $2,800 | 3 Room | Blk 23 Bendemeer Road 3 Room | Kallang/Whampoa |
Jan 2025 | $3,400 | 3 Room | Blk 34 Whampoa West 3 Room | Kallang/Whampoa |
Jan 2025 | $3,200 | 3 Room | Blk 34 Whampoa West 3 Room | Kallang/Whampoa |
Jan 2025 | $3,700 | 4 Room | Blk 26 Bendemeer Road 4 Room | Kallang/Whampoa |
Jan 2025 | $3,100 | 3 Room | Blk 34 Whampoa West 3 Room | Kallang/Whampoa |
Jan 2025 | $2,500 | 3 Room | Blk 26 Bendemeer Road 3 Room | Kallang/Whampoa |
Jan 2025 | $2,500 | 3 Room | Blk 24 Bendemeer Road 3 Room | Kallang/Whampoa |
Dec 2024 | $2,800 | 3 Room | Blk 34 Whampoa West 3 Room | Kallang/Whampoa |
Dec 2024 | $3,300 | 3 Room | Blk 28 Bendemeer Road 3 Room | Kallang/Whampoa |
Nov 2024 | $3,000 | 3 Room | Blk 28 Bendemeer Road 3 Room | Kallang/Whampoa |
Nov 2024 | $3,000 | 3 Room | Blk 26 Bendemeer Road 3 Room | Kallang/Whampoa |
Nov 2024 | $2,800 | 3 Room | Blk 34 Whampoa West 3 Room | Kallang/Whampoa |
Nov 2024 | $2,300 | 3 Room | Blk 34 Whampoa West 3 Room | Kallang/Whampoa |
Nov 2024 | $3,000 | 3 Room | Blk 24 Bendemeer Road 3 Room | Kallang/Whampoa |
Nov 2024 | $2,500 | 3 Room | Blk 34 Whampoa West 3 Room | Kallang/Whampoa |
Oct 2024 | $3,400 | 3 Room | Blk 34 Whampoa West 3 Room | Kallang/Whampoa |
Oct 2024 | $3,300 | 3 Room | Blk 23 Bendemeer Road 3 Room | Kallang/Whampoa |
Oct 2024 | $2,900 | 3 Room | Blk 23 Bendemeer Road 3 Room | Kallang/Whampoa |
Oct 2024 | $3,200 | 3 Room | Blk 28 Bendemeer Road 3 Room | Kallang/Whampoa |
Oct 2024 | $2,200 | 3 Room | Blk 34 Whampoa West 3 Room | Kallang/Whampoa |
Oct 2024 | $3,400 | 3 Room | Blk 34 Whampoa West 3 Room | Kallang/Whampoa |
Oct 2024 | $2,600 | 3 Room | Blk 26 Bendemeer Road 3 Room | Kallang/Whampoa |
Sep 2024 | $3,200 | 3 Room | Blk 34 Whampoa West 3 Room | Kallang/Whampoa |