Lew Lian Gardens is an HDB residential project located in Serangoon. It comprises 3 room flat types housed in 3 blocks. There are a total of 374 units in this project.
On this page, you will find comprehensive information and analysis about the types of units offered and the price trends across the HDB block(s) over the last 3 years.
Project Name | Lew Lian Gardens |
Address | Lor Lew Lian |
Developer | HDB |
# of Blocks | 33, 4, 5 |
Highest Floor | 14 |
Total units | 374 |
Block | Year Built | 3 Room | 5 Room |
---|---|---|---|
3 | 1977 | 115 | 3 |
4 | 1977 | 128 | 1 |
5 | 1977 | 124 | 3 |
Displayed below are the low-high transacted price ranges for each of the flat types in Lew Lian Gardens. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average resale price for that flat type. Average resale price is calculated based on all the transaction records collated for each flat type for Lew Lian Gardens, for the selected period (last 3 years).
There were a total of 26 resale transactions in the last 3 years for HDB flats at Lew Lian Gardens. The latest recorded transaction was in Sep 2023.
Date | Resale | PSM | Type | Location | Floor | Fl. Area | Model | Built |
---|---|---|---|---|---|---|---|---|
Sep 2023 | $468,000 | $7,313 | 3 Room | Blk 3 Lorong Lew Lian 3 Room / 64 sqm | 13 to 15 | 64 sqm | Improved | 1978 |
Jul 2023 | $395,000 | $6,172 | 3 Room | Blk 4 Lorong Lew Lian 3 Room / 64 sqm | 07 to 09 | 64 sqm | Improved | 1978 |
Apr 2023 | $400,000 | $6,250 | 3 Room | Blk 5 Lorong Lew Lian 3 Room / 64 sqm | 10 to 12 | 64 sqm | Improved | 1978 |
Apr 2023 | $358,000 | $5,594 | 3 Room | Blk 5 Lorong Lew Lian 3 Room / 64 sqm | 01 to 03 | 64 sqm | Improved | 1978 |
Apr 2023 | $350,000 | $5,469 | 3 Room | Blk 4 Lorong Lew Lian 3 Room / 64 sqm | 01 to 03 | 64 sqm | Improved | 1978 |
Mar 2023 | $400,000 | $6,250 | 3 Room | Blk 5 Lorong Lew Lian 3 Room / 64 sqm | 01 to 03 | 64 sqm | Improved | 1978 |
Jan 2023 | $343,000 | $5,359 | 3 Room | Blk 4 Lorong Lew Lian 3 Room / 64 sqm | 01 to 03 | 64 sqm | Improved | 1978 |
Dec 2022 | $370,000 | $5,781 | 3 Room | Blk 4 Lorong Lew Lian 3 Room / 64 sqm | 13 to 15 | 64 sqm | Improved | 1978 |
Dec 2022 | $360,000 | $4,932 | 3 Room | Blk 4 Lorong Lew Lian 3 Room / 73 sqm | 01 to 03 | 73 sqm | Improved | 1978 |
Jul 2022 | $390,000 | $6,094 | 3 Room | Blk 5 Lorong Lew Lian 3 Room / 64 sqm | 13 to 15 | 64 sqm | Improved | 1978 |
Jun 2022 | $390,000 | $6,094 | 3 Room | Blk 5 Lorong Lew Lian 3 Room / 64 sqm | 07 to 09 | 64 sqm | Improved | 1978 |
May 2022 | $385,000 | $5,274 | 3 Room | Blk 5 Lorong Lew Lian 3 Room / 73 sqm | 01 to 03 | 73 sqm | Improved | 1978 |
May 2022 | $380,000 | $5,938 | 3 Room | Blk 5 Lorong Lew Lian 3 Room / 64 sqm | 07 to 09 | 64 sqm | Improved | 1978 |
Apr 2022 | $345,000 | $5,391 | 3 Room | Blk 5 Lorong Lew Lian 3 Room / 64 sqm | 10 to 12 | 64 sqm | Improved | 1978 |
Mar 2022 | $340,000 | $5,313 | 3 Room | Blk 4 Lorong Lew Lian 3 Room / 64 sqm | 07 to 09 | 64 sqm | Improved | 1978 |
Feb 2022 | $392,000 | $5,370 | 3 Room | Blk 5 Lorong Lew Lian 3 Room / 73 sqm | 10 to 12 | 73 sqm | Improved | 1978 |
Dec 2021 | $411,000 | $5,630 | 3 Room | Blk 3 Lorong Lew Lian 3 Room / 73 sqm | 07 to 09 | 73 sqm | Improved | 1978 |
Oct 2021 | $385,000 | $5,274 | 3 Room | Blk 4 Lorong Lew Lian 3 Room / 73 sqm | 04 to 06 | 73 sqm | Improved | 1978 |
Sep 2021 | $345,000 | $5,391 | 3 Room | Blk 5 Lorong Lew Lian 3 Room / 64 sqm | 10 to 12 | 64 sqm | Improved | 1978 |
Sep 2021 | $327,000 | $5,109 | 3 Room | Blk 4 Lorong Lew Lian 3 Room / 64 sqm | 10 to 12 | 64 sqm | Improved | 1978 |
Jul 2021 | $330,000 | $5,156 | 3 Room | Blk 4 Lorong Lew Lian 3 Room / 64 sqm | 13 to 15 | 64 sqm | Improved | 1978 |
Jul 2021 | $328,000 | $5,125 | 3 Room | Blk 4 Lorong Lew Lian 3 Room / 64 sqm | 07 to 09 | 64 sqm | Improved | 1978 |
Jun 2021 | $342,000 | $5,344 | 3 Room | Blk 3 Lorong Lew Lian 3 Room / 64 sqm | 13 to 15 | 64 sqm | Improved | 1978 |
May 2021 | $328,000 | $5,125 | 3 Room | Blk 3 Lorong Lew Lian 3 Room / 64 sqm | 04 to 06 | 64 sqm | Improved | 1978 |
Mar 2021 | $295,000 | $4,609 | 3 Room | Blk 4 Lorong Lew Lian 3 Room / 64 sqm | 04 to 06 | 64 sqm | Improved | 1978 |
Mar 2021 | $358,000 | $5,594 | 3 Room | Blk 5 Lorong Lew Lian 3 Room / 64 sqm | 13 to 15 | 64 sqm | Improved | 1978 |
Displayed below are the low-high rental price ranges for each of the flat types in Lew Lian Gardens. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average rental price for that flat type. Average rental price is calculated based on all the transaction records collated for each flat type for Lew Lian Gardens, for the selected period (last 3 years).
There were a total of 80 rental transactions in the last 3 years for HDB flats at Lew Lian Gardens. The latest recorded transaction was in Nov 2023.
Date | Rental | Flat Type | Location | Town |
---|---|---|---|---|
Nov 2023 | $3,380 | 3 Room | Blk 4 Lorong Lew Lian 3 Room | Serangoon |
Nov 2023 | $3,000 | 3 Room | Blk 5 Lorong Lew Lian 3 Room | Serangoon |
Nov 2023 | $3,500 | 3 Room | Blk 4 Lorong Lew Lian 3 Room | Serangoon |
Oct 2023 | $2,100 | 3 Room | Blk 3 Lorong Lew Lian 3 Room | Serangoon |
Oct 2023 | $3,000 | 3 Room | Blk 3 Lorong Lew Lian 3 Room | Serangoon |
Oct 2023 | $2,200 | 3 Room | Blk 4 Lorong Lew Lian 3 Room | Serangoon |
Sep 2023 | $3,000 | 3 Room | Blk 5 Lorong Lew Lian 3 Room | Serangoon |
Sep 2023 | $3,000 | 3 Room | Blk 5 Lorong Lew Lian 3 Room | Serangoon |
Sep 2023 | $3,300 | 3 Room | Blk 4 Lorong Lew Lian 3 Room | Serangoon |
Sep 2023 | $3,000 | 3 Room | Blk 5 Lorong Lew Lian 3 Room | Serangoon |
Sep 2023 | $3,000 | 3 Room | Blk 5 Lorong Lew Lian 3 Room | Serangoon |
Sep 2023 | $3,300 | 3 Room | Blk 4 Lorong Lew Lian 3 Room | Serangoon |
Aug 2023 | $2,800 | 3 Room | Blk 5 Lorong Lew Lian 3 Room | Serangoon |
Jul 2023 | $1,950 | 3 Room | Blk 3 Lorong Lew Lian 3 Room | Serangoon |
Jul 2023 | $2,800 | 3 Room | Blk 4 Lorong Lew Lian 3 Room | Serangoon |
Jun 2023 | $2,000 | 3 Room | Blk 5 Lorong Lew Lian 3 Room | Serangoon |
Jun 2023 | $3,000 | 3 Room | Blk 4 Lorong Lew Lian 3 Room | Serangoon |
May 2023 | $2,800 | 3 Room | Blk 5 Lorong Lew Lian 3 Room | Serangoon |
May 2023 | $2,100 | 3 Room | Blk 4 Lorong Lew Lian 3 Room | Serangoon |
May 2023 | $2,500 | 3 Room | Blk 3 Lorong Lew Lian 3 Room | Serangoon |
Apr 2023 | $3,200 | 3 Room | Blk 4 Lorong Lew Lian 3 Room | Serangoon |
Mar 2023 | $3,200 | 3 Room | Blk 4 Lorong Lew Lian 3 Room | Serangoon |
Mar 2023 | $3,500 | 3 Room | Blk 5 Lorong Lew Lian 3 Room | Serangoon |
Feb 2023 | $2,300 | 3 Room | Blk 5 Lorong Lew Lian 3 Room | Serangoon |
Feb 2023 | $3,000 | 3 Room | Blk 3 Lorong Lew Lian 3 Room | Serangoon |
Feb 2023 | $2,700 | 3 Room | Blk 4 Lorong Lew Lian 3 Room | Serangoon |
Dec 2022 | $2,800 | 3 Room | Blk 5 Lorong Lew Lian 3 Room | Serangoon |
Dec 2022 | $3,200 | 3 Room | Blk 5 Lorong Lew Lian 3 Room | Serangoon |
Dec 2022 | $2,800 | 3 Room | Blk 3 Lorong Lew Lian 3 Room | Serangoon |
Sep 2022 | $3,300 | 5 Room | Blk 3 Lorong Lew Lian 5 Room | Serangoon |