Toa Payoh Court is an HDB residential project located in Toa Payoh. It comprises 3 room, 4 room and 5 room flat types housed in 11 blocks. There are a total of 1393 units in this project.
Read on to get comprehensive information and analysis about the types of units offered and the price trends across the HDB block(s) over the last 3 years.
| Flat Type | Min $ | Avg $ | Max $ | Sold |
|---|---|---|---|---|
| 3 room | $310,000 | $344,282 | $410,000 | 54 |
| 4 room | $650,000 | $754,711 | $860,000 | 25 |
| 5 room | $706,888 | $927,304 | $1,008,000 | 18 |
| Flat Type | Min $ | Avg $ | Max $ | Rented |
|---|---|---|---|---|
| 3 room | $1,500 | $2,655 | $3,200 | 66 |
| 4 room | $2,100 | $3,510 | $4,200 | 44 |
| 5 room | $3,050 | $3,743 | $4,500 | 45 |
| Block | Year Built | 3 Room | 4 Room | 5 Room |
|---|---|---|---|---|
| 10 | 1997 | 0 | 68 | 28 |
| 10B | 1997 | 0 | 68 | 28 |
| 11 | 1996 | 0 | 94 | 30 |
| 12 | 1969 | 176 | 0 | 0 |
| 13 | 1969 | 176 | 0 | 0 |
| 14 | 1997 | 0 | 68 | 28 |
| 14B | 1996 | 0 | 68 | 28 |
| 6 | 1997 | 0 | 21 | 96 |
| 7 | 1997 | 0 | 28 | 68 |
| 8 | 1969 | 139 | 0 | 5 |
| 9 | 1969 | 176 | 0 | 0 |
There were a total of 97 resale transactions in the last 3 years for HDB flats at Toa Payoh Court. The latest recorded transaction was in Sep 2026.
| Date | Resale | PSM | Type | Location | Floor | Fl. Area | Model | Built |
|---|---|---|---|---|---|---|---|---|
| Sep 2026 | $318,000 | $4,818 | 3 Room | Blk 9 Lorong 7 Toa Payoh 3 Room / 66 sqm | 07 to 09 | 66 sqm | Improved | 1970 |
| Sep 2026 | $315,000 | $4,773 | 3 Room | Blk 9 Lorong 7 Toa Payoh 3 Room / 66 sqm | 07 to 09 | 66 sqm | Improved | 1970 |
| Sep 2026 | $324,000 | $4,909 | 3 Room | Blk 13 Lorong 7 Toa Payoh 3 Room / 66 sqm | 10 to 12 | 66 sqm | Improved | 1970 |
| Sep 2026 | $320,000 | $4,848 | 3 Room | Blk 13 Lorong 7 Toa Payoh 3 Room / 66 sqm | 04 to 06 | 66 sqm | Improved | 1970 |
| Sep 2026 | $930,000 | $7,750 | 5 Room | Blk 7 Lorong 7 Toa Payoh 5 Room / 120 sqm | 13 to 15 | 120 sqm | Improved | 1998 |
| Sep 2026 | $980,000 | $8,167 | 5 Room | Blk 7 Lorong 7 Toa Payoh 5 Room / 120 sqm | 16 to 18 | 120 sqm | Improved | 1998 |
| Sep 2026 | $380,000 | $5,758 | 3 Room | Blk 12 Lorong 7 Toa Payoh 3 Room / 66 sqm | 07 to 09 | 66 sqm | Improved | 1970 |
| Aug 2026 | $340,000 | $5,152 | 3 Room | Blk 12 Lorong 7 Toa Payoh 3 Room / 66 sqm | 04 to 06 | 66 sqm | Improved | 1970 |
| Jul 2026 | $925,000 | $7,708 | 5 Room | Blk 7 Lorong 7 Toa Payoh 5 Room / 120 sqm | 16 to 18 | 120 sqm | Improved | 1998 |
| Jul 2026 | $325,000 | $4,924 | 3 Room | Blk 12 Lorong 7 Toa Payoh 3 Room / 66 sqm | 07 to 09 | 66 sqm | Improved | 1970 |
| Jun 2026 | $788,888 | $7,442 | 4 Room | Blk 14 Lorong 7 Toa Payoh 4 Room / 106 sqm | 10 to 12 | 106 sqm | Model A | 1998 |
| May 2026 | $830,000 | $6,803 | 5 Room | Blk 11 Lorong 8 Toa Payoh 5 Room / 122 sqm | 07 to 09 | 122 sqm | Improved | 1998 |
| May 2026 | $318,000 | $4,818 | 3 Room | Blk 8 Lorong 7 Toa Payoh 3 Room / 66 sqm | 01 to 03 | 66 sqm | Improved | 1970 |
| May 2026 | $320,000 | $4,848 | 3 Room | Blk 13 Lorong 7 Toa Payoh 3 Room / 66 sqm | 10 to 12 | 66 sqm | Improved | 1970 |
| Apr 2026 | $760,000 | $7,308 | 4 Room | Blk 14B Lorong 7 Toa Payoh 4 Room / 104 sqm | 01 to 03 | 104 sqm | Model A | 1998 |
| Apr 2026 | $860,000 | $8,113 | 4 Room | Blk 7 Lorong 7 Toa Payoh 4 Room / 106 sqm | 07 to 09 | 106 sqm | Model A | 1998 |
| Mar 2026 | $315,000 | $4,773 | 3 Room | Blk 12 Lorong 7 Toa Payoh 3 Room / 66 sqm | 07 to 09 | 66 sqm | Improved | 1970 |
| Mar 2026 | $706,888 | $5,355 | 5 Room | Blk 8 Lorong 7 Toa Payoh 5 Room / 132 sqm | 07 to 09 | 132 sqm | Adjoined flat | 1970 |
| Mar 2026 | $320,000 | $4,848 | 3 Room | Blk 13 Lorong 7 Toa Payoh 3 Room / 66 sqm | 04 to 06 | 66 sqm | Improved | 1970 |
| Feb 2026 | $340,000 | $5,152 | 3 Room | Blk 13 Lorong 7 Toa Payoh 3 Room / 66 sqm | 04 to 06 | 66 sqm | Improved | 1970 |
| Feb 2026 | $343,000 | $5,277 | 3 Room | Blk 13 Lorong 7 Toa Payoh 3 Room / 65 sqm | 01 to 03 | 65 sqm | Improved | 1970 |
| Jan 2026 | $360,000 | $5,455 | 3 Room | Blk 12 Lorong 7 Toa Payoh 3 Room / 66 sqm | 01 to 03 | 66 sqm | Improved | 1970 |
| Jan 2026 | $310,000 | $4,697 | 3 Room | Blk 13 Lorong 7 Toa Payoh 3 Room / 66 sqm | 01 to 03 | 66 sqm | Improved | 1970 |
| Jan 2026 | $350,000 | $5,303 | 3 Room | Blk 13 Lorong 7 Toa Payoh 3 Room / 66 sqm | 07 to 09 | 66 sqm | Improved | 1970 |
| Jan 2026 | $343,000 | $5,197 | 3 Room | Blk 9 Lorong 7 Toa Payoh 3 Room / 66 sqm | 01 to 03 | 66 sqm | Improved | 1970 |
| Jan 2026 | $838,000 | $7,906 | 4 Room | Blk 14B Lorong 7 Toa Payoh 4 Room / 106 sqm | 13 to 15 | 106 sqm | Model A | 1998 |
| Dec 2025 | $777,000 | $7,471 | 4 Room | Blk 14B Lorong 7 Toa Payoh 4 Room / 104 sqm | 01 to 03 | 104 sqm | Model A | 1998 |
| Dec 2025 | $388,000 | $5,879 | 3 Room | Blk 13 Lorong 7 Toa Payoh 3 Room / 66 sqm | 07 to 09 | 66 sqm | Improved | 1970 |
| Dec 2025 | $943,888 | $7,801 | 5 Room | Blk 6 Lorong 7 Toa Payoh 5 Room / 121 sqm | 13 to 15 | 121 sqm | Improved | 1998 |
| Dec 2025 | $373,000 | $5,652 | 3 Room | Blk 13 Lorong 7 Toa Payoh 3 Room / 66 sqm | 10 to 12 | 66 sqm | Improved | 1970 |
There were a total of 155 rental transactions in the last 3 years for HDB flats at Toa Payoh Court. The latest recorded transaction was in Oct 2026.
| Date | Rental | Flat Type | Location | Town |
|---|---|---|---|---|
| Oct 2026 | $3,000 | 4 Room | Blk 14 Lorong 7 Toa Payoh 4 Room | Toa Payoh |
| Oct 2026 | $3,500 | 5 Room | Blk 6 Lorong 7 Toa Payoh 5 Room | Toa Payoh |
| Sep 2026 | $2,800 | 3 Room | Blk 8 Lorong 7 Toa Payoh 3 Room | Toa Payoh |
| Sep 2026 | $3,500 | 5 Room | Blk 6 Lorong 7 Toa Payoh 5 Room | Toa Payoh |
| Sep 2026 | $3,800 | 4 Room | Blk 6 Lorong 7 Toa Payoh 4 Room | Toa Payoh |
| Sep 2026 | $3,300 | 4 Room | Blk 11 Lorong 8 Toa Payoh 4 Room | Toa Payoh |
| Sep 2026 | $3,200 | 3 Room | Blk 8 Lorong 7 Toa Payoh 3 Room | Toa Payoh |
| Aug 2026 | $3,300 | 5 Room | Blk 14B Lorong 7 Toa Payoh 5 Room | Toa Payoh |
| Aug 2026 | $4,000 | 5 Room | Blk 14B Lorong 7 Toa Payoh 5 Room | Toa Payoh |
| Aug 2026 | $2,550 | 3 Room | Blk 8 Lorong 7 Toa Payoh 3 Room | Toa Payoh |
| Aug 2026 | $2,700 | 3 Room | Blk 8 Lorong 7 Toa Payoh 3 Room | Toa Payoh |
| Aug 2026 | $2,900 | 3 Room | Blk 8 Lorong 7 Toa Payoh 3 Room | Toa Payoh |
| Aug 2026 | $3,500 | 5 Room | Blk 6 Lorong 7 Toa Payoh 5 Room | Toa Payoh |
| Aug 2026 | $4,100 | 5 Room | Blk 7 Lorong 7 Toa Payoh 5 Room | Toa Payoh |
| Jul 2026 | $3,600 | 4 Room | Blk 10 Lorong 7 Toa Payoh 4 Room | Toa Payoh |
| Jul 2026 | $3,350 | 4 Room | Blk 10 Lorong 7 Toa Payoh 4 Room | Toa Payoh |
| Jun 2026 | $2,900 | 3 Room | Blk 13 Lorong 7 Toa Payoh 3 Room | Toa Payoh |
| Jun 2026 | $1,500 | 3 Room | Blk 12 Lorong 7 Toa Payoh 3 Room | Toa Payoh |
| May 2026 | $3,900 | 4 Room | Blk 14B Lorong 7 Toa Payoh 4 Room | Toa Payoh |
| May 2026 | $3,000 | 3 Room | Blk 12 Lorong 7 Toa Payoh 3 Room | Toa Payoh |
| May 2026 | $2,600 | 3 Room | Blk 9 Lorong 7 Toa Payoh 3 Room | Toa Payoh |
| May 2026 | $4,100 | 5 Room | Blk 6 Lorong 7 Toa Payoh 5 Room | Toa Payoh |
| Apr 2026 | $3,700 | 4 Room | Blk 14 Lorong 7 Toa Payoh 4 Room | Toa Payoh |
| Apr 2026 | $4,400 | 5 Room | Blk 10B Lorong 7 Toa Payoh 5 Room | Toa Payoh |
| Apr 2026 | $3,500 | 4 Room | Blk 10 Lorong 7 Toa Payoh 4 Room | Toa Payoh |
| Apr 2026 | $3,300 | 5 Room | Blk 6 Lorong 7 Toa Payoh 5 Room | Toa Payoh |
| Mar 2026 | $2,500 | 4 Room | Blk 11 Lorong 8 Toa Payoh 4 Room | Toa Payoh |
| Mar 2026 | $4,100 | 5 Room | Blk 7 Lorong 7 Toa Payoh 5 Room | Toa Payoh |
| Mar 2026 | $4,200 | 5 Room | Blk 6 Lorong 7 Toa Payoh 5 Room | Toa Payoh |
| Mar 2026 | $3,700 | 4 Room | Blk 10B Lorong 7 Toa Payoh 4 Room | Toa Payoh |