Coralinus is an HDB residential project located in Punggol. It comprises 4 room flat types housed in 12 blocks. There are a total of 734 units in this project.
Read on to get comprehensive information and analysis about the types of units offered and the price trends across the HDB block(s) over the last 3 years.
Flat Type | Min $ | Avg $ | Max $ | Sold |
---|---|---|---|---|
4 room | $485,000 | $618,520 | $743,000 | 68 |
Flat Type | Min $ | Avg $ | Max $ | Rented |
---|---|---|---|---|
4 room | $1,700 | $3,124 | $4,100 | 89 |
Project Name | Coralinus |
Address | Punggol Ctrl, Punggol Pl |
Developer | HDB |
# of Blocks | 12301A, 301B, 301C, 301D, 302A, 302B, 302C, 302D, 303A, 303B, 303C, 303D |
Highest Floor | 16 |
Total units | 734 |
Block | Year Built | 4 Room |
---|---|---|
301A | 2008 | 80 |
301B | 2008 | 60 |
301C | 2009 | 59 |
301D | 2009 | 59 |
302A | 2009 | 75 |
302B | 2009 | 60 |
302C | 2009 | 60 |
302D | 2009 | 60 |
303A | 2009 | 59 |
303B | 2009 | 60 |
303C | 2009 | 51 |
303D | 2009 | 51 |
There were a total of 68 resale transactions in the last 3 years for HDB flats at Coralinus. The latest recorded transaction was in Sep 2024.
Date | Resale | PSM | Type | Location | Floor | Fl. Area | Model | Built |
---|---|---|---|---|---|---|---|---|
Sep 2024 | $670,000 | $7,204 | 4 Room | Blk 301B Punggol Central 4 Room / 93 sqm | 04 to 06 | 93 sqm | Premium Apartment | 2010 |
Sep 2024 | $692,000 | $7,441 | 4 Room | Blk 301B Punggol Central 4 Room / 93 sqm | 07 to 09 | 93 sqm | Premium Apartment | 2010 |
Aug 2024 | $688,888 | $7,407 | 4 Room | Blk 302C Punggol Place 4 Room / 93 sqm | 04 to 06 | 93 sqm | Premium Apartment | 2011 |
Aug 2024 | $743,000 | $7,989 | 4 Room | Blk 302D Punggol Place 4 Room / 93 sqm | 10 to 12 | 93 sqm | Premium Apartment | 2011 |
Aug 2024 | $700,000 | $7,527 | 4 Room | Blk 302A Punggol Place 4 Room / 93 sqm | 16 to 18 | 93 sqm | Premium Apartment | 2011 |
Jul 2024 | $665,000 | $7,151 | 4 Room | Blk 302A Punggol Place 4 Room / 93 sqm | 07 to 09 | 93 sqm | Premium Apartment | 2011 |
Jul 2024 | $738,000 | $7,935 | 4 Room | Blk 302C Punggol Place 4 Room / 93 sqm | 10 to 12 | 93 sqm | Premium Apartment | 2011 |
Jul 2024 | $650,000 | $6,989 | 4 Room | Blk 302C Punggol Place 4 Room / 93 sqm | 01 to 03 | 93 sqm | Premium Apartment | 2011 |
Jul 2024 | $691,000 | $7,430 | 4 Room | Blk 303B Punggol Central 4 Room / 93 sqm | 04 to 06 | 93 sqm | Premium Apartment | 2010 |
Jun 2024 | $716,000 | $7,617 | 4 Room | Blk 302A Punggol Place 4 Room / 94 sqm | 13 to 15 | 94 sqm | Premium Apartment | 2011 |
Apr 2024 | $660,000 | $7,097 | 4 Room | Blk 302A Punggol Place 4 Room / 93 sqm | 07 to 09 | 93 sqm | Premium Apartment | 2011 |
Apr 2024 | $680,000 | $7,312 | 4 Room | Blk 302C Punggol Place 4 Room / 93 sqm | 07 to 09 | 93 sqm | Premium Apartment | 2011 |
Feb 2024 | $694,888 | $7,472 | 4 Room | Blk 301A Punggol Central 4 Room / 93 sqm | 10 to 12 | 93 sqm | Premium Apartment | 2010 |
Feb 2024 | $650,000 | $6,989 | 4 Room | Blk 301D Punggol Place 4 Room / 93 sqm | 04 to 06 | 93 sqm | Premium Apartment | 2011 |
Feb 2024 | $682,800 | $7,342 | 4 Room | Blk 302A Punggol Place 4 Room / 93 sqm | 10 to 12 | 93 sqm | Premium Apartment | 2011 |
Jan 2024 | $650,000 | $6,989 | 4 Room | Blk 303A Punggol Central 4 Room / 93 sqm | 07 to 09 | 93 sqm | Premium Apartment | 2010 |
Jan 2024 | $680,000 | $7,312 | 4 Room | Blk 302D Punggol Place 4 Room / 93 sqm | 10 to 12 | 93 sqm | Premium Apartment | 2011 |
Dec 2023 | $666,888 | $7,171 | 4 Room | Blk 303D Punggol Place 4 Room / 93 sqm | 10 to 12 | 93 sqm | Premium Apartment | 2011 |
Nov 2023 | $678,000 | $7,290 | 4 Room | Blk 303C Punggol Central 4 Room / 93 sqm | 07 to 09 | 93 sqm | Premium Apartment | 2010 |
Nov 2023 | $700,000 | $7,447 | 4 Room | Blk 302B Punggol Place 4 Room / 94 sqm | 16 to 18 | 94 sqm | Premium Apartment | 2011 |
Nov 2023 | $640,000 | $6,882 | 4 Room | Blk 303D Punggol Place 4 Room / 93 sqm | 04 to 06 | 93 sqm | Premium Apartment | 2011 |
Nov 2023 | $600,000 | $6,452 | 4 Room | Blk 302C Punggol Place 4 Room / 93 sqm | 01 to 03 | 93 sqm | Premium Apartment | 2011 |
Oct 2023 | $606,888 | $6,456 | 4 Room | Blk 302B Punggol Place 4 Room / 94 sqm | 01 to 03 | 94 sqm | Premium Apartment | 2011 |
Sep 2023 | $635,000 | $6,755 | 4 Room | Blk 302A Punggol Place 4 Room / 94 sqm | 04 to 06 | 94 sqm | Premium Apartment | 2011 |
Sep 2023 | $620,000 | $6,667 | 4 Room | Blk 302C Punggol Place 4 Room / 93 sqm | 04 to 06 | 93 sqm | Premium Apartment | 2011 |
Sep 2023 | $680,000 | $7,234 | 4 Room | Blk 303B Punggol Central 4 Room / 94 sqm | 16 to 18 | 94 sqm | Premium Apartment | 2010 |
Aug 2023 | $650,000 | $6,989 | 4 Room | Blk 301A Punggol Central 4 Room / 93 sqm | 10 to 12 | 93 sqm | Premium Apartment | 2010 |
Aug 2023 | $700,000 | $7,527 | 4 Room | Blk 303A Punggol Central 4 Room / 93 sqm | 13 to 15 | 93 sqm | Premium Apartment | 2010 |
Jul 2023 | $630,000 | $6,774 | 4 Room | Blk 303A Punggol Central 4 Room / 93 sqm | 10 to 12 | 93 sqm | Premium Apartment | 2010 |
Jun 2023 | $641,888 | $6,902 | 4 Room | Blk 303D Punggol Place 4 Room / 93 sqm | 13 to 15 | 93 sqm | Premium Apartment | 2011 |
There were a total of 89 rental transactions in the last 3 years for HDB flats at Coralinus. The latest recorded transaction was in Aug 2024.
Date | Rental | Flat Type | Location | Town |
---|---|---|---|---|
Aug 2024 | $3,500 | 4 Room | Blk 301B Punggol Central 4 Room | Punggol |
Aug 2024 | $2,900 | 4 Room | Blk 302B Punggol Place 4 Room | Punggol |
Jul 2024 | $3,000 | 4 Room | Blk 301C Punggol Central 4 Room | Punggol |
Jul 2024 | $3,400 | 4 Room | Blk 301D Punggol Place 4 Room | Punggol |
Jun 2024 | $3,200 | 4 Room | Blk 302D Punggol Place 4 Room | Punggol |
Jun 2024 | $3,000 | 4 Room | Blk 301A Punggol Central 4 Room | Punggol |
Jun 2024 | $3,100 | 4 Room | Blk 301D Punggol Place 4 Room | Punggol |
May 2024 | $3,300 | 4 Room | Blk 303C Punggol Central 4 Room | Punggol |
May 2024 | $3,100 | 4 Room | Blk 301C Punggol Central 4 Room | Punggol |
May 2024 | $3,300 | 4 Room | Blk 302B Punggol Place 4 Room | Punggol |
May 2024 | $3,300 | 4 Room | Blk 302B Punggol Place 4 Room | Punggol |
May 2024 | $3,500 | 4 Room | Blk 302A Punggol Place 4 Room | Punggol |
May 2024 | $3,200 | 4 Room | Blk 302B Punggol Place 4 Room | Punggol |
May 2024 | $3,500 | 4 Room | Blk 301A Punggol Central 4 Room | Punggol |
Mar 2024 | $3,400 | 4 Room | Blk 301D Punggol Place 4 Room | Punggol |
Mar 2024 | $3,100 | 4 Room | Blk 302B Punggol Place 4 Room | Punggol |
Feb 2024 | $3,700 | 4 Room | Blk 302A Punggol Place 4 Room | Punggol |
Feb 2024 | $3,400 | 4 Room | Blk 303D Punggol Place 4 Room | Punggol |
Feb 2024 | $3,500 | 4 Room | Blk 302B Punggol Place 4 Room | Punggol |
Jan 2024 | $3,200 | 4 Room | Blk 301D Punggol Place 4 Room | Punggol |
Jan 2024 | $3,600 | 4 Room | Blk 301A Punggol Central 4 Room | Punggol |
Jan 2024 | $3,300 | 4 Room | Blk 302C Punggol Place 4 Room | Punggol |
Jan 2024 | $2,700 | 4 Room | Blk 302B Punggol Place 4 Room | Punggol |
Jan 2024 | $3,500 | 4 Room | Blk 303D Punggol Place 4 Room | Punggol |
Jan 2024 | $3,100 | 4 Room | Blk 301D Punggol Place 4 Room | Punggol |
Jan 2024 | $3,500 | 4 Room | Blk 302A Punggol Place 4 Room | Punggol |
Dec 2023 | $3,700 | 4 Room | Blk 303B Punggol Central 4 Room | Punggol |
Nov 2023 | $3,500 | 4 Room | Blk 302A Punggol Place 4 Room | Punggol |
Nov 2023 | $3,900 | 4 Room | Blk 303D Punggol Place 4 Room | Punggol |
Oct 2023 | $3,400 | 4 Room | Blk 302B Punggol Place 4 Room | Punggol |