HDB Private Tools Terms & Conditions Privacy Policy Contact Us

Skyville @ Dawson Price & Transactions (Queenstown)

About Skyville @ Dawson

SkyVille @ Dawson is an HDB project. The design of the project is centered around three main themes: community, variety, and sustainability.

Resale summary (last 3 years)

Flat Type Min $ Avg $ Max $ Sold
3 room $510,000 $663,830 $772,888 30
4 room $650,000 $864,781 $1,150,000 155
5 room $900,000 $1,101,378 $1,300,000 29

Rental summary (last 3 years)

Flat Type Min $ Avg $ Max $ Rented
3 room $2,100 $3,380 $4,100 15
4 room $2,900 $4,080 $5,500 71
5 room $2,800 $4,291 $5,200 17

Project information

Project Name Skyville @ Dawson
Address Dawson Rd
Est. TOP Date Dec 2014
Developer HDB
# of Blocks 3
86, 87, 88
Highest Floor 47
Total units 960
District 3
Tenure 99 years

Units distribution by block & flat type

Block Year Built 3 Room 4 Room 5 Room
86 2015 0 240 80
87 2015 160 160 0
88 2015 0 282 38

Unique features & selling points

SkyVille @ Dawson offers unique features that set it apart. Each home is designed to be part of a Sky Village, with 80 homes sharing a naturally-ventilated community terrace and skygarden. The development comprises three towers, with four vertically stacked Sky Villages in each tower. One standout feature is that there are no internal corridors, enhancing the sense of community and openness. Additionally, the entire roof serves as a public park with a 300m walking track, providing residents with a scenic outdoor space.

Location & accessibility

SkyVille @ Dawson boasts excellent accessibility and a central location. It is conveniently located just 800 metres away from Queenstown MRT Station, which serves the East-West Line and provides easy connections to other parts of Singapore. The development is also well-served by bus stops in the vicinity, offering multiple bus services for residents' convenience. Its central location allows residents to easily access public amenities, including shopping centres, educational institutions, hospitals, and more.

Amenities

Residents of SkyVille @ Dawson enjoy a range of amenities within the development and nearby. The project features a tranquil rooftop garden on the 47th floor, offering a panoramic view of the cityscape. There is also a multi-storey car park to accommodate residents and visitors. In terms of shopping, residents have convenient access to a Sheng Siong supermarket located next to SkyVille. Nearby shopping centres such as Dawson Place, Anchorpoint Shopping Centre, Alexandra Central Mall, and IKEA offer a variety of retail, dining, and lifestyle options. Food lovers can explore several hawker centres in the vicinity, including Mei Ling Market & Food Centre and Redhill Food Centre. The development is surrounded by numerous schools of all levels, making it suitable for families. Additionally, Queenstown Public Library and Alexandra Canal Linear Park provide recreational and green spaces for residents to enjoy.

  • 3 room sales : Trending down < path stroke="none" d="M0 0h24v24H0z" fill="none"/>
  • 4 room sales : Trending down < path stroke="none" d="M0 0h24v24H0z" fill="none"/>
  • 5 room sales : Trending down < path stroke="none" d="M0 0h24v24H0z" fill="none"/>
Resale transactions trend for Skyville @ Dawson
  • 3 room price : Trending up
  • 4 room price : Trending up
  • 5 room price : Trending up
Average resale price trend for Skyville @ Dawson

There were a total of 214 resale transactions in the last 3 years for HDB flats at Skyville @ Dawson. The latest recorded transaction was in May 2024.

18214
Date Resale PSM Type Location Floor Fl. Area Model Built
May 2024 $930,888 $11,216 4 Room Blk 87 Dawson Road 4 Room / 83 sqm 04 to 06 83 sqm Premium Apartment 2016
Apr 2024 $1,038,000 $12,506 4 Room Blk 86 Dawson Road 4 Room / 83 sqm 19 to 21 83 sqm Premium Apartment 2016
Apr 2024 $660,000 $10,154 3 Room Blk 87 Dawson Road 3 Room / 65 sqm 01 to 03 65 sqm Premium Apartment 2016
Apr 2024 $923,000 $11,120 4 Room Blk 86 Dawson Road 4 Room / 83 sqm 10 to 12 83 sqm Premium Apartment 2016
Mar 2024 $765,000 $11,769 3 Room Blk 87 Dawson Road 3 Room / 65 sqm 34 to 36 65 sqm Premium Apartment 2016
Feb 2024 $1,050,888 $12,079 4 Room Blk 87 Dawson Road 4 Room / 87 sqm 22 to 24 87 sqm Premium Apartment 2016
Feb 2024 $1,080,000 $13,012 4 Room Blk 86 Dawson Road 4 Room / 83 sqm 40 to 42 83 sqm Premium Apartment 2016
Jan 2024 $908,000 $10,940 4 Room Blk 88 Dawson Road 4 Room / 83 sqm 07 to 09 83 sqm Premium Apartment 2016
Jan 2024 $1,089,999 $12,529 4 Room Blk 87 Dawson Road 4 Room / 87 sqm 22 to 24 87 sqm Premium Apartment 2016
Jan 2024 $1,020,888 $12,300 4 Room Blk 86 Dawson Road 4 Room / 83 sqm 25 to 27 83 sqm Premium Apartment 2016
Jan 2024 $935,000 $10,747 4 Room Blk 87 Dawson Road 4 Room / 87 sqm 04 to 06 87 sqm Premium Apartment 2016
Dec 2023 $923,888 $11,131 4 Room Blk 87 Dawson Road 4 Room / 83 sqm 13 to 15 83 sqm Premium Apartment 2016
Dec 2023 $968,888 $11,673 4 Room Blk 88 Dawson Road 4 Room / 83 sqm 28 to 30 83 sqm Premium Apartment 2016
Nov 2023 $945,000 $10,862 4 Room Blk 86 Dawson Road 4 Room / 87 sqm 19 to 21 87 sqm Premium Apartment 2016
Nov 2023 $928,000 $11,181 4 Room Blk 88 Dawson Road 4 Room / 83 sqm 28 to 30 83 sqm Premium Apartment 2016
Nov 2023 $970,000 $11,149 4 Room Blk 86 Dawson Road 4 Room / 87 sqm 28 to 30 87 sqm Premium Apartment 2016
Oct 2023 $970,000 $11,687 4 Room Blk 86 Dawson Road 4 Room / 83 sqm 40 to 42 83 sqm Premium Apartment 2016
Oct 2023 $1,150,000 $13,855 4 Room Blk 86 Dawson Road 4 Room / 83 sqm 43 to 45 83 sqm Premium Apartment 2016
Oct 2023 $1,120,000 $13,494 4 Room Blk 88 Dawson Road 4 Room / 83 sqm 40 to 42 83 sqm Premium Apartment 2016
Oct 2023 $840,000 $10,120 4 Room Blk 88 Dawson Road 4 Room / 83 sqm 10 to 12 83 sqm Premium Apartment 2016
Sep 2023 $945,000 $11,386 4 Room Blk 86 Dawson Road 4 Room / 83 sqm 46 to 48 83 sqm Premium Apartment 2016
Aug 2023 $970,000 $11,149 4 Room Blk 87 Dawson Road 4 Room / 87 sqm 34 to 36 87 sqm Premium Apartment 2016
Aug 2023 $950,000 $11,446 4 Room Blk 86 Dawson Road 4 Room / 83 sqm 31 to 33 83 sqm Premium Apartment 2016
Aug 2023 $1,270,000 $12,212 5 Room Blk 88 Dawson Road 5 Room / 104 sqm 31 to 33 104 sqm Premium Apartment 2016
Jul 2023 $918,000 $11,060 4 Room Blk 88 Dawson Road 4 Room / 83 sqm 22 to 24 83 sqm Premium Apartment 2016
Jul 2023 $860,000 $9,885 4 Room Blk 86 Dawson Road 4 Room / 87 sqm 04 to 06 87 sqm Premium Apartment 2016
Jul 2023 $1,200,000 $11,538 5 Room Blk 86 Dawson Road 5 Room / 104 sqm 28 to 30 104 sqm Premium Apartment 2016
Jul 2023 $930,000 $10,690 4 Room Blk 88 Dawson Road 4 Room / 87 sqm 19 to 21 87 sqm Premium Apartment 2016
Jul 2023 $931,888 $11,228 4 Room Blk 87 Dawson Road 4 Room / 83 sqm 28 to 30 83 sqm Premium Apartment 2016
Jul 2023 $990,000 $11,928 4 Room Blk 88 Dawson Road 4 Room / 83 sqm 43 to 45 83 sqm Premium Apartment 2016
  • 3 room rental : Trending up
  • 4 room rental : Trending up
  • 5 room rental : Trending down < path stroke="none" d="M0 0h24v24H0z" fill="none"/>
Rental transactions trend for Skyville @ Dawson
  • 3 room rental price : Trending up
  • 4 room rental price : Trending up
  • 5 room rental price : Trending up
Average rental price trend for Skyville @ Dawson

There were a total of 103 rental transactions in the last 3 years for HDB flats at Skyville @ Dawson. The latest recorded transaction was in Apr 2024.

14103
Date Rental Flat Type Location Town
Apr 2024 $4,380 4 Room Blk 88 Dawson Road 4 Room Queenstown
Apr 2024 $4,200 4 Room Blk 88 Dawson Road 4 Room Queenstown
Apr 2024 $4,400 4 Room Blk 86 Dawson Road 4 Room Queenstown
Apr 2024 $3,600 4 Room Blk 86 Dawson Road 4 Room Queenstown
Apr 2024 $4,800 5 Room Blk 86 Dawson Road 5 Room Queenstown
Mar 2024 $3,800 3 Room Blk 87 Dawson Road 3 Room Queenstown
Mar 2024 $3,600 3 Room Blk 87 Dawson Road 3 Room Queenstown
Mar 2024 $4,300 4 Room Blk 88 Dawson Road 4 Room Queenstown
Mar 2024 $3,500 3 Room Blk 87 Dawson Road 3 Room Queenstown
Feb 2024 $4,500 4 Room Blk 88 Dawson Road 4 Room Queenstown
Jan 2024 $4,500 4 Room Blk 88 Dawson Road 4 Room Queenstown
Jan 2024 $4,200 4 Room Blk 88 Dawson Road 4 Room Queenstown
Jan 2024 $3,450 3 Room Blk 87 Dawson Road 3 Room Queenstown
Jan 2024 $4,100 5 Room Blk 86 Dawson Road 5 Room Queenstown
Dec 2023 $4,400 4 Room Blk 88 Dawson Road 4 Room Queenstown
Dec 2023 $4,300 4 Room Blk 86 Dawson Road 4 Room Queenstown
Dec 2023 $3,500 4 Room Blk 88 Dawson Road 4 Room Queenstown
Dec 2023 $5,200 5 Room Blk 86 Dawson Road 5 Room Queenstown
Dec 2023 $3,750 3 Room Blk 87 Dawson Road 3 Room Queenstown
Nov 2023 $4,300 4 Room Blk 86 Dawson Road 4 Room Queenstown
Nov 2023 $4,500 4 Room Blk 88 Dawson Road 4 Room Queenstown
Nov 2023 $4,300 4 Room Blk 87 Dawson Road 4 Room Queenstown
Nov 2023 $4,300 4 Room Blk 88 Dawson Road 4 Room Queenstown
Oct 2023 $4,600 4 Room Blk 88 Dawson Road 4 Room Queenstown
Oct 2023 $5,000 4 Room Blk 87 Dawson Road 4 Room Queenstown
Oct 2023 $4,400 4 Room Blk 87 Dawson Road 4 Room Queenstown
Oct 2023 $5,000 5 Room Blk 86 Dawson Road 5 Room Queenstown
Oct 2023 $3,600 3 Room Blk 87 Dawson Road 3 Room Queenstown
Sep 2023 $4,900 5 Room Blk 88 Dawson Road 5 Room Queenstown
Sep 2023 $4,900 4 Room Blk 87 Dawson Road 4 Room Queenstown
Want to be notified on the transacted prices for Skyville @ Dawson? Set your alert below!

Please complete your feedback!