Punggol Residences is an HDB residential project located in Punggol. It comprises 4 room and 5 room flat types housed in 8 blocks. There are a total of 769 units in this project.
Read on to get comprehensive information and analysis about the types of units offered and the price trends across the HDB block(s) over the last 3 years.
Flat Type | Min $ | Avg $ | Max $ | Sold |
---|---|---|---|---|
4 room | $515,000 | $690,320 | $793,888 | 71 |
5 room | $695,000 | $864,390 | $963,800 | 14 |
Flat Type | Min $ | Avg $ | Max $ | Rented |
---|---|---|---|---|
4 room | $1,200 | $3,291 | $4,200 | 56 |
5 room | $2,750 | $3,630 | $4,167 | 14 |
Block | Year Built | 4 Room | 5 Room |
---|---|---|---|
271A | 2012 | 120 | 0 |
271B | 2012 | 58 | 32 |
271C | 2012 | 88 | 30 |
271D | 2012 | 88 | 0 |
272A | 2012 | 58 | 30 |
272B | 2012 | 58 | 30 |
272C | 2012 | 57 | 32 |
272D | 2012 | 88 | 0 |
There were a total of 85 resale transactions in the last 3 years for HDB flats at Punggol Residences. The latest recorded transaction was in Dec 2024.
Date | Resale | PSM | Type | Location | Floor | Fl. Area | Model | Built |
---|---|---|---|---|---|---|---|---|
Dec 2024 | $790,088 | $8,496 | 4 Room | Blk 272D Punggol Walk 4 Room / 93 sqm | 13 to 15 | 93 sqm | Premium Apartment | 2014 |
Nov 2024 | $783,000 | $8,511 | 4 Room | Blk 272D Punggol Walk 4 Room / 92 sqm | 10 to 12 | 92 sqm | Premium Apartment | 2014 |
Nov 2024 | $793,888 | $8,629 | 4 Room | Blk 272D Punggol Walk 4 Room / 92 sqm | 07 to 09 | 92 sqm | Premium Apartment | 2014 |
Nov 2024 | $888,000 | $7,655 | 5 Room | Blk 272C Punggol Walk 5 Room / 116 sqm | 04 to 06 | 116 sqm | Premium Apartment | 2014 |
Nov 2024 | $760,000 | $8,085 | 4 Room | Blk 271B Punggol Walk 4 Room / 94 sqm | 10 to 12 | 94 sqm | Premium Apartment | 2014 |
Oct 2024 | $665,000 | $7,074 | 4 Room | Blk 271D Punggol Walk 4 Room / 94 sqm | 04 to 06 | 94 sqm | Premium Apartment | 2014 |
Oct 2024 | $768,000 | $8,258 | 4 Room | Blk 272B Punggol Walk 4 Room / 93 sqm | 04 to 06 | 93 sqm | Premium Apartment | 2014 |
Sep 2024 | $785,000 | $8,441 | 4 Room | Blk 271B Punggol Walk 4 Room / 93 sqm | 13 to 15 | 93 sqm | Premium Apartment | 2014 |
Sep 2024 | $918,000 | $7,914 | 5 Room | Blk 272C Punggol Walk 5 Room / 116 sqm | 07 to 09 | 116 sqm | Premium Apartment | 2014 |
Sep 2024 | $760,000 | $8,085 | 4 Room | Blk 272C Punggol Walk 4 Room / 94 sqm | 13 to 15 | 94 sqm | Premium Apartment | 2014 |
Sep 2024 | $780,000 | $8,298 | 4 Room | Blk 272A Punggol Walk 4 Room / 94 sqm | 16 to 18 | 94 sqm | Premium Apartment | 2014 |
Aug 2024 | $950,000 | $8,190 | 5 Room | Blk 271B Punggol Walk 5 Room / 116 sqm | 13 to 15 | 116 sqm | Premium Apartment | 2014 |
Aug 2024 | $653,000 | $7,022 | 4 Room | Blk 272B Punggol Walk 4 Room / 93 sqm | 01 to 03 | 93 sqm | Premium Apartment | 2014 |
Aug 2024 | $755,000 | $8,118 | 4 Room | Blk 272B Punggol Walk 4 Room / 93 sqm | 13 to 15 | 93 sqm | Premium Apartment | 2014 |
Aug 2024 | $748,888 | $8,053 | 4 Room | Blk 272A Punggol Walk 4 Room / 93 sqm | 07 to 09 | 93 sqm | Premium Apartment | 2014 |
Aug 2024 | $778,666 | $8,373 | 4 Room | Blk 271A Punggol Walk 4 Room / 93 sqm | 13 to 15 | 93 sqm | Premium Apartment | 2014 |
Aug 2024 | $770,000 | $8,280 | 4 Room | Blk 271C Punggol Walk 4 Room / 93 sqm | 13 to 15 | 93 sqm | Premium Apartment | 2014 |
Jul 2024 | $925,000 | $7,974 | 5 Room | Blk 272A Punggol Walk 5 Room / 116 sqm | 13 to 15 | 116 sqm | Premium Apartment | 2014 |
Jul 2024 | $755,000 | $8,118 | 4 Room | Blk 272B Punggol Walk 4 Room / 93 sqm | 07 to 09 | 93 sqm | Premium Apartment | 2014 |
Jul 2024 | $755,000 | $8,118 | 4 Room | Blk 271C Punggol Walk 4 Room / 93 sqm | 10 to 12 | 93 sqm | Premium Apartment | 2014 |
Jun 2024 | $850,000 | $7,328 | 5 Room | Blk 271B Punggol Walk 5 Room / 116 sqm | 01 to 03 | 116 sqm | Premium Apartment | 2014 |
Jun 2024 | $735,000 | $7,903 | 4 Room | Blk 271C Punggol Walk 4 Room / 93 sqm | 13 to 15 | 93 sqm | Premium Apartment | 2014 |
Jun 2024 | $880,888 | $7,594 | 5 Room | Blk 272C Punggol Walk 5 Room / 116 sqm | 04 to 06 | 116 sqm | Premium Apartment | 2014 |
Jun 2024 | $760,000 | $8,261 | 4 Room | Blk 272D Punggol Walk 4 Room / 92 sqm | 10 to 12 | 92 sqm | Premium Apartment | 2014 |
May 2024 | $740,000 | $7,957 | 4 Room | Blk 271D Punggol Walk 4 Room / 93 sqm | 10 to 12 | 93 sqm | Premium Apartment | 2014 |
May 2024 | $680,000 | $7,312 | 4 Room | Blk 272C Punggol Walk 4 Room / 93 sqm | 07 to 09 | 93 sqm | Premium Apartment | 2014 |
May 2024 | $755,000 | $8,207 | 4 Room | Blk 271D Punggol Walk 4 Room / 92 sqm | 07 to 09 | 92 sqm | Premium Apartment | 2014 |
May 2024 | $910,000 | $7,845 | 5 Room | Blk 272B Punggol Walk 5 Room / 116 sqm | 07 to 09 | 116 sqm | Premium Apartment | 2014 |
Apr 2024 | $720,888 | $7,751 | 4 Room | Blk 271C Punggol Walk 4 Room / 93 sqm | 04 to 06 | 93 sqm | Premium Apartment | 2014 |
Apr 2024 | $730,000 | $7,766 | 4 Room | Blk 272C Punggol Walk 4 Room / 94 sqm | 13 to 15 | 94 sqm | Premium Apartment | 2014 |
There were a total of 70 rental transactions in the last 3 years for HDB flats at Punggol Residences. The latest recorded transaction was in Nov 2024.
Date | Rental | Flat Type | Location | Town |
---|---|---|---|---|
Nov 2024 | $3,550 | 5 Room | Blk 272C Punggol Walk 5 Room | Punggol |
Nov 2024 | $3,400 | 4 Room | Blk 272B Punggol Walk 4 Room | Punggol |
Oct 2024 | $3,400 | 5 Room | Blk 272A Punggol Walk 5 Room | Punggol |
Oct 2024 | $3,800 | 5 Room | Blk 272B Punggol Walk 5 Room | Punggol |
Sep 2024 | $3,025 | 4 Room | Blk 272A Punggol Walk 4 Room | Punggol |
Sep 2024 | $3,800 | 5 Room | Blk 272B Punggol Walk 5 Room | Punggol |
Sep 2024 | $3,500 | 4 Room | Blk 272D Punggol Walk 4 Room | Punggol |
Sep 2024 | $3,500 | 4 Room | Blk 271A Punggol Walk 4 Room | Punggol |
Sep 2024 | $3,300 | 4 Room | Blk 271C Punggol Walk 4 Room | Punggol |
Aug 2024 | $3,600 | 4 Room | Blk 272A Punggol Walk 4 Room | Punggol |
Aug 2024 | $3,500 | 4 Room | Blk 271A Punggol Walk 4 Room | Punggol |
Aug 2024 | $3,100 | 4 Room | Blk 271C Punggol Walk 4 Room | Punggol |
Jul 2024 | $3,900 | 5 Room | Blk 271C Punggol Walk 5 Room | Punggol |
Jul 2024 | $3,000 | 4 Room | Blk 272D Punggol Walk 4 Room | Punggol |
Jul 2024 | $3,500 | 5 Room | Blk 272A Punggol Walk 5 Room | Punggol |
Jul 2024 | $3,000 | 4 Room | Blk 271A Punggol Walk 4 Room | Punggol |
May 2024 | $3,500 | 4 Room | Blk 272B Punggol Walk 4 Room | Punggol |
May 2024 | $3,700 | 4 Room | Blk 272B Punggol Walk 4 Room | Punggol |
Apr 2024 | $1,200 | 4 Room | Blk 272B Punggol Walk 4 Room | Punggol |
Mar 2024 | $3,600 | 4 Room | Blk 271C Punggol Walk 4 Room | Punggol |
Mar 2024 | $3,600 | 4 Room | Blk 272A Punggol Walk 4 Room | Punggol |
Feb 2024 | $4,000 | 5 Room | Blk 271B Punggol Walk 5 Room | Punggol |
Feb 2024 | $3,500 | 4 Room | Blk 271B Punggol Walk 4 Room | Punggol |
Feb 2024 | $3,300 | 5 Room | Blk 272C Punggol Walk 5 Room | Punggol |
Jan 2024 | $3,500 | 4 Room | Blk 271D Punggol Walk 4 Room | Punggol |
Jan 2024 | $3,500 | 4 Room | Blk 272A Punggol Walk 4 Room | Punggol |
Jan 2024 | $4,200 | 4 Room | Blk 272D Punggol Walk 4 Room | Punggol |
Dec 2023 | $3,800 | 4 Room | Blk 272B Punggol Walk 4 Room | Punggol |
Nov 2023 | $3,700 | 4 Room | Blk 271A Punggol Walk 4 Room | Punggol |
Nov 2023 | $3,300 | 4 Room | Blk 272B Punggol Walk 4 Room | Punggol |