Punggol Opal is an HDB residential project located in Punggol. It comprises 2 room, 3 room and 4 room flat types housed in 4 blocks. There are a total of 526 units in this project.
On this page, you will find comprehensive information and analysis about the types of units offered and the price trends across the HDB block(s) over the last 3 years.
Project Name | Punggol Opal |
Address | Sumang Walk |
Developer | HDB |
# of Blocks | 4256A, 256B, 256C, 256D |
Highest Floor | 17 |
Total units | 526 |
Block | Year Built | 2 Room | 3 Room | 4 Room |
---|---|---|---|---|
256A | 2015 | 48 | 16 | 64 |
256B | 2015 | 48 | 16 | 64 |
256C | 2015 | 32 | 48 | 62 |
256D | 2015 | 0 | 64 | 64 |
Displayed below are the low-high transacted price ranges for each of the flat types in Punggol Opal. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average resale price for that flat type. Average resale price is calculated based on all the transaction records collated for each flat type for Punggol Opal, for the selected period (last 3 years).
There were a total of 105 resale transactions in the last 3 years for HDB flats at Punggol Opal. The latest recorded transaction was in Nov 2023.
Date | Resale | PSM | Type | Location | Floor | Fl. Area | Model | Built |
---|---|---|---|---|---|---|---|---|
Nov 2023 | $345,000 | $7,340 | 2 Room | Blk 256B Sumang Walk 2 Room / 47 sqm | 10 to 12 | 47 sqm | Model A | 2016 |
Nov 2023 | $635,000 | $6,828 | 4 Room | Blk 256A Sumang Walk 4 Room / 93 sqm | 13 to 15 | 93 sqm | Model A | 2016 |
Oct 2023 | $585,000 | $6,290 | 4 Room | Blk 256A Sumang Walk 4 Room / 93 sqm | 04 to 06 | 93 sqm | Model A | 2016 |
Oct 2023 | $475,000 | $6,985 | 3 Room | Blk 256C Sumang Walk 3 Room / 68 sqm | 13 to 15 | 68 sqm | Model A | 2016 |
Oct 2023 | $628,000 | $6,753 | 4 Room | Blk 256A Sumang Walk 4 Room / 93 sqm | 16 to 18 | 93 sqm | Model A | 2016 |
Oct 2023 | $650,000 | $6,989 | 4 Room | Blk 256B Sumang Walk 4 Room / 93 sqm | 16 to 18 | 93 sqm | Model A | 2016 |
Sep 2023 | $450,000 | $6,618 | 3 Room | Blk 256D Sumang Walk 3 Room / 68 sqm | 04 to 06 | 68 sqm | Model A | 2016 |
Sep 2023 | $353,000 | $7,511 | 2 Room | Blk 256C Sumang Walk 2 Room / 47 sqm | 13 to 15 | 47 sqm | Model A | 2016 |
Sep 2023 | $575,000 | $6,183 | 4 Room | Blk 256C Sumang Walk 4 Room / 93 sqm | 10 to 12 | 93 sqm | Model A | 2016 |
Aug 2023 | $620,000 | $6,667 | 4 Room | Blk 256B Sumang Walk 4 Room / 93 sqm | 16 to 18 | 93 sqm | Model A | 2016 |
Aug 2023 | $345,000 | $7,340 | 2 Room | Blk 256A Sumang Walk 2 Room / 47 sqm | 16 to 18 | 47 sqm | Model A | 2016 |
Jul 2023 | $475,888 | $6,998 | 3 Room | Blk 256C Sumang Walk 3 Room / 68 sqm | 13 to 15 | 68 sqm | Model A | 2016 |
Jun 2023 | $608,000 | $6,538 | 4 Room | Blk 256D Sumang Walk 4 Room / 93 sqm | 10 to 12 | 93 sqm | Model A | 2016 |
Jun 2023 | $600,000 | $6,452 | 4 Room | Blk 256C Sumang Walk 4 Room / 93 sqm | 07 to 09 | 93 sqm | Model A | 2016 |
May 2023 | $475,000 | $6,985 | 3 Room | Blk 256D Sumang Walk 3 Room / 68 sqm | 10 to 12 | 68 sqm | Model A | 2016 |
May 2023 | $455,000 | $6,691 | 3 Room | Blk 256B Sumang Walk 3 Room / 68 sqm | 10 to 12 | 68 sqm | Model A | 2016 |
Apr 2023 | $457,000 | $6,721 | 3 Room | Blk 256D Sumang Walk 3 Room / 68 sqm | 13 to 15 | 68 sqm | Model A | 2016 |
Apr 2023 | $322,000 | $6,851 | 2 Room | Blk 256B Sumang Walk 2 Room / 47 sqm | 04 to 06 | 47 sqm | Model A | 2016 |
Mar 2023 | $445,000 | $6,544 | 3 Room | Blk 256C Sumang Walk 3 Room / 68 sqm | 07 to 09 | 68 sqm | Model A | 2016 |
Feb 2023 | $470,888 | $6,925 | 3 Room | Blk 256D Sumang Walk 3 Room / 68 sqm | 16 to 18 | 68 sqm | Model A | 2016 |
Feb 2023 | $290,000 | $6,170 | 2 Room | Blk 256A Sumang Walk 2 Room / 47 sqm | 04 to 06 | 47 sqm | 2-room | 2016 |
Jan 2023 | $448,000 | $6,588 | 3 Room | Blk 256D Sumang Walk 3 Room / 68 sqm | 10 to 12 | 68 sqm | Model A | 2016 |
Jan 2023 | $530,000 | $5,699 | 4 Room | Blk 256A Sumang Walk 4 Room / 93 sqm | 01 to 03 | 93 sqm | Model A | 2016 |
Nov 2022 | $575,888 | $6,192 | 4 Room | Blk 256A Sumang Walk 4 Room / 93 sqm | 10 to 12 | 93 sqm | Model A | 2016 |
Nov 2022 | $520,000 | $5,591 | 4 Room | Blk 256B Sumang Walk 4 Room / 93 sqm | 01 to 03 | 93 sqm | Model A | 2016 |
Nov 2022 | $572,000 | $6,151 | 4 Room | Blk 256A Sumang Walk 4 Room / 93 sqm | 07 to 09 | 93 sqm | Model A | 2016 |
Oct 2022 | $408,000 | $6,000 | 3 Room | Blk 256C Sumang Walk 3 Room / 68 sqm | 01 to 03 | 68 sqm | Model A | 2016 |
Sep 2022 | $540,000 | $5,806 | 4 Room | Blk 256C Sumang Walk 4 Room / 93 sqm | 07 to 09 | 93 sqm | Model A | 2016 |
Jul 2022 | $310,000 | $6,596 | 2 Room | Blk 256B Sumang Walk 2 Room / 47 sqm | 04 to 06 | 47 sqm | 2-room | 2016 |
Jul 2022 | $315,000 | $6,702 | 2 Room | Blk 256A Sumang Walk 2 Room / 47 sqm | 07 to 09 | 47 sqm | Model A | 2016 |
Displayed below are the low-high rental price ranges for each of the flat types in Punggol Opal. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average rental price for that flat type. Average rental price is calculated based on all the transaction records collated for each flat type for Punggol Opal, for the selected period (last 3 years).
There were a total of 27 rental transactions in the last 3 years for HDB flats at Punggol Opal. The latest recorded transaction was in Aug 2023.
Date | Rental | Flat Type | Location | Town |
---|---|---|---|---|
Aug 2023 | $3,100 | 4 Room | Blk 256B Sumang Walk 4 Room | Punggol |
Jul 2023 | $2,800 | 4 Room | Blk 256B Sumang Walk 4 Room | Punggol |
Jul 2023 | $2,500 | 2 Room | Blk 256B Sumang Walk 2 Room | Punggol |
Apr 2023 | $2,500 | 2 Room | Blk 256A Sumang Walk 2 Room | Punggol |
Apr 2023 | $3,000 | 4 Room | Blk 256B Sumang Walk 4 Room | Punggol |
Jan 2023 | $2,200 | 3 Room | Blk 256B Sumang Walk 3 Room | Punggol |
Dec 2022 | $3,400 | 4 Room | Blk 256B Sumang Walk 4 Room | Punggol |
Dec 2022 | $1,300 | 4 Room | Blk 256A Sumang Walk 4 Room | Punggol |
Dec 2022 | $3,200 | 4 Room | Blk 256A Sumang Walk 4 Room | Punggol |
Dec 2022 | $3,600 | 4 Room | Blk 256B Sumang Walk 4 Room | Punggol |
Dec 2022 | $4,100 | 4 Room | Blk 256A Sumang Walk 4 Room | Punggol |
Nov 2022 | $2,600 | 2 Room | Blk 256B Sumang Walk 2 Room | Punggol |
Nov 2022 | $3,300 | 4 Room | Blk 256D Sumang Walk 4 Room | Punggol |
Oct 2022 | $2,500 | 3 Room | Blk 256C Sumang Walk 3 Room | Punggol |
Oct 2022 | $2,700 | 2 Room | Blk 256B Sumang Walk 2 Room | Punggol |
Aug 2022 | $3,000 | 3 Room | Blk 256A Sumang Walk 3 Room | Punggol |
Jul 2022 | $3,000 | 3 Room | Blk 256C Sumang Walk 3 Room | Punggol |
Jul 2022 | $2,250 | 2 Room | Blk 256B Sumang Walk 2 Room | Punggol |
Apr 2022 | $2,900 | 4 Room | Blk 256A Sumang Walk 4 Room | Punggol |
Feb 2022 | $2,700 | 3 Room | Blk 256A Sumang Walk 3 Room | Punggol |
Nov 2021 | $2,500 | 4 Room | Blk 256A Sumang Walk 4 Room | Punggol |
Nov 2021 | $1,300 | 4 Room | Blk 256A Sumang Walk 4 Room | Punggol |
Sep 2021 | $2,700 | 4 Room | Blk 256A Sumang Walk 4 Room | Punggol |
May 2021 | $2,100 | 4 Room | Blk 256D Sumang Walk 4 Room | Punggol |
Mar 2021 | $1,600 | 2 Room | Blk 256A Sumang Walk 2 Room | Punggol |
Feb 2021 | $1,900 | 3 Room | Blk 256B Sumang Walk 3 Room | Punggol |
Jan 2021 | $1,500 | 4 Room | Blk 256C Sumang Walk 4 Room | Punggol |
The latest average PSF price for 3 room units, as recorded in Oct 2023, is $649. The PSF price trend as seen during this period is going upwards.
The latest average PSF price for 2 room units, as recorded in Nov 2023, is $682. The PSF price trend as seen during this period is going upwards.
The latest average PSF price for 4 room units, as recorded in Nov 2023, is $634. The PSF price trend as seen during this period is going upwards.
The total number of transactions for 3 room units recorded in the last 3 years, is 23. The number of sales seem to be trending down.