City View @ Boon Keng is an HDB residential project located in Kallang/Whampoa. It comprises 3 room, 4 room and 5 room flat types housed in 3 blocks. There are a total of 714 units in this project.
Read on to get comprehensive information and analysis about the types of units offered and the price trends across the HDB block(s) over the last 3 years.
Flat Type | Min $ | Avg $ | Max $ | Sold |
---|---|---|---|---|
3 room | $590,000 | $629,200 | $641,000 | 5 |
4 room | $860,000 | $1,003,614 | $1,108,000 | 21 |
5 room | $870,000 | $1,160,666 | $1,450,000 | 38 |
Flat Type | Min $ | Avg $ | Max $ | Rented |
---|---|---|---|---|
3 room | $800 | $3,350 | $4,100 | 26 |
4 room | $1,950 | $3,798 | $4,800 | 23 |
5 room | $2,100 | $4,217 | $5,600 | 71 |
Block | Year Built | 3 Room | 4 Room | 5 Room |
---|---|---|---|---|
7 | 2011 | 24 | 56 | 158 |
8 | 2011 | 24 | 56 | 158 |
9 | 2011 | 24 | 56 | 158 |
There were a total of 64 resale transactions in the last 3 years for HDB flats at City View @ Boon Keng. The latest recorded transaction was in Apr 2025.
Date | Resale | PSM | Type | Location | Floor | Fl. Area | Model | Built |
---|---|---|---|---|---|---|---|---|
Apr 2025 | $1,020,000 | $10,851 | 4 Room | Blk 7 Boon Keng Road 4 Room / 94 sqm | 13 to 15 | 94 sqm | DBSS | 2011 |
Apr 2025 | $640,000 | $9,412 | 3 Room | Blk 8 Boon Keng Road 3 Room / 68 sqm | 01 to 03 | 68 sqm | DBSS | 2011 |
Feb 2025 | $1,180,000 | $11,028 | 5 Room | Blk 8 Boon Keng Road 5 Room / 107 sqm | 10 to 12 | 107 sqm | DBSS | 2011 |
Feb 2025 | $1,388,880 | $12,980 | 5 Room | Blk 7 Boon Keng Road 5 Room / 107 sqm | 28 to 30 | 107 sqm | DBSS | 2011 |
Feb 2025 | $1,088,888 | $11,584 | 4 Room | Blk 8 Boon Keng Road 4 Room / 94 sqm | 34 to 36 | 94 sqm | DBSS | 2011 |
Feb 2025 | $1,268,000 | $11,221 | 5 Room | Blk 9 Boon Keng Road 5 Room / 113 sqm | 04 to 06 | 113 sqm | DBSS | 2011 |
Jan 2025 | $1,290,000 | $12,056 | 5 Room | Blk 7 Boon Keng Road 5 Room / 107 sqm | 19 to 21 | 107 sqm | DBSS | 2011 |
Jan 2025 | $1,165,000 | $10,130 | 5 Room | Blk 9 Boon Keng Road 5 Room / 115 sqm | 07 to 09 | 115 sqm | DBSS | 2011 |
Jan 2025 | $1,080,000 | $11,368 | 4 Room | Blk 7 Boon Keng Road 4 Room / 95 sqm | 19 to 21 | 95 sqm | DBSS | 2011 |
Dec 2024 | $1,108,000 | $11,663 | 4 Room | Blk 9 Boon Keng Road 4 Room / 95 sqm | 34 to 36 | 95 sqm | DBSS | 2011 |
Nov 2024 | $1,450,000 | $12,393 | 5 Room | Blk 7 Boon Keng Road 5 Room / 117 sqm | 31 to 33 | 117 sqm | DBSS | 2011 |
Nov 2024 | $1,140,000 | $10,654 | 5 Room | Blk 7 Boon Keng Road 5 Room / 107 sqm | 16 to 18 | 107 sqm | DBSS | 2011 |
Oct 2024 | $1,107,000 | $11,653 | 4 Room | Blk 7 Boon Keng Road 4 Room / 95 sqm | 25 to 27 | 95 sqm | DBSS | 2011 |
Oct 2024 | $1,350,000 | $12,385 | 5 Room | Blk 7 Boon Keng Road 5 Room / 109 sqm | 31 to 33 | 109 sqm | DBSS | 2011 |
Oct 2024 | $1,390,000 | $11,880 | 5 Room | Blk 9 Boon Keng Road 5 Room / 117 sqm | 37 to 39 | 117 sqm | DBSS | 2011 |
Sep 2024 | $1,088,000 | $11,453 | 4 Room | Blk 9 Boon Keng Road 4 Room / 95 sqm | 22 to 24 | 95 sqm | DBSS | 2011 |
Sep 2024 | $1,300,000 | $11,927 | 5 Room | Blk 9 Boon Keng Road 5 Room / 109 sqm | 37 to 39 | 109 sqm | DBSS | 2011 |
Aug 2024 | $1,250,000 | $11,682 | 5 Room | Blk 7 Boon Keng Road 5 Room / 107 sqm | 22 to 24 | 107 sqm | DBSS | 2011 |
Jun 2024 | $1,060,000 | $9,217 | 5 Room | Blk 7 Boon Keng Road 5 Room / 115 sqm | 01 to 03 | 115 sqm | DBSS | 2011 |
Jun 2024 | $1,308,000 | $12,224 | 5 Room | Blk 9 Boon Keng Road 5 Room / 107 sqm | 37 to 39 | 107 sqm | DBSS | 2011 |
Apr 2024 | $1,068,000 | $11,362 | 4 Room | Blk 7 Boon Keng Road 4 Room / 94 sqm | 31 to 33 | 94 sqm | DBSS | 2011 |
Apr 2024 | $1,050,000 | $11,170 | 4 Room | Blk 9 Boon Keng Road 4 Room / 94 sqm | 34 to 36 | 94 sqm | DBSS | 2011 |
Jan 2024 | $1,200,000 | $10,435 | 5 Room | Blk 8 Boon Keng Road 5 Room / 115 sqm | 07 to 09 | 115 sqm | DBSS | 2011 |
Jan 2024 | $1,020,000 | $9,533 | 5 Room | Blk 7 Boon Keng Road 5 Room / 107 sqm | 07 to 09 | 107 sqm | DBSS | 2011 |
Jan 2024 | $1,005,000 | $10,691 | 4 Room | Blk 8 Boon Keng Road 4 Room / 94 sqm | 34 to 36 | 94 sqm | DBSS | 2011 |
Dec 2023 | $1,025,000 | $9,579 | 5 Room | Blk 9 Boon Keng Road 5 Room / 107 sqm | 10 to 12 | 107 sqm | DBSS | 2011 |
Dec 2023 | $1,020,000 | $10,737 | 4 Room | Blk 7 Boon Keng Road 4 Room / 95 sqm | 28 to 30 | 95 sqm | DBSS | 2011 |
Nov 2023 | $1,140,000 | $10,654 | 5 Room | Blk 7 Boon Keng Road 5 Room / 107 sqm | 28 to 30 | 107 sqm | DBSS | 2011 |
Nov 2023 | $640,000 | $9,275 | 3 Room | Blk 8 Boon Keng Road 3 Room / 69 sqm | 01 to 03 | 69 sqm | DBSS | 2011 |
Nov 2023 | $1,030,000 | $9,626 | 5 Room | Blk 9 Boon Keng Road 5 Room / 107 sqm | 19 to 21 | 107 sqm | DBSS | 2011 |
There were a total of 120 rental transactions in the last 3 years for HDB flats at City View @ Boon Keng. The latest recorded transaction was in Mar 2025.
Date | Rental | Flat Type | Location | Town |
---|---|---|---|---|
Mar 2025 | $4,000 | 4 Room | Blk 9 Boon Keng Road 4 Room | Kallang/Whampoa |
Mar 2025 | $4,200 | 5 Room | Blk 7 Boon Keng Road 5 Room | Kallang/Whampoa |
Mar 2025 | $4,500 | 5 Room | Blk 9 Boon Keng Road 5 Room | Kallang/Whampoa |
Mar 2025 | $4,800 | 5 Room | Blk 9 Boon Keng Road 5 Room | Kallang/Whampoa |
Feb 2025 | $4,500 | 5 Room | Blk 8 Boon Keng Road 5 Room | Kallang/Whampoa |
Feb 2025 | $4,300 | 4 Room | Blk 8 Boon Keng Road 4 Room | Kallang/Whampoa |
Feb 2025 | $5,400 | 5 Room | Blk 9 Boon Keng Road 5 Room | Kallang/Whampoa |
Feb 2025 | $5,000 | 5 Room | Blk 8 Boon Keng Road 5 Room | Kallang/Whampoa |
Feb 2025 | $4,800 | 5 Room | Blk 8 Boon Keng Road 5 Room | Kallang/Whampoa |
Feb 2025 | $3,600 | 3 Room | Blk 9 Boon Keng Road 3 Room | Kallang/Whampoa |
Feb 2025 | $3,900 | 4 Room | Blk 8 Boon Keng Road 4 Room | Kallang/Whampoa |
Jan 2025 | $4,000 | 5 Room | Blk 7 Boon Keng Road 5 Room | Kallang/Whampoa |
Jan 2025 | $2,500 | 5 Room | Blk 9 Boon Keng Road 5 Room | Kallang/Whampoa |
Dec 2024 | $4,750 | 5 Room | Blk 8 Boon Keng Road 5 Room | Kallang/Whampoa |
Dec 2024 | $4,300 | 5 Room | Blk 9 Boon Keng Road 5 Room | Kallang/Whampoa |
Dec 2024 | $3,800 | 3 Room | Blk 9 Boon Keng Road 3 Room | Kallang/Whampoa |
Nov 2024 | $3,550 | 3 Room | Blk 8 Boon Keng Road 3 Room | Kallang/Whampoa |
Nov 2024 | $800 | 3 Room | Blk 8 Boon Keng Road 3 Room | Kallang/Whampoa |
Nov 2024 | $4,800 | 5 Room | Blk 9 Boon Keng Road 5 Room | Kallang/Whampoa |
Oct 2024 | $2,900 | 3 Room | Blk 7 Boon Keng Road 3 Room | Kallang/Whampoa |
Oct 2024 | $4,700 | 5 Room | Blk 7 Boon Keng Road 5 Room | Kallang/Whampoa |
Oct 2024 | $3,800 | 3 Room | Blk 7 Boon Keng Road 3 Room | Kallang/Whampoa |
Oct 2024 | $4,200 | 5 Room | Blk 9 Boon Keng Road 5 Room | Kallang/Whampoa |
Oct 2024 | $3,700 | 4 Room | Blk 9 Boon Keng Road 4 Room | Kallang/Whampoa |
Oct 2024 | $3,500 | 4 Room | Blk 7 Boon Keng Road 4 Room | Kallang/Whampoa |
Oct 2024 | $3,700 | 5 Room | Blk 7 Boon Keng Road 5 Room | Kallang/Whampoa |
Sep 2024 | $5,000 | 5 Room | Blk 9 Boon Keng Road 5 Room | Kallang/Whampoa |
Sep 2024 | $4,600 | 5 Room | Blk 7 Boon Keng Road 5 Room | Kallang/Whampoa |
Sep 2024 | $2,100 | 5 Room | Blk 8 Boon Keng Road 5 Room | Kallang/Whampoa |
Sep 2024 | $3,650 | 3 Room | Blk 8 Boon Keng Road 3 Room | Kallang/Whampoa |