Joo Seng Green is an HDB residential project located in Toa Payoh. It comprises 3 room, 4 room and executive flat types housed in 7 blocks. There are a total of 691 units in this project.
Read on to get comprehensive information and analysis about the types of units offered and the price trends across the HDB block(s) over the last 3 years.
Flat Type | Min $ | Avg $ | Max $ | Sold |
---|---|---|---|---|
3 room | $250,000 | $468,727 | $673,000 | 53 |
4 room | $665,000 | $776,526 | $926,668 | 26 |
Executive | $1,000,000 | $1,000,000 | $1,000,000 | 1 |
Flat Type | Min $ | Avg $ | Max $ | Rented |
---|---|---|---|---|
3 room | $1,200 | $2,439 | $3,500 | 64 |
4 room | $2,200 | $3,835 | $4,600 | 13 |
5 room | $3,000 | $3,600 | $4,100 | 5 |
Executive | $2,000 | $3,000 | $4,100 | 4 |
Project Name | Joo Seng Green |
Address | Upp Aljunied Lane, Joo Seng Rd |
Developer | HDB |
# of Blocks | 72, 3, 4, 5, 7, 8, 9 |
Highest Floor | 18 |
Total units | 691 |
Rental units (by HDB) | 10 |
Block | Year Built | 3 Room | 4 Room | 5 Room | Exec | 3 Room (Rental) |
---|---|---|---|---|---|---|
2 | 1968 | 92 | 2 | 0 | 0 | 0 |
3 | 1968 | 80 | 0 | 0 | 0 | 10 |
4 | 1968 | 100 | 1 | 0 | 0 | 0 |
5 | 1968 | 96 | 3 | 0 | 0 | 0 |
7 | 2015 | 68 | 34 | 0 | 0 | 0 |
8 | 1993 | 0 | 0 | 57 | 12 | 0 |
9 | 2015 | 34 | 112 | 0 | 0 | 0 |
There were a total of 80 resale transactions in the last 3 years for HDB flats at Joo Seng Green. The latest recorded transaction was in Nov 2024.
Date | Resale | PSM | Type | Location | Floor | Fl. Area | Model | Built |
---|---|---|---|---|---|---|---|---|
Nov 2024 | $800,000 | $8,602 | 4 Room | Blk 7 Upper Aljunied Lane 4 Room / 93 sqm | 01 to 03 | 93 sqm | Model A | 2017 |
Oct 2024 | $880,000 | $9,462 | 4 Room | Blk 9 Joo Seng Road 4 Room / 93 sqm | 16 to 18 | 93 sqm | Model A | 2017 |
Oct 2024 | $926,668 | $9,964 | 4 Room | Blk 7 Upper Aljunied Lane 4 Room / 93 sqm | 16 to 18 | 93 sqm | Model A | 2017 |
Oct 2024 | $331,000 | $5,807 | 3 Room | Blk 3 Upper Aljunied Lane 3 Room / 57 sqm | 04 to 06 | 57 sqm | Standard | 1968 |
Oct 2024 | $310,000 | $5,439 | 3 Room | Blk 4 Upper Aljunied Lane 3 Room / 57 sqm | 01 to 03 | 57 sqm | Standard | 1968 |
Sep 2024 | $330,000 | $5,789 | 3 Room | Blk 4 Upper Aljunied Lane 3 Room / 57 sqm | 07 to 09 | 57 sqm | Standard | 1968 |
Sep 2024 | $326,000 | $5,719 | 3 Room | Blk 5 Upper Aljunied Lane 3 Room / 57 sqm | 04 to 06 | 57 sqm | Standard | 1968 |
Aug 2024 | $665,000 | $9,779 | 3 Room | Blk 9 Joo Seng Road 3 Room / 68 sqm | 10 to 12 | 68 sqm | Model A | 2017 |
Jul 2024 | $673,000 | $9,897 | 3 Room | Blk 7 Upper Aljunied Lane 3 Room / 68 sqm | 16 to 18 | 68 sqm | Model A | 2017 |
Jul 2024 | $811,000 | $8,720 | 4 Room | Blk 9 Joo Seng Road 4 Room / 93 sqm | 07 to 09 | 93 sqm | Model A | 2017 |
Jun 2024 | $668,888 | $9,837 | 3 Room | Blk 9 Joo Seng Road 3 Room / 68 sqm | 13 to 15 | 68 sqm | Model A | 2017 |
Jun 2024 | $788,000 | $8,473 | 4 Room | Blk 9 Joo Seng Road 4 Room / 93 sqm | 04 to 06 | 93 sqm | Model A | 2017 |
Jun 2024 | $300,800 | $5,277 | 3 Room | Blk 5 Upper Aljunied Lane 3 Room / 57 sqm | 01 to 03 | 57 sqm | Standard | 1968 |
Jun 2024 | $1,000,000 | $6,849 | Executive | Blk 8 Joo Seng Road Executive / 146 sqm | 16 to 18 | 146 sqm | Apartment | 1995 |
Jun 2024 | $666,666 | $9,804 | 3 Room | Blk 7 Upper Aljunied Lane 3 Room / 68 sqm | 13 to 15 | 68 sqm | Model A | 2017 |
May 2024 | $640,000 | $9,412 | 3 Room | Blk 7 Upper Aljunied Lane 3 Room / 68 sqm | 07 to 09 | 68 sqm | Model A | 2017 |
May 2024 | $648,000 | $9,529 | 3 Room | Blk 7 Upper Aljunied Lane 3 Room / 68 sqm | 10 to 12 | 68 sqm | Model A | 2017 |
Apr 2024 | $848,000 | $9,118 | 4 Room | Blk 9 Joo Seng Road 4 Room / 93 sqm | 10 to 12 | 93 sqm | Model A | 2017 |
Mar 2024 | $306,000 | $5,368 | 3 Room | Blk 4 Upper Aljunied Lane 3 Room / 57 sqm | 04 to 06 | 57 sqm | Standard | 1968 |
Mar 2024 | $770,000 | $8,280 | 4 Room | Blk 9 Joo Seng Road 4 Room / 93 sqm | 04 to 06 | 93 sqm | Model A | 2017 |
Feb 2024 | $585,000 | $8,603 | 3 Room | Blk 9 Joo Seng Road 3 Room / 68 sqm | 01 to 03 | 68 sqm | Model A | 2017 |
Feb 2024 | $308,000 | $5,404 | 3 Room | Blk 4 Upper Aljunied Lane 3 Room / 57 sqm | 07 to 09 | 57 sqm | Standard | 1968 |
Feb 2024 | $325,000 | $5,702 | 3 Room | Blk 3 Upper Aljunied Lane 3 Room / 57 sqm | 04 to 06 | 57 sqm | Standard | 1968 |
Jan 2024 | $608,000 | $8,941 | 3 Room | Blk 7 Upper Aljunied Lane 3 Room / 68 sqm | 04 to 06 | 68 sqm | Model A | 2017 |
Dec 2023 | $328,000 | $5,754 | 3 Room | Blk 4 Upper Aljunied Lane 3 Room / 57 sqm | 10 to 12 | 57 sqm | Standard | 1968 |
Dec 2023 | $720,000 | $7,742 | 4 Room | Blk 9 Joo Seng Road 4 Room / 93 sqm | 01 to 03 | 93 sqm | Model A | 2017 |
Nov 2023 | $629,000 | $9,250 | 3 Room | Blk 9 Joo Seng Road 3 Room / 68 sqm | 07 to 09 | 68 sqm | Model A | 2017 |
Nov 2023 | $810,000 | $8,710 | 4 Room | Blk 9 Joo Seng Road 4 Room / 93 sqm | 10 to 12 | 93 sqm | Model A | 2017 |
Oct 2023 | $308,888 | $5,419 | 3 Room | Blk 3 Upper Aljunied Lane 3 Room / 57 sqm | 04 to 06 | 57 sqm | Standard | 1968 |
Sep 2023 | $590,000 | $8,676 | 3 Room | Blk 7 Upper Aljunied Lane 3 Room / 68 sqm | 07 to 09 | 68 sqm | Model A | 2017 |
There were a total of 86 rental transactions in the last 3 years for HDB flats at Joo Seng Green. The latest recorded transaction was in Oct 2024.
Date | Rental | Flat Type | Location | Town |
---|---|---|---|---|
Oct 2024 | $1,700 | 3 Room | Blk 4 Upper Aljunied Lane 3 Room | Toa Payoh |
Oct 2024 | $2,700 | 4 Room | Blk 7 Upper Aljunied Lane 4 Room | Toa Payoh |
Oct 2024 | $2,700 | 3 Room | Blk 4 Upper Aljunied Lane 3 Room | Toa Payoh |
Oct 2024 | $3,800 | 4 Room | Blk 9 Joo Seng Road 4 Room | Toa Payoh |
Sep 2024 | $1,800 | 3 Room | Blk 4 Upper Aljunied Lane 3 Room | Toa Payoh |
Jul 2024 | $2,800 | 3 Room | Blk 2 Upper Aljunied Lane 3 Room | Toa Payoh |
Jul 2024 | $3,500 | 3 Room | Blk 4 Upper Aljunied Lane 3 Room | Toa Payoh |
May 2024 | $2,500 | 3 Room | Blk 3 Upper Aljunied Lane 3 Room | Toa Payoh |
Apr 2024 | $2,100 | 3 Room | Blk 3 Upper Aljunied Lane 3 Room | Toa Payoh |
Apr 2024 | $2,400 | 3 Room | Blk 5 Upper Aljunied Lane 3 Room | Toa Payoh |
Apr 2024 | $2,400 | 3 Room | Blk 5 Upper Aljunied Lane 3 Room | Toa Payoh |
Apr 2024 | $2,500 | 3 Room | Blk 4 Upper Aljunied Lane 3 Room | Toa Payoh |
Mar 2024 | $2,800 | 3 Room | Blk 7 Upper Aljunied Lane 3 Room | Toa Payoh |
Mar 2024 | $4,000 | 5 Room | Blk 8 Joo Seng Road 5 Room | Toa Payoh |
Mar 2024 | $2,600 | 3 Room | Blk 5 Upper Aljunied Lane 3 Room | Toa Payoh |
Mar 2024 | $4,000 | 4 Room | Blk 9 Joo Seng Road 4 Room | Toa Payoh |
Mar 2024 | $2,000 | Executive | Blk 8 Joo Seng Road Executive | Toa Payoh |
Feb 2024 | $2,500 | 3 Room | Blk 5 Upper Aljunied Lane 3 Room | Toa Payoh |
Feb 2024 | $2,400 | 3 Room | Blk 7 Upper Aljunied Lane 3 Room | Toa Payoh |
Jan 2024 | $2,800 | 3 Room | Blk 4 Upper Aljunied Lane 3 Room | Toa Payoh |
Jan 2024 | $2,800 | 3 Room | Blk 3 Upper Aljunied Lane 3 Room | Toa Payoh |
Dec 2023 | $3,900 | Executive | Blk 8 Joo Seng Road Executive | Toa Payoh |
Dec 2023 | $4,500 | 4 Room | Blk 9 Joo Seng Road 4 Room | Toa Payoh |
Dec 2023 | $2,800 | 3 Room | Blk 3 Upper Aljunied Lane 3 Room | Toa Payoh |
Dec 2023 | $1,500 | 3 Room | Blk 4 Upper Aljunied Lane 3 Room | Toa Payoh |
Nov 2023 | $2,600 | 3 Room | Blk 2 Upper Aljunied Lane 3 Room | Toa Payoh |
Nov 2023 | $2,700 | 3 Room | Blk 3 Upper Aljunied Lane 3 Room | Toa Payoh |
Nov 2023 | $3,000 | 3 Room | Blk 4 Upper Aljunied Lane 3 Room | Toa Payoh |
Oct 2023 | $3,800 | 4 Room | Blk 7 Upper Aljunied Lane 4 Room | Toa Payoh |
Oct 2023 | $3,800 | 5 Room | Blk 8 Joo Seng Road 5 Room | Toa Payoh |