HDB Private Tools Terms & Conditions Privacy Policy Contact Us

Skyterrace @ Dawson (Queenstown)

Skyterrace @ Dawson is an HDB residential project located in Queenstown. It comprises 3 room, 4 room and 5 room flat types housed in 5 blocks. There are a total of 758 units in this project.

Read on to get comprehensive information and analysis about the types of units offered and the price trends across the HDB block(s) over the last 3 years.

Resale summary (last 3 years)

Flat Type Min $ Avg $ Max $ Sold
3 room $655,000 $706,479 $760,000 15
4 room $790,000 $989,839 $1,380,000 52
5 room $952,000 $1,152,765 $1,418,000 9

Rental summary (last 3 years)

Flat Type Min $ Avg $ Max $ Rented
3 room $2,800 $3,749 $4,300 12
4 room $1,300 $3,843 $5,350 50
5 room $4,400 $4,575 $4,800 4

Project information

Project Name Skyterrace @ Dawson
Address Dawson Rd
Developer HDB
# of Blocks 5
89, 90, 91, 92, 93
Highest Floor 43
Total units 758

Units distribution by block & flat type

Block Year Built 2 Room 3 Room 4 Room 5 Room Studio
89 2015 5 22 99 12 16
90 2015 5 22 95 12 16
91 2015 2 22 95 12 19
92 2015 5 22 86 25 16
93 2015 5 22 84 23 16
  • 3 room sales : Trending down < path stroke="none" d="M0 0h24v24H0z" fill="none"/>
  • 4 room sales : Trending down < path stroke="none" d="M0 0h24v24H0z" fill="none"/>
  • 5 room sales : Trending down < path stroke="none" d="M0 0h24v24H0z" fill="none"/>
Resale transactions trend for Skyterrace @ Dawson
  • 3 room price : Trending up
  • 4 room price : Trending up
  • 5 room price : Trending up
Average resale price trend for Skyterrace @ Dawson

There were a total of 76 resale transactions in the last 3 years for HDB flats at Skyterrace @ Dawson. The latest recorded transaction was in Aug 2024.

1376
Date Resale PSM Type Location Floor Fl. Area Model Built
Aug 2024 $1,380,000 $14,526 4 Room Blk 90 Dawson Road 4 Room / 95 sqm 34 to 36 95 sqm Premium Apartment Loft 2016
Jul 2024 $1,235,500 $11,335 4 Room Blk 91 Dawson Road 4 Room / 109 sqm 22 to 24 109 sqm Premium Apartment Loft 2016
Jul 2024 $760,000 $11,692 3 Room Blk 90 Dawson Road 3 Room / 65 sqm 22 to 24 65 sqm Premium Apartment 2016
Jul 2024 $1,070,000 $9,817 4 Room Blk 91 Dawson Road 4 Room / 109 sqm 04 to 06 109 sqm Premium Apartment Loft 2016
Jul 2024 $1,300,000 $13,402 4 Room Blk 90 Dawson Road 4 Room / 97 sqm 40 to 42 97 sqm Premium Apartment Loft 2016
May 2024 $938,000 $10,782 4 Room Blk 89 Dawson Road 4 Room / 87 sqm 40 to 42 87 sqm Premium Apartment 2016
Apr 2024 $1,238,000 $11,358 4 Room Blk 90 Dawson Road 4 Room / 109 sqm 19 to 21 109 sqm Premium Apartment Loft 2016
Mar 2024 $710,000 $10,923 3 Room Blk 90 Dawson Road 3 Room / 65 sqm 28 to 30 65 sqm Premium Apartment 2016
Feb 2024 $1,150,000 $11,856 4 Room Blk 91 Dawson Road 4 Room / 97 sqm 19 to 21 97 sqm Premium Apartment Loft 2016
Jan 2024 $916,888 $11,047 4 Room Blk 93 Dawson Road 4 Room / 83 sqm 10 to 12 83 sqm Premium Apartment 2016
Jan 2024 $1,150,000 $11,856 4 Room Blk 90 Dawson Road 4 Room / 97 sqm 16 to 18 97 sqm Premium Apartment Loft 2016
Dec 2023 $1,001,000 $12,060 4 Room Blk 93 Dawson Road 4 Room / 83 sqm 34 to 36 83 sqm Premium Apartment 2016
Dec 2023 $758,000 $11,662 3 Room Blk 90 Dawson Road 3 Room / 65 sqm 34 to 36 65 sqm Premium Apartment 2016
Dec 2023 $1,138,000 $11,979 4 Room Blk 91 Dawson Road 4 Room / 95 sqm 16 to 18 95 sqm Premium Apartment Loft 2016
Nov 2023 $1,050,000 $10,825 4 Room Blk 92 Dawson Road 4 Room / 97 sqm 28 to 30 97 sqm Premium Apartment Loft 2016
Nov 2023 $726,000 $11,169 3 Room Blk 92 Dawson Road 3 Room / 65 sqm 10 to 12 65 sqm Premium Apartment 2016
Sep 2023 $955,000 $11,506 4 Room Blk 90 Dawson Road 4 Room / 83 sqm 31 to 33 83 sqm Premium Apartment 2016
Aug 2023 $1,038,000 $10,926 4 Room Blk 93 Dawson Road 4 Room / 95 sqm 04 to 06 95 sqm Premium Apartment Loft 2016
Aug 2023 $968,000 $11,663 4 Room Blk 93 Dawson Road 4 Room / 83 sqm 16 to 18 83 sqm Premium Apartment 2016
Aug 2023 $975,000 $11,747 4 Room Blk 90 Dawson Road 4 Room / 83 sqm 37 to 39 83 sqm Premium Apartment 2016
Jul 2023 $950,000 $11,446 4 Room Blk 89 Dawson Road 4 Room / 83 sqm 34 to 36 83 sqm Premium Apartment 2016
Jun 2023 $730,000 $11,231 3 Room Blk 93 Dawson Road 3 Room / 65 sqm 19 to 21 65 sqm Premium Apartment 2016
Jun 2023 $1,092,000 $11,258 4 Room Blk 93 Dawson Road 4 Room / 97 sqm 13 to 15 97 sqm Premium Apartment Loft 2016
May 2023 $850,000 $9,770 4 Room Blk 93 Dawson Road 4 Room / 87 sqm 31 to 33 87 sqm Premium Apartment 2016
May 2023 $1,000,000 $10,309 4 Room Blk 91 Dawson Road 4 Room / 97 sqm 10 to 12 97 sqm Premium Apartment Loft 2016
Apr 2023 $695,000 $10,692 3 Room Blk 93 Dawson Road 3 Room / 65 sqm 13 to 15 65 sqm Premium Apartment 2016
Apr 2023 $1,250,000 $10,246 5 Room Blk 93 Dawson Road 5 Room / 122 sqm 13 to 15 122 sqm Premium Apartment Loft 2016
Mar 2023 $1,130,000 $11,895 4 Room Blk 92 Dawson Road 4 Room / 95 sqm 40 to 42 95 sqm Premium Apartment Loft 2016
Mar 2023 $978,000 $9,879 5 Room Blk 90 Dawson Road 5 Room / 99 sqm 07 to 09 99 sqm Premium Apartment 2016
Mar 2023 $915,000 $10,517 4 Room Blk 92 Dawson Road 4 Room / 87 sqm 31 to 33 87 sqm Premium Apartment 2016
  • 3 room rental : Trending up
  • 4 room rental : Trending up
  • 5 room rental : Stable trend
Rental transactions trend for Skyterrace @ Dawson
  • 3 room rental price : Trending up
  • 4 room rental price : Trending up
  • 5 room rental price : Trending down
Average rental price trend for Skyterrace @ Dawson

There were a total of 66 rental transactions in the last 3 years for HDB flats at Skyterrace @ Dawson. The latest recorded transaction was in Oct 2024.

1366
Date Rental Flat Type Location Town
Oct 2024 $2,400 4 Room Blk 91 Dawson Road 4 Room Queenstown
Aug 2024 $3,800 4 Room Blk 90 Dawson Road 4 Room Queenstown
Aug 2024 $4,300 4 Room Blk 90 Dawson Road 4 Room Queenstown
Aug 2024 $4,550 4 Room Blk 91 Dawson Road 4 Room Queenstown
Aug 2024 $4,150 4 Room Blk 93 Dawson Road 4 Room Queenstown
Jul 2024 $4,400 5 Room Blk 91 Dawson Road 5 Room Queenstown
Jul 2024 $4,450 4 Room Blk 92 Dawson Road 4 Room Queenstown
Jul 2024 $5,000 4 Room Blk 93 Dawson Road 4 Room Queenstown
Jun 2024 $4,400 4 Room Blk 90 Dawson Road 4 Room Queenstown
Jun 2024 $4,300 3 Room Blk 89 Dawson Road 3 Room Queenstown
Jun 2024 $4,600 5 Room Blk 89 Dawson Road 5 Room Queenstown
Jun 2024 $1,300 4 Room Blk 89 Dawson Road 4 Room Queenstown
Jun 2024 $3,688 3 Room Blk 93 Dawson Road 3 Room Queenstown
May 2024 $3,800 3 Room Blk 91 Dawson Road 3 Room Queenstown
May 2024 $5,000 4 Room Blk 93 Dawson Road 4 Room Queenstown
May 2024 $2,000 4 Room Blk 89 Dawson Road 4 Room Queenstown
Apr 2024 $3,800 3 Room Blk 92 Dawson Road 3 Room Queenstown
Apr 2024 $4,350 4 Room Blk 93 Dawson Road 4 Room Queenstown
Apr 2024 $4,100 4 Room Blk 93 Dawson Road 4 Room Queenstown
Mar 2024 $4,400 4 Room Blk 92 Dawson Road 4 Room Queenstown
Mar 2024 $4,150 4 Room Blk 93 Dawson Road 4 Room Queenstown
Feb 2024 $3,800 4 Room Blk 90 Dawson Road 4 Room Queenstown
Feb 2024 $4,700 4 Room Blk 90 Dawson Road 4 Room Queenstown
Feb 2024 $4,400 4 Room Blk 89 Dawson Road 4 Room Queenstown
Feb 2024 $3,800 4 Room Blk 90 Dawson Road 4 Room Queenstown
Dec 2023 $4,400 4 Room Blk 90 Dawson Road 4 Room Queenstown
Dec 2023 $3,600 3 Room Blk 92 Dawson Road 3 Room Queenstown
Oct 2023 $4,000 3 Room Blk 91 Dawson Road 3 Room Queenstown
Oct 2023 $4,400 4 Room Blk 90 Dawson Road 4 Room Queenstown
Oct 2023 $2,400 4 Room Blk 91 Dawson Road 4 Room Queenstown
Want to be notified on the transacted prices for Skyterrace @ Dawson? Set your alert below!

Please complete your feedback!