Rivervale Arc is an HDB residential project located in Sengkang. It comprises 2 room, 3 room and 4 room flat types housed in 8 blocks. There are a total of 984 units in this project.
Read on to get comprehensive information and analysis about the types of units offered and the price trends across the HDB block(s) over the last 3 years.
| Flat Type | Min $ | Avg $ | Max $ | Sold |
|---|---|---|---|---|
| 2 room | $320,000 | $348,449 | $385,000 | 26 |
| 3 room | $435,000 | $479,480 | $536,000 | 22 |
| 4 room | $490,000 | $577,979 | $669,000 | 65 |
| Flat Type | Min $ | Avg $ | Max $ | Rented |
|---|---|---|---|---|
| 2 room | $1,200 | $2,163 | $2,500 | 30 |
| 3 room | $2,200 | $2,772 | $3,400 | 29 |
| 4 room | $1,800 | $3,072 | $3,600 | 43 |
| Block | Year Built | 2 Room | 3 Room | 4 Room | 1 Room (Rental) | 2 Room (Rental) |
|---|---|---|---|---|---|---|
| 178B | 2013 | 0 | 0 | 170 | 0 | 0 |
| 178C | 2013 | 0 | 0 | 102 | 0 | 0 |
| 178D | 2013 | 0 | 0 | 117 | 0 | 0 |
| 180A | 2012 | 85 | 68 | 0 | 0 | 0 |
| 180B | 2013 | 68 | 85 | 0 | 0 | 0 |
| 180C | 2013 | 0 | 0 | 136 | 0 | 0 |
| 180D | 2013 | 85 | 68 | 0 | 0 | 0 |
| 182 | 2012 | 0 | 0 | 0 | 323 | 115 |
There were a total of 113 resale transactions in the last 3 years for HDB flats at Rivervale Arc. The latest recorded transaction was in May 2026.
| Date | Resale | PSM | Type | Location | Floor | Fl. Area | Model | Built |
|---|---|---|---|---|---|---|---|---|
| May 2026 | $525,000 | $7,836 | 3 Room | Blk 180B Rivervale Crescent 3 Room / 67 sqm | 13 to 15 | 67 sqm | Model A | 2015 |
| Apr 2026 | $630,000 | $6,774 | 4 Room | Blk 180C Rivervale Crescent 4 Room / 93 sqm | 10 to 12 | 93 sqm | Model A | 2015 |
| Apr 2026 | $628,000 | $6,753 | 4 Room | Blk 178B Rivervale Crescent 4 Room / 93 sqm | 16 to 18 | 93 sqm | Model A | 2015 |
| Apr 2026 | $536,000 | $8,000 | 3 Room | Blk 180A Rivervale Crescent 3 Room / 67 sqm | 16 to 18 | 67 sqm | Model A | 2015 |
| Apr 2026 | $385,000 | $8,191 | 2 Room | Blk 180A Rivervale Crescent 2 Room / 47 sqm | 13 to 15 | 47 sqm | Model A | 2015 |
| Apr 2026 | $516,888 | $7,715 | 3 Room | Blk 180B Rivervale Crescent 3 Room / 67 sqm | 16 to 18 | 67 sqm | Model A | 2015 |
| Mar 2026 | $600,000 | $6,452 | 4 Room | Blk 180C Rivervale Crescent 4 Room / 93 sqm | 07 to 09 | 93 sqm | Model A | 2015 |
| Mar 2026 | $638,000 | $6,860 | 4 Room | Blk 178D Rivervale Crescent 4 Room / 93 sqm | 13 to 15 | 93 sqm | Model A | 2015 |
| Mar 2026 | $585,000 | $6,290 | 4 Room | Blk 178D Rivervale Crescent 4 Room / 93 sqm | 04 to 06 | 93 sqm | Model A | 2015 |
| Feb 2026 | $526,888 | $7,864 | 3 Room | Blk 180A Rivervale Crescent 3 Room / 67 sqm | 16 to 18 | 67 sqm | Model A | 2015 |
| Feb 2026 | $615,000 | $6,613 | 4 Room | Blk 178B Rivervale Crescent 4 Room / 93 sqm | 10 to 12 | 93 sqm | Model A | 2015 |
| Jan 2026 | $585,000 | $6,290 | 4 Room | Blk 180C Rivervale Crescent 4 Room / 93 sqm | 01 to 03 | 93 sqm | Model A | 2015 |
| Jan 2026 | $628,888 | $6,762 | 4 Room | Blk 180C Rivervale Crescent 4 Room / 93 sqm | 10 to 12 | 93 sqm | Model A | 2015 |
| Jan 2026 | $468,000 | $6,985 | 3 Room | Blk 180D Rivervale Crescent 3 Room / 67 sqm | 01 to 03 | 67 sqm | Model A | 2015 |
| Dec 2025 | $650,000 | $6,989 | 4 Room | Blk 178C Rivervale Crescent 4 Room / 93 sqm | 16 to 18 | 93 sqm | Model A | 2015 |
| Nov 2025 | $650,000 | $6,989 | 4 Room | Blk 178C Rivervale Crescent 4 Room / 93 sqm | 13 to 15 | 93 sqm | Model A | 2015 |
| Oct 2025 | $600,000 | $6,452 | 4 Room | Blk 178C Rivervale Crescent 4 Room / 93 sqm | 04 to 06 | 93 sqm | Model A | 2015 |
| Oct 2025 | $368,000 | $7,830 | 2 Room | Blk 180B Rivervale Crescent 2 Room / 47 sqm | 01 to 03 | 47 sqm | Model A | 2015 |
| Sep 2025 | $525,000 | $7,836 | 3 Room | Blk 180A Rivervale Crescent 3 Room / 67 sqm | 13 to 15 | 67 sqm | Model A | 2015 |
| Sep 2025 | $365,000 | $7,766 | 2 Room | Blk 180B Rivervale Crescent 2 Room / 47 sqm | 04 to 06 | 47 sqm | Model A | 2015 |
| Jul 2025 | $375,000 | $7,979 | 2 Room | Blk 180A Rivervale Crescent 2 Room / 47 sqm | 13 to 15 | 47 sqm | Model A | 2015 |
| Jul 2025 | $365,000 | $7,766 | 2 Room | Blk 180D Rivervale Crescent 2 Room / 47 sqm | 04 to 06 | 47 sqm | Model A | 2015 |
| Jul 2025 | $630,000 | $6,774 | 4 Room | Blk 178B Rivervale Crescent 4 Room / 93 sqm | 16 to 18 | 93 sqm | Model A | 2015 |
| Jun 2025 | $465,000 | $6,940 | 3 Room | Blk 180D Rivervale Crescent 3 Room / 67 sqm | 04 to 06 | 67 sqm | Model A | 2015 |
| Jun 2025 | $620,000 | $6,667 | 4 Room | Blk 180C Rivervale Crescent 4 Room / 93 sqm | 04 to 06 | 93 sqm | Model A | 2015 |
| May 2025 | $510,000 | $7,612 | 3 Room | Blk 180A Rivervale Crescent 3 Room / 67 sqm | 07 to 09 | 67 sqm | Model A | 2015 |
| May 2025 | $638,000 | $6,860 | 4 Room | Blk 178B Rivervale Crescent 4 Room / 93 sqm | 16 to 18 | 93 sqm | Model A | 2015 |
| May 2025 | $620,000 | $6,667 | 4 Room | Blk 178D Rivervale Crescent 4 Room / 93 sqm | 13 to 15 | 93 sqm | Model A | 2015 |
| May 2025 | $602,888 | $6,483 | 4 Room | Blk 178C Rivervale Crescent 4 Room / 93 sqm | 04 to 06 | 93 sqm | Model A | 2015 |
| May 2025 | $620,000 | $6,667 | 4 Room | Blk 178B Rivervale Crescent 4 Room / 93 sqm | 10 to 12 | 93 sqm | Model A | 2015 |
There were a total of 102 rental transactions in the last 3 years for HDB flats at Rivervale Arc. The latest recorded transaction was in Mar 2026.
| Date | Rental | Flat Type | Location | Town |
|---|---|---|---|---|
| Mar 2026 | $3,250 | 4 Room | Blk 178B Rivervale Crescent 4 Room | Sengkang |
| Mar 2026 | $3,100 | 3 Room | Blk 180A Rivervale Crescent 3 Room | Sengkang |
| Mar 2026 | $3,000 | 4 Room | Blk 180C Rivervale Crescent 4 Room | Sengkang |
| Mar 2026 | $3,300 | 4 Room | Blk 178C Rivervale Crescent 4 Room | Sengkang |
| Feb 2026 | $2,200 | 3 Room | Blk 180B Rivervale Crescent 3 Room | Sengkang |
| Feb 2026 | $2,200 | 3 Room | Blk 180B Rivervale Crescent 3 Room | Sengkang |
| Feb 2026 | $3,200 | 4 Room | Blk 178C Rivervale Crescent 4 Room | Sengkang |
| Feb 2026 | $2,200 | 2 Room | Blk 180B Rivervale Crescent 2 Room | Sengkang |
| Feb 2026 | $2,700 | 3 Room | Blk 180D Rivervale Crescent 3 Room | Sengkang |
| Feb 2026 | $2,900 | 3 Room | Blk 180D Rivervale Crescent 3 Room | Sengkang |
| Feb 2026 | $2,200 | 2 Room | Blk 180B Rivervale Crescent 2 Room | Sengkang |
| Feb 2026 | $2,900 | 3 Room | Blk 180D Rivervale Crescent 3 Room | Sengkang |
| Feb 2026 | $2,700 | 3 Room | Blk 180D Rivervale Crescent 3 Room | Sengkang |
| Feb 2026 | $3,200 | 4 Room | Blk 178C Rivervale Crescent 4 Room | Sengkang |
| Jan 2026 | $3,000 | 4 Room | Blk 178B Rivervale Crescent 4 Room | Sengkang |
| Jan 2026 | $3,000 | 4 Room | Blk 178D Rivervale Crescent 4 Room | Sengkang |
| Jan 2026 | $3,000 | 4 Room | Blk 178B Rivervale Crescent 4 Room | Sengkang |
| Jan 2026 | $3,000 | 4 Room | Blk 178D Rivervale Crescent 4 Room | Sengkang |
| Dec 2025 | $2,600 | 3 Room | Blk 180D Rivervale Crescent 3 Room | Sengkang |
| Dec 2025 | $3,000 | 4 Room | Blk 178D Rivervale Crescent 4 Room | Sengkang |
| Nov 2025 | $2,800 | 3 Room | Blk 180B Rivervale Crescent 3 Room | Sengkang |
| Nov 2025 | $3,100 | 4 Room | Blk 180C Rivervale Crescent 4 Room | Sengkang |
| Nov 2025 | $2,350 | 2 Room | Blk 180D Rivervale Crescent 2 Room | Sengkang |
| Nov 2025 | $2,750 | 4 Room | Blk 178D Rivervale Crescent 4 Room | Sengkang |
| Nov 2025 | $2,500 | 3 Room | Blk 180D Rivervale Crescent 3 Room | Sengkang |
| Oct 2025 | $2,100 | 2 Room | Blk 180D Rivervale Crescent 2 Room | Sengkang |
| Oct 2025 | $2,100 | 2 Room | Blk 180D Rivervale Crescent 2 Room | Sengkang |
| Oct 2025 | $3,000 | 3 Room | Blk 180A Rivervale Crescent 3 Room | Sengkang |
| Sep 2025 | $2,900 | 3 Room | Blk 180A Rivervale Crescent 3 Room | Sengkang |
| Sep 2025 | $3,000 | 4 Room | Blk 178B Rivervale Crescent 4 Room | Sengkang |