Segar Palmview is an HDB residential project located in Bukit Panjang. It comprises 3 room, 4 room and 5 room flat types housed in 6 blocks. There are a total of 682 units in this project.
Read on to get comprehensive information and analysis about the types of units offered and the price trends across the HDB block(s) over the last 3 years.
| Flat Type | Min $ | Avg $ | Max $ | Sold |
|---|---|---|---|---|
| 3 room | $400,000 | $475,517 | $523,000 | 23 |
| 4 room | $470,000 | $577,346 | $660,888 | 48 |
| 5 room | $630,000 | $715,758 | $765,000 | 23 |
| Flat Type | Min $ | Avg $ | Max $ | Rented |
|---|---|---|---|---|
| 3 room | $2,550 | $2,845 | $3,200 | 10 |
| 4 room | $2,400 | $3,033 | $3,600 | 9 |
| 5 room | $3,000 | $3,450 | $3,700 | 10 |
| Block | Year Built | 3 Room | 4 Room | 5 Room |
|---|---|---|---|---|
| 548A | 2014 | 34 | 68 | 0 |
| 548B | 2014 | 51 | 68 | 0 |
| 549A | 2014 | 0 | 32 | 81 |
| 549B | 2014 | 0 | 32 | 81 |
| 550A | 2014 | 34 | 85 | 0 |
| 550B | 2014 | 0 | 65 | 51 |
There were a total of 94 resale transactions in the last 3 years for HDB flats at Segar Palmview. The latest recorded transaction was in Dec 2025.
| Date | Resale | PSM | Type | Location | Floor | Fl. Area | Model | Built |
|---|---|---|---|---|---|---|---|---|
| Dec 2025 | $480,000 | $7,164 | 3 Room | Blk 550A Segar Road 3 Room / 67 sqm | 07 to 09 | 67 sqm | Model A | 2015 |
| Dec 2025 | $765,000 | $6,770 | 5 Room | Blk 550B Segar Road 5 Room / 113 sqm | 16 to 18 | 113 sqm | Improved | 2015 |
| Nov 2025 | $660,888 | $7,184 | 4 Room | Blk 549A Segar Road 4 Room / 92 sqm | 16 to 18 | 92 sqm | Model A | 2015 |
| Nov 2025 | $523,000 | $7,806 | 3 Room | Blk 548B Segar Road 3 Room / 67 sqm | 16 to 18 | 67 sqm | Model A | 2015 |
| Nov 2025 | $505,000 | $7,537 | 3 Room | Blk 548A Segar Road 3 Room / 67 sqm | 07 to 09 | 67 sqm | Model A | 2015 |
| Nov 2025 | $620,000 | $6,739 | 4 Room | Blk 548B Segar Road 4 Room / 92 sqm | 07 to 09 | 92 sqm | Model A | 2015 |
| Nov 2025 | $637,500 | $6,929 | 4 Room | Blk 548B Segar Road 4 Room / 92 sqm | 13 to 15 | 92 sqm | Model A | 2015 |
| Nov 2025 | $608,888 | $6,618 | 4 Room | Blk 548B Segar Road 4 Room / 92 sqm | 07 to 09 | 92 sqm | Model A | 2015 |
| Nov 2025 | $510,000 | $7,612 | 3 Room | Blk 548B Segar Road 3 Room / 67 sqm | 10 to 12 | 67 sqm | Model A | 2015 |
| Nov 2025 | $608,000 | $6,609 | 4 Room | Blk 550A Segar Road 4 Room / 92 sqm | 07 to 09 | 92 sqm | Model A | 2015 |
| Oct 2025 | $608,000 | $6,609 | 4 Room | Blk 549B Segar Road 4 Room / 92 sqm | 04 to 06 | 92 sqm | Model A | 2015 |
| Oct 2025 | $590,000 | $6,413 | 4 Room | Blk 549B Segar Road 4 Room / 92 sqm | 04 to 06 | 92 sqm | Model A | 2015 |
| Oct 2025 | $620,000 | $6,739 | 4 Room | Blk 549B Segar Road 4 Room / 92 sqm | 10 to 12 | 92 sqm | Model A | 2015 |
| Oct 2025 | $510,000 | $7,612 | 3 Room | Blk 548A Segar Road 3 Room / 67 sqm | 16 to 18 | 67 sqm | Model A | 2015 |
| Sep 2025 | $475,000 | $7,090 | 3 Room | Blk 550A Segar Road 3 Room / 67 sqm | 04 to 06 | 67 sqm | Model A | 2015 |
| Sep 2025 | $763,888 | $6,760 | 5 Room | Blk 549B Segar Road 5 Room / 113 sqm | 16 to 18 | 113 sqm | Improved | 2015 |
| Aug 2025 | $615,000 | $6,685 | 4 Room | Blk 550A Segar Road 4 Room / 92 sqm | 16 to 18 | 92 sqm | Model A | 2015 |
| Aug 2025 | $742,000 | $6,566 | 5 Room | Blk 549B Segar Road 5 Room / 113 sqm | 13 to 15 | 113 sqm | Improved | 2015 |
| Aug 2025 | $620,000 | $6,739 | 4 Room | Blk 550A Segar Road 4 Room / 92 sqm | 10 to 12 | 92 sqm | Model A | 2015 |
| Aug 2025 | $750,888 | $6,645 | 5 Room | Blk 549B Segar Road 5 Room / 113 sqm | 10 to 12 | 113 sqm | Improved | 2015 |
| Jul 2025 | $695,000 | $6,150 | 5 Room | Blk 549B Segar Road 5 Room / 113 sqm | 04 to 06 | 113 sqm | Improved | 2015 |
| Jul 2025 | $476,000 | $7,104 | 3 Room | Blk 550A Segar Road 3 Room / 67 sqm | 01 to 03 | 67 sqm | Model A | 2015 |
| Jul 2025 | $460,000 | $6,866 | 3 Room | Blk 548B Segar Road 3 Room / 67 sqm | 01 to 03 | 67 sqm | Model A | 2015 |
| Jul 2025 | $745,000 | $6,593 | 5 Room | Blk 550B Segar Road 5 Room / 113 sqm | 10 to 12 | 113 sqm | Improved | 2015 |
| Jul 2025 | $610,000 | $6,630 | 4 Room | Blk 550A Segar Road 4 Room / 92 sqm | 10 to 12 | 92 sqm | Model A | 2015 |
| Jul 2025 | $625,000 | $6,793 | 4 Room | Blk 550B Segar Road 4 Room / 92 sqm | 16 to 18 | 92 sqm | Model A | 2015 |
| Jul 2025 | $658,000 | $7,152 | 4 Room | Blk 549B Segar Road 4 Room / 92 sqm | 13 to 15 | 92 sqm | Model A | 2015 |
| Jul 2025 | $736,888 | $6,521 | 5 Room | Blk 549B Segar Road 5 Room / 113 sqm | 13 to 15 | 113 sqm | Improved | 2015 |
| Jun 2025 | $490,000 | $7,313 | 3 Room | Blk 550A Segar Road 3 Room / 67 sqm | 04 to 06 | 67 sqm | Model A | 2015 |
| Jun 2025 | $726,000 | $6,425 | 5 Room | Blk 550B Segar Road 5 Room / 113 sqm | 10 to 12 | 113 sqm | Improved | 2015 |
There were a total of 29 rental transactions in the last 3 years for HDB flats at Segar Palmview. The latest recorded transaction was in Dec 2025.
| Date | Rental | Flat Type | Location | Town |
|---|---|---|---|---|
| Dec 2025 | $2,650 | 3 Room | Blk 550A Segar Road 3 Room | Bukit Panjang |
| Dec 2025 | $3,500 | 5 Room | Blk 549B Segar Road 5 Room | Bukit Panjang |
| Dec 2025 | $3,100 | 3 Room | Blk 548B Segar Road 3 Room | Bukit Panjang |
| Nov 2025 | $3,500 | 5 Room | Blk 549B Segar Road 5 Room | Bukit Panjang |
| Nov 2025 | $2,800 | 4 Room | Blk 550B Segar Road 4 Room | Bukit Panjang |
| Oct 2025 | $2,700 | 4 Room | Blk 549A Segar Road 4 Room | Bukit Panjang |
| Jun 2025 | $3,000 | 4 Room | Blk 549B Segar Road 4 Room | Bukit Panjang |
| May 2025 | $3,500 | 5 Room | Blk 549A Segar Road 5 Room | Bukit Panjang |
| Apr 2025 | $2,900 | 3 Room | Blk 548B Segar Road 3 Room | Bukit Panjang |
| Mar 2025 | $2,900 | 3 Room | Blk 548A Segar Road 3 Room | Bukit Panjang |
| Jan 2025 | $2,650 | 3 Room | Blk 550A Segar Road 3 Room | Bukit Panjang |
| Jan 2025 | $3,000 | 5 Room | Blk 549B Segar Road 5 Room | Bukit Panjang |
| Nov 2024 | $3,000 | 4 Room | Blk 548B Segar Road 4 Room | Bukit Panjang |
| Sep 2024 | $2,550 | 3 Room | Blk 548A Segar Road 3 Room | Bukit Panjang |
| Aug 2024 | $3,100 | 4 Room | Blk 548B Segar Road 4 Room | Bukit Panjang |
| Aug 2024 | $2,400 | 4 Room | Blk 550A Segar Road 4 Room | Bukit Panjang |
| Jul 2024 | $2,700 | 3 Room | Blk 548B Segar Road 3 Room | Bukit Panjang |
| Jul 2024 | $3,500 | 5 Room | Blk 550B Segar Road 5 Room | Bukit Panjang |
| Apr 2024 | $3,200 | 4 Room | Blk 548B Segar Road 4 Room | Bukit Panjang |
| Apr 2024 | $2,900 | 3 Room | Blk 548B Segar Road 3 Room | Bukit Panjang |
| Mar 2024 | $3,600 | 5 Room | Blk 549B Segar Road 5 Room | Bukit Panjang |
| Dec 2023 | $3,200 | 3 Room | Blk 548B Segar Road 3 Room | Bukit Panjang |
| Dec 2023 | $3,700 | 5 Room | Blk 550B Segar Road 5 Room | Bukit Panjang |
| Nov 2023 | $3,300 | 5 Room | Blk 549B Segar Road 5 Room | Bukit Panjang |
| Sep 2023 | $3,500 | 4 Room | Blk 550B Segar Road 4 Room | Bukit Panjang |
| Jul 2023 | $2,900 | 3 Room | Blk 548B Segar Road 3 Room | Bukit Panjang |
| Jun 2023 | $3,500 | 5 Room | Blk 549A Segar Road 5 Room | Bukit Panjang |
| Jun 2023 | $3,600 | 4 Room | Blk 548B Segar Road 4 Room | Bukit Panjang |
| Feb 2023 | $3,400 | 5 Room | Blk 549B Segar Road 5 Room | Bukit Panjang |